2010 Sunset Series

Race #21, September 1, 2010

PHRF A

Start Time: 17:55:00     Course Length: 7

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:10:33 1:15:33 1:21:51 0:00:00
2 8.071 7707 Ghost II Al Berg SMWYC Farr 395 39 19:24:11 1:29:11 1:24:38 0:02:47
3 6.786 46565 Bravura Paul Katz DRYC Farr 44 27 19:23:49 1:28:49 1:25:40 0:03:49
4 5.500 80808 Dark Star Jeff Janov CYC Farr 40 12 19:23:22 1:28:22 1:26:58 0:05:07
5 4.214 37 Far Niente Frederic Scheer CYC Farr 40 12 19:23:35 1:28:35 1:27:11 0:05:20
6 2.929 56365 Foggy Frank Gehry CYC Ben. 44.7 30 19:30:57 1:35:57 1:32:27 0:10:36
7 1.643 79125 Sunday Ticket Dan Scouler CYC J/122 27 19:47:19 1:52:19 1:49:10 0:27:19

PHRF B

Start Time: 18:00:00     Course Length: 6

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.700 50995 Black Magic Chris Slagerman SBYRC Viper 830 66 19:19:03 1:19:03 1:12:27 0:00:00
2 9.100 59 Cuvee Caliente Ray&Cheryl Mahaffey CYC Farr 30 54 19:18:11 1:18:11 1:12:47 0:00:20
3 8.500 52 Frequent Flyer Priest/Silber CYC Farr 30 54 19:21:11 1:21:11 1:15:47 0:03:20
4 7.900 56912 Persistence Bryce Benjamin CYC J/109 75 19:23:55 1:23:55 1:16:25 0:03:58
5 7.300 50904 Plankton John Staff CYC Viper 830 66 19:23:42 1:23:42 1:17:06 0:04:39
6 6.700 56456 Lugano Mark Stratton SMWYC Ben. 40.7 60 19:24:04 1:24:04 1:18:04 0:05:37
7 6.100 17 Clockwork Marc&Monica Skipwith CYC Farr 30 54 19:24:49 1:24:49 1:19:25 0:06:58
8 5.500 97979 Power Play Stephen Arkle SCCYC Schock 35 69 19:27:45 1:27:45 1:20:51 0:08:24
9 4.900 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:30:26 1:30:26 1:22:20 0:09:53
10 4.300 679 Aquabella Dan McGanty CYC J/105 78 19:30:23 1:30:23 1:22:35 0:10:08
11 3.700 7367 Kraken Gregg Lynn SBYRC Ben. 36.7 81 19:32:24 1:32:24 1:24:18 0:11:51
12 3.100 7067 Spray Peter Nelson CYC J/109 75 19:33:18 1:33:18 1:25:48 0:13:21
13 2.500 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:35:24 1:35:24 1:26:24 0:13:57
14 1.900 97012 Veloce John Heaney SBYRC Schock 35 69 19:33:48 1:33:48 1:26:54 0:14:27
15 1.300 20 Babe Doug Steele CYC Farr 30 54 19:33:05 1:33:05 1:27:41 0:15:14

PHRF C

Start Time: 18:05:00     Course Length: 6

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 87000 Creeper Curran Family CYC San. 30GPM 108 19:33:49 1:28:49 1:18:01 0:00:00
2 9.036 132 Jibe Talking Marc Morris DRYC J/80 120 19:36:37 1:31:37 1:19:37 0:01:36
3 8.393 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:37:56 1:32:56 1:20:02 0:02:01
4 7.750 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:35:40 1:30:40 1:20:28 0:02:27
5 7.107 67425 Friction Loss Ivie/Taron SBYRC J/30 135 19:39:10 1:34:10 1:20:40 0:02:39
6 6.464 77333 Superstar David Epstein DRYC Cat. 38 117 19:38:11 1:33:11 1:21:29 0:03:28
7 5.821 41068 Jokers Wild Mark Spector SBYRC Olson 29 96 19:36:33 1:31:33 1:21:57 0:03:56
8 5.179 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:41:42 1:36:42 1:24:42 0:06:41
9 4.536 2 MisQue Jerry&Lea Kaye DRYC C&C SR 25 135 19:43:39 1:38:39 1:25:09 0:07:08
10 3.893 675 Miss Demeanor David Angers PSSA J/80 120 19:42:22 1:37:22 1:25:22 0:07:21
11 3.250 7388 Runaway Eric&Robin Lambert PSSA S&T 36 132 19:43:36 1:38:36 1:25:24 0:07:23
12 2.607 73229 Hitchhiker Doug Johnstone CYC Laser 28 132 19:44:11 1:39:11 1:25:59 0:07:58
13 1.964 97371 Teaser Guccione/Rasse SBYRC San. 30PC 123 19:44:44 1:39:44 1:27:26 0:09:25
14 1.321 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 19:44:56 1:39:56 1:30:02 0:12:01

Martin 242

Start Time: 18:10:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 100 Fluid Mocean Simms/Stauffer SMWYC Martin 242 19:05:43 0:00:00
2 8.773 121 Lucky Jack Keith Kraemer SMWYC Martin 242 19:05:54 0:00:11
3 7.955 307 All In Mike George CYC Martin 242 19:06:10 0:00:27
4 7.136 306 Dean Duncan Cameron CYC Martin 242 19:06:20 0:00:37
5 6.318 97637 Blarney Tom O' Conor CYC Martin 242 19:07:03 0:01:20
6 5.500 207 Zip Jim Durden CYC Martin 242 19:07:41 0:01:58
7 4.682 179 E/2 Chad&Kerrie Downey DRYC Martin 242 19:09:46 0:04:03
8 3.864 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:10:23 0:04:40
9 3.045 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:10:46 0:05:03
10 2.227 9 Strange Crew Hathaway/Leeds/Cate CYC Martin 242 19:10:52 0:05:09
11 1.409 97264 Off The Wagon Richard Mainland CYC Martin 242 19:13:00 0:07:17

PHRF D

Start Time: 18:15:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.250 1898 Critter James Baurley SMWYC J/24 174 19:18:37 1:03:37 0:52:01 0:00:00
2 7.750 2223 Take Five Team Take Five CYC J/24 174 19:19:12 1:04:12 0:52:36 0:00:35
3 6.250 133 Ho'omele Scott Tobin CYC J/24 174 19:20:22 1:05:22 0:53:46 0:01:45
4 4.750 169 Hat Trick Tracey Kenney SCCYC Open 5.70 156 19:19:58 1:04:58 0:54:34 0:02:33
5 3.250 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:27:44 1:12:44 0:57:56 0:05:55
6 1.750 52530 Eggemoggin Team H.L.M. SBYRC J/30 138 19:22:53 1:07:53 0:58:41 0:06:40

Cruising A

Start Time: 18:20:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 56700 Duchess Ron Jacobs DRYC Cat. 42 105 19:27:43 1:07:43 1:00:43 0:00:00
2 8.071 87175 Low Flying Aircraft George Kovacs SBYRC Capri 30 92 19:27:47 1:07:47 1:01:39 0:00:56
3 6.786 56573 Prometheus George Biddle SBYRC Hunt. 35.5 144 19:32:32 1:12:32 1:02:56 0:02:13
4 5.500 7250 Celerity Moorhead/Bilson CYC Cat. 42 74 19:28:03 1:08:03 1:03:07 0:02:24
5 4.214 7211 Pure Sterling Jim Sterling CYC Hunt. 44DS 223 19:39:43 1:19:43 1:04:51 0:04:08
6 2.929 2196 Chutzpah Andrew Natker DRYC Cat. 36-II 207 19:39:06 1:19:06 1:05:18 0:04:35
7 1.643 63157 Slipstream Michael Roach CYC Pret. 35 156 19:36:32 1:16:32 1:06:08 0:05:25

Cruising B

Start Time: 18:25:00     Course Length: 3

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 97595 Shandy Tom Plaice WSA Cat. 30 153 19:21:45 0:56:45 0:49:06 0:00:00
2 9.036 56747 Lick A T Split Khan Griffith PMYC Yam. 25 286 19:29:18 1:04:18 0:50:00 0:00:54
3 8.393 67182 Lightning John Melville WSA Eric. 35-II 235 19:27:55 1:02:55 0:51:10 0:02:04
4 7.750 87361 Windsong Joe Cowan SBYRC Col. 24 170 19:25:00 1:00:00 0:51:30 0:02:24
5 7.107 7167 Sea Flourishes Michael Quigley SCCYC Ben. 35 226 19:27:50 1:02:50 0:51:32 0:02:26
6 6.464 7485 Sunshine Lenny Gordon PSSA Col. 26 187 19:28:20 1:03:20 0:53:59 0:04:53
7 5.821 46245 Zephyr Paul May SCCYC Ranger 33 199 19:29:18 1:04:18 0:54:21 0:05:15
8 5.179 56111 Canuk V Richard Norman SBYRC Hunt. 33 290 19:34:57 1:09:57 0:55:27 0:06:21
9 4.536 47365 Sea Dame Christine Stark SFVYC Cal 25 221 19:32:03 1:07:03 0:56:00 0:06:54
10 3.893 528 No Name Frank Cazares WSA Cal 20 298 19:39:37 1:14:37 0:59:43 0:10:37
11 3.250 56390 Chekkers Jeannea Jordan WSA Cat. 30 209 19:36:00 1:11:00 1:00:33 0:11:27
12 2.607 745 Encore Rene Hollander SBYRC Vent. 21 256 19:45:15 1:20:15 1:07:27 0:18:21
13 1.964 76 Skeleton Crew McCauley/Kee MCC Isl. 28 342 19:50:40 1:25:40 1:08:34 0:19:28
DNF 1.000 7264 First Berth Alex Klekhuerster PSSA Sun 27 298 DNF

Last updated from CYC Website:   September 1, 2010, 2109 hrs
Official 2010 CYC Sunset Race Results