2010 Sunset Series

Race #20, August 25, 2010

PHRF A

Start Time: 17:55:00     Course Length: 6.6

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.100 80808 Dark Star Jeff Janov CYC Farr 40 12 19:05:50 1:10:50 1:09:30.8 0:00:00
2 7.300 37 Far Niente Frederic Scheer CYC Farr 40 12 19:07:32 1:12:32 1:11:12.8 0:01:42
3 5.500 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:00:21 1:05:21 1:11:17.4 0:01:47
4 3.700 46565 Bravura Paul Katz DRYC Farr 44 27 19:12:04 1:17:04 1:14:05.8 0:04:35
DSQ 1.000 7707 Ghost II Al Berg SMWYC Farr 395 39 19:12:39 DSQ

PHRF B

Start Time: 18:00:00     Course Length: 5.6

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 50995 Black Magic Chris Slagerman SBYRC Viper 830 66 19:06:19 1:06:19 1:00:09.4 0:00:00
2 9.036 52 Frequent Flyer Priest/Silber CYC Farr 30 54 19:07:31 1:07:31 1:02:28.6 0:02:19
3 8.393 17 Clockwork Marc&Monica Skipwith CYC Farr 30 54 19:07:36 1:07:36 1:02:33.6 0:02:24
4 7.750 50904 Plankton John Staff CYC Viper 830 66 19:09:05 1:09:05 1:02:55.4 0:02:46
5 7.107 56456 Lugano Mark Stratton SMWYC Ben. 40.7 60 19:09:31 1:09:31 1:03:55 0:03:46
6 6.464 59 Cuvee Caliente Ray&Cheryl Mahaffey CYC Farr 30 54 19:09:37 1:09:37 1:04:34.6 0:04:25
7 5.821 97012 Veloce John Heaney SBYRC Schock 35 69 19:12:27 1:12:27 1:06:00.6 0:05:51
8 5.179 7067 Spray Peter Nelson CYC J/109 75 19:14:41 1:14:41 1:07:41 0:07:32
9 4.536 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:15:41 1:15:41 1:08:07.4 0:07:58
10 3.893 20 Babe Doug Steele CYC Farr 30 54 19:13:32 1:13:32 1:08:29.6 0:08:20
11 3.250 679 Aquabella Dan McGanty CYC J/105 78 19:19:07 1:19:07 1:11:50.2 0:11:41
12 2.607 56445 Southern Star Steve Mason CYC Ben. 36.7 81 19:23:43 1:23:43 1:16:09.4 0:16:00
13 1.964 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:25:22 1:25:22 1:16:58 0:16:49
OCS 1.000 97979 Power Play Stephen Arkle SCCYC Schock 35 69 19:13:21 OCS

PHRF C

Start Time: 18:05:00     Course Length: 5.6

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:24:40 1:19:40 1:07:37.6 0:00:00
2 9.036 87000 Creeper Curran Family CYC San. 30GPM 108 19:23:01 1:18:01 1:07:56.2 0:00:19
3 8.393 67425 Friction Loss Ivie/Taron SBYRC J/30 135 19:26:18 1:21:18 1:08:42 0:01:05
4 7.750 46380 Avet Curt Johnson CYC J/80 120 19:25:27 1:20:27 1:09:15 0:01:38
5 7.107 97371 Teaser Guccione/Rasse SBYRC San. 30PC 123 19:25:57 1:20:57 1:09:28.2 0:01:51
6 6.464 2 MisQue Jerry&Lea Kaye DRYC C&C SR 25 135 19:27:55 1:22:55 1:10:19 0:02:42
7 5.821 132 Jibe Talking Marc Morris DRYC J/80 120 19:26:51 1:21:51 1:10:39 0:03:02
8 5.179 675 Miss Demeanor David Angers PSSA J/80 120 19:26:52 1:21:52 1:10:40 0:03:03
9 4.536 77333 Superstar David Epstein DRYC Cat. 38 117 19:27:02 1:22:02 1:11:06.8 0:03:29
10 3.893 41068 Jokers Wild Mark Spector SBYRC Olson 29 96 19:25:23 1:20:23 1:11:25.4 0:03:48
11 3.250 18332 Redline Derek Heeb DRYC San. 30GP 120 19:29:12 1:24:12 1:13:00 0:05:23
12 2.607 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:29:13 1:24:13 1:13:01 0:05:24
13 1.964 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 19:29:56 1:24:56 1:15:41.6 0:08:04
14 1.321 7388 Runaway Eric&Robin Lambert PSSA S&T 36 132 19:36:11 1:31:11 1:18:51.8 0:11:14

Martin 242

Start Time: 18:10:00     Course Length: 5.6

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:30:02 0:00:00
2 8.962 9 Strange Crew Hathaway/Leeds/Cate CYC Martin 242 19:30:04 0:00:02
3 8.269 306 Dean Duncan Cameron CYC Martin 242 19:32:39 0:02:37
4 7.577 179 E/2 Chad&Kerrie Downey DRYC Martin 242 19:32:42 0:02:40
5 6.885 97228 Velerito Brack Duker CYC Martin 242 19:32:45 0:02:43
6 6.192 121 Lucky Jack Keith Kraemer SMWYC Martin 242 19:32:57 0:02:55
7 5.500 97637 Blarney Tom O' Conor CYC Martin 242 19:33:01 0:02:59
8 4.808 207 Zip Jim Durden CYC Martin 242 19:33:48 0:03:46
9 4.115 305 305 Dornberg/Duker CYC Martin 242 19:34:35 0:04:33
10 3.423 307 All In Mike George CYC Martin 242 19:34:39 0:04:37
11 2.731 97071 Hard Habit Bruce Warren DRYC Martin 242 19:34:56 0:04:54
12 2.038 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:35:01 0:04:59
13 1.346 100 Fluid Mocean Simms/Stauffer SMWYC Martin 242 19:36:07 0:06:05

PHRF D

Start Time: 18:15:00     Course Length: 3.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.250 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:11:22 0:56:22 0:42:18.4 0:00:00
2 7.750 2223 Take Five Team Take Five CYC J/24 174 19:09:18 0:54:18 0:43:16.8 0:00:58
3 6.250 1898 Critter James Baurley SMWYC J/24 174 19:09:24 0:54:24 0:43:22.8 0:01:04
4 4.750 133 Ho'omele Scott Tobin CYC J/24 174 19:10:49 0:55:49 0:44:47.8 0:02:29
5 3.250 52530 Eggemoggin Team H.L.M. SBYRC J/30 138 19:10:39 0:55:39 0:46:54.6 0:04:36
6 1.750 57284 Wahoo Richard Kelton LAYC Peter. 30 150 19:11:27 0:56:27 0:46:57 0:04:39

Cruising A

Start Time: 18:20:00     Course Length: 3.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.100 56573 Prometheus George Biddle SBYRC Hunt. 35.5 158 19:20:05 1:00:05 0:50:04.6 0:00:00
2 7.300 87175 Low Flying Aircraft George Kovacs SBYRC Capri 30 103 19:17:50 0:57:50 0:51:18.6 0:01:14
3 5.500 7250 Celerity Moorhead/Bilson CYC Cat. 42 74 19:20:51 1:00:51 0:56:09.8 0:06:05
4 3.700 2196 Chutzpah Andrew Natker DRYC Cat. 36-II 203 19:30:39 1:10:39 0:57:47.6 0:07:43
5 1.900 56700 Duchess Ron Jacobs DRYC Cat. 42 98 19:25:25 1:05:25 0:59:12.6 0:09:08

Cruising B

Start Time: 18:25:00     Course Length: 3.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 528 No Name Frank Cazares WSA Cal 20 306 19:34:54 1:09:54 0:50:31.2 0:00:00
2 8.773 7485 Sunshine Lenny Gordon PSSA Col. 26 194 19:28:06 1:03:06 0:50:48.8 0:00:17
3 7.955 7264 First Berth Alex Klekhuerster PSSA Sun 27 303 19:35:38 1:10:38 0:51:26.6 0:00:55
4 7.136 46245 Zephyr Paul May SCCYC Ranger 33 203 19:29:48 1:04:48 0:51:56.6 0:01:25
5 6.318 97595 Shandy Tom Plaice WSA Cat. 30 155 19:27:53 1:02:53 0:53:04 0:02:33
6 5.500 87361 Windsong Joe Cowan SBYRC Col. 24 170 19:29:30 1:04:30 0:53:44 0:03:13
7 4.682 67182 Lightning John Melville WSA Eric. 35-II 232 19:34:53 1:09:53 0:55:11.4 0:04:40
8 3.864 56390 Chekkers Jeannea Jordan WSA Cat. 30 202 19:34:41 1:09:41 0:56:53.4 0:06:22
9 3.045 76 Skeleton Crew McCauley/Kee MCC Isl. 28 322 19:47:43 1:22:43 1:02:19.4 0:11:48
10 2.227 56747 Lick A T Split Khan Griffith PMYC Yam. 25 261 19:45:40 1:20:40 1:04:08.2 0:13:37
11 1.409 745 Encore Rene Hollander SBYRC Vent. 21 326 19:58:44 1:33:44 1:13:05.2 0:22:34

Last updated from CYC Website:   August 25, 2010, 2153 hrs
Official 2010 CYC Sunset Race Results