2010 Sunset Series

Race #19, August 18, 2010

PHRF A

Start Time: 17:55:00     Course Length: 5.6

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 80808 Dark Star Jeff Janov CYC Farr 40 12 20:04:39 2:09:39 2:08:31.8 0:00:00
2 8.071 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 20:02:33 2:07:33 2:12:35.4 0:04:04
3 6.786 46565 Bravura Paul Katz DRYC Farr 44 27 20:11:00 2:16:00 2:13:28.8 0:04:57
4 5.500 56365 Foggy Frank Gehry CYC Ben. 44.7 30 20:13:51 2:18:51 2:16:03 0:07:32
5 4.214 7707 Ghost II Al Berg SMWYC Farr 395 39 20:27:35 2:32:35 2:28:56.6 0:20:25
DNF 1.000 37 Far Niente Frederic Scheer CYC Farr 40 12 DNF
DNF 1.000 79125 Sunday Ticket Dan Scouler CYC J/122 27 DNF

PHRF B

Start Time: 18:00:00     Course Length: 5.6

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.700 59 Cuvee Caliente Ray&Cheryl Mahaffey CYC Farr 30 54 20:08:52 2:08:52 2:03:49.6 0:00:00
2 9.100 50995 Black Magic Chris Slagerman SBYRC Viper 830 66 20:15:39 2:15:39 2:09:29.4 0:05:40
3 8.500 50904 Plankton John Staff CYC Viper 830 66 20:22:59 2:22:59 2:16:49.4 0:13:00
4 7.900 56456 Lugano Mark Stratton SMWYC Ben. 40.7 60 20:24:14 2:24:14 2:18:38 0:14:49
5 7.300 20 Babe Doug Steele CYC Farr 30 54 20:27:28 2:27:28 2:22:25.6 0:18:36
DNF 1.000 679 Aquabella Dan McGanty CYC J/105 78 DNF
DNF 1.000 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 DNF
DNF 1.000 7 Chupacabra MTO Sailing CYC Open 6.50 90 DNF
DNF 1.000 17 Clockwork Marc&Monica Skipwith CYC Farr 30 54 DNF
DNF 1.000 52 Frequent Flyer Priest/Silber CYC Farr 30 54 DNF
DNF 1.000 56912 Persistence Bryce Benjamin CYC J/109 75 DNF
DNF 1.000 97979 Power Play Stephen Arkle SCCYC Schock 35 69 DNF
DNF 1.000 7067 Spray Peter Nelson CYC J/109 75 DNF
DNF 1.000 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 DNF
DNF 1.000 97012 Veloce John Heaney SBYRC Schock 35 69 DNF

PHRF C

Start Time: 18:05:00     Course Length: 3.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 41068 Jokers Wild Mark Spector SBYRC Olson 29 96 19:55:00 1:50:00 1:43:55.2 0:00:00
2 8.962 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:58:25 1:53:25 1:45:14.8 0:01:19
3 8.269 46380 Avet Curt Johnson CYC J/80 120 19:57:55 1:52:55 1:45:19 0:01:24
4 7.577 87000 Creeper Curran Family CYC San. 30GPM 108 20:02:14 1:57:14 1:50:23.6 0:06:28
5 6.885 2 MisQue Jerry&Lea Kaye DRYC C&C SR 25 135 20:04:20 1:59:20 1:50:47 0:06:52
6 6.192 132 Jibe Talking Marc Morris DRYC J/80 120 20:06:32 2:01:32 1:53:56 0:10:01
7 5.500 675 Miss Demeanor David Angers PSSA J/80 120 20:06:37 2:01:37 1:54:01 0:10:06
8 4.808 7388 Runaway Eric&Robin Lambert PSSA S&T 36 132 20:07:26 2:02:26 1:54:04.4 0:10:09
9 4.115 77333 Superstar David Epstein DRYC Cat. 38 117 20:06:48 2:01:48 1:54:23.4 0:10:28
10 3.423 7627 Jubilation Lenny Shubes CYC J/100 93 20:06:13 2:01:13 1:55:19.6 0:11:24
11 2.731 97089 Traveler Jack Mayer DRYC Exp. 34 102 20:07:02 2:02:02 1:55:34.4 0:11:39
12 2.038 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 20:12:19 2:07:19 2:01:02.8 0:17:07
DNF 1.000 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 DNF

Martin 242

Start Time: 18:10:00     Course Length: 3.1

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 9 Strange Crew Hathaway/Leeds/Cate CYC Martin 242 19:52:14 0:00:00
2 8.875 307 All In Mike George CYC Martin 242 19:52:58 0:00:44
3 8.125 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:53:43 0:01:29
4 7.375 97228 Velerito Brack Duker CYC Martin 242 19:53:53 0:01:39
5 6.625 97264 Off The Wagon Richard Mainland CYC Martin 242 19:54:25 0:02:11
6 5.875 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:54:28 0:02:14
7 5.125 97637 Blarney Tom O' Conor CYC Martin 242 19:54:35 0:02:21
8 4.375 97071 Hard Habit Bruce Warren DRYC Martin 242 19:57:05 0:04:51
9 3.625 46024 Old Yeller Lee Lewis DRYC Martin 242 19:57:35 0:05:21
10 2.875 207 Zip Jim Durden CYC Martin 242 19:57:46 0:05:32
11 2.125 306 Dean Duncan Cameron CYC Martin 242 19:58:01 0:05:47
DNF 1.000 100 Fluid Mocean Simms/Stauffer SMWYC Martin 242 DNF

PHRF D

Start Time: 18:15:00     Course Length: 3.1

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.100 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:58:21 1:43:21 1:31:52.8 0:00:00
2 7.300 133 Ho'omele Scott Tobin CYC J/24 174 20:02:07 1:47:07 1:38:07.6 0:06:15
3 5.500 1898 Critter James Baurley SMWYC J/24 174 20:05:32 1:50:32 1:41:32.6 0:09:40
4 3.700 52530 Eggemoggin Team H.L.M. SBYRC J/30 138 20:05:22 1:50:22 1:43:14.2 0:11:22
OCS 1.000 2223 Take Five Team Take Five CYC J/24 174 20:04:56 1:49:56 1:40:56.6 OCS

Cruising A

Start Time: 18:20:00     Course Length: 3.1

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.875 7250 Celerity Moorhead/Bilson CYC Cat. 42 79 20:10:21 1:50:21 1:46:16.1 0:00:00
2 6.625 56700 Duchess Ron Jacobs DRYC Cat. 42 98 20:13:02 1:53:02 1:47:58.2 0:01:42
3 4.375 7211 Pure Sterling Jim Sterling CYC Hunt. 44DS 193 20:29:37 2:09:37 1:59:38.7 0:13:22
DNF 1.000 63157 Slipstream Michael Roach CYC Pret. 35 156 DNF

Cruising B

Start Time: 18:25:00     Course Length: 3.1

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.550 87361 Windsong Joe Cowan SBYRC Col. 24 177 20:15:08 1:50:08 1:40:59.3 0:00:00
2 8.650 528 No Name Frank Cazares WSA Cal 20 306 20:24:09 1:59:09 1:43:20.4 0:02:21
3 7.750 46245 Zephyr Paul May SCCYC Ranger 33 176 20:26:49 2:01:49 1:52:43.4 0:11:44
4 6.850 97595 Shandy Tom Plaice WSA Cat. 30 125 20:28:50 2:03:50 1:57:22.5 0:16:23
DNF 1.000 56111 Canuk V Richard Norman SBYRC Hunt. 33 290 DNF
DNF 1.000 56390 Chekkers Jeannea Jordan WSA Cat. 30 202 DNF
DNF 1.000 745 Encore Rene Hollander SBYRC Vent. 21 326 DNF
DNF 1.000 56747 Lick A T Split Khan Griffith PMYC Yam. 25 261 DNF
DNC 1.000 67182 Lightning John Melville WSA Eric. 35-II 232 DNC
DNF 1.000 118 Robin Lee Derek Heeb DRYC San. 30GP 285 DNF
DNC 1.000 47365 Sea Dame Christine Stark SFVYC Cal 25 221 DNC
DNC 1.000 76 Skeleton Crew McCauley/Kee MCC Isl. 28 322 DNC
DNF 1.000 7286 Vita Brevis Harry Johnson CYC Ben. 32 254 DNF

Last updated from CYC Website:   August 18, 2010, 2156 hrs
Official 2010 CYC Sunset Race Results