2010 Sunset Series

Race #18, August 11, 2010

PHRF A

Start Time: 17:55:00     Course Length: 6.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.875 80808 Dark Star Jeff Janov CYC Farr 40 12 18:58:52 1:03:52 1:02:29.2 0:00:00
2 6.625 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 18:51:24 0:56:24 1:02:36.6 0:00:07
3 4.375 46565 Bravura Paul Katz DRYC Farr 44 27 19:02:32 1:07:32 1:04:25.7 0:01:56
4 2.125 7707 Ghost II Al Berg SMWYC Farr 395 39 19:09:18 1:14:18 1:09:48.9 0:07:19

PHRF B

Start Time: 18:00:00     Course Length: 6.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 56456 Lugano Mark Stratton SMWYC Ben. 40.7 60 19:10:15 1:10:15 1:03:21 0:00:00
2 8.773 50904 Plankton John Staff CYC Viper 830 66 19:11:42 1:11:42 1:04:06.6 0:00:45
3 7.955 59 Cuvee Caliente Ray&Cheryl Mahaffey CYC Farr 30 54 19:10:51 1:10:51 1:04:38.4 0:01:17
4 7.136 52 Frequent Flyer Priest/Silber CYC Farr 30 54 19:11:17 1:11:17 1:05:04.4 0:01:43
5 6.318 56912 Persistence Bryce Benjamin CYC J/109 75 19:14:54 1:14:54 1:06:16.5 0:02:55
6 5.500 97979 Power Play Stephen Arkle SCCYC Schock 35 69 19:14:37 1:14:37 1:06:40.9 0:03:19
7 4.682 20 Babe Doug Steele CYC Farr 30 54 19:13:36 1:13:36 1:07:23.4 0:04:02
8 3.864 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:16:59 1:16:59 1:07:40.1 0:04:19
9 3.045 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:20:11 1:20:11 1:09:50 0:06:29
10 2.227 679 Agua Bella Dornberg/Duker CYC Martin 242 78 19:20:17 1:20:17 1:11:18.8 0:07:57
DSQ 1.000 97012 Veloce John Heaney SBYRC Schock 35 69 19:13:56 1:13:56 1:05:59.9 DSQ
DNC 1.000 20 Slapshot Robert Bray SCCYC Open 6.50 90 DNC

PHRF C

Start Time: 18:05:00     Course Length: 6.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.700 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:25:40 1:20:40 1:05:49.9 0:00:00
2 9.100 77333 Superstar David Epstein DRYC Cat. 38 117 19:24:31 1:19:31 1:06:03.7 0:00:14
3 8.500 87000 Creeper Curran Family CYC San. 30GPM 108 19:23:52 1:18:52 1:06:26.8 0:00:37
4 7.900 46380 Avet Curt Johnson CYC J/80 120 19:25:52 1:20:52 1:07:04 0:01:15
5 7.300 41068 Jokers Wild Mark Spector SBYRC Olson 29 96 19:23:09 1:18:09 1:07:06.6 0:01:17
6 6.700 73229 Hitchhiker Doug Johnstone CYC Laser 28 132 19:27:54 1:22:54 1:07:43.2 0:01:54
7 6.100 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:25:33 1:20:33 1:08:49.2 0:03:00
8 5.500 132 Jibe Talking Marc Morris DRYC J/80 120 19:27:47 1:22:47 1:08:59 0:03:10
9 4.900 97371 Teaser Guccione/Rasse SBYRC San. 30PC 123 19:28:12 1:23:12 1:09:03.3 0:03:14
10 4.300 2 MisQue Jerry&Lea Kaye DRYC C&C SR 25 135 19:30:39 1:25:39 1:10:07.5 0:04:18
11 3.700 7627 Jubilation Lenny Shubes CYC J/100 93 19:25:52 1:20:52 1:10:10.3 0:04:21
12 3.100 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:29:20 1:24:20 1:10:32 0:04:43
13 2.500 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 19:29:12 1:24:12 1:12:48.9 0:06:59
14 1.900 675 Miss Demeanor David Angers PSSA J/80 120 19:40:57 1:35:57 1:22:09 0:16:20
RAF 1.000 18332 Redline Derek Heeb DRYC San. 30GP 120 RAF

Martin 242

Start Time: 18:10:00     Course Length: 5.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:18:24 0:00:00
2 8.875 100 Fluid Mocean Simms/Stauffer SMWYC Martin 242 19:19:31 0:01:07
3 8.125 306 Dean Duncan Cameron CYC Martin 242 19:19:36 0:01:12
4 7.375 305 305 Dornberg/Duker CYC Martin 242 19:19:40 0:01:16
5 6.625 97228 Velerito Brack Duker CYC Martin 242 19:19:44 0:01:20
6 5.875 97637 Blarney Tom O' Conor CYC Martin 242 19:19:56 0:01:32
7 5.125 207 Zip Jim Durden CYC Martin 242 19:20:30 0:02:06
8 4.375 97264 Off The Wagon Richard Mainland CYC Martin 242 19:20:36 0:02:12
9 3.625 97947 Mischief Valieres/Rembert CYC Martin 242 19:20:50 0:02:26
10 2.875 307 All In Mike George CYC Martin 242 19:20:54 0:02:30
11 2.125 179 E/2 Chad&Kerrie Downey DRYC Martin 242 19:21:09 0:02:45
12 1.375 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:21:24 0:03:00
DNC 1.000 97071 Hard Habit Bruce Warren DRYC Martin 242 0:00:00 DNC

PHRF D

Start Time: 18:15:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 1898 Critter James Baurley SMWYC J/24 174 19:00:29 0:45:29 0:33:53 0:00:00
2 8.071 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:03:47 0:48:47 0:33:59 0:00:06
3 6.786 133 Ho'omele Scott Tobin CYC J/24 174 19:01:27 0:46:27 0:34:51 0:00:58
4 5.500 169 Hat Trick Tracey Kenney SCCYC Open 5.70 156 19:00:36 0:45:36 0:35:12 0:01:19
5 4.214 2223 Take Five Team Take Five CYC J/24 174 19:02:35 0:47:35 0:35:59 0:02:06
6 2.929 52530 Eggemoggin Team H.L.M. SBYRC J/30 138 19:00:25 0:45:25 0:36:13 0:02:20
7 1.643 57284 Wahoo Richard Kelton LAYC Peter. 30 150 19:07:59 0:52:59 0:42:59 0:09:06

Cruising A

Start Time: 18:20:00     Course Length: 5.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.250 56573 Prometheus George Biddle SBYRC Hunt. 35.5 159 19:35:49 1:15:49 1:00:10.9 0:00:00
2 7.750 7250 Celerity Moorhead/Bilson CYC Cat. 42 79 19:28:24 1:08:24 1:00:37.9 0:00:27
3 6.250 2196 Chutzpah Andrew Natker DRYC Cat. 36-II 194 19:45:26 1:25:26 1:06:21.4 0:06:11
4 4.750 87175 Low Flying Aircraft George Kovacs SBYRC Capri 30 91 19:37:46 1:17:46 1:08:49.1 0:08:39
RAF 1.000 56700 Duchess Ron Jacobs DRYC Cat. 42 98 RAF
DNF 1.000 7211 Pure Sterling Jim Sterling CYC Hunt. 44DS 193 DNF

Cruising B

Start Time: 18:25:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 528 No Name Frank Cazares WSA Cal 20 330 19:19:46 0:54:46 0:32:46 0:00:00
2 8.773 56111 Canuk V Richard Norman SBYRC Hunt. 33 296 19:25:46 1:00:46 0:41:02 0:08:16
3 7.955 7286 Vita Brevis Harry Johnson CYC Ben. 32 258 19:24:10 0:59:10 0:41:58 0:09:12
4 7.136 56747 Lick A T Split Khan Griffith PMYC Yam. 25 263 19:25:24 1:00:24 0:42:52 0:10:06
5 6.318 97595 Shandy Tom Plaice WSA Cat. 30 127 19:16:24 0:51:24 0:42:56 0:10:10
6 5.500 7264 First Berth Alex Klekhuerster PSSA Sun 27 303 19:28:48 1:03:48 0:43:36 0:10:50
7 4.682 46245 Zephyr Paul May SCCYC Ranger 33 176 19:20:30 0:55:30 0:43:46 0:11:00
8 3.864 87361 Windsong Joe Cowan SBYRC Col. 24 175 19:21:12 0:56:12 0:44:32 0:11:46
9 3.045 47365 Sea Dame Christine Stark SFVYC Cal 25 215 19:25:30 1:00:30 0:46:10 0:13:24
10 2.227 67182 Lightning John Melville WSA Eric. 35-II 225 19:26:39 1:01:39 0:46:39 0:13:53
11 1.409 745 Encore Rene Hollander SBYRC Vent. 21 314 19:34:56 1:09:56 0:49:00 0:16:14
DNC 1.000 56390 Chekkers Jeannea Jordan WSA Cat. 30 202 DNC

Last updated from CYC Website:   August 11, 2010, 2120 hrs
Official 2010 CYC Sunset Race Results