2010 Sunset Series

Race #17, August 4, 2010

PHRF A

Start Time: 17:55:00     Course Length: 6.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.250 80808 Dark Star Jeff Janov CYC Farr 40 12 19:09:05 1:14:05 1:12:42.2 0:00:00
2 7.750 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:01:37 1:06:37 1:12:49.6 0:00:07
3 6.250 7707 Ghost II Al Berg SMWYC Farr 395 39 19:13:02 1:18:02 1:13:32.9 0:00:50
4 4.750 46565 Bravura Paul Katz DRYC Farr 44 27 19:13:36 1:18:36 1:15:29.7 0:02:47
5 3.250 56365 Foggy Frank Gehry CYC Ben. 44.7 30 19:14:31 1:19:31 1:16:04 0:03:22
6 1.750 77000 Pendragon IV John MacLaurin CYC David. 51 -54 19:04:55 1:09:55 1:16:07.6 0:03:25

PHRF B

Start Time: 18:00:00     Course Length: 5.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 50904 Plankton John Staff CYC Viper 830 66 19:10:37 1:10:37 1:04:07.6 0:00:00
2 8.875 17 Clockwork Marc&Monica Skipwith CYC Farr 30 54 19:11:30 1:11:30 1:06:11.4 0:02:04
3 8.125 50995 Black Magic Chris Slagerman SBYRC Viper 830 66 19:12:46 1:12:46 1:06:16.6 0:02:09
4 7.375 59 Cuvee Caliente Ray&Cheryl Mahaffey CYC Farr 30 54 19:11:41 1:11:41 1:06:22.4 0:02:15
5 6.625 56456 Lugano Mark Stratton SMWYC Ben. 40.7 60 19:12:22 1:12:22 1:06:28 0:02:21
6 5.875 20 Babe Doug Steele CYC Farr 30 54 19:12:51 1:12:51 1:07:32.4 0:03:25
7 5.125 97012 Veloce John Heaney SBYRC Schock 35 69 19:15:52 1:15:52 1:09:04.9 0:04:57
8 4.375 97979 Power Play Stephen Arkle SCCYC Schock 35 69 19:16:00 1:16:00 1:09:12.9 0:05:05
9 3.625 7067 Spray Peter Nelson CYC J/109 75 19:18:22 1:18:22 1:10:59.5 0:06:52
10 2.875 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:20:15 1:20:15 1:11:24 0:07:17
11 2.125 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:23:15 1:23:15 1:15:17.1 0:11:10
12 1.375 56445 Southern Star Steve Mason CYC Ben 36.7 81 19:23:24 1:23:24 1:15:26.1 0:11:19

PHRF C

Start Time: 18:05:00     Course Length: 5.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 73229 Hitchhiker Doug Johnstone CYC Laser 28 132 19:26:52 1:21:52 1:08:53.2 0:00:00
2 9.036 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:27:15 1:22:15 1:09:33.9 0:00:40
3 8.393 46380 Avet Curt Johnson CYC J/80 120 19:27:08 1:22:08 1:10:20 0:01:27
4 7.750 87000 Creeper Curran Family CYC San. 30GPM 108 19:26:09 1:21:09 1:10:31.8 0:01:38
5 7.107 2 MisQue Jerry&Lea Kaye DRYC C&C SR 25 135 19:29:25 1:24:25 1:11:08.5 0:02:15
6 6.464 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:27:59 1:22:59 1:11:11 0:02:18
7 5.821 77333 Superstar David Epstein DRYC Cat. 38 117 19:27:46 1:22:46 1:11:15.7 0:02:22
8 5.179 7627 Jubilation Lenny Shubes CYC J/100 93 19:25:38 1:20:38 1:11:29.3 0:02:36
9 4.536 7388 Runaway Eric&Robin Lambert PSSA S&T 36 132 19:29:47 1:24:47 1:11:48.2 0:02:55
10 3.893 675 Miss Demeanor David Angers PSSA J/80 120 19:30:20 1:25:20 1:13:32 0:04:39
11 3.250 87546 Thriller Brian Hobin PSSA Tartan 33 126 19:32:57 1:27:57 1:15:33.6 0:06:40
12 2.607 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 19:32:25 1:27:25 1:17:40.9 0:08:47
13 1.964 41068 Jokers Wild Mark Spector SBYRC Olson 29 96 19:33:42 1:28:42 1:19:15.6 0:10:22
RAF 1.000 97371 Teaser Guccione/Rasse SBYRC San. 30PC 123 RAF

Martin 242

Start Time: 18:10:00     Course Length: 5.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:29:51 0:00:00
2 8.875 307 All In Mike George CYC Martin 242 19:30:46 0:00:55
3 8.125 9 Strange Crew Hathaway/Leeds/Cate CYC Martin 242 19:30:53 0:01:02
4 7.375 207 Zip Jim Durden CYC Martin 242 19:31:37 0:01:46
5 6.625 97228 Velerito Brack Duker CYC Martin 242 19:32:02 0:02:11
6 5.875 305 305 Dornberg/Duker CYC Martin 242 19:32:08 0:02:17
7 5.125 306 Dean Duncan Cameron CYC Martin 242 19:32:41 0:02:50
8 4.375 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:33:06 0:03:15
9 3.625 100 Fluid Mocean Simms/Stauffer SMWYC Martin 242 19:33:17 0:03:26
10 2.875 179 E/2 Chad&Kerrie Downey DRYC Martin 242 19:33:38 0:03:47
11 2.125 97264 Off The Wagon Richard Mainland CYC Martin 242 19:34:18 0:04:27
12 1.375 97947 Mischief Valieres/Rembert CYC Martin 242 19:34:35 0:04:44

PHRF D

Start Time: 18:15:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:15:41 1:00:41 0:45:53 0:00:00
2 8.071 1898 Critter James Baurley SMWYC J/24 174 19:13:35 0:58:35 0:46:59 0:01:06
3.5 6.143 133 Ho'omele Scott Tobin CYC J/24 174 19:13:52 0:58:52 0:47:16 0:01:23
3.5 6.143 57284 Wahoo Richard Kelton LAYC Peter. 30 150 19:12:16 0:57:16 0:47:16 0:01:23
5 4.214 2223 Take Five Team Take Five CYC J/24 174 19:14:42 0:59:42 0:48:06 0:02:13
6 2.929 52530 Eggemoggin Team H.L.M. SBYRC J/30 138 19:12:20 0:57:20 0:48:08 0:02:15
7 1.643 279 Far Niente Frederic Scheer CYC Open 5.70 156 19:16:47 1:01:47 0:51:23 0:05:30

Cruising A

Start Time: 18:20:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 56573 Prometheus George Biddle SBYRC Hunt. 35.5 163 19:21:10 1:01:10 0:50:18 0:00:00
2 8.071 7250 Celerity Moorhead/Bilson CYC Cat. 42 82 19:16:17 0:56:17 0:50:49 0:00:31
3 6.786 56700 Duchess Ron Jacobs DRYC Cat. 42 100 19:17:49 0:57:49 0:51:09 0:00:51
4 5.500 7211 Pure Sterling Jim Sterling CYC Hunt. 44DS 193 19:24:55 1:04:55 0:52:03 0:01:45
5 4.214 87175 Low Flying Aircraft George Kovacs SBYRC Capri 30 89 19:18:56 0:58:56 0:53:00 0:02:42
6 2.929 2196 Chutzpah Andrew Natker DRYC Cat. 36-II 189 19:26:48 1:06:48 0:54:12 0:03:54
7 1.643 63157 Slipstream Michael Roach CYC Pret. 35 142 19:27:36 1:07:36 0:58:08 0:07:50

Cruising B

Start Time: 18:25:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 67182 Lightning John Melville WSA Eric. 35-II 242 19:31:26 1:06:26 0:50:18 0:00:00
2 8.875 56111 Canuk V Richard Norman SBYRC Hunt. 33 312 19:36:36 1:11:36 0:50:48 0:00:30
3 8.125 7286 Vita Brevis Harry Johnson CYC Ben. 32 266 19:36:55 1:11:55 0:54:11 0:03:53
4 7.375 97595 Shandy Tom Plaice WSA Cat. 30 133 19:28:57 1:03:57 0:55:05 0:04:47
5 6.625 7485 Sunshine Lenny Gordon PSSA Col. 26 198 19:34:16 1:09:16 0:56:04 0:05:46
6 5.875 7264 First Berth Alex Klekhuerster PSSA Sun 27 303 19:43:05 1:18:05 0:57:53 0:07:35
7 5.125 528 No Name Frank Cazares WSA Cal 20 329 19:45:04 1:20:04 0:58:08 0:07:50
8 4.375 56390 Chekkers Jeannea Jordan WSA Cat. 30 195 19:38:53 1:13:53 1:00:53 0:10:35
9 3.625 745 Encore Rene Hollander SBYRC Vent. 21 306 19:47:01 1:22:01 1:01:37 0:11:19
10 2.875 7167 Sea Flourishes Michael Quigley SCCYC Ben. 35 218 19:41:11 1:16:11 1:01:39 0:11:21
11 2.125 46245 Zephyr Paul May SCCYC Ranger 33 167 19:37:50 1:12:50 1:01:42 0:11:24
RAF 1.000 56747 Lick A T Split Khan Griffith PMYC Yam. 25 263 RAF

Last updated from CYC Website:   August 4, 2010, 2107 hrs
Official 2010 CYC Sunset Race Results