2010 Sunset Series

Race #16, July 28, 2010

PHRF A

Start Time: 17:55:00     Course Length: 6.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.100 80808 Dark Star Jeff Janov CYC Farr 40 12 18:57:24 1:02:24 1:01:01.2 0:00:00
2 7.300 77000 Pendragon IV John MacLaurin CYC David. 51 -54 18:51:29 0:56:29 1:02:41.6 0:01:40
3 5.500 46565 Bravura Paul Katz DRYC Farr 44 27 19:02:31 1:07:31 1:04:24.7 0:03:23
4 3.700 7707 Ghost II Al Berg SMWYC Farr 395 39 19:04:18 1:09:18 1:04:48.9 0:03:47
DNF 1.000 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 DNF

PHRF B

Start Time: 18:00:00     Course Length: 6.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.550 50904 Plankton John Staff CYC Viper 830 66 19:10:20 1:10:20 1:02:44.6 0:00:00
2 8.650 56456 Lugano Mark Stratton SMWYC Ben. 40.7 60 19:11:13 1:11:13 1:04:19 0:01:35
3 7.750 20 Slapshot Robert Bray SCCYC Open 6.50 90 19:14:53 1:14:53 1:04:32 0:01:48
4 6.850 97979 Power Play Stephen Arkle SCCYC Schock 35 69 19:13:30 1:13:30 1:05:33.9 0:02:49
5 5.950 20 Babe Doug Steele CYC Farr 30 54 19:11:51 1:11:51 1:05:38.4 0:02:54
6 5.050 17 Clockwork Marc&Monica Skipwith CYC Farr 30 54 19:11:56 1:11:56 1:05:43.4 0:02:59
7 4.150 97012 Veloce John Heaney SBYRC Schock 35 69 19:13:52 1:13:52 1:05:55.9 0:03:11
8 3.250 7067 Spray Peter Nelson CYC J/109 75 19:17:11 1:17:11 1:08:33.5 0:05:49
RAF 1.000 679 Aquabella Dan McGanty CYC J/105 78 19:17:23 1:17:23 1:08:24.8 RAF
DNF 1.000 52 Frequent Flyer Priest/Silber CYC Farr 30 54 DNF
DNC 1.000 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 DNC
DNC 1.000 7367 Kraken Gregg Lynn SBYRC Ben. 36.7 81 DNC
DNC 1.000 56912 Persistence Bryce Benjamin CYC J/109 75 DNC

PHRF C

Start Time: 18:05:00     Course Length: 6.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.700 97371 Teaser Guccione/Rasse SBYRC San. 30PC 123 19:22:18 1:17:18 1:03:09.3 0:00:00
2 9.100 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:24:26 1:19:26 1:04:35.9 0:01:26
3 8.500 46380 Avet Curt Johnson CYC J/80 120 19:23:30 1:18:30 1:04:42 0:01:33
4 7.900 77333 Superstar David Epstein DRYC Cat. 38 117 19:24:07 1:19:07 1:05:39.7 0:02:30
5 7.300 41068 Jokers Wild Mark Spector SBYRC Olson 29 96 19:22:12 1:17:12 1:06:09.6 0:03:00
6 6.700 2 MisQue Jerry&Lea Kaye DRYC C&C SR 25 135 19:27:20 1:22:20 1:06:48.5 0:03:39
7 6.100 87000 Creeper Curran Family CYC San. 30GPM 108 19:24:16 1:19:16 1:06:50.8 0:03:41
8 5.500 7627 Jubilation Lenny Shubes CYC J/100 93 19:22:54 1:17:54 1:07:12.3 0:04:03
9 4.900 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:24:12 1:19:12 1:07:28.2 0:04:19
10 4.300 73229 Hitchhiker Doug Johnstone CYC Laser 28 132 19:28:13 1:23:13 1:08:02.2 0:04:53
11 3.700 7388 Runaway Eric&Robin Lambert PSSA S&T 36 132 19:28:24 1:23:24 1:08:13.2 0:05:04
12 3.100 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:28:34 1:23:34 1:09:46 0:06:37
13 2.500 675 Miss Demeanor David Angers PSSA J/80 120 19:30:39 1:25:39 1:11:51 0:08:42
14 1.900 18332 Redline Derek Heeb DRYC San. 30GP 120 19:32:54 1:27:54 1:14:06 0:10:57
15 1.300 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 19:30:41 1:25:41 1:14:17.9 0:11:08

Martin 242

Start Time: 18:10:00     Course Length: 5.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:18:30 0:00:00
2 8.875 121 Lucky Jack Keith Kraemer SMWYC Martin 242 19:18:53 0:00:23
3 8.125 179 E/2 Chad&Kerrie Downey DRYC Martin 242 19:19:04 0:00:34
4 7.375 9 Strange Crew Hathaway/Leeds/Cate CYC Martin 242 19:19:11 0:00:41
5 6.625 306 Dean Duncan Cameron CYC Martin 242 19:19:43 0:01:13
6 5.875 97264 Off The Wagon Richard Mainland CYC Martin 242 19:20:09 0:01:39
7 5.125 100 Fluid Mocean Simms/Stauffer SMWYC Martin 242 19:20:43 0:02:13
8 4.375 97947 Mischief Valieres/Rembert CYC Martin 242 19:20:46 0:02:16
9 3.625 97637 Blarney Tom O' Conor CYC Martin 242 19:20:49 0:02:19
10 2.875 207 Zip Jim Durden CYC Martin 242 19:20:55 0:02:25
11 2.125 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:21:10 0:02:40
DNF 1.000 307 All In Mike George CYC Martin 242 DNF
DNC 1.000 97071 Hard Habit Bruce Warren DRYC Martin 242 DNC

PHRF D

Start Time: 18:15:00     Course Length: 5.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 133 Ho'omele Scott Tobin CYC J/24 174 19:28:09 1:13:09 0:56:02.4 0:00:00
2 8.071 2223 Take Five Team Take Five CYC J/24 174 19:30:24 1:15:24 0:58:17.4 0:02:15
3 6.786 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:35:12 1:20:12 0:58:22.2 0:02:20
4 5.500 1898 Critter James Baurley SMWYC J/24 174 19:30:32 1:15:32 0:58:25.4 0:02:23
5 4.214 52530 Eggemoggin Team H.L.M. SBYRC J/30 138 19:27:27 1:12:27 0:58:52.8 0:02:50
6 2.929 169 Hat Trick Tracey Kenney SCCYC Open 5.70 156 19:30:30 1:15:30 1:00:09.6 0:04:07
7 1.643 57284 Wahoo Richard Kelton LAYC Peter. 30 150 19:30:47 1:15:47 1:01:02 0:05:00

Cruising A

Start Time: 18:20:00     Course Length: 5.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 56594 Avanti Jim La Barge CYC Jean. 54 108 19:28:56 1:08:56 0:58:18.8 0:00:00
2 8.313 56573 Prometheus George Biddle SBYRC Hunt. 35.5 166 19:35:14 1:15:14 0:58:54.6 0:00:36
3 7.188 7250 Celerity Moorhead/Bilson CYC Cat. 42 82 19:28:34 1:08:34 1:00:30.2 0:02:12
4 6.063 2196 Chutzpah Andrew Natker DRYC Cat. 36-II 189 19:39:19 1:19:19 1:00:43.9 0:02:25
5 4.938 56700 Duchess Ron Jacobs DRYC Cat. 42 96 19:33:01 1:13:01 1:03:34.6 0:05:16
6 3.813 46754 Green Dragon Gary Green MVYC Cat. 380 134 19:37:06 1:17:06 1:03:55.4 0:05:37
7 2.688 87175 Low Flying Aircraft George Kovacs SBYRC Capri 30 73 19:38:12 1:18:12 1:11:01.3 0:12:43
RAF 1.000 56769 Cariblue Bob Atkins SBYRC Sloop 41 210 19:30:19 1:10:19 0:49:40 RAF

Cruising B

Start Time: 18:25:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 56111 Canuk V Richard Norman SBYRC Hunt. 33 336 19:22:08 0:57:08 0:34:44 0:00:00
2 8.875 7286 Vita Brevis Harry Johnson CYC Ben. 32 282 19:22:19 0:57:19 0:38:31 0:03:47
3 8.125 7485 Sunshine Lenny Gordon PSSA Col. 26 208 19:19:47 0:54:47 0:40:55 0:06:11
4 7.375 7264 First Berth Alex Klekhuerster PSSA Sun 27 309 19:28:31 1:03:31 0:42:55 0:08:11
5 6.625 56390 Chekkers Jeannea Jordan WSA Cat. 30 201 19:21:20 0:56:20 0:42:56 0:08:12
6 5.875 67182 Lightning John Melville WSA Eric. 35-II 242 19:26:38 1:01:38 0:45:30 0:10:46
7 5.125 46245 Zephyr Paul May SCCYC Ranger 33 167 19:21:41 0:56:41 0:45:33 0:10:49
8 4.375 745 Encore Rene Hollander SBYRC Vent. 21 306 19:30:59 1:05:59 0:45:35 0:10:51
9 3.625 56747 Lick A T Split Khan Griffith PMYC Yam. 25 263 19:28:15 1:03:15 0:45:43 0:10:59
10 2.875 87361 Windsong Joe Cowan SBYRC Col. 24 172 19:23:17 0:58:17 0:46:49 0:12:05
11 2.125 97595 Shandy Tom Plaice WSA Cat. 30 130 19:20:40 0:55:40 0:47:00 0:12:16
12 1.375 47365 Sea Dame Christine Stark SFVYC Cal 25 210 19:26:44 1:01:44 0:47:44 0:13:00

Last updated from CYC Website:   July 28, 2010, 2050 hrs
Official 2010 CYC Sunset Race Results