2010 Sunset Series

Race #15, July 21, 2010

PHRF A

Start Time: 17:55:00     Course Length: 6.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.100 80808 Dark Star Jeff Janov CYC Farr 40 12 19:13:56 1:18:56 1:17:33.2 0:00:00
2 7.300 77000 Pendragon IV John MacLaurin CYC David. 51 -54 19:06:24 1:11:24 1:17:36.6 0:00:03
3 5.500 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:06:41 1:11:41 1:17:53.6 0:00:20
4 3.700 46565 Bravura Paul Katz DRYC Farr 44 27 19:18:32 1:23:32 1:20:25.7 0:02:52
5 1.900 7707 Ghost II Al Berg SMWYC Farr 395 39 19:23:16 1:28:16 1:23:46.9 0:06:13

PHRF B

Start Time: 18:00:00     Course Length: 5.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 56456 Lugano Mark Stratton SMWYC Ben. 40.7 60 19:15:44 1:15:44 1:09:50 0:00:00
2 8.875 17 Clockwork Marc&Monica Skipwith CYC Farr 30 54 19:15:28 1:15:28 1:10:09.4 0:00:19
3 8.125 50904 Plankton John Staff CYC Viper 830 66 19:16:51 1:16:51 1:10:21.6 0:00:31
4 7.375 59 Cuvee Caliente Ray&Cheryl Mahaffey CYC Farr 30 54 19:16:09 1:16:09 1:10:50.4 0:01:00
5 6.625 52 Frequent Flyer Priest/Silber CYC Farr 30 54 19:16:27 1:16:27 1:11:08.4 0:01:18
6 5.875 97979 Power Play Stephen Arkle SCCYC Schock 35 69 19:19:52 1:19:52 1:13:04.9 0:03:14
7 5.125 97012 Veloce John Heaney SBYRC Schock 35 69 19:20:55 1:20:55 1:14:07.9 0:04:17
8 4.375 56445 Southern Star Steve Mason CYC Ben 36.7 81 19:22:46 1:22:46 1:14:48.1 0:04:58
9 3.625 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:23:43 1:23:43 1:15:45.1 0:05:55
10 2.875 20 Babe Doug Steele CYC Farr 30 54 19:21:05 1:21:05 1:15:46.4 0:05:56
11 2.125 56912 Persistence Bryce Benjamin CYC J/109 75 19:23:30 1:23:30 1:16:07.5 0:06:17
12 1.375 20 Slapshot Robert Bray SCCYC Open 6.50 90 19:25:29 1:25:29 1:16:38 0:06:48

PHRF C

Start Time: 18:05:00     Course Length: 5.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 87000 Creeper Curran Family CYC San. 30GPM 108 19:29:52 1:24:52 1:14:14.8 0:00:00
2 9.036 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:32:34 1:27:34 1:14:52.9 0:00:38
3 8.393 46380 Avet Curt Johnson CYC J/80 120 19:32:05 1:27:05 1:15:17 0:01:03
4 7.750 675 Miss Demeanor David Angers PSSA J/80 120 19:34:06 1:29:06 1:17:18 0:03:04
5 7.107 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:33:07 1:28:07 1:18:05.2 0:03:51
6 6.464 41068 Jokers Wild Mark Spector SBYRC Olson 29 96 19:32:51 1:27:51 1:18:24.6 0:04:10
7 5.821 7627 Jubilation Lenny Shubes CYC J/100 93 19:32:58 1:27:58 1:18:49.3 0:04:35
8 5.179 18332 Redline Derek Heeb DRYC San. 30GP 120 19:36:52 1:31:52 1:20:04 0:05:50
9 4.536 97371 Teaser Guccione/Rasse SBYRC San. 30PC 123 19:37:25 1:32:25 1:20:19.3 0:06:05
10 3.893 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:37:43 1:32:43 1:20:55 0:06:41
11 3.250 7388 Runaway Eric&Robin Lambert PSSA S&T 36 132 19:39:26 1:34:26 1:21:27.2 0:07:13
12 2.607 77333 Superstar David Epstein DRYC Cat. 38 117 19:38:33 1:33:33 1:22:02.7 0:07:48
13 1.964 87546 Thriller Brian Hobin PSSA Tartan 33 126 19:39:48 1:34:48 1:22:24.6 0:08:10
14 1.321 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 19:37:55 1:32:55 1:23:10.9 0:08:56

Martin 242

Start Time: 18:10:00     Course Length: 5.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 307 All In Mike George CYC Martin 242 19:36:47 0:00:00
2 8.962 303 Sandbox Mark Sands CYC Martin 242 19:38:44 0:01:57
3 8.269 121 Lucky Jack Keith Kraemer SMWYC Martin 242 19:38:52 0:02:05
4 7.577 207 Zip Jim Durden CYC Martin 242 19:38:58 0:02:11
5 6.885 9 Strange Crew Hathaway/Leeds/Cate CYC Martin 242 19:39:09 0:02:22
6 6.192 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:39:36 0:02:49
7 5.500 97947 Mischief Valieres/Rembert CYC Martin 242 19:40:28 0:03:41
8 4.808 306 Dean Duncan Cameron CYC Martin 242 19:41:52 0:05:05
9 4.115 97228 Velerito Brack Duker CYC Martin 242 19:41:56 0:05:09
10 3.423 305 305 Dornberg/Duker CYC Martin 242 19:42:08 0:05:21
11 2.731 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:42:37 0:05:50
12 2.038 97637 Blarney Tom O' Conor CYC Martin 242 19:42:53 0:06:06
13 1.346 97264 Off The Wagon Richard Mainland CYC Martin 242 19:42:59 0:06:12

PHRF D

Start Time: 18:15:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 133 Ho'omele Scott Tobin CYC J/24 174 19:15:09 1:00:09 0:48:33 0:00:00
2 8.071 2223 Take Five Team Take Five CYC J/24 174 19:16:26 1:01:26 0:49:50 0:01:17
3 6.786 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:20:23 1:05:23 0:50:35 0:02:02
4 5.500 1898 Critter James Baurley SMWYC J/24 174 19:19:26 1:04:26 0:52:50 0:04:17
5 4.214 52530 Eggemoggin Team H.L.M. SBYRC J/30 138 19:17:38 1:02:38 0:53:26 0:04:53
6 2.929 237 Blue By U Lloyd Lewins FYC Soling 162 19:20:49 1:05:49 0:55:01 0:06:28
7 1.643 229 Misfit Michael Fitzmaurice SCCYC Open 5.70 144 19:22:57 1:07:57 0:58:21 0:09:48

Cruising A

Start Time: 18:20:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 2196 Chutzpah Andrew Natker DRYC Cat. 36-II 196 19:28:47 1:08:47 0:55:43 0:00:00
2 8.313 56594 Avanti Jim La Barge CYC Jean. 54 113 19:23:52 1:03:52 0:56:20 0:00:37
3 7.188 46754 Green Dragon Gary Green MVYC Cat. 380 134 19:27:42 1:07:42 0:58:46 0:03:03
4 6.063 7250 Celerity Moorhead/Bilson CYC Cat. 42 80 19:24:51 1:04:51 0:59:31 0:03:48
5 4.938 63157 Slipstream Michael Roach CYC Pret. 35 140 19:29:03 1:09:03 0:59:43 0:04:00
6 3.813 56700 Duchess Ron Jacobs DRYC Cat. 42 90 19:27:17 1:07:17 1:01:17 0:05:34
RAF 1.000 87175 Low Flying Aircraft George Kovacs SBYRC Capri 30 73 19:09:31 0:49:31 0:44:39 RAF
RAF 1.000 56573 Prometheus George Biddle SBYRC Hunt. 35.5 166 19:09:24 0:49:24 0:38:20 RAF

Cruising B

Start Time: 18:25:00     Course Length: 3

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.700 87361 Windsong Joe Cowan SBYRC Col. 24 184 19:16:14 0:51:14 0:42:02 0:00:00
2 9.100 47365 Sea Dame Christine Stark SFVYC Cal 25 221 19:18:24 0:53:24 0:42:21 0:00:19
3 8.500 56747 Lick A T Split Khan Griffith PMYC Yam. 25 272 19:21:37 0:56:37 0:43:01 0:00:59
4 7.900 97595 Shandy Tom Plaice WSA Cat. 30 137 19:15:31 0:50:31 0:43:40 0:01:38
5 7.300 46245 Zephyr Paul May SCCYC Ranger 33 170 19:18:38 0:53:38 0:45:08 0:03:06
6 6.700 7485 Sunshine Lenny Gordon PSSA Col. 26 211 19:20:43 0:55:43 0:45:10 0:03:08
7 6.100 56390 Chekkers Jeannea Jordan WSA Cat. 30 202 19:20:54 0:55:54 0:45:48 0:03:46
8 5.500 7167 Sea Flourishes Michael Quigley SCCYC Ben. 35 218 19:21:59 0:56:59 0:46:05 0:04:03
9 4.900 67182 Lightning John Melville WSA Eric. 35-II 238 19:24:10 0:59:10 0:47:16 0:05:14
10 4.300 56111 Canuk V Richard Norman SBYRC Hunt. 33 331 19:29:14 1:04:14 0:47:41 0:05:39
11 3.700 7264 First Berth Alex Klekhuerster PSSA Sun 27 304 19:28:02 1:03:02 0:47:50 0:05:48
12 3.100 7286 Vita Brevis Harry Johnson CYC Ben. 32 274 19:27:20 1:02:20 0:48:38 0:06:36
13 2.500 528 No Name Frank Cazares WSA Cal 20 320 19:29:57 1:04:57 0:48:57 0:06:55
14 1.900 745 Encore Rene Hollander SBYRC Vent. 21 276 19:34:59 1:09:59 0:56:11 0:14:09
15 1.300 76 Skeleton McCauley/Kee MCC Isl. 28 292 19:38:35 1:13:35 0:58:59 0:16:57

Last updated from CYC Website:   July 21, 2010, 2116 hrs
Official 2010 CYC Sunset Race Results