2010 Sunset Series

Race #14, July 14, 2010

PHRF A

Start Time: 17:55:00     Course Length: 6.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 37 Far Niente Frederic Scheer CYC Farr 40 12 18:51:36 0:56:36 0:55:14.4 0:00:00
2 8.313 77000 Pendragon IV John MacLaurin CYC David. 51 -54 18:45:10 0:50:10 0:56:17.2 0:01:03
3 7.188 80808 Dark Star Jeff Janov CYC Farr 40 12 18:53:59 0:58:59 0:57:37.4 0:02:23
4 6.063 46565 Bravura Paul Katz DRYC Farr 44 27 19:01:16 1:06:16 1:03:12.4 0:07:58
5 4.938 56365 Foggy Frank Gehry CYC Ben. 44.7 30 19:02:11 1:07:11 1:03:47 0:08:33
6 3.813 79125 Sunday Ticket Dan Scouler CYC J/122 27 19:06:36 1:11:36 1:08:32.4 0:13:18
DSQ 1.000 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 18:44:34 0:49:34 0:55:41.2 DSQ
RAF 1.000 7707 Ghost II Al Berg SMWYC Farr 395 39 19:00:24 1:05:24 1:00:58.8 RAF

PHRF B

Start Time: 18:00:00     Course Length: 5.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 50904 Plankton John Staff CYC Viper 830 66 18:55:27 0:55:27 0:49:04.2 0:00:00
2 8.962 52 Frequent Flyer Priest/Silber CYC Farr 30 54 18:55:37 0:55:37 0:50:23.8 0:01:19
3 8.269 20 Babe Doug Steele CYC Farr 30 54 18:55:47 0:55:47 0:50:33.8 0:01:29
4 7.577 59 Cuvee Caliente Ray&Cheryl Mahaffey CYC Farr 30 54 18:58:14 0:58:14 0:53:00.8 0:03:56
5 6.885 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:04:23 1:04:23 0:55:41 0:06:37
6 6.192 17 Clockwork Marc&Monica Skipwith CYC Farr 30 54 19:01:09 1:01:09 0:55:55.8 0:06:51
7 5.500 7067 Spray Peter Nelson CYC J/109 75 19:03:33 1:03:33 0:56:18 0:07:14
8 4.808 56456 Lugano Mark Stratton SMWYC Ben. 40.7 60 19:02:38 1:02:38 0:56:50 0:07:46
9 4.115 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:05:25 1:05:25 0:57:35.2 0:08:31
10 3.423 7367 Kraken Gregg Lynn SBYRC Ben. 36.7 81 19:05:35 1:05:35 0:57:45.2 0:08:41
11 2.731 97012 Veloce John Heaney SBYRC Schock 35 69 19:04:26 1:04:26 0:57:45.8 0:08:41
12 2.038 97979 Power Play Stephen Arkle SCCYC Schock 35 69 19:09:34 1:09:34 1:02:53.8 0:13:49
13 1.346 56445 Southern Star Steve Mason CYC Ben 36.7 -99 19:06:15 1:06:15 1:15:49.2 0:26:45

PHRF C

Start Time: 18:05:00     Course Length: 5.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:10:17 1:05:17 0:52:48.8 0:00:00
2 9.036 46380 Avet Curt Johnson CYC J/80 120 19:09:50 1:04:50 0:53:14 0:00:26
3 8.393 7388 Runaway Eric&Robin Lambert PSSA S&T 36 132 19:11:17 1:06:17 0:53:31.4 0:00:43
4 7.750 132 Jibe Talking Marc Morris DRYC J/80 120 19:10:16 1:05:16 0:53:40 0:00:52
5 7.107 87000 Creeper Curran Family CYC San. 30GPM 108 19:09:20 1:04:20 0:53:53.6 0:01:05
6 6.464 2 MisQue Jerry&Lea Kaye DRYC C&C SR 25 135 19:12:08 1:07:08 0:54:05 0:01:17
7 5.821 97371 Teaser Guccione/Rasse SBYRC San. 30PC 123 19:11:17 1:06:17 0:54:23.6 0:01:35
8 5.179 77333 Superstar David Epstein DRYC Cat. 38 117 19:12:28 1:07:28 0:56:09.4 0:03:21
9 4.536 7627 Jubilation Lenny Shubes CYC J/100 93 19:10:13 1:05:13 0:56:13.6 0:03:25
10 3.893 675 Miss Demeanor David Angers PSSA J/80 120 19:12:50 1:07:50 0:56:14 0:03:26
11 3.250 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:11:23 1:06:23 0:56:31.4 0:03:43
12 2.607 18332 Redline Derek Heeb DRYC San. 30GP 120 19:13:17 1:08:17 0:56:41 0:03:53
13 1.964 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:13:29 1:08:29 0:56:53 0:04:05
14 1.321 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 19:15:51 1:10:51 1:01:16.8 0:08:28

Martin 242

Start Time: 18:10:00     Course Length: 5.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 307 All In Mike George CYC Martin 242 19:14:30 0:00:00
2 8.773 121 Lucky Jack Keith Kraemer SMWYC Martin 242 19:16:05 0:01:35
3 7.955 179 E/2 Chad&Kerrie Downey DRYC Martin 242 19:16:18 0:01:48
4 7.136 207 Zip Jim Durden CYC Martin 242 19:16:23 0:01:53
5 6.318 306 Dean Duncan Cameron CYC Martin 242 19:16:28 0:01:58
6 5.500 97637 Blarney Tom O' Conor CYC Martin 242 19:16:29 0:01:59
7 4.682 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:16:51 0:02:21
8 3.864 97228 Velerito Brack Duker CYC Martin 242 19:17:38 0:03:08
9 3.045 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:17:48 0:03:18
10 2.227 97264 Off The Wagon Richard Mainland CYC Martin 242 19:17:51 0:03:21
11 1.409 97947 Mischief Valieres/Rembert CYC Martin 242 19:19:01 0:04:31
DNC 1.000 303 Sandbox Mark Sands CYC Martin 242 DNC

PHRF D

Start Time: 18:15:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 52530 Eggemoggin Team H.L.M. SBYRC J/30 138 18:58:21 0:43:21 0:34:09 0:00:00
2 8.313 2223 Take Five Team Take Five CYC J/24 174 19:01:43 0:46:43 0:35:07 0:00:58
3 7.188 133 Ho'omele Scott Tobin CYC J/24 174 19:02:01 0:47:01 0:35:25 0:01:16
4 6.063 1898 Critter James Baurley SMWYC J/24 174 19:04:19 0:49:19 0:37:43 0:03:34
5 4.938 237 Blue By U Lloyd Lewins FYC Soling 162 19:04:00 0:49:00 0:38:12 0:04:03
6 3.813 57284 Wahoo Richard Kelton LAYC Peter. 30 150 19:03:24 0:48:24 0:38:24 0:04:15
7 2.688 662 VooDoo Chicken DRYC Juniors DRYC San. 20 222 19:09:07 0:54:07 0:39:19 0:05:10
8 1.563 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:09:13 0:54:13 0:39:25 0:05:16

Cruising A

Start Time: 18:20:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.500 7211 Pure Sterling Jim Sterling CYC Hunt. 44DS 198 19:12:02 0:52:02 0:38:50 0:00:00
2 8.500 56594 Avanti Jim La Barge CYC Jean. 54 117 19:06:55 0:46:55 0:39:07 0:00:17
3 7.500 2196 Chutzpah Andrew Natker DRYC Cat. 36-II 198 19:13:14 0:53:14 0:40:02 0:01:12
4 6.500 56700 Duchess Ron Jacobs DRYC Cat. 42 92 19:06:21 0:46:21 0:40:13 0:01:23
5 5.500 63157 Slipstream Michael Roach CYC Pret. 35 140 19:10:20 0:50:20 0:41:00 0:02:10
6 4.500 56573 Prometheus George Biddle SBYRC Hunt. 35.5 164 19:12:55 0:52:55 0:41:59 0:03:09
7 3.500 87175 Low Flying Aircraft George Kovacs SBYRC Capri 30 70 19:06:53 0:46:53 0:42:13 0:03:23
8 2.500 7250 Celerity Moorhead/Bilson CYC Cat. 42 70 19:10:05 0:50:05 0:45:25 0:06:35
9 1.500 46754 Green Dragon Gary Green MVYC Cat. 380 122 19:14:26 0:54:26 0:46:18 0:07:28

Cruising B

Start Time: 18:25:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 56111 Canuk V Richard Norman SBYRC Hunt. 33 345 19:24:06 0:59:06 0:36:06 0:00:00
2 9.036 7286 Vita Brevis Harry Johnson CYC Ben. 32 285 19:21:05 0:56:05 0:37:05 0:00:59
3 8.393 528 No Name Frank Cazares WSA Cal 20 330 19:24:56 0:59:56 0:37:56 0:01:50
4 7.750 7167 Sea Flourishes Michael Quigley SCCYC Ben. 35 226 19:18:43 0:53:43 0:38:39 0:02:33
5 7.107 67182 Lightning John Melville WSA Eric. 35-II 243 19:21:10 0:56:10 0:39:58 0:03:52
6 6.464 46245 Zephyr Paul May SCCYC Ranger 33 171 19:18:04 0:53:04 0:41:40 0:05:34
7 5.821 87361 Windsong Joe Cowan SBYRC Col. 24 184 19:19:26 0:54:26 0:42:10 0:06:04
8 5.179 47365 Sea Dame Christine Stark SFVYC Cal 25 218 19:23:14 0:58:14 0:43:42 0:07:36
9 4.536 56747 Lick A T Split Khan Griffith PMYC Yam. 25 267 19:27:09 1:02:09 0:44:21 0:08:15
10 3.893 7485 Sunshine Lenny Gordon PSSA Col. 26 203 19:24:05 0:59:05 0:45:33 0:09:27
11 3.250 56390 Chekkers Jeannea Jordan WSA Cat. 30 194 19:23:30 0:58:30 0:45:34 0:09:28
12 2.607 97595 Shandy Tom Plaice WSA Cat. 30 126 19:20:17 0:55:17 0:46:53 0:10:47
13 1.964 7264 First Berth Alex Klekhuerster PSSA Sun 27 291 19:32:32 1:07:32 0:48:08 0:12:02
14 1.321 76 Skeleton McCauley/Kee MCC Isl. 28 292 19:42:15 1:17:15 0:57:47 0:21:41

Last updated from CYC Website:   July 15, 2010, 0632 hrs
Official 2010 CYC Sunset Race Results