2010 Sunset Series

Race #13, July 7, 2010

PHRF A

Start Time: 17:55:00     Course Length: 7

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.250 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 18:59:31 1:04:31 1:10:49 0:00:00
2 7.750 80808 Dark Star Jeff Janov CYC Farr 40 12 19:07:38 1:12:38 1:11:14 0:00:25
3 6.250 77000 Pendragon IV John MacLaurin CYC David. 51 -54 19:00:29 1:05:29 1:11:47 0:00:58
4 4.750 46565 Bravura Paul Katz DRYC Farr 44 27 19:10:11 1:15:11 1:12:02 0:01:13
5 3.250 7707 Ghost II Al Berg SMWYC Farr 395 39 19:17:20 1:22:20 1:17:47 0:06:58
6 1.750 56365 Foggy Frank Gehry CYC Ben. 44.7 30 19:17:27 1:22:27 1:18:57 0:08:08

PHRF B

Start Time: 18:00:00     Course Length: 6

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 56456 Lugano Mark Stratton SMWYC Ben. 40.7 60 19:09:37 1:09:37 1:03:37 0:00:00
2 8.773 59 Cuvee Caliente Ray&Cheryl Mahaffey CYC Farr 30 54 19:09:53 1:09:53 1:04:29 0:00:52
3 7.955 17 Clockwork Marc&Monica Skipwith CYC Farr 30 54 19:10:27 1:10:27 1:05:03 0:01:26
4 7.136 50904 Plankton John Staff CYC Viper 830 66 19:12:00 1:12:00 1:05:24 0:01:47
5 6.318 20 Babe Doug Steele CYC Farr 30 54 19:10:55 1:10:55 1:05:31 0:01:54
6 5.500 52 Frequent Flyer Priest/Silber CYC Farr 30 54 19:11:21 1:11:21 1:05:57 0:02:20
7 4.682 97012 Veloce John Heaney SBYRC Schock 35 69 19:13:31 1:13:31 1:06:37 0:03:00
8 3.864 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:15:33 1:15:33 1:07:27 0:03:50
9 3.045 7367 Kraken Gregg Lynn SBYRC Ben. 36.7 81 19:17:07 1:17:07 1:09:01 0:05:24
10 2.227 97979 Power Play Stephen Arkle SCCYC Schock 35 69 19:16:03 1:16:03 1:09:09 0:05:32
11 1.409 7067 Spray Peter Nelson CYC J/109 75 19:18:02 1:18:02 1:10:32 0:06:55

PHRF C

Start Time: 18:05:00     Course Length: 6

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:19:38 1:14:38 1:01:44 0:00:00
2 9.036 7627 Jubilation Lenny Shubes CYC J/100 93 19:18:09 1:13:09 1:03:51 0:02:07
3 8.393 46380 Avet Curt Johnson CYC J/80 120 19:21:21 1:16:21 1:04:21 0:02:37
4 7.750 87000 Creeper Curran Family CYC San. 30GPM 108 19:20:34 1:15:34 1:04:46 0:03:02
5 7.107 18332 Redline Derek Heeb DRYC San. 30GP 120 19:22:28 1:17:28 1:05:28 0:03:44
6 6.464 77333 Superstar David Epstein DRYC Cat. 38 117 19:22:32 1:17:32 1:05:50 0:04:06
7 5.821 41068 Jokers Wild Mark Spector SBYRC Olson 29 96 19:21:00 1:16:00 1:06:24 0:04:40
8 5.179 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:21:53 1:16:53 1:06:41 0:04:57
9 4.536 97371 Teaser Guccione/Rasse SBYRC San. 30PC 123 19:25:51 1:20:51 1:08:33 0:06:49
10 3.893 2 MisQue Jerry&Lea Kaye DRYC C&C SR 25 135 19:27:39 1:22:39 1:09:09 0:07:25
11 3.250 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:26:17 1:21:17 1:09:17 0:07:33
12 2.607 675 Miss Demeanor David Angers PSSA J/80 120 19:26:46 1:21:46 1:09:46 0:08:02
13 1.964 132 Jibe Talking Marc Morris DRYC J/80 120 19:27:32 1:22:32 1:10:32 0:08:48
14 1.321 7388 Runaway Eric&Robin Lambert PSSA S&T 36 132 19:31:01 1:26:01 1:12:49 0:11:05

Martin 242

Start Time: 18:10:00     Course Length: 6

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 121 Lucky Jack Keith Kraemer SMWYC Martin 242 19:27:49 0:00:00
2 8.875 9 Strange Crew Hathaway/Leeds/Cate CYC Martin 242 19:28:28 0:00:39
3 8.125 306 Dean Duncan Cameron CYC Martin 242 19:29:25 0:01:36
4 7.375 207 Zip Jim Durden CYC Martin 242 19:29:36 0:01:47
5 6.625 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:30:00 0:02:11
6 5.875 307 All In Mike George CYC Martin 242 19:30:08 0:02:19
7 5.125 305 305 Dornberg/Duker CYC Martin 242 19:30:13 0:02:24
8 4.375 97264 Off The Wagon Richard Mainland CYC Martin 242 19:30:21 0:02:32
9 3.625 97947 Mischief Valieres/Rembert CYC Martin 242 19:30:32 0:02:43
10 2.875 100 Fluid Mocean Simms/Stauffer SMWYC Martin 242 19:30:44 0:02:55
11 2.125 97637 Blarney Tom O' Conor CYC Martin 242 19:31:26 0:03:37
12 1.375 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:34:08 0:06:19
DNS 1.000 303 Sandbox Mark Sands CYC Martin 242 DNS

PHRF D

Start Time: 18:15:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 1898 Critter James Baurley SMWYC J/24 174 19:10:24 0:55:24 0:43:48 0:00:00
2 8.071 133 Ho'omele Scott Tobin CYC J/24 174 19:10:52 0:55:52 0:44:16 0:00:28
3 6.786 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:14:08 0:59:08 0:44:20 0:00:32
4 5.500 2223 Take Five Team Take Five CYC J/24 174 19:12:25 0:57:25 0:45:49 0:02:01
5 4.214 169 Hat Trick Tracey Kenney SCCYC Open 5.70 156 19:11:50 0:56:50 0:46:26 0:02:38
6 2.929 57284 Wahoo Richard Kelton LAYC Peter. 30 150 19:12:20 0:57:20 0:47:20 0:03:32
7 1.643 52530 Eggemoggin Team H.L.M. SBYRC J/30 138 19:12:06 0:57:06 0:47:54 0:04:06

Cruising A

Start Time: 18:20:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 46754 Green Dragon Gary Green MVYC Cat. 380 125 19:15:38 0:55:38 0:47:18 0:00:00
2 8.071 56573 Prometheus George Biddle SBYRC Hunt. 35.5 166 19:18:38 0:58:38 0:47:34 0:00:16
3 6.786 2196 Chutzpah Andrew Natker DRYC Cat. 36-II 200 19:21:06 1:01:06 0:47:46 0:00:28
4 5.500 63157 Slipstream Michael Roach CYC Pret. 35 140 19:17:57 0:57:57 0:48:37 0:01:19
5 4.214 7250 Celerity Moorhead/Bilson CYC Cat. 42 64 19:15:44 0:55:44 0:51:28 0:04:10
6 2.929 56700 Duchess Ron Jacobs DRYC Cat. 42 85 19:17:12 0:57:12 0:51:32 0:04:14
7 1.643 87175 Low Flying Aircraft George Kovacs SBYRC Capri 30 57 19:18:20 0:58:20 0:54:32 0:07:14

Cruising B

Start Time: 18:25:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 56111 Canuk V Richard Norman SBYRC Hunt. 33 356 19:37:14 1:12:14 0:48:30 0:00:00
2 8.962 46245 Zephyr Paul May SCCYC Ranger 33 179 19:26:50 1:01:50 0:49:54 0:01:24
3 8.269 7286 Vita Brevis Harry Johnson CYC Ben. 32 292 19:34:57 1:09:57 0:50:29 0:01:59
4 7.577 56747 Lick A T Split Khan Griffith PMYC Yam. 25 273 19:34:12 1:09:12 0:51:00 0:02:30
5 6.885 7264 First Berth Alex Klekhuerster PSSA Sun 27 293 19:37:08 1:12:08 0:52:36 0:04:06
6 6.192 87361 Windsong Joe Cowan SBYRC Col. 24 184 19:30:41 1:05:41 0:53:25 0:04:55
7 5.500 56390 Chekkers Jeannea Jordan WSA Cat. 30 194 19:31:28 1:06:28 0:53:32 0:05:02
8 4.808 97595 Shandy Tom Plaice WSA Cat. 30 125 19:27:08 1:02:08 0:53:48 0:05:18
9 4.115 528 No Name Frank Cazares WSA Cal 20 329 19:41:00 1:16:00 0:54:04 0:05:34
10 3.423 67182 Lightning John Melville WSA Eric. 35-II 239 19:36:18 1:11:18 0:55:22 0:06:52
11 2.731 7485 Sunshine Lenny Gordon PSSA Col. 26 198 19:34:04 1:09:04 0:55:52 0:07:22
12 2.038 47365 Sea Dame Christine Stark SFVYC Cal 25 212 19:35:21 1:10:21 0:56:13 0:07:43
13 1.346 76 Skeleton McCauley/Kee MCC Isl. 28 262 19:50:45 1:25:45 1:08:17 0:19:47

Last updated from CYC Website:   July 8, 2010, 0813 hrs
Official 2010 CYC Sunset Race Results