2010 Sunset Series

Race #12, June 30, 2010

PHRF A

Start Time: 17:55:00     Course Length: 7

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:02:34 1:07:34 1:13:52 0:00:00
2 8.071 77000 Pendragon IV John MacLaurin CYC David. 51 -54 19:03:26 1:08:26 1:14:44 0:00:52
3 6.786 80808 Dark Star Jeff Janov CYC Farr 40 12 19:18:39 1:23:39 1:22:15 0:08:23
4 5.500 46565 Bravura Paul Katz DRYC Farr 44 27 19:22:26 1:27:26 1:24:17 0:10:25
5 4.214 7707 Ghost II Al Berg SMWYC Farr 395 39 19:24:07 1:29:07 1:24:34 0:10:42
6 2.929 37 Far Niente Frederic Scheer CYC Farr 40 12 19:22:54 1:27:54 1:26:30 0:12:38
7 1.643 56365 Foggy Frank Gehry CYC Ben. 44.7 30 19:31:11 1:36:11 1:32:41 0:18:49

PHRF B

Start Time: 18:00:00     Course Length: 6

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 50995 Black Magic Chris Slagerman SBYRC Viper 830 66 19:14:47 1:14:47 1:08:11 0:00:00
2 9.036 59 Cuvee Caliente Ray&Cheryl Mahaffey CYC Farr 30 54 19:15:25 1:15:25 1:10:01 0:01:50
3 8.393 50904 Plankton John Staff CYC Viper 830 66 19:16:45 1:16:45 1:10:09 0:01:58
4 7.750 17 Clockwork Marc&Monica Skipwith CYC Farr 30 54 19:19:06 1:19:06 1:13:42 0:05:31
5 7.107 97979 Power Play Stephen Arkle SCCYC Schock 35 69 19:20:54 1:20:54 1:14:00 0:05:49
6 6.464 56456 Lugano Mark Stratton SMWYC Ben. 40.7 60 19:22:17 1:22:17 1:16:17 0:08:06
7 5.821 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:24:34 1:24:34 1:16:28 0:08:17
8 5.179 56912 Persistence Bryce Benjamin CYC J/109 75 19:24:45 1:24:45 1:17:15 0:09:04
9 4.536 97012 Veloce John Heaney SBYRC Schock 35 69 19:24:21 1:24:21 1:17:27 0:09:16
10 3.893 20 Babe Doug Steele CYC Farr 30 54 19:24:16 1:24:16 1:18:52 0:10:41
11 3.250 52 Frequent Flyer Priest/Silber CYC Farr 30 54 19:24:33 1:24:33 1:19:09 0:10:58
12 2.607 7367 Kraken Gregg Lynn SBYRC Ben. 36.7 81 19:29:31 1:29:31 1:21:25 0:13:14
13 1.964 1 Crash Tracey Kenney SCCYC Open 6.50 90 19:30:37 1:30:37 1:21:37 0:13:26
14 1.321 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:32:49 1:32:49 1:23:49 0:15:38

PHRF C

Start Time: 18:05:00     Course Length: 6

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:34:40 1:29:40 1:16:46 0:00:00
2 9.036 46380 Avet Curt Johnson CYC J/80 120 19:35:48 1:30:48 1:18:48 0:02:02
3 8.393 87000 Creeper Curran Family CYC San. 30GPM 108 19:34:55 1:29:55 1:19:07 0:02:21
4 7.750 73229 Hitchhiker Doug Johnstone CYC Laser 28 132 19:37:26 1:32:26 1:19:14 0:02:28
5 7.107 2 MisQue Jerry&Lea Kaye DRYC C&C SR 25 135 19:38:35 1:33:35 1:20:05 0:03:19
6 6.464 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:37:27 1:32:27 1:20:27 0:03:41
7 5.821 77333 Superstar David Epstein DRYC Cat. 38 117 19:37:42 1:32:42 1:21:00 0:04:14
8 5.179 675 Miss Demeanor David Angers PSSA J/80 120 19:38:09 1:33:09 1:21:09 0:04:23
9 4.536 41068 Jokers Wild Mark Spector SBYRC Olson 29 96 19:36:26 1:31:26 1:21:50 0:05:04
10 3.893 18332 Redline Derek Heeb DRYC San. 30GP 120 19:38:57 1:33:57 1:21:57 0:05:11
11 3.250 7627 Jubilation Lenny Shubes CYC J/100 93 19:37:35 1:32:35 1:23:17 0:06:31
12 2.607 7388 Runaway Eric&Robin Lambert PSSA S&T 36 132 19:42:30 1:37:30 1:24:18 0:07:32
13 1.964 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 19:40:36 1:35:36 1:25:42 0:08:56
14 1.321 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:41:23 1:36:23 1:26:11 0:09:25

Martin 242

Start Time: 18:10:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.719 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:01:07 0:00:00
2 9.156 207 Zip Jim Durden CYC Martin 242 19:01:52 0:00:45
3 8.594 305 305 Yumio Dornberg CYC Martin 242 19:03:18 0:02:11
4 8.031 97264 Off The Wagon Richard Mainland CYC Martin 242 19:03:43 0:02:36
5 7.469 97228 Velerito Brack Duker CYC Martin 242 19:03:53 0:02:46
6 6.906 97637 Blarney Tom O' Conor CYC Martin 242 19:04:00 0:02:53
7 6.344 100 Fluid Mocean Simms/Stauffer SMWYC Martin 242 19:04:18 0:03:11
8 5.781 9 Strange Crew Hathaway/Leeds/Cate CYC Martin 242 19:04:30 0:03:23
9 5.219 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:04:45 0:03:38
10 4.656 121 Lucky Jack Keith Kraemer SMWYC Martin 242 19:05:07 0:04:00
11 4.094 306 Dean Duncan Cameron CYC Martin 242 19:05:23 0:04:16
12 3.531 303 Sandbox Mark Sands CYC Martin 242 19:05:37 0:04:30
13 2.969 97947 Mischief Valieres/Rembert CYC Martin 242 19:05:55 0:04:48
14 2.406 179 E/2 Chad&Kerrie Downey DRYC Martin 242 19:06:03 0:04:56
15 1.844 307 All In Mike George CYC Martin 242 19:06:31 0:05:24
16 1.281 97071 Hard Habit Bruce Warren DRYC Martin 242 19:07:07 0:06:00

PHRF D

Start Time: 18:15:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 2223 Take Five Team Take Five CYC J/24 174 19:15:09 1:00:09 0:48:33 0:00:00
2 8.071 1898 Critter James Baurley SMWYC J/24 174 19:15:15 1:00:15 0:48:39 0:00:06
3 6.786 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:18:46 1:03:46 0:48:58 0:00:25
4 5.500 133 Ho'omele Scott Tobin CYC J/24 174 19:16:24 1:01:24 0:49:48 0:01:15
5 4.214 57284 Wahoo Richard Kelton LAYC Peter. 30 150 19:15:06 1:00:06 0:50:06 0:01:33
6 2.929 52530 Eggemoggin Team H.L.M. SBYRC J/30 138 19:16:15 1:01:15 0:52:03 0:03:30
7 1.643 662 Voodoo Chicken DRYC Juniors DRYC San. 20 222 19:31:10 1:16:10 1:01:22 0:12:49

Cruising A

Start Time: 18:20:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 56700 Duchess Ron Jacobs DRYC Cat. 42 97 19:20:52 1:00:52 0:54:24 0:00:00
2 8.313 87175 Low Flying Aircraft George Kovacs SBYRC Capri 30 64 19:21:07 1:01:07 0:56:51 0:02:27
3 7.188 2196 Chutzpah Andrew Natker DRYC Cat. 36-II 202 19:32:36 1:12:36 0:59:08 0:04:44
4 6.063 56573 Prometheus George Biddle SBYRC Hunt. 35.5 166 19:30:56 1:10:56 0:59:52 0:05:28
5 4.938 46754 Green Dragon Gary Green MVYC Cat. 380 120 19:30:05 1:10:05 1:02:05 0:07:41
6 3.813 56594 Avanti Jim La Barge CYC Jean. 54 108 19:30:53 1:10:53 1:03:41 0:09:17
7 2.688 7250 Celerity Moorhead/Bilson CYC Cat. 42 55 19:27:39 1:07:39 1:03:59 0:09:35
8 1.563 63157 Slipstream Michael Roach CYC Pret. 35 131 19:32:45 1:12:45 1:04:01 0:09:37

Cruising B

Start Time: 18:25:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 7286 Vita Brevis Harry Johnson CYC Ben. 32 305 19:43:56 1:18:56 0:58:36 0:00:00
2 8.773 56747 Lick A T Split Khan Griffith PMYC Yam. 25 283 19:43:56 1:18:56 1:00:04 0:01:28
3 7.955 67182 Lightning John Melville WSA Eric. 35-II 241 19:44:27 1:19:27 1:03:23 0:04:47
4 7.136 97595 Shandy Tom Plaice WSA Cat. 30 127 19:36:59 1:11:59 1:03:31 0:04:55
5 6.318 528 No Name Frank Cazares WSA Cal 20 329 19:51:23 1:26:23 1:04:27 0:05:51
6 5.500 7485 Sunshine Lenny Gordon PSSA Col. 26 198 19:42:40 1:17:40 1:04:28 0:05:52
7 4.682 56111 Canuk V Richard Norman SBYRC Hunt. 33 355 19:53:25 1:28:25 1:04:45 0:06:09
8 3.864 56390 Chekkers Jeannea Jordan WSA Cat. 30 192 19:43:20 1:18:20 1:05:32 0:06:56
9 3.045 7264 First Berth Alex Klekhuerster PSSA Sun 27 290 19:50:16 1:25:16 1:05:56 0:07:20
10 2.227 87361 Windsong Joe Cowan SBYRC Col. 24 179 19:43:29 1:18:29 1:06:33 0:07:57
11 1.409 46245 Zephyr Paul May SCCYC Ranger 33 174 19:43:18 1:18:18 1:06:42 0:08:06

Last updated from CYC Website:   June 30, 2010, 2117 hrs
Official 2010 CYC Sunset Race Results