2010 Sunset Series

Race #11, June 23, 2010

PHRF A

Start Time: 17:55:00     Course Length: 7

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.100 77000 Pendragon IV John MacLaurin CYC David. 51 -54 19:01:11 1:06:11 1:12:29 0:00:00
2 7.300 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:01:34 1:06:34 1:12:52 0:00:23
3 5.500 7707 Ghost II Al Berg SMWYC Farr 395 39 19:12:56 1:17:56 1:13:23 0:00:54
4 3.700 46565 Bravura Paul Katz DRYC Farr 44 27 19:11:47 1:16:47 1:13:38 0:01:09
5 1.900 56365 Foggy Frank Gehry CYC Ben. 44.7 30 19:15:55 1:20:55 1:17:25 0:04:56

PHRF B

Start Time: 18:00:00     Course Length: 6

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.550 50995 Black Magic Chris Slagerman SBYRC Viper 830 66 19:07:09 1:07:09 1:00:33 0:00:00
2 8.650 50904 Plankton John Staff CYC Viper 830 66 19:07:47 1:07:47 1:01:11 0:00:38
3 7.750 59 Cuvee Caliente Ray&Cheryl Mahaffey CYC Farr 30 54 19:08:36 1:08:36 1:03:12 0:02:39
4 6.850 97012 Veloce John Heaney SBYRC Schock 35 69 19:10:10 1:10:10 1:03:16 0:02:43
5 5.950 17 Clockwork Marc&Monica Skipwith CYC Farr 30 54 19:09:50 1:09:50 1:04:26 0:03:53
6 5.050 56912 Persistence Bryce Benjamin CYC J/109 75 19:13:08 1:13:08 1:05:38 0:05:05
7 4.150 97979 Power Play Stephen Arkle SCCYC Schock 35 69 19:12:39 1:12:39 1:05:45 0:05:12
8 3.250 7067 Spray Peter Nelson CYC J/109 75 19:13:47 1:13:47 1:06:17 0:05:44
9 2.350 52 Frequent Flyer Priest/Silber CYC Farr 30 54 19:12:00 1:12:00 1:06:36 0:06:03
10 1.450 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:16:28 1:16:28 1:07:28 0:06:55
DNC 1.000 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 DNC
DNC 1.000 7367 Kraken Gregg Lynn SBYRC Ben. 36.7 81 DNC

PHRF C

Start Time: 18:05:00     Course Length: 6

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 87000 Creeper Curran Family CYC San. 30GPM 108 19:18:07 1:13:07 1:02:19 0:00:00
2 9.036 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:20:35 1:15:35 1:02:41 0:00:22
3 8.393 46380 Avet Curt Johnson CYC J/80 120 19:20:32 1:15:32 1:03:32 0:01:13
4 7.750 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:19:19 1:14:19 1:04:07 0:01:48
5 7.107 73229 Hitchhiker Doug Johnstone CYC Laser 28 132 19:22:41 1:17:41 1:04:29 0:02:10
6 6.464 97371 Teaser Guccione/Rasse SBYRC San. 30PC 123 19:22:02 1:17:02 1:04:44 0:02:25
7 5.821 77333 Superstar David Epstein DRYC Cat. 38 117 19:21:49 1:16:49 1:05:07 0:02:48
8 5.179 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:22:27 1:17:27 1:05:27 0:03:08
9 4.536 18332 Redline Derek Heeb DRYC San. 30GP 120 19:23:02 1:18:02 1:06:02 0:03:43
10 3.893 7388 Runaway Eric&Robin Lambert PSSA S&T 36 132 19:24:43 1:19:43 1:06:31 0:04:12
11 3.250 675 Miss Demeanor David Angers PSSA J/80 120 19:24:18 1:19:18 1:07:18 0:04:59
12 2.607 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 19:23:15 1:18:15 1:08:21 0:06:02
13 1.964 41068 Jokers Wild Mark Spector SBYRC Olson 29 96 19:23:06 1:18:06 1:08:30 0:06:11
14 1.321 2 MisQue Jerry&Lea Kaye DRYC C&C SR 25 135 19:27:08 1:22:08 1:08:38 0:06:19

Martin 242

Start Time: 18:10:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 97637 Blarney Tom O' Conor CYC Martin 242 18:59:57 0:00:00
2 8.875 305 305 Yumio Dornberg CYC Martin 242 19:00:11 0:00:14
3 8.125 97264 Off The Wagon Richard Mainland CYC Martin 242 19:00:24 0:00:27
4 7.375 97071 Hard Habit Bruce Warren DRYC Martin 242 19:00:50 0:00:53
5 6.625 207 Zip Jim Durden CYC Martin 242 19:00:51 0:00:54
6 5.875 303 Sandbox Mark Sands CYC Martin 242 19:00:57 0:01:00
7 5.125 97228 Velerito Brack Duker CYC Martin 242 19:01:11 0:01:14
8 4.375 179 E/2 Chad&Kerrie Downey DRYC Martin 242 19:01:22 0:01:25
9 3.625 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:01:28 0:01:31
10 2.875 306 Dean Duncan Cameron CYC Martin 242 19:01:37 0:01:40
11 2.125 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:01:54 0:01:57
12 1.375 97947 Mischief Valieres/Rembert CYC Martin 242 19:01:55 0:01:58

PHRF D

Start Time: 18:15:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.250 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:10:27 0:55:27 0:40:39 0:00:00
2 7.750 57284 Wahoo Richard Kelton LAYC Peter. 30 150 19:06:33 0:51:33 0:41:33 0:00:54
3 6.250 2223 Take Five Team Take Five CYC J/24 174 19:08:29 0:53:29 0:41:53 0:01:14
4 4.750 133 Ho'omele Scott Tobin CYC J/24 174 19:08:33 0:53:33 0:41:57 0:01:18
5 3.250 1898 Critter James Baurley SMWYC J/24 174 19:09:03 0:54:03 0:42:27 0:01:48
6 1.750 237 Blue By U Lloyd Lewins FYC Soling 162 19:10:42 0:55:42 0:44:54 0:04:15

Cruising A

Start Time: 18:20:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 56573 Prometheus George Biddle SBYRC Hunt. 35.5 172 19:16:20 0:56:20 0:44:52 0:00:00
2 8.313 2196 Chutzpah Andrew Natker DRYC Cat. 36-II 206 19:19:18 0:59:18 0:45:34 0:00:42
3 7.188 56700 Duchess Ron Jacobs DRYC Cat. 42 97 19:13:39 0:53:39 0:47:11 0:02:19
4 6.063 63157 Slipstream Michael Roach CYC Pret. 35 131 19:16:08 0:56:08 0:47:24 0:02:32
5 4.938 46754 Green Dragon Gary Green MVYC Cat. 380 119 19:15:38 0:55:38 0:47:42 0:02:50
6 3.813 56594 Avanti Jim La Barge CYC Jean. 54 105 19:15:48 0:55:48 0:48:48 0:03:56
7 2.688 7250 Celerity Moorhead/Bilson CYC Cat. 42 47 19:13:58 0:53:58 0:50:50 0:05:58
8 1.563 87175 Low Flying Aircraft George Kovacs SBYRC Capri 30 47 19:18:18 0:58:18 0:55:10 0:10:18

Cruising B

Start Time: 18:25:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.550 7286 Vita Brevis Harry Johnson CYC Ben. 32 318 19:28:57 1:03:57 0:42:45 0:00:00
2 8.650 67182 Lightning John Melville WSA Eric. 35-II 248 19:27:05 1:02:05 0:45:33 0:02:48
3 7.750 528 No Name Frank Cazares WSA Cal 20 333 19:34:20 1:09:20 0:47:08 0:04:23
4 6.850 97595 Shandy Tom Plaice WSA Cat. 30 127 19:22:04 0:57:04 0:48:36 0:05:51
5 5.950 47365 Sea Dame Christine Stark SFVYC Cal 25 212 19:27:50 1:02:50 0:48:42 0:05:57
6 5.050 56390 Chekkers Jeannea Jordan WSA Cat. 30 186 19:28:41 1:03:41 0:51:17 0:08:32
7 4.150 46245 Zephyr Paul May SCCYC Ranger 33 167 19:27:53 1:02:53 0:51:45 0:09:00
8 3.250 87361 Windsong Joe Cowan SBYRC Col. 24 172 19:28:25 1:03:25 0:51:57 0:09:12
9 2.350 56111 Canuk V Richard Norman SBYRC Hunt. 33 346 19:40:51 1:15:51 0:52:47 0:10:02
OCS 1.000 7264 First Berth Alex Klekhuerster PSSA Sun 27 290 19:41:45 1:16:45 0:57:25 OCS

Last updated from CYC Website:   June 23, 2010, 2058 hrs
Official 2010 CYC Sunset Race Results