2010 Sunset Series

Race #10, June 16, 2010

PHRF A

Start Time: 17:55:00     Course Length: 7

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.250 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 18:54:25 0:59:25 1:05:43 0:00:00
2 7.750 80808 Dark Star Jeff Janov CYC Farr 40 12 19:02:09 1:07:09 1:05:45 0:00:02
3 6.250 77000 Pendragon IV John MacLaurin CYC David. 51 -54 18:54:57 0:59:57 1:06:15 0:00:32
4 4.750 46565 Bravura Paul Katz DRYC Farr 44 27 19:06:09 1:11:09 1:08:00 0:02:17
5 3.250 7707 Ghost II Al Berg SMWYC Farr 395 39 19:10:03 1:15:03 1:10:30 0:04:47
6 1.750 79125 Sunday Ticket Dan Scouler CYC J/122 27 19:24:43 1:29:43 1:26:34 0:20:51

PHRF B

Start Time: 18:00:00     Course Length: 7

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 56456 Lugano Mark Stratton SMWYC Ben. 40.7 60 19:15:23 1:15:23 1:08:23 0:00:00
2 9.036 56912 Persistence Bryce Benjamin CYC J/109 75 19:18:26 1:18:26 1:09:41 0:01:18
3 8.393 50904 Plankton John Staff CYC Viper 830 66 19:17:43 1:17:43 1:10:01 0:01:38
4 7.750 17 Clockwork Marc&Monica Skipwith CYC Farr 30 54 19:16:20 1:16:20 1:10:02 0:01:39
5 7.107 20 Babe Doug Steele CYC Farr 30 54 19:16:29 1:16:29 1:10:11 0:01:48
6 6.464 59 Cuvee Caliente Ray&Cheryl Mahaffey CYC Farr 30 54 19:16:33 1:16:33 1:10:15 0:01:52
7 5.821 52 Frequent Flyer Priest/Silber CYC Farr 30 54 19:17:23 1:17:23 1:11:05 0:02:42
8 5.179 50995 Black Magic Chris Slagerman SBYRC Viper 830 66 19:19:47 1:19:47 1:12:05 0:03:42
9 4.536 97012 Veloce John Heaney SBYRC Schock 35 69 19:20:33 1:20:33 1:12:30 0:04:07
10 3.893 7 Chupacabra MTO Sailing CYC Open 6.50 90 19:23:03 1:23:03 1:12:33 0:04:10
11 3.250 97979 Power Play Stephen Arkle SCCYC Schock 35 69 19:20:52 1:20:52 1:12:49 0:04:26
12 2.607 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:23:26 1:23:26 1:12:56 0:04:33
OCS 1.000 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:24:08 1:24:08 1:14:41 OCS
DNF 1.000 7367 Kraken Gregg Lynn SBYRC Ben. 36.7 81 DNF

PHRF C

Start Time: 18:05:00     Course Length: 6

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.700 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:14:58 1:09:58 0:57:04 0:00:00
2 9.100 73229 Hitchhiker Doug Johnstone CYC Laser 28 132 19:17:13 1:12:13 0:59:01 0:01:57
3 8.500 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:15:02 1:10:02 0:59:50 0:02:46
4 7.900 46380 Avet Curt Johnson CYC J/80 120 19:17:08 1:12:08 1:00:08 0:03:04
5 7.300 97371 Teaser Guccione/Rasse SBYRC San. 30PC 123 19:17:28 1:12:28 1:00:10 0:03:06
6 6.700 87000 Creeper Curran Family CYC San. 30GPM 108 19:17:03 1:12:03 1:01:15 0:04:11
7 6.100 77333 Superstar David Epstein DRYC Cat. 38 117 19:18:15 1:13:15 1:01:33 0:04:29
8 5.500 2 MisQue Jerry&Lea Kaye DRYC C&C SR 25 135 19:21:20 1:16:20 1:02:50 0:05:46
9 4.900 7627 Jubilation Lenny Shubes CYC J/100 93 19:17:21 1:12:21 1:03:03 0:05:59
10 4.300 675 Miss Demeanor David Angers PSSA J/80 120 19:20:48 1:15:48 1:03:48 0:06:44
11 3.700 41068 Jokers Wild Mark Spector SBYRC Olson 29 96 19:18:38 1:13:38 1:04:02 0:06:58
12 3.100 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 19:19:43 1:14:43 1:04:49 0:07:45
13 2.500 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:22:07 1:17:07 1:05:07 0:08:03
14 1.900 18332 Redline Derek Heeb DRYC San. 30GP 120 19:22:50 1:17:50 1:05:50 0:08:46
15 1.300 7388 Runaway Eric&Robin Lambert PSSA S&T 36 132 19:24:07 1:19:07 1:05:55 0:08:51

Martin 242

Start Time: 18:10:00     Course Length: 6

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.719 307 All In Mike George CYC Martin 242 19:21:16 0:00:00
2 9.156 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:21:29 0:00:13
3 8.594 97637 Blarney Tom O' Conor CYC Martin 242 19:21:40 0:00:24
4 8.031 306 Dean Duncan Cameron CYC Martin 242 19:22:14 0:00:58
5 7.469 305 305 Yumio Dornberg CYC Martin 242 19:22:42 0:01:26
6 6.906 121 Lucky Jack Keith Kraemer SMWYC Martin 242 19:23:01 0:01:45
7 6.344 179 E/2 Chad&Kerrie Downey DRYC Martin 242 19:23:07 0:01:51
8 5.781 207 Zip Jim Durden CYC Martin 242 19:23:12 0:01:56
9 5.219 100 Fluid Mocean Simms/Stauffer SMWYC Martin 242 19:23:46 0:02:30
10 4.656 303 Sandbox Mark Sands CYC Martin 242 19:23:58 0:02:42
11 4.094 97264 Off The Wagon Richard Mainland CYC Martin 242 19:24:18 0:03:02
12 3.531 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:24:44 0:03:28
13 2.969 97228 Velerito Brack Duker CYC Martin 242 19:25:14 0:03:58
14 2.406 97947 Mischief Valieres/Rembert CYC Martin 242 19:25:18 0:04:02
15 1.844 97071 Hard Habit Bruce Warren DRYC Martin 242 19:25:51 0:04:35
DNF 1.000 87360 Trophy Blonde Doug McIntosh CYC Martin 242 DNF

PHRF D

Start Time: 18:15:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.250 133 Ho'omele Scott Tobin CYC J/24 174 19:05:38 0:50:38 0:39:02 0:00:00
2 7.750 1898 Critter James Baurley SMWYC J/24 174 19:06:31 0:51:31 0:39:55 0:00:53
3 6.250 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:09:45 0:54:45 0:39:57 0:00:55
4 4.750 2223 Take Five Team Take Five CYC J/24 174 19:06:42 0:51:42 0:40:06 0:01:04
5 3.250 57284 Wahoo Richard Kelton LAYC Peter. 30 150 19:06:26 0:51:26 0:41:26 0:02:24
6 1.750 52530 Eggemoggin Team H.L.M. SBYRC J/30 138 19:05:58 0:50:58 0:41:46 0:02:44

Cruising A

Start Time: 18:20:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 2196 Chutzpah Andrew Natker DRYC Cat. 36-II 212 19:14:57 0:54:57 0:40:49 0:00:00
2 8.071 56700 Duchess Ron Jacobs DRYC Cat. 42 101 19:08:19 0:48:19 0:41:35 0:00:46
3 6.786 56573 Prometheus George Biddle SBYRC Hunt. 35.5 173 19:14:42 0:54:42 0:43:10 0:02:21
4 5.500 63157 Slipstream Michael Roach CYC Pret. 35 131 19:12:18 0:52:18 0:43:34 0:02:45
5 4.214 7250 Celerity Moorhead/Bilson CYC Cat. 42 46 19:07:11 0:47:11 0:44:07 0:03:18
6 2.929 46754 Green Dragon Gary Green MVYC Cat. 380 108 19:15:43 0:55:43 0:48:31 0:07:42
7 1.643 87071 Low Flying Aircraft George Kovacs SBYRC Capri 30 33 19:11:48 0:51:48 0:49:36 0:08:47

Cruising B

Start Time: 18:25:00     Course Length: 3

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 56111 Canuk V Richard Norman SBYRC Hunt. 33 366 19:12:10 0:47:10 0:28:52 0:00:00
2 8.773 7286 Vita Brevis Harry Johnson CYC Ben. 32 340 19:13:14 0:48:14 0:31:14 0:02:22
3 7.955 7485 Sunshine Lenny Gordon PSSA Col. 26 210 19:07:02 0:42:02 0:31:32 0:02:40
4 7.136 56390 Chekkers Jeannea Jordan WSA Cat. 30 189 19:08:59 0:43:59 0:34:32 0:05:40
5 6.318 87361 Windsong Joe Cowan SBYRC Col. 24 175 19:08:31 0:43:31 0:34:46 0:05:54
6 5.500 47365 Sea Dame Christine Stark SFVYC Cal 25 212 19:11:17 0:46:17 0:35:41 0:06:49
7 4.682 97595 Shandy Tom Plaice WSA Cat. 30 127 19:07:11 0:42:11 0:35:50 0:06:58
8 3.864 7167 Sea Flourishes Michael Quigley SCCYC Ben. 35 221 19:13:24 0:48:24 0:37:21 0:08:29
9 3.045 67182 Lightning John Melville WSA Eric. 35-II 243 19:14:32 0:49:32 0:37:23 0:08:31
10 2.227 56747 Lick A T Split Khan Griffith PMYC Yam. 25 276 19:16:51 0:51:51 0:38:03 0:09:11
11 1.409 7264 First Berth Alex Klekhuerster PSSA Sun 27 270 19:20:58 0:55:58 0:42:28 0:13:36

Last updated from CYC Website:   June 17, 2010, 1636 hrs
Official 2010 CYC Sunset Race Results