2010 Sunset Series

Race #9, June 9, 2010

PHRF A

Start Time: 17:55:00     Course Length: 6.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.250 77000 Pendragon IV John MacLaurin CYC David. 51 -54 19:16:52 1:21:52 1:27:59.2 0:00:00
2 7.750 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:20:12 1:25:12 1:31:19.2 0:03:20
3 6.250 80808 Dark Star Jeff Janov CYC Farr 40 12 19:33:33 1:38:33 1:37:11.4 0:09:12
4 4.750 46565 Bravura Paul Katz DRYC Farr 44 27 19:36:57 1:41:57 1:38:53.4 0:10:54
5 3.250 7707 Ghost II Al Berg SMWYC Farr 395 39 19:44:16 1:49:16 1:44:50.8 0:16:51
6 1.750 56365 Foggy Frank Gehry CYC Ben. 44.7 30 19:51:45 1:56:45 1:53:21 0:25:22

PHRF B

Start Time: 18:00:00     Course Length: 5.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 50904 Plankton John Staff CYC Viper 830 66 19:25:32 1:25:32 1:19:09.2 0:00:00
2 8.773 50995 Black Magic Chris Slagerman SBYRC Viper 830 66 19:25:50 1:25:50 1:19:27.2 0:00:18
3 7.955 17 Clockwork Marc&Monica Skipwith CYC Farr 30 54 19:29:02 1:29:02 1:23:48.8 0:04:39
4 7.136 20 Babe Doug Steele CYC Farr 30 54 19:30:27 1:30:27 1:25:13.8 0:06:04
5 6.318 52 Frequent Flyer Priest/Silber CYC Farr 30 54 19:31:31 1:31:31 1:26:17.8 0:07:08
6 5.500 59 Cuvee Caliente Ray&Cheryl Mahaffey CYC Farr 30 54 19:34:19 1:34:19 1:29:05.8 0:09:56
7 4.682 56456 Lugano Mark Stratton SMWYC Ben. 40.7 60 19:36:31 1:36:31 1:30:43 0:11:34
8 3.864 97979 Power Play Stephen Arkle SCCYC Schock 35 69 19:38:57 1:38:57 1:32:16.8 0:13:07
9 3.045 7067 Spray Peter Nelson CYC J/109 75 19:42:11 1:42:11 1:34:56 0:15:47
10 2.227 7367 Kraken Gregg Lynn SBYRC Ben. 36.7 81 19:44:50 1:44:50 1:37:00.2 0:17:51
11 1.409 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:45:15 1:45:15 1:37:25.2 0:18:16

PHRF C

Start Time: 18:05:00     Course Length: 5.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.700 87000 Creeper Curran Family CYC San. 30GPM 108 19:49:05 1:44:05 1:33:38.6 0:00:00
2 9.100 46380 Avet Curt Johnson CYC J/80 120 19:50:24 1:45:24 1:33:48 0:00:10
3 8.500 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:53:02 1:48:02 1:35:33.8 0:01:55
4 7.900 97371 Teaser Guccione/Rasse SBYRC San. 30PC 123 19:52:54 1:47:54 1:36:00.6 0:02:22
5 7.300 73229 Hitchhiker Doug Johnstone CYC Laser 28 132 19:55:55 1:50:55 1:38:09.4 0:04:31
6 6.700 675 Miss Demeanor David Angers PSSA J/80 120 19:57:29 1:52:29 1:40:53 0:07:15
7 6.100 41068 Jokers Wild Mark Spector SBYRC Olson 29 96 19:55:15 1:50:15 1:40:58.2 0:07:20
8 5.500 2 MisQue Jerry&Lea Kaye DRYC C&C SR 25 135 20:06:50 2:01:50 1:48:47 0:15:09
9 4.900 97089 Traveler Jack Mayer DRYC Exp. 34 102 20:04:42 1:59:42 1:49:50.4 0:16:12
10 4.300 7627 Jubilation Lenny Shubes CYC J/100 93 20:04:35 1:59:35 1:50:35.6 0:16:57
11 3.700 77333 Superstar David Epstein DRYC Cat. 38 117 20:07:47 2:02:47 1:51:28.4 0:17:50
12 3.100 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 20:09:01 2:04:01 1:52:25 0:18:47
13 2.500 18332 Redline Derek Heeb DRYC San. 30GP 120 20:09:42 2:04:42 1:53:06 0:19:28
14 1.900 7388 Runaway Eric&Robin Lambert PSSA S&T 36 132 20:11:32 2:06:32 1:53:46.4 0:20:08
15 1.300 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 20:11:10 2:06:10 1:56:35.8 0:22:57

Martin 242

Start Time: 18:10:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:09:50 0:00:00
2 8.962 97228 Velerito Brack Duker CYC Martin 242 19:10:46 0:00:56
3 8.269 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:10:55 0:01:05
4 7.577 306 Dean Duncan Cameron CYC Martin 242 19:11:02 0:01:12
5 6.885 179 E/2 Chad&Kerrie Downey DRYC Martin 242 19:13:49 0:03:59
6 6.192 97637 Blarney Tom O' Conor CYC Martin 242 19:15:49 0:05:59
7 5.500 303 Sandbox Mark Sands CYC Martin 242 19:16:02 0:06:12
8 4.808 97264 Off The Wagon Richard Mainland CYC Martin 242 19:16:20 0:06:30
9 4.115 207 Zip Jim Durden CYC Martin 242 19:16:29 0:06:39
10 3.423 307 All In Mike George CYC Martin 242 19:17:18 0:07:28
11 2.731 87360 Trophy Blonde Doug McIntosh CYC Martin 242 19:18:10 0:08:20
12 2.038 97947 Mischief Valieres/Rembert CYC Martin 242 19:18:36 0:08:46
DNF 1.000 100 Fluid Mocean Simms/Stauffer SMWYC Martin 242 DNF

PHRF D

Start Time: 18:15:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:28:38 1:13:38 0:58:50 0:00:00
2 8.313 169 Hat Trick Tracey Kenney SCCYC Open 5.70 156 19:24:54 1:09:54 0:59:30 0:00:40
3 7.188 57284 Wahoo Richard Kelton LAYC Peter. 30 150 19:24:51 1:09:51 0:59:51 0:01:01
4 6.063 2223 Take Five Team Take Five CYC J/24 174 19:27:38 1:12:38 1:01:02 0:02:12
5 4.938 133 Ho'omele Scott Tobin CYC J/24 174 19:27:54 1:12:54 1:01:18 0:02:28
6 3.813 1898 Critter James Baurley SMWYC J/24 174 19:29:40 1:14:40 1:03:04 0:04:14
7 2.688 52530 Eggemoggin Team H.L.M. SBYRC J/30 138 19:30:41 1:15:41 1:06:29 0:07:39
8 1.563 237 Blue By U Lloyd Lewins FYC Soling 162 19:35:35 1:20:35 1:09:47 0:10:57

Cruising A

Start Time: 18:20:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.500 87175 Low Flying Aircraft George Kovacs SBYRC Capri 30 55 19:33:58 1:13:58 1:10:18 0:00:00
2 8.500 46754 Green Dragon Gary Green MVYC Cat. 380 128 19:39:31 1:19:31 1:10:59 0:00:41
3 7.500 56573 Prometheus George Biddle SBYRC Hunt. 35.5 188 19:45:43 1:25:43 1:13:11 0:02:53
4 6.500 7250 Celerity Moorhead/Bilson CYC Cat. 42 53 19:40:32 1:20:32 1:17:00 0:06:42
5 5.500 2196 Chutzpah Andrew Natker DRYC Cat. 36-II 212 19:54:07 1:34:07 1:19:59 0:09:41
6 4.500 56700 Duchess Ron Jacobs DRYC Cat. 42 100 19:46:57 1:26:57 1:20:17 0:09:59
7 3.500 63157 Slipstream Michael Roach CYC Pret. 35 125 19:51:09 1:31:09 1:22:49 0:12:31
8 2.500 7211 Pure Sterling Jim Sterling CYC Hunt. 44DS 168 20:05:34 1:45:34 1:34:22 0:24:04
9 1.500 56769 Cariblue Bob Atkins SBYRC Sloop 41 180 20:14:41 1:54:41 1:42:41 0:32:23

Cruising B

Start Time: 18:25:00     Course Length: 3.3

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 87361 Windsong Joe Cowan SBYRC Col. 24 205 19:39:53 1:14:53 1:03:36.5 0:00:00
2 8.875 97595 Shandy Tom Plaice WSA Cat. 30 157 19:40:24 1:15:24 1:06:45.9 0:03:09
3 8.125 7485 Sunshine Lenny Gordon PSSA Col. 26 220 19:51:23 1:26:23 1:14:17 0:10:41
4 7.375 47365 Sea Dame Christine Stark SFVYC Cal 25 217 19:53:12 1:28:12 1:16:15.9 0:12:39
5 6.625 56390 Chekkers Jeannea Jordan WSA Cat. 30 190 19:53:03 1:28:03 1:17:36 0:14:00
6 5.875 7167 Sea Flourishes Michael Quigley SCCYC Ben. 35 221 19:55:07 1:30:07 1:17:57.7 0:14:21
7 5.125 528 No Name Frank Cazares WSA Cal 20 303 20:11:30 1:46:30 1:29:50.1 0:26:14
8 4.375 7286 Vita Brevis Harry Johnson CYC Ben. 32 310 20:12:54 1:47:54 1:30:51 0:27:15
9 3.625 67182 Lightning John Melville WSA Eric. 35-II 213 20:13:20 1:48:20 1:36:37.1 0:33:01
10 2.875 7264 First Berth Alex Klekhuerster PSSA Sun 27 240 20:15:55 1:50:55 1:37:43 0:34:07
11 2.125 56111 Canuk V Richard Norman SBYRC Hunt. 33 336 20:21:58 1:56:58 1:38:29.2 0:34:53
DNF 1.000 56747 Lick A T Split Khan Griffith PMYC Yam. 25 276 DNF

Last updated from CYC Website:   June 10, 2010, 1530 hrs
Official 2010 CYC Sunset Race Results