2010 Sunset Series

Race #8, June 2, 2010

PHRF A

Start Time: 17:55:00     Course Length: 6.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.250 77000 Pendragon IV John MacLaurin CYC David. 51 -54 19:02:19 1:07:19 1:13:31.6 0:00:00
2 7.750 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:03:17 1:08:17 1:14:29.6 0:00:58
3 6.250 80808 Dark Star Jeff Janov CYC Farr 40 12 19:17:34 1:22:34 1:21:11.2 0:07:40
4 4.750 7707 Ghost II Al Berg SMWYC Farr 395 39 19:24:10 1:29:10 1:24:40.9 0:11:09
5 3.250 56365 Foggy Frank Gehry CYC Ben. 44.7 30 19:35:24 1:40:24 1:36:57 0:23:26
DSQ 1.000 46565 Bravura Paul Katz DRYC Farr 44 27 19:24:16 1:29:16 1:26:09.7 DSQ

PHRF B

Start Time: 18:00:00     Course Length: 5.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.700 50995 Black Magic Chris Slagerman SBYRC Viper 830 66 19:18:41 1:18:41 1:12:11.6 0:00:00
2 9.100 56456 Lugano Mark Stratton SMWYC Ben. 40.7 60 19:19:42 1:19:42 1:13:48 0:01:37
3 8.500 50904 Plankton John Staff CYC Viper 830 66 19:20:24 1:20:24 1:13:54.6 0:01:43
4 7.900 59 Cuvee Caliente Ray&Cheryl Mahaffey CYC Farr 30 54 19:19:57 1:19:57 1:14:38.4 0:02:27
5 7.300 56912 Persistence Bryce Benjamin CYC J/109 75 19:22:12 1:22:12 1:14:49.5 0:02:38
6 6.700 20 Babe Doug Steele CYC Farr 30 54 19:21:05 1:21:05 1:15:46.4 0:03:35
7 6.100 17 Clockwork Marc&Monica Skipwith CYC Farr 30 54 19:21:31 1:21:31 1:16:12.4 0:04:01
8 5.500 97012 Veloce John Heaney SBYRC Schock 35 69 19:23:46 1:23:46 1:16:58.9 0:04:47
9 4.900 7 Chupacabra MTO Sailing CYC Open 6.50 90 19:26:41 1:26:41 1:17:50 0:05:39
10 4.300 7067 Spray Peter Nelson CYC J/109 75 19:26:05 1:26:05 1:18:42.5 0:06:31
11 3.700 97979 Power Play Stephen Arkle SCCYC Schock 35 69 19:26:09 1:26:09 1:19:21.9 0:07:10
12 3.100 7367 Kraken Gregg Lynn SBYRC Ben. 36.7 81 19:29:15 1:29:15 1:21:17.1 0:09:06
13 2.500 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:31:15 1:31:15 1:23:17.1 0:11:06
14 1.900 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:34:47 1:34:47 1:25:56 0:13:45
DNF 1.000 52 Frequent Flyer Priest/Silber CYC Farr 30 54 DNF

PHRF C

Start Time: 18:05:00     Course Length: 5.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 87000 Creeper Curran Family CYC San. 30GPM 108 19:33:56 1:28:56 1:18:18.8 0:00:00
2 8.875 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:36:47 1:31:47 1:19:05.9 0:00:47
3 8.125 41068 Jokers Wild Mark Spector SBYRC Olson 29 96 19:33:42 1:28:42 1:19:15.6 0:00:57
4 7.375 46380 Avet Curt Johnson CYC J/80 120 19:36:39 1:31:39 1:19:51 0:01:33
5 6.625 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:35:06 1:30:06 1:20:04.2 0:01:46
6 5.875 77333 Superstar David Epstein DRYC Cat. 38 117 19:36:48 1:31:48 1:20:17.7 0:01:59
7 5.125 675 Miss Demeanor David Angers PSSA J/80 120 19:39:25 1:34:25 1:22:37 0:04:19
8 4.375 2 MisQue Jerry&Lea Kaye DRYC C&C SR 25 135 19:43:28 1:38:28 1:25:11.5 0:06:53
9 3.625 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 19:39:56 1:34:56 1:25:11.9 0:06:53
10 2.875 97371 Teaser Guccione/Rasse SBYRC San. 30PC 123 19:43:10 1:38:10 1:26:04.3 0:07:46
11 2.125 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:46:15 1:41:15 1:29:27 0:11:09
12 1.375 7627 Jubilation Lenny Shubes CYC J/100 93 19:49:57 1:44:57 1:35:48.3 0:17:30

Martin 242

Start Time: 18:10:00     Course Length: 5.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:41:35 1:31:35 1:31:35 0:00:00
2 9.036 207 Zip Jim Durden CYC Martin 242 19:42:55 1:32:55 1:32:55 0:01:20
3 8.393 97228 Velerito Brack Duker CYC Martin 242 19:43:17 1:33:17 1:33:17 0:01:42
4 7.750 97637 Blarney Tom O' Conor CYC Martin 242 19:44:04 1:34:04 1:34:04 0:02:29
5 7.107 100 Fluid Mocean Simms/Stauffer SMWYC Martin 242 19:44:09 1:34:09 1:34:09 0:02:34
6 6.464 121 Lucky Jack Keith Kraemer SMWYC Martin 242 19:44:23 1:34:23 1:34:23 0:02:48
7 5.821 306 Dean Duncan Cameron CYC Martin 242 19:44:31 1:34:31 1:34:31 0:02:56
8 5.179 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:44:40 1:34:40 1:34:40 0:03:05
9 4.536 305 305 Yumio Dornberg CYC Martin 242 19:44:59 1:34:59 1:34:59 0:03:24
10 3.893 179 E/2 Chad&Kerrie Downey DRYC Martin 242 19:45:12 1:35:12 1:35:12 0:03:37
11 3.250 97264 Off The Wagon Richard Mainland CYC Martin 242 19:45:39 1:35:39 1:35:39 0:04:04
12 2.607 97947 Mischief Valieres/Rembert CYC Martin 242 19:46:56 1:36:56 1:36:56 0:05:21
13 1.964 87360 Trophy Blonde Doug McIntosh CYC Martin 242 19:47:59 1:37:59 1:37:59 0:06:24
DNF 1.000 97071 Hard Habit Bruce Warren DRYC Martin 242 DNF

PHRF D

Start Time: 18:15:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.250 1898 Critter James Baurley SMWYC J/24 174 19:20:49 1:05:49 0:54:13 0:00:00
2 7.750 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:24:08 1:09:08 0:54:20 0:00:07
3 6.250 133 Ho'omele Scott Tobin CYC J/24 174 19:21:49 1:06:49 0:55:13 0:01:00
4 4.750 57284 Wahoo Richard Kelton LAYC Peter. 30 150 19:22:15 1:07:15 0:57:15 0:03:02
5 3.250 52530 Eggemoggin Team H.L.M. SBYRC J/30 138 19:25:02 1:10:02 1:00:50 0:06:37
OCS 1.000 2223 Take Five Team Take Five CYC J/24 174 OCS

Cruising A

Start Time: 18:20:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.500 56700 Duchess Ron Jacobs DRYC Cat. 42 105 19:25:43 1:05:43 0:58:43 0:00:00
2 8.500 56594 Avanti Jim La Barge CYC Jean. 54 108 19:26:52 1:06:52 0:59:40 0:00:57
3 7.500 7250 Celerity Moorhead/Bilson CYC Cat. 42 53 19:24:29 1:04:29 1:00:57 0:02:14
4 6.500 87175 Low Flying Aircraft George Kovacs SBYRC Capri 30 55 19:24:45 1:04:45 1:01:05 0:02:22
5 5.500 46754 Green Dragon Gary Green MVYC Cat. 380 125 19:30:57 1:10:57 1:02:37 0:03:54
6 4.500 56573 Prometheus George Biddle SBYRC Hunt. 35.5 184 19:35:02 1:15:02 1:02:46 0:04:03
7 3.500 2196 Chutzpah Andrew Natker DRYC Cat. 36-II 193 19:42:28 1:22:28 1:09:36 0:10:53
8 2.500 56769 Cariblue Bob Atkins SBYRC Sloop 41 150 19:55:11 1:35:11 1:25:11 0:26:28
DNF 1.000 63157 Slipstream Michael Roach CYC Pret. 35 125 DNF

Cruising B

Start Time: 18:25:00     Course Length: 3

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 87361 Windsong Joe Cowan SBYRC Col. 24 222 19:24:32 0:59:32 0:48:26 0:00:00
2 8.773 7485 Sunshine Lenny Gordon PSSA Col. 26 231 19:27:02 1:02:02 0:50:29 0:02:03
3 7.955 56390 Chekkerrs Jeannea Jordan WSA Cat. 30 198 19:26:06 1:01:06 0:51:12 0:02:46
4 7.136 46245 Zephyr Paul May SCCYC Ranger 33 174 19:25:16 1:00:16 0:51:34 0:03:08
5 6.318 97595 Shandy Tom Plaice WSA Cat. 30 164 19:24:55 0:59:55 0:51:43 0:03:17
6 5.500 7167 Sea Flourishes Michael Quigley SCCYC Ben. 35 221 19:30:04 1:05:04 0:54:01 0:05:35
7 4.682 67182 Lightning John Melville WSA Eric. 35-II 207 19:31:26 1:06:26 0:56:05 0:07:39
8 3.864 56747 Lick A T Split Khan Griffith PMYC Yam. 25 266 19:35:35 1:10:35 0:57:17 0:08:51
9 3.045 528 No Name Frank Cazares WSA Cal 20 287 19:38:51 1:13:51 0:59:30 0:11:04
10 2.227 7286 Vita Brevis Harry Johnson CYC Ben. 32 290 19:40:08 1:15:08 1:00:38 0:12:12
11 1.409 56111 Canuk V Richard Norman SBYRC Hunt. 33 312 19:42:44 1:17:44 1:02:08 0:13:42

Last updated from CYC Website:   June 7, 2010, 1448 hrs
Official 2010 CYC Sunset Race Results