2010 Sunset Series

Race #7, May 26, 2010

PHRF A

Start Time: 17:55:00     Course Length: 5.9

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.100 37 Far Niente Frederic Scheer CYC Farr 40 12 19:05:39 1:10:39 1:09:28.2 0:00:00
2 7.300 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 18:59:25 1:04:25 1:09:43.6 0:00:15
3 5.500 77000 Pendragon IV John MacLaurin CYC David. 51 -54 19:00:11 1:05:11 1:10:29.6 0:01:01
4 3.700 7707 Ghost II Al Berg SMWYC Farr 395 39 19:11:05 1:16:05 1:12:14.9 0:02:46
5 1.900 56365 Foggy Frank Gehry CYC Ben. 44.7 30 19:13:39 1:18:39 1:15:42 0:06:14
DNC 1.000 46565 Bravura Paul Katz DRYC Farr 44 27 DNC

PHRF B

Start Time: 18:00:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 50904 Plankton John Staff CYC Viper 830 66 18:47:05 0:47:05 0:42:41 0:00:00
2 8.875 59 Cuvee Caliente Ray&Cheryl Mahaffey CYC Farr 30 54 18:47:29 0:47:29 0:43:53 0:01:12
3 8.125 56456 Lugano Mark Stratton SMWYC Ben. 40.7 60 18:49:26 0:49:26 0:45:26 0:02:45
4 7.375 50995 Black Magic Chris Slagerman SBYRC Viper 830 66 18:50:32 0:50:32 0:46:08 0:03:27
5 6.625 7 Chupacabra MTO Sailing CYC Open 6.50 90 18:52:28 0:52:28 0:46:28 0:03:47
6 5.875 20 Babe Doug Steele CYC Farr 30 54 18:50:12 0:50:12 0:46:36 0:03:55
7 5.125 52 Frequent Flyer Priest/Silber CYC Farr 30 54 18:51:01 0:51:01 0:47:25 0:04:44
8 4.375 97979 Power Play Stephen Arkle SCCYC Schock 35 69 18:52:22 0:52:22 0:47:46 0:05:05
9 3.625 97012 Veloce John Heaney SBYRC Schock 35 69 18:53:58 0:53:58 0:49:22 0:06:41
10 2.875 7367 Kraken Gregg Lynn SBYRC Ben. 36.7 81 18:57:05 0:57:05 0:51:41 0:09:00
11 2.125 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 18:58:18 0:58:18 0:52:18 0:09:37
12 1.375 7067 Spray Peter Nelson CYC J/109 75 18:58:12 0:58:12 0:53:12 0:10:31

PHRF C

Start Time: 18:05:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.700 87000 Creeper Curran Family CYC San. 30GPM 108 19:00:03 0:55:03 0:47:51 0:00:00
2 9.100 46380 Avet Curt Johnson CYC J/80 120 19:01:28 0:56:28 0:48:28 0:00:37
3 8.500 73229 Hitchhiker Doug Johnstone CYC Laser 28 132 19:02:33 0:57:33 0:48:45 0:00:54
4 7.900 97371 Teaser Guccione/Rasse SBYRC San. 30PC 123 19:02:30 0:57:30 0:49:18 0:01:27
5 7.300 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:04:23 0:59:23 0:50:47 0:02:56
6 6.700 7627 Jubilation Lenny Shubes CYC J/100 93 19:02:15 0:57:15 0:51:03 0:03:12
7 6.100 77333 Superstar David Epstein DRYC Cat. 38 117 19:03:53 0:58:53 0:51:05 0:03:14
8 5.500 2 MisQue Jerry&Lea Kaye DRYC C&C SR 25 135 19:05:06 1:00:06 0:51:06 0:03:15
9 4.900 132 Jibe Talking Marc Morris DRYC J/80 120 19:04:57 0:59:57 0:51:57 0:04:06
10 4.300 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:04:03 0:59:03 0:52:15 0:04:24
11 3.700 18332 Redline Derek Heeb DRYC San. 30GP 120 19:05:36 1:00:36 0:52:36 0:04:45
12 3.100 41068 Jokers Wild Mark Spector SBYRC Olson 29 96 19:04:26 0:59:26 0:53:02 0:05:11
13 2.500 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 19:05:40 1:00:40 0:54:04 0:06:13
OCS 1.000 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:03:10 0:58:10 0:50:10 OCS
OCS 1.000 675 Miss Demeanor David Angers PSSA J/80 120 19:06:04 1:01:04 0:53:04 OCS

Martin 242

Start Time: 18:10:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 307 All In Mike George CYC Martin 242 19:07:18 0:00:00
2 8.962 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:07:39 0:00:21
3 8.269 121 Lucky Jack Keith Kraemer SMWYC Martin 242 19:07:45 0:00:27
4 7.577 306 Dean Duncan Cameron CYC Martin 242 19:09:21 0:02:03
5 6.885 207 Zip Jim Durden CYC Martin 242 19:09:40 0:02:22
6 6.192 97264 Off The Wagon Richard Mainland CYC Martin 242 19:09:48 0:02:30
7 5.500 97947 Mischief Valieres/Rembert CYC Martin 242 19:10:09 0:02:51
8 4.808 97637 Blarney Tom O' Conor CYC Martin 242 19:10:30 0:03:12
9 4.115 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:10:44 0:03:26
10 3.423 97071 Hard Habit Bruce Warren DRYC Martin 242 19:11:16 0:03:58
11 2.731 87360 Trophy Blonde Doug McIntosh CYC Martin 242 19:11:30 0:04:12
12 2.038 179 E/2 Chad&Kerrie Downey DRYC Martin 242 19:11:43 0:04:25
13 1.346 305 305 Yumio Dornberg CYC Martin 242 19:13:13 0:05:55

PHRF D

Start Time: 18:15:00     Course Length: 3.4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.250 57284 Wahoo Richard Kelton LAYC Peter. 30 150 19:03:47 0:48:47 0:40:17 0:00:00
2 7.750 1898 Critter James Baurley SMWYC J/24 174 19:05:58 0:50:58 0:41:06.4 0:00:49
3 6.250 133 Ho'omele Scott Tobin CYC J/24 174 19:06:00 0:51:00 0:41:08.4 0:00:51
4 4.750 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:09:27 0:54:27 0:41:52.2 0:01:35
5 3.250 52530 Eggemoggin Team H.L.M. SBYRC J/30 138 19:05:47 0:50:47 0:42:57.8 0:02:40
6 1.750 2223 Take Five Team Take Five CYC J/24 174 19:08:52 0:53:52 0:44:00.4 0:03:43

Cruising A

Start Time: 18:20:00     Course Length: 3.4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 56573 Prometheus George Biddle SBYRC Hunt. 35.5 194 19:14:09 0:54:09 0:43:09.4 0:00:00
2 8.071 7250 Celerity Moorhead/Bilson CYC Cat. 42 55 19:09:08 0:49:08 0:46:01 0:02:52
3 6.786 46754 Green Dragon Gary Green MVYC Cat. 380 126 19:13:46 0:53:46 0:46:37.6 0:03:28
4 5.500 63157 Slipstream Michael Roach CYC Pret. 35 125 19:13:58 0:53:58 0:46:53 0:03:44
5 4.214 7211 Pure Sterling Jim Sterling CYC Hunt. 44DS 161 19:18:31 0:58:31 0:49:23.6 0:06:14
6 2.929 87175 Low Flying Aircraft George Kovacs SBYRC Capri 30 48 19:12:15 0:52:15 0:49:31.8 0:06:22
7 1.643 2196 Chutzpah Andrew Natker DRYC Cat. 36-II 180 19:21:50 1:01:50 0:51:38 0:08:29

Cruising B

Start Time: 18:25:00     Course Length: 3.4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.550 87361 Windsong Joe Cowan SBYRC Col. 24 226 19:24:27 0:59:27 0:46:38.6 0:00:00
2 8.650 97595 Shandy Tom Plaice WSA Cat. 30 165 19:21:59 0:56:59 0:47:38 0:01:00
3 7.750 47365 Sea Dame Christine Stark SFVYC Cal 25 218 19:25:00 1:00:00 0:47:38.8 0:01:00
4 6.850 7485 Sunshine Lenny Gordon PSSA Col. 26 232 19:26:02 1:01:02 0:47:53.2 0:01:15
5 5.950 56390 Chekkerrs Jeannea Jordan WSA Cat. 30 198 19:24:18 0:59:18 0:48:04.8 0:01:26
6 5.050 56747 Lick A T Split Khan Griffith PMYC Yam. 25 262 19:29:37 1:04:37 0:49:46.2 0:03:08
7 4.150 67182 Lightning John Melville WSA Eric. 35-II 200 19:27:13 1:02:13 0:50:53 0:04:15
8 3.250 46245 Zephyr Paul May SCCYC Ranger 33 163 19:26:18 1:01:18 0:52:03.8 0:05:25
9 2.350 56111 Canuk V Richard Norman SBYRC Hunt. 33 284 19:39:36 1:14:36 0:58:30.4 0:11:52
10 1.450 7286 Vita Brevis Harry Johnson CYC Ben. 32 260 19:39:03 1:14:03 0:59:19 0:12:41

Last updated from CYC Website:   June 2, 2010, 1406 hrs
Official 2010 CYC Sunset Race Results