2010 Sunset Series

Race #5, May 12, 2010

PHRF A

Start Time: 17:55:00     Course Length: 6.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.250 77000 Pendragon IV John MacLaurin CYC David. 51 -54 19:04:55 1:09:55 1:16:02.2 0:00:00
2 7.750 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:07:20 1:12:20 1:18:27.2 0:02:25
3 6.250 80808 Dark Star Jeff Janov CYC Farr 40 12 19:15:18 1:20:18 1:18:56.4 0:02:54
4 4.750 7707 Ghost II Al Berg SMWYC Farr 395 39 19:20:41 1:25:41 1:21:15.8 0:05:13
5 3.250 46565 Bravura Paul Katz DRYC Farr 44 27 19:22:17 1:27:17 1:24:13.4 0:08:11
6 1.750 56365 Foggy Frank Gehry CYC Ben. 44.7 30 19:25:00 1:30:00 1:26:36 0:10:34

PHRF B

Start Time: 18:00:00     Course Length: 5.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.700 50995 Black Magic Chris Slagerman SBYRC Viper 830 66 19:16:05 1:16:05 1:09:42.2 0:00:00
2 9.100 50904 Plankton John Staff CYC Viper 830 66 19:17:36 1:17:36 1:11:13.2 0:01:31
3 8.500 52 Frequent Flyer Priest/Silber CYC Farr 30 54 19:18:08 1:18:08 1:12:54.8 0:03:12
4 7.900 59 Cuvee Caliente Ray&Cheryl Mahaffey CYC Farr 30 54 19:19:39 1:19:39 1:14:25.8 0:04:43
5 7.300 7 Chupacabra MTO Sailing CYC Open 6.50 90 19:23:36 1:23:36 1:14:54 0:05:12
6 6.700 56912 Persistence Bryce Benjamin CYC J/109 75 19:22:42 1:22:42 1:15:27 0:05:45
7 6.100 56456 Lugano Mark Stratton SMWYC Ben. 40.7 60 19:22:02 1:22:02 1:16:14 0:06:32
8 5.500 7067 Spray Peter Nelson CYC J/109 75 19:23:31 1:23:31 1:16:16 0:06:34
9 4.900 97012 Veloce John Heaney SBYRC Schock 35 69 19:23:43 1:23:43 1:17:02.8 0:07:20
10 4.300 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:24:59 1:24:59 1:17:09.2 0:07:27
11 3.700 20 Babe Doug Steele CYC Farr 30 54 19:22:43 1:22:43 1:17:29.8 0:07:47
12 3.100 7367 Kraken Gregg Lynn SBYRC Ben. 36.7 81 19:25:43 1:25:43 1:17:53.2 0:08:11
13 2.500 97979 Power Play Stephen Arkle SCCYC Schock 35 69 19:29:27 1:29:27 1:22:46.8 0:13:04
14 1.900 20-A Slapshot Robert Bray CYC Open 6.50 -99 19:23:46 1:23:46 1:33:20.2 0:23:38
DNF 1.000 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 DNF

PHRF C

Start Time: 18:05:00     Course Length: 5.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.700 87000 Creeper Curran Family CYC San. 30GPM 108 19:34:42 1:29:42 1:19:15.6 0:00:00
2 9.100 97371 Teaser Guccione/Rasse SBYRC San. 30PC 123 19:38:26 1:33:26 1:21:32.6 0:02:17
3 8.500 2 MisQue Jerry&Lea Kaye DRYC C&C SR 25 135 19:39:51 1:34:51 1:21:48 0:02:33
4 7.900 46380 Avet Curt Johnson CYC J/80 120 19:39:03 1:34:03 1:22:27 0:03:12
5 7.300 73229 Hitchhiker Doug Johnstone CYC Laser 28 132 19:40:54 1:35:54 1:23:08.4 0:03:53
6 6.700 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:40:38 1:35:38 1:23:09.8 0:03:54
7 6.100 41068 Jokers Wild Mark Spector SBYRC Olson 29 96 19:37:51 1:32:51 1:23:34.2 0:04:19
8 5.500 132 Jibe Talking Marc Morris DRYC J/80 120 19:41:22 1:36:22 1:24:46 0:05:31
9 4.900 7388 Runaway Eric&Robin Lambert PSSA S&T 36 132 19:43:07 1:38:07 1:25:21.4 0:06:06
10 4.300 675 Miss Demeanor David Angers PSSA J/80 120 19:42:33 1:37:33 1:25:57 0:06:42
11 3.700 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:40:49 1:35:49 1:25:57.4 0:06:42
12 3.100 7627 Jubilation Lenny Shubes CYC J/100 93 19:41:04 1:36:04 1:27:04.6 0:07:49
13 2.500 77333 Superstar David Epstein DRYC Cat. 38 117 19:44:05 1:39:05 1:27:46.4 0:08:31
14 1.900 18332 Redline Derek Heeb DRYC San. 30GP 120 19:44:27 1:39:27 1:27:51 0:08:36
15 1.300 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 19:45:48 1:40:48 1:31:13.8 0:11:58

Martin 242

Start Time: 18:10:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 97228 Velerito Brack Duker CYC Martin 242 19:01:12 0:00:00
2 8.875 307 All In Mike George CYC Martin 242 19:01:24 0:00:12
3 8.125 207 Zip Jim Durden CYC Martin 242 19:03:23 0:02:11
4 7.375 97264 Off The Wagon Richard Mainland CYC Martin 242 19:04:11 0:02:59
5 6.625 97947 Mischief Valieres/Rembert CYC Martin 242 19:05:04 0:03:52
6 5.875 179 E/2 Chad&Kerrie Downey DRYC Martin 242 19:05:07 0:03:55
7 5.125 306 Dean Duncan Cameron CYC Martin 242 19:05:39 0:04:27
8 4.375 97637 Blarney Tom O' Conor CYC Martin 242 19:05:57 0:04:45
9 3.625 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:06:03 0:04:51
10 2.875 303 Sandbox Mark Sands CYC Martin 242 19:06:15 0:05:03
11 2.125 100 Fluid Mocean Simms/Stauffer SMWYC Martin 242 19:06:22 0:05:10
12 1.375 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:06:25 0:05:13

PHRF D

Start Time: 18:15:00     Course Length: 4

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.250 2223 Take Five Team Take Five CYC J/24 174 19:12:49 0:57:49 0:46:13 0:00:00
2 7.750 133 Ho'omele Scott Tobin CYC J/24 174 19:13:10 0:58:10 0:46:34 0:00:21
3 6.250 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:17:33 1:02:33 0:47:45 0:01:32
4 4.750 1898 Critter James Baurley SMWYC J/24 174 19:15:05 1:00:05 0:48:29 0:02:16
5 3.250 57284 Wahoo Richard Kelton LAYC Peter. 30 150 19:17:43 1:02:43 0:52:43 0:06:30
6 1.750 52530 Eggemoggin Team H.L.M. SBYRC J/30 138 19:17:25 1:02:25 0:53:13 0:07:00

Cruising A

Start Time: 18:20:00     Course Length: 3.3

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 7250 Celerity Moorhead/Bilson CYC Cat. 42 104 19:14:56 0:54:56 0:49:12.8 0:00:00
2 8.071 56700 Duchess Ron Jacobs DRYC Cat. 42 96 19:17:32 0:57:32 0:52:15.2 0:03:03
3 6.786 63157 Slipstream Michael Roach CYC Pret. 35 147 19:24:05 1:04:05 0:55:59.9 0:06:47
4 5.500 46754 Green Dragon Gary Green MVYC Cat. 380 120 19:24:38 1:04:38 0:58:02 0:08:50
5 4.214 2196 Chutzpah Andrew Natker DRYC Cat. 36-II 148 19:26:30 1:06:30 0:58:21.6 0:09:09
6 2.929 7072 Volpe II Gregg Gann CYC Ben. 39.3 139 19:30:58 1:10:58 1:03:19.3 0:14:07
RAF 1.000 87175 Low Flying Aircraft George Kovacs SBYRC Capri 30 102 19:17:22 0:57:22 0:51:45.4 RAF

Cruising B

Start Time: 18:25:00     Course Length: 3.3

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.550 87361 Windsong Joe Cowan SBYRC Col. 24 241 19:30:44 1:05:44 0:52:28.7 0:00:00
2 8.650 47365 Sea Dame Christine Stark SFVYC Cal 25 228 19:31:40 1:06:40 0:54:07.6 0:01:39
3 7.750 56390 Chekkerrs Jeannea Jordan WSA Cat. 30 207 19:31:00 1:06:00 0:54:36.9 0:02:08
4 6.850 97595 Shandy Tom Plaice WSA Cat. 30 172 19:29:42 1:04:42 0:55:14.4 0:02:46
5 5.950 67182 Lightning John Melville WSA Eric. 35-II 200 19:33:56 1:08:56 0:57:56 0:05:28
6 5.050 56747 Lick A T Split Khan Griffith PMYC Yam. 25 257 19:38:46 1:13:46 0:59:37.9 0:07:09
7 4.150 528 No Name Frank Cazares WSA Cal 20 276 19:42:15 1:17:15 1:02:04.2 0:09:36
8 3.250 7286 Vita Brevis Harry Johnson CYC Ben. 32 244 19:42:07 1:17:07 1:03:41.8 0:11:13
9 2.350 56111 Canuk V Richard Norman SBYRC Hunt. 33 256 19:47:22 1:22:22 1:08:17.2 0:15:49
RAF 1.000 7167 Sea Flourishes Michael Quigley SCCYC Ben. 35 221 19:32:46 1:07:46 0:55:36.7 RAF
DNC 1.000 46245 Zephyr Paul May SCCYC Ranger 33 163 DNC

Last updated from CYC Website:   May 20, 2010, 1732 hrs
Official 2010 CYC Sunset Race Results