2010 Sunset Series

Race #4, May 5, 2010

PHRF A

Start Time: 17:55:00     Course Length: 6.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 80808 Dark Star Jeff Janov CYC Farr 40 12 20:02:19 2:07:19 2:05:57.4 0:00:00
2 8.071 37 Far Niente Frederic Scheer CYC Farr 40 12 20:02:28 2:07:28 2:06:06.4 0:00:09
3 6.786 7707 Ghost II Al Berg SMWYC Farr 395 39 20:14:21 2:19:21 2:14:55.8 0:08:58
4 5.500 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 20:07:52 2:12:52 2:18:59.2 0:13:02
5 4.214 56365 Foggy Frank Gehry CYC Ben. 44.7 30 20:22:36 2:27:36 2:24:12 0:18:15
6 2.929 46565 Bravura Paul Katz DRYC Farr 44 27 20:25:02 2:30:02 2:26:58.4 0:21:01
DNF 1.000 51477 Coup D'Etat David Messier SBYRC Ben. 47.7 24 DNF

PHRF B

Start Time: 18:00:00     Course Length: 5.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 50904 Plankton John Staff CYC Viper 830 66 19:56:20 1:56:20 1:49:57.2 0:00:00
2 8.773 50995 Black Magic Chris Slagerman SBYRC Viper 830 66 19:59:33 1:59:33 1:53:10.2 0:03:13
3 7.955 52 Frequent Flyer Priest/Silber CYC Farr 30 54 20:00:52 2:00:52 1:55:38.8 0:05:41
4 7.136 97012 Veloce John Heaney SBYRC Schock 35 69 20:06:32 2:06:32 1:59:51.8 0:09:54
5 6.318 59 Cuvee Caliente Ray&Cheryl Mahaffey CYC Farr 30 54 20:05:39 2:05:39 2:00:25.8 0:10:28
6 5.500 56456 Lugano Mark Stratton SMWYC Ben. 40.7 60 20:06:20 2:06:20 2:00:32 0:10:35
7 4.682 7 Chupacabra MTO Sailing CYC Open 6.50 90 20:12:57 2:12:57 2:04:15 0:14:18
8 3.864 20 Babe Doug Steele CYC Farr 30 54 20:12:07 2:12:07 2:06:53.8 0:16:56
9 3.045 56912 Persistence Bryce Benjamin CYC J/109 75 20:16:24 2:16:24 2:09:09 0:19:12
10 2.227 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 20:26:47 2:26:47 2:18:57.2 0:29:00
DNF 1.000 7067 Spray Peter Nelson CYC J/109 75 DNF

PHRF C

Start Time: 18:05:00     Course Length: 5.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.700 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 20:19:14 2:14:14 2:01:45.8 0:00:00
2 9.100 46380 Avet Curt Johnson CYC J/80 120 20:18:41 2:13:41 2:02:05 0:00:20
3 8.500 2 MisQue Jerry&Lea Kaye DRYC C&C SR 25 135 20:23:28 2:18:28 2:05:25 0:03:40
4 7.900 41068 Jokers Wild Mark Spector SBYRC Olson 29 96 20:19:52 2:14:52 2:05:35.2 0:03:50
5 7.300 97089 Traveler Jack Mayer DRYC Exp. 34 102 20:20:48 2:15:48 2:05:56.4 0:04:11
6 6.700 87000 Creeper Curran Family CYC San. 30GPM 108 20:21:34 2:16:34 2:06:07.6 0:04:22
7 6.100 132 Jibe Talking Marc Morris DRYC J/80 120 20:23:05 2:18:05 2:06:29 0:04:44
8 5.500 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 20:25:44 2:20:44 2:09:08 0:07:23
9 4.900 7627 Jubilation Lenny Shubes CYC J/100 93 20:27:38 2:22:38 2:13:38.6 0:11:53
10 4.300 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 20:28:54 2:23:54 2:14:19.8 0:12:34
DNF 1.000 87175 Low Flying Aircraft George Kovacs SBYRC Capri 30 102 DNF
DNF 1.000 18332 Redline Derek Heeb DRYC San. 30GP 120 DNF
DNF 1.000 7388 Runaway Eric&Robin Lambert PSSA S&T 36 132 DNF
DNF 1.000 77333 Superstar David Epstein DRYC Cat. 38 117 DNF
DNF 1.000 97371 Teaser Guccione/Rasse SBYRC San. 30PC 123 DNF
DNC 1.000 675 Miss Demeanor David Angers PSSA J/80 120 DNC

Martin 242

Start Time: 18:10:00     Course Length: 3.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 97637 Blarney Tom O' Conor CYC Martin 242 19:36:48 0:00:00
2 9.036 306 Dean Duncan Cameron CYC Martin 242 19:38:30 0:01:42
3 8.393 307 All In Mike George CYC Martin 242 19:38:36 0:01:48
4 7.750 97228 Velerito Brack Duker CYC Martin 242 19:39:18 0:02:30
5 7.107 303 Sandbox Mark Sands CYC Martin 242 19:42:36 0:05:48
6 6.464 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:43:00 0:06:12
7 5.821 207 Zip Jim Durden CYC Martin 242 19:43:05 0:06:17
8 5.179 121 Lucky Jack Keith Kraemer SMWYC Martin 242 19:43:31 0:06:43
9 4.536 100 Fluid Mocean Simms/Stauffer SMWYC Martin 242 19:44:10 0:07:22
10 3.893 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:44:16 0:07:28
11 3.250 87360 Trophy Blonde Doug McIntosh CYC Martin 242 19:44:49 0:08:01
12 2.607 179 E/2 Chad&Kerrie Downey DRYC Martin 242 19:46:56 0:10:08
13 1.964 97264 Off The Wagon Richard Mainland CYC Martin 242 19:47:28 0:10:40
14 1.321 305 305 Yumio Dornberg CYC Martin 242 19:48:06 0:11:18
DNC 1.000 97071 Hard Habit Bruce Warren DRYC Martin 242 DNC

PHRF D

Start Time: 18:10:00     Course Length: 3.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:50:42 1:40:42 1:26:38.4 0:00:00
2 8.071 1898 Critter James Baurley SMWYC J/24 174 19:48:11 1:38:11 1:27:09.8 0:00:31
3 6.786 133 Ho'omele Scott Tobin CYC J/24 174 19:50:24 1:40:24 1:29:22.8 0:02:44
4 5.500 57284 Wahoo Richard Kelton LAYC Peter. 30 150 19:49:01 1:39:01 1:29:31 0:02:53
5 4.214 2223 Take Five Team Take Five CYC J/24 174 19:52:12 1:42:12 1:31:10.8 0:04:32
6 2.929 52530 Eggemoggin Team H.L.M. SBYRC J/30 138 19:53:45 1:43:45 1:35:00.6 0:08:22
7 1.643 56760 Larger Voices Brian Mason SCCYC San. 20 222 20:05:54 1:55:54 1:41:50.4 0:15:12

Cruising A

Start Time: 18:15:00     Course Length: 2.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.100 56700 Duchess Ron Jacobs DRYC Cat. 42 107 19:38:31 1:23:31 1:18:31.4 0:00:00
2 7.300 63157 Slipstream Michael Roach CYC Pret. 35 150 19:43:09 1:28:09 1:21:09 0:02:38
3 5.500 46754 Green Dragon Gary Green MVYC Cat. 380 120 19:42:39 1:27:39 1:22:03 0:03:32
4 3.700 7250 Celerity Moorhead/Bilson CYC Cat. 42 101 19:42:48 1:27:48 1:23:05.2 0:04:34
5 1.900 56573 Prometheus George Biddle SBYRC Hunt. 35.5 162 19:58:41 1:43:41 1:36:07.4 0:17:36

Cruising B

Start Time: 18:20:00     Course Length: 2.8

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 87361 Windsong Joe Cowan SBYRC Col. 24 264 19:48:46 1:28:46 1:16:26.8 0:00:00
2 8.875 97595 Shandy Tom Plaice WSA Cat. 30 193 19:45:53 1:25:53 1:16:52.6 0:00:26
3 8.125 46245 Zephyr Paul May SCCYC Ranger 33 177 19:47:26 1:27:26 1:19:10.4 0:02:44
4 7.375 47365 Sea Dame Christine Stark SFVYC Cal 25 232 19:52:39 1:32:39 1:21:49.4 0:05:23
5 6.625 56390 Chekkerrs Jeannea Jordan WSA Cat. 30 211 19:52:06 1:32:06 1:22:15.2 0:05:49
6 5.875 7264 First Berth Alex Klekhuerster PSSA Sun 27 240 19:54:39 1:34:39 1:23:27 0:07:01
7 5.125 67182 Lightning John Melville WSA Eric. 35-II 198 19:53:17 1:33:17 1:24:02.6 0:07:36
8 4.375 56747 Lick A T Split Khan Griffith PMYC Yam. 25 241 19:59:48 1:39:48 1:28:33.2 0:12:07
9 3.625 7167 Sea Flourishes Michael Quigley SCCYC Ben. 35 193 20:01:04 1:41:04 1:32:03.6 0:15:37
10 2.875 7286 Vita Brevis Harry Johnson CYC Ben. 32 214 20:08:43 1:48:43 1:38:43.8 0:22:17
11 2.125 56111 Canuk V Richard Norman SBYRC Hunt. 33 226 20:19:28 1:59:28 1:48:55.2 0:32:29
DNF 1.000 7485 Sunshine Lenny Gordon PSSA Col. 26 228 DNF

Last updated from CYC Website:   May 20, 2010, 1738 hrs
Official 2010 CYC Sunset Race Results