2010 Sunset Series

Race #1, April 14, 2010

PHRF A

Start Time: 17:55:00 Course Length: 8    

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.100 80808 Dark Star Jeff Janov CYC Farr 40 12 19:12:30 1:17:30 1:15:54 0:00:00
2 7.300 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:04:36 1:09:36 1:16:48 0:00:54
3 5.500 46565 Bravura Paul Katz DRYC Farr 44 27 19:17:57 1:22:57 1:19:21 0:03:27
4 3.700 7707 Ghost II Al Berg SMWYC Farr 395 39 19:20:47 1:25:47 1:20:35 0:04:41
5 1.900 56365 Foggy Frank Gehry CYC Ben. 44.7 30 19:30:15 1:35:15 1:31:15 0:15:21
DNC 1.000 77000 Pendragon IV John MacLaurin CYC Dav. 51 -54 DNC

PHRF B

Start Time: 18:00:00 Course Length: 6.9    

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 56456 Lugano Mark Stratton SMWYC Ben. 40.7 60 19:13:44 1:13:44 1:06:50 0:00:00
2 8.875 59 Cuvee Caliente Ray&Cheryl Mahaffey CYC Farr 30 54 19:13:54 1:13:54 1:07:41 0:00:51
3 8.125 50904 Plankton John Staff CYC Viper 830 66 19:15:37 1:15:37 1:08:02 0:01:11
4 7.375 66 Babe Doug Steele CYC Farr 30 54 19:16:11 1:16:11 1:09:58 0:03:08
5 6.625 50995 Black Magic Chris Slagerman SBYRC Viper 830 66 19:17:46 1:17:46 1:10:11 0:03:20
6 5.875 97979 Power Play Stephen Arkle SCCYC Schock 35 69 19:19:16 1:19:16 1:11:20 0:04:29
7 5.125 97012 Veloce John Heaney SBYRC Schock 35 69 19:20:48 1:20:48 1:12:52 0:06:01
8 4.375 52 Frequent Flyer Powers/Schmidt CYC Farr 30 54 19:19:52 1:19:52 1:13:39 0:06:49
9 3.625 7367 Kraken Gregg Lynn SBYRC Ben. 36.7 81 19:23:11 1:23:11 1:13:52 0:07:02
10 2.875 46287 Twelve Bar Blues Chuck Spear CYC J/105 90 19:27:40 1:27:40 1:17:19 0:10:29
11 2.125 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:28:58 1:28:58 1:19:39 0:12:49
12 1.375 7067 Spray Peter Nelsen CYC J/109 75 19:29:14 1:29:14 1:20:37 0:13:46

PHRF C

Start Time: 18:05:00 Course Length: 5.9    

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.700 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:16:31 1:11:31 0:58:50 0:00:00
2 9.100 73229 Hitchhiker Doug Johnstone CYC Laser 28 132 19:19:06 1:14:06 1:01:07 0:02:18
3 8.500 46380 Avet Curt Johnson CYC J/80 120 19:19:26 1:14:26 1:02:38 0:03:49
4 7.900 87000 Creeper Curran Family CYC San. 30GPM 108 19:18:54 1:13:54 1:03:17 0:04:27
5 7.300 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:18:22 1:13:22 1:03:20 0:04:31
6 6.700 7627 Jubilation Lenny Shubes CYC J/100 93 19:17:37 1:12:37 1:03:28 0:04:39
7 6.100 18332 Redline Derek Heeb DRYC San. 30PC 120 19:22:42 1:17:42 1:05:54 0:07:05
8 5.500 2 MisQue Jerry&Lea Kaye DRYC C&C SR 25 135 19:24:44 1:19:44 1:06:27 0:07:38
9 4.900 67284 Agua Cheetah Wayne Brandon SMWYC Olson 30 99 19:22:16 1:17:16 1:07:32 0:08:42
10 4.300 675 Miss Demeanor David Angers PSSA J/80 120 19:24:41 1:19:41 1:07:53 0:09:04
11 3.700 41068 Jokers Wild Mark Spector SBYRC Olson 29 96 19:24:17 1:19:17 1:09:51 0:11:01
12 3.100 87175 Low Flying Aircraft George Kovacs SBYRC Capri 30 102 19:33:28 1:28:28 1:18:26 0:19:37
13 2.500 77333 Superstar David Epstein DRYC Cat. 38 -99 19:21:56 1:16:56 1:26:40 0:27:51
OCS 1.000 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:20:14 OCS
OCS 1.000 97371 Teaser Guccione/Rasse SBYRC San. 30PC 123 19:24:09 OCS

Martin 242

Start Time: 18:10:00 Course Length: 5.9    

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 97637 Blarney Tom O' Conor CYC Martin 242 19:23:46 0:00:00
2 9.036 87360 Trophy Blonde Doug McIntosh CYC Martin 242 19:24:31 0:00:45
3 8.393 307 All In Mike George CYC Martin 242 19:25:04 0:01:18
4 7.750 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:25:08 0:01:22
5 7.107 305 305 Yumio Dornberg CYC Martin 242 19:25:20 0:01:34
6 6.464 46024 Old Yeller Lee Lewis DRYC Martin 242 19:26:41 0:02:55
7 5.821 207 Zip Jim Durden CYC Martin 242 19:26:55 0:03:09
8 5.179 97264 Off The Wagon Richard Mainland CYC Martin 242 19:27:08 0:03:22
9 4.536 121 Lucky Jack Keith Kraemer SMWYC Martin 242 19:27:15 0:03:29
10 3.893 97228 Velerito Brack Duker CYC Martin 242 19:27:17 0:03:31
11 3.250 306 Dean Duncan Cameron CYC Martin 242 19:27:20 0:03:34
12 2.607 179 E2 Chad&Kerrie Downey DRYC Martin 242 19:27:41 0:03:55
13 1.964 69053 Shirley & Earle Sami Revah CYC Martin 242 19:28:23 0:04:37
14 1.321 97071 Hard Habit Bruce Warren DRYC Martin 242 19:31:06 0:07:20

PHRF D

Start Time: 18:15:00 Course Length: 4    

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 133 Ho'omele Scott Tobin CYC J/24 174 19:03:03 0:48:03 0:36:27 0:00:00
2 8.071 2223 Take Five Team Take Five CYC J/24 174 19:03:46 0:48:46 0:37:10 0:00:43
3 6.786 1898 Critter James Baurley SMWYC J/24 174 19:04:44 0:49:44 0:38:08 0:01:41
4 5.500 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:09:07 0:54:07 0:39:19 0:02:52
5 4.214 178 Toon Town Michael Eisenberg WYC Ult. 20 138 19:03:51 0:48:51 0:39:39 0:03:12
6 2.929 52530 Eggemoggin Polk/Hely SBYRC J/30 138 19:04:00 0:49:00 0:39:48 0:03:21
7 1.643 57284 Wahoo Richard Kelton LAYC Peter. 30 150 19:05:34 0:50:34 0:40:34 0:04:07

Cruising A

Start Time: 18:20:00 Course Length: 4    

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 56700 Duchess Ron Jacobs DRYC Cat. 42 117 19:09:18 0:49:18 0:41:30 0:00:00
2 8.071 7250 Celerity Moorhead/Bilson CYC Cat. 42 108 19:09:53 0:49:53 0:42:41 0:01:11
3 6.786 46754 Green Dragon Gary Green MVYC Cat. 380 123 19:12:38 0:52:38 0:44:26 0:02:56
4 5.500 63157 Slipstream Michael Roach CYC Pret. 35 150 19:15:53 0:55:53 0:45:53 0:04:23
5 4.214 2196 Chutzpah Andrew Natker DRYC Cat. 36 141 19:18:33 0:58:33 0:49:09 0:07:39
6 2.929 7072 Volpe II Gregg Gann CYC Ben. 39.3 126 19:20:08 1:00:08 0:51:44 0:10:14
7 1.643 56769 Cariblue Bob Atkins SBYRC Sloop 41 150 19:26:45 1:06:45 0:56:45 0:15:15

Cruising B

Start Time: 18:25:00 Course Length: 3    

Pl Points Sail# Boat Name Owner Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 87361 Windsong Joe Cowan SBYRC Col. 24 275 19:07:41 0:42:41 0:28:56 0:00:00
2 8.773 87 Blue By You Gilbert Berg FYC Soling 162 19:03:27 0:38:27 0:30:21 0:01:25
3 7.955 56390 Chekkerrs Jeannea Jordan WSA Cat. 30 213 19:07:26 0:42:26 0:31:47 0:02:51
4 7.136 46245 Zephyr Paul May SCCYC Ranger 33 178 19:05:59 0:40:59 0:32:05 0:03:09
5 6.318 47365 Sea Dame Christine Stark SFVYC Cal 25 233 19:08:45 0:43:45 0:32:06 0:03:10
6 5.500 97595 Shandy Tom Plaice WSA Cat. 30 193 19:07:13 0:42:13 0:32:34 0:03:38
7 4.682 67182 Lightning John Melville WSA Eric. 35-2 183 19:11:46 0:46:46 0:37:37 0:08:41
8 3.864 7286 Vita Brevis Harry Johnson CYC Ben. 32 192 19:14:27 0:49:27 0:39:51 0:10:55
9 3.045 56747 Lick A T Split Khan Griffith PMYC Yam. 25 216 19:16:51 0:51:51 0:41:03 0:12:07
10 2.227 56111 Canuk V Richard Norman SBYRC Hunt. 33 200 19:16:23 0:51:23 0:41:23 0:12:27
11 1.409 7167 Sea Flourishes Michael Quigley SCCYC Ben. 35 165 19:15:10 0:50:10 0:41:55 0:12:59

Last updated from CYC Website:   May 10, 2010, 1635 hrs
Official 2010 CYC Sunset Race Results