The table below shows the points a boat recieves based on class size (number of starters) and finishing place. The points shown apply for purposes of class scoring. However, for overall division scoring in 2009 (Racing or Cruising) a boat in a class with fewer than 4 starters receives 1 pt, the same points as for DNF (which is the same as for DSQ, DNC, DNS and OCS).
| Number of Boats in Class | |||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
| Place | 1 | 5.500 | 7.750 | 8.500 | 8.875 | 9.100 | 9.250 | 9.357 | 9.438 | 9.500 | 9.550 | 9.591 | 9.625 | 9.654 | 9.679 | 9.700 | 9.719 | 9.735 | 9.750 | 9.763 | 9.775 | ||||||||
| 2 | 3.250 | 5.500 | 6.625 | 7.300 | 7.750 | 8.071 | 8.312 | 8.500 | 8.650 | 8.773 | 8.875 | 8.962 | 9.036 | 9.100 | 9.156 | 9.206 | 9.250 | 9.289 | 9.325 | ||||||||||
| 3 | 2.500 | 4.375 | 5.500 | 6.250 | 6.786 | 7.188 | 7.500 | 7.750 | 7.955 | 8.125 | 8.269 | 8.393 | 8.500 | 8.594 | 8.676 | 8.750 | 8.816 | 8.875 | |||||||||||
| 4 | 2.125 | 3.700 | 4.750 | 5.500 | 6.062 | 6.500 | 6.850 | 7.136 | 7.375 | 7.577 | 7.750 | 7.900 | 8.031 | 8.147 | 8.250 | 8.342 | 8.425 | ||||||||||||
| 5 | 1.900 | 3.250 | 4.214 | 4.938 | 5.500 | 5.950 | 6.318 | 6.625 | 6.885 | 7.107 | 7.300 | 7.469 | 7.618 | 7.750 | 7.868 | 7.975 | |||||||||||||
| 6 | 1.750 | 2.929 | 3.812 | 4.500 | 5.050 | 5.500 | 5.875 | 6.192 | 6.464 | 6.700 | 6.906 | 7.088 | 7.250 | 7.395 | 7.525 | ||||||||||||||
| 7 | 1.643 | 2.688 | 3.500 | 4.150 | 4.682 | 5.125 | 5.500 | 5.821 | 6.100 | 6.344 | 6.559 | 6.750 | 6.921 | 7.075 | |||||||||||||||
| 8 | 1.562 | 2.500 | 3.250 | 3.864 | 4.375 | 4.808 | 5.179 | 5.500 | 5.781 | 6.029 | 6.250 | 6.447 | 6.625 | ||||||||||||||||
| 9 | 1.500 | 2.350 | 3.045 | 3.625 | 4.115 | 4.536 | 4.900 | 5.219 | 5.500 | 5.750 | 5.974 | 6.175 | |||||||||||||||||
| 10 | 1.450 | 2.227 | 2.875 | 3.423 | 3.893 | 4.300 | 4.656 | 4.971 | 5.250 | 5.500 | 5.725 | ||||||||||||||||||
| 11 | 1.409 | 2.125 | 2.731 | 3.250 | 3.700 | 4.094 | 4.441 | 4.750 | 5.026 | 5.275 | |||||||||||||||||||
| 12 | 1.375 | 2.038 | 2.607 | 3.100 | 3.531 | 3.912 | 4.250 | 4.553 | 4.825 | ||||||||||||||||||||
| 13 | 1.346 | 1.964 | 2.500 | 2.969 | 3.382 | 3.750 | 4.079 | 4.375 | |||||||||||||||||||||
| 14 | 1.321 | 1.900 | 2.406 | 2.853 | 3.250 | 3.605 | 3.925 | ||||||||||||||||||||||
| 15 | 1.300 | 1.844 | 2.324 | 2.750 | 3.132 | 3.475 | |||||||||||||||||||||||
| 16 | 1.281 | 1.794 | 2.250 | 2.658 | 3.025 | ||||||||||||||||||||||||
| 17 | 1.265 | 1.750 | 2.184 | 2.575 | |||||||||||||||||||||||||
| 18 | 1.250 | 1.711 | 2.125 | ||||||||||||||||||||||||||
| 19 | 1.237 | 1.675 | |||||||||||||||||||||||||||
| 20 | 1.225 | ||||||||||||||||||||||||||||
| DNF | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |||||||||
[This table also applied from 2002-2008 except that for overall division scoring for 2002-2005 & 2008 a boat in a class with fewer than 5 starters received the same points as DNF.]