2003 Sunset Series @ CYC - King of the Hill Qualifiers (unofficial)
Top 40 MR boats for the 2003 Sunset Series (22 races) using best 18 scores (blue indicates the boats that qualified for King of the Hill per the KoH NOR - includes Blarney and Trolleycar as "wildcard" selections)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Best 18 | ||||||||||
| 1 | Lizzie B | B | 9.591 | 8.962 | 9.719 | 9.100 | 9.719 | 9.625 | 7.375 | 8.773 | 9.036 | 9.591 | 9.591 | 8.773 | 9.550 | 9.550 | 9.438 | 8.500 | 9.438 | 8.500 | 164.831 | 1 | ||||||||||
| 2 | Bandit | 20 | 9.250 | 9.250 | 9.100 | 9.100 | 8.312 | 9.100 | 9.100 | 9.250 | 9.250 | 9.250 | 9.250 | 9.357 | 8.071 | 9.100 | 9.357 | 9.357 | 9.250 | 9.100 | 163.804 | 2 | ||||||||||
| 3 | 9 Lives | M | 9.700 | 9.625 | 9.100 | 7.577 | 9.036 | 8.269 | 7.375 | 7.375 | 9.625 | 9.036 | 9.679 | 9.719 | 9.654 | 7.088 | 7.469 | 9.625 | 4.375 | 9.591 | 153.918 | 3 | ||||||||||
| 4 | Strange Crew | M | 7.300 | 7.900 | 8.269 | 9.679 | 8.500 | 8.875 | 8.125 | 5.875 | 9.679 | 7.750 | 8.393 | 7.469 | 8.269 | 9.735 | 9.156 | 6.625 | 9.625 | 7.955 | 149.179 | 4 | ||||||||||
| 5 | Take Five | D | 9.654 | 8.875 | 8.962 | 7.136 | 7.136 | 7.577 | 9.500 | 8.875 | 9.625 | 8.071 | 7.136 | 8.071 | 8.875 | 6.850 | 5.950 | 8.650 | 8.312 | 9.500 | 148.755 | 5 | ||||||||||
| 6 | Superstar | B | 8.773 | 8.269 | 7.750 | 8.875 | 8.500 | 7.469 | 8.125 | 8.125 | 9.591 | 7.750 | 8.773 | 8.773 | 7.136 | 6.850 | 7.188 | 9.500 | 8.312 | 8.650 | 148.409 | 6 | ||||||||||
| 7 | Sea Moan | D | 5.500 | 9.625 | 9.654 | 8.773 | 6.318 | 8.875 | 8.962 | 7.500 | 8.125 | 5.875 | 8.071 | 9.591 | 8.125 | 9.550 | 7.750 | 7.750 | 9.438 | 7.500 | 146.982 | 7 | ||||||||||
| 8 | Cuvee Caliente | A | 9.100 | 7.250 | 6.625 | 7.900 | 6.625 | 9.625 | 4.682 | 9.591 | 8.773 | 8.500 | 9.100 | 7.750 | 8.312 | 9.250 | 9.357 | 6.062 | 8.500 | 8.125 | 145.127 | 8 | ||||||||||
| 9 | Moody Blue | C | 8.312 | 8.071 | 8.773 | 9.438 | 6.625 | 8.962 | 6.850 | 8.875 | 7.188 | 7.188 | 9.500 | 8.650 | 5.500 | 5.500 | 9.591 | 5.500 | 8.312 | 6.062 | 138.897 | 9 | ||||||||||
| 10 | Calif. Express | A | 5.500 | 9.100 | 5.750 | 8.875 | 9.700 | 4.750 | 8.875 | 9.591 | 9.591 | 9.100 | 7.300 | 4.750 | 9.438 | 7.750 | 8.071 | 4.938 | 5.500 | 8.875 | 137.454 | 10 | ||||||||||
| 11 | Patience | M | 6.700 | 8.875 | 8.500 | 6.192 | 8.393 | 6.885 | 6.700 | 8.875 | 5.875 | 5.875 | 9.625 | 9.679 | 6.464 | 8.962 | 6.029 | 9.719 | 5.875 | 6.318 | 135.541 | 11 | ||||||||||
| 12 | Blarney | M | 7.900 | 8.125 | 6.700 | 9.654 | 5.500 | 5.200 | 8.125 | 6.625 | 3.625 | 6.625 | 7.107 | 8.594 | 7.577 | 8.676 | 8.594 | 8.875 | 7.375 | 7.136 | 132.013 | 12 | ||||||||||
| 13 | Ho'omele | D | 8.962 | 6.885 | 9.591 | 8.773 | 5.875 | 8.269 | 8.500 | 9.625 | 9.679 | 0.000 | 7.375 | 5.950 | 9.550 | 8.650 | 7.750 | 1.000 | 3.812 | 8.500 | 128.746 | 13 | ||||||||||
| 14 | Trolleycar | M | 8.500 | 7.300 | 8.962 | 8.962 | 9.700 | 9.625 | 9.625 | 7.375 | 5.125 | 3.893 | 7.750 | 5.781 | 1.000 | 9.206 | 5.219 | 1.000 | 8.875 | 8.773 | 126.671 | 14 | ||||||||||
| 15 | Gusto | 20 | 7.750 | 6.250 | 7.300 | 7.300 | 7.188 | 7.429 | 3.700 | 6.250 | 7.750 | 6.250 | 7.750 | 8.071 | 5.500 | 7.300 | 6.786 | 5.500 | 7.750 | 7.300 | 123.124 | 15 | ||||||||||
| 16 | Xasxas | C | 6.786 | 9.591 | 4.375 | 6.885 | 5.050 | 7.375 | 6.062 | 7.136 | 7.500 | 5.050 | 7.750 | 6.500 | 4.214 | 8.773 | 7.500 | 9.438 | 7.188 | 5.500 | 122.673 | 16 | ||||||||||
| 17 | Wahoo | C | 4.938 | 6.250 | 6.318 | 8.312 | 5.875 | 7.577 | 7.750 | 5.875 | 6.062 | 6.850 | 6.850 | 9.500 | 6.786 | 5.500 | 8.500 | 4.938 | 4.938 | 9.500 | 122.319 | 17 | ||||||||||
| 18 | Creeper | B | 6.318 | 4.115 | 5.781 | 5.125 | 7.300 | 9.156 | 6.625 | 5.875 | 5.500 | 8.393 | 7.136 | 3.864 | 5.950 | 8.312 | 6.500 | 7.188 | 9.500 | 9.550 | 122.188 | 18 | ||||||||||
| 19 | Proud Mary | D | 6.885 | 6.625 | 7.577 | 5.500 | 9.591 | 8.125 | 6.192 | 6.500 | 7.375 | 6.464 | 8.773 | 5.875 | 7.750 | 5.050 | 9.550 | 3.250 | 2.688 | 6.500 | 120.270 | 19 | ||||||||||
| 20 | Bloodhound | 20 | 6.250 | 7.750 | 9.438 | 7.429 | 5.500 | 7.300 | 7.750 | 6.250 | 7.750 | 5.500 | 9.357 | 5.500 | 5.500 | 9.100 | 8.071 | 1.000 | 6.250 | 1.900 | 117.595 | 20 | ||||||||||
| 21 | Free Radical | D | 8.269 | 8.125 | 8.269 | 6.625 | 4.808 | 8.125 | 9.036 | 0.000 | 7.955 | 9.357 | 9.625 | 8.650 | 6.850 | 3.250 | 6.850 | 1.000 | 7.188 | 3.500 | 117.482 | 21 | ||||||||||
| 22 | Y- Wait | C | 5.500 | 7.955 | 6.062 | 7.375 | 6.192 | 4.150 | 9.625 | 9.438 | 8.773 | 3.812 | 5.950 | 4.500 | 1.643 | 7.955 | 4.500 | 6.062 | 9.438 | 7.500 | 116.430 | 22 | ||||||||||
| 23 | Sinister Smile | C | 9.438 | 9.357 | 5.500 | 4.808 | 8.650 | 4.375 | 4.938 | 7.955 | 4.938 | 5.500 | 4.150 | 9.550 | 8.500 | 8.071 | 3.864 | 1.000 | 8.312 | 6.500 | 115.406 | 23 | ||||||||||
| 24 | Black Knight | AA | 9.700 | 8.750 | 9.775 | 8.500 | 9.625 | 9.250 | 9.357 | 7.750 | 9.250 | 1.000 | 9.100 | 6.250 | 1.000 | 1.000 | 1.000 | 1.000 | 9.100 | 1.000 | 112.407 | 24 | ||||||||||
| 25 | Wombat | M | 9.100 | 1.000 | 9.700 | 7.750 | 9.654 | 9.100 | 1.000 | 8.125 | 1.000 | 8.393 | 7.107 | 6.906 | 6.192 | 8.147 | 8.031 | 5.875 | 1.000 | 2.875 | 110.955 | 25 | ||||||||||
| 26 | Spirit | B | 7.577 | 6.906 | 6.625 | 5.800 | 2.969 | 8.875 | 9.625 | 6.318 | 6.464 | 7.955 | 7.955 | 8.650 | 4.938 | 7.500 | 2.688 | 3.500 | 1.000 | 4.150 | 109.495 | 26 | ||||||||||
| 27 | Zip | M | 4.900 | 5.125 | 2.500 | 4.808 | 7.107 | 6.192 | 5.125 | 6.625 | 8.875 | 3.250 | 9.036 | 8.031 | 5.500 | 5.500 | 6.906 | 8.125 | 6.625 | 4.682 | 108.912 | 27 | ||||||||||
| 28 | Ripple | 35 | 8.500 | 8.425 | 9.100 | 6.250 | 7.300 | 9.100 | 3.250 | 9.700 | 1.000 | 9.250 | 1.000 | 1.000 | 1.000 | 1.000 | 9.100 | 9.100 | 1.000 | 9.625 | 104.700 | 28 | ||||||||||
| 29 | Stardancer | A | 4.300 | 3.750 | 3.925 | 6.100 | 7.375 | 8.125 | 3.864 | 6.318 | 6.700 | 5.500 | 7.188 | 6.250 | 5.500 | 9.438 | 9.500 | 1.000 | 1.000 | 6.625 | 102.458 | 29 | ||||||||||
| 30 | Meassis Dragon | D | 5.500 | 5.500 | 7.375 | 6.885 | 4.500 | 6.625 | 6.625 | 4.536 | 9.625 | 5.500 | 6.625 | 4.150 | 4.150 | 6.850 | 5.950 | 1.000 | 6.062 | 4.500 | 101.958 | 30 | ||||||||||
| 31 | Wildcat | A | 8.500 | 7.900 | 5.275 | 6.700 | 8.875 | 7.375 | 8.773 | 7.955 | 1.000 | 0.000 | 6.062 | 4.750 | 6.786 | 3.812 | 6.500 | 1.000 | 1.000 | 5.875 | 98.138 | 31 | ||||||||||
| 32 | Ghost II | AA | 7.300 | 3.025 | 9.100 | 8.125 | 4.750 | 9.357 | 2.929 | 4.750 | 6.250 | 7.300 | 5.500 | 7.750 | 4.750 | 9.250 | 1.000 | 1.000 | 3.700 | 1.000 | 96.836 | 32 | ||||||||||
| 33 | TackTechs | 20 | 4.750 | 5.500 | 3.700 | 6.062 | 9.357 | 3.700 | 1.900 | 4.750 | 4.750 | 4.750 | 6.786 | 6.786 | 3.700 | 8.071 | 3.700 | 4.214 | 3.250 | 5.500 | 91.226 | 33 | ||||||||||
| 34 | Teaser | B | 1.000 | 7.750 | 9.625 | 7.900 | 8.031 | 4.375 | 8.875 | 7.136 | 9.679 | 1.000 | 1.000 | 1.000 | 5.050 | 5.500 | 4.938 | 1.000 | 1.000 | 5.950 | 90.809 | 34 | ||||||||||
| 35 | Gemini | M | 5.500 | 6.625 | 3.423 | 5.179 | 6.100 | 5.125 | 3.625 | 4.375 | 2.125 | 5.821 | 3.893 | 5.219 | 4.808 | 4.441 | 5.781 | 7.375 | 5.125 | 5.500 | 90.040 | 35 | ||||||||||
| 36 | Power Play | 35 | 4.900 | 7.300 | 8.250 | 6.175 | 7.300 | 9.250 | 3.700 | 3.700 | 7.750 | 6.100 | 7.750 | 1.000 | 1.000 | 1.000 | 1.000 | 5.500 | 7.300 | 1.000 | 89.975 | 36 | ||||||||||
| 37 | Homer | D | 7.375 | 6.192 | 7.955 | 7.955 | 9.625 | 5.500 | 5.500 | 5.875 | 8.875 | 5.821 | 1.000 | 1.000 | 5.950 | 4.150 | 4.150 | 0.000 | 0.000 | 0.000 | 86.923 | 37 | ||||||||||
| 38 | Sparta | AA | 3.100 | 9.700 | 4.250 | 5.725 | 4.900 | 5.875 | 1.750 | 4.214 | 6.250 | 3.250 | 9.100 | 3.700 | 3.250 | 6.250 | 7.750 | 1.000 | 5.500 | 1.000 | 86.564 | 38 | ||||||||||
| 39 | Insanity | A | 6.885 | 9.156 | 1.000 | 5.219 | 5.875 | 6.318 | 5.500 | 5.500 | 4.300 | 1.000 | 9.250 | 4.938 | 0.000 | 0.000 | 7.500 | 1.000 | 1.000 | 4.375 | 78.816 | 39 | ||||||||||
| 40 | Crimson Star | B | 3.045 | 5.219 | 3.700 | 6.344 | 7.375 | 1.375 | 3.045 | 3.250 | 4.682 | 4.682 | 7.750 | 1.450 | 3.812 | 2.500 | 6.062 | 7.500 | 1.000 | 5.050 | 77.841 | 40 | ||||||||||
Last updated: September 11, 2003