2011 Sunset Series @ CYC - Scoring for PHRF C (unofficial)

According to the 2011 SIs, a boat's final series score will be the total of her 19 race scores minus her three worst scores. There are 19 races scheduled (the races on May 18th and June 1st were cancelled due to high seas and winds and there was no race scheduled for August 3rd).

Boat Name 1 2 3 4 5 7 9 10 11 12 13 14 15 16 17 18 19 20 -3 races
1  Grace O'Malley 7.750 9.550 9.591 6.318 9.679 5.875 8.269 9.591 9.625 9.679 7.136 1.000 9.735 8.962 9.654 9.654 8.125 8.650 135.650 1
2  Veloce 8.650 5.950 8.773 8.773 5.821 5.125 7.577 7.955 5.875 7.107 8.773 8.962 9.206 8.269 7.577 8.962 9.625 9.550 125.709 2
3  Spray 4.150 8.650 7.955 3.864 7.107 9.625 9.654 3.045 8.125 5.179 7.955 8.269 8.676 9.654 8.962 6.192 7.375 6.850 120.228 3
4  Twelve Bar Blues 9.550 7.750 6.318 2.227 8.071 8.875 6.885 1.000 6.625 8.393 3.864 9.654 7.618 6.885 6.885 5.500 6.625 7.750 113.384 4
5  Aquabella 6.850 5.050 3.864 7.136 8.071 7.375 5.500 7.136 7.375 5.821 5.500 1.000 6.029 6.192 5.500 7.577 8.875 5.050 99.987 5
6  By Design 5.050 6.850 7.136 3.045 5.179 6.625 6.192 1.000 5.125 7.750 6.318 1.000 8.147 1.000 4.115 6.885 4.375 5.950 88.742 6
7  Persistence 0.000 0.000 0.000 5.500 9.036 8.125 8.962 8.773 8.875 9.036 0.000 0.000 1.000 0.000 8.269 8.269 0.000 0.000 75.845 7
8  Jubilation 1.450 2.350 5.500 4.682 1.000 3.625 4.808 3.864 4.375 0.000 3.045 6.192 3.912 7.577 4.808 4.808 5.875 4.150 69.571 8
9  Jokers Wild 0.000 4.150 4.682 9.591 4.536 4.375 4.115 6.318 1.000 2.607 0.000 7.577 6.559 0.000 0.000 0.000 3.625 2.350 61.485 9
10  Agua Cheetah 3.250 3.250 2.227 1.000 1.000 2.125 3.423 5.500 3.625 3.893 1.000 4.808 5.500 5.500 2.731 4.115 2.875 3.250 56.072 10
11  Kraken 5.950 0.000 0.000 7.955 1.000 0.000 0.000 0.000 0.000 6.464 9.591 5.500 3.382 4.115 6.192 1.000 1.000 0.000 52.149 11
12  Invictus 0.000 0.000 0.000 0.000 2.607 1.375 2.038 4.682 2.875 3.250 4.682 4.115 4.971 4.808 2.038 3.423 5.125 1.450 47.439 12
13  L'Tag 2.350 1.450 3.045 1.409 3.250 0.000 2.731 1.409 2.125 1.964 1.409 1.000 2.853 2.038 1.346 1.000 1.375 1.000 29.754 13
14  Southern Star 0.000 0.000 1.409 0.000 3.893 2.875 1.000 2.227 1.375 1.321 1.000 3.423 1.000 3.423 0.000 0.000 2.125 0.000 25.071 14
15  Rocinante 0.000 0.000 0.000 0.000 1.964 0.000 0.000 0.000 0.000 0.000 2.227 6.885 4.441 1.346 0.000 1.000 0.000 0.000 17.863 15
16  Slapshot 0.000 0.000 0.000 0.000 6.464 0.000 0.000 0.000 0.000 0.000 0.000 0.000 7.088 0.000 0.000 0.000 0.000 0.000 13.552 16
17  Rooster Tail 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.324 2.731 0.000 2.731 0.000 0.000 7.786 17
18  Naos 30 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 3.423 2.038 0.000 0.000 5.461 18
19  Magic Light 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4.536 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4.536 19

Last updated: August 31, 2011