2011 Sunset Series @ CYC - Scoring for PHRF B (unofficial)

According to the 2011 SIs, a boat's final series score will be the total of her 19 race scores minus her three worst scores. There are 19 races scheduled (the races on May 18th and June 1st were cancelled due to high seas and winds and there was no race scheduled for August 3rd).

Boat Name 1 2 3 4 5 7 9 10 11 12 13 14 15 16 17 18 19 20 -3 races
1  Plankton 1.750 9.357 9.500 6.063 6.786 8.500 9.357 9.500 6.250 3.813 9.500 4.500 7.750 9.250 9.357 9.438 5.500 6.786 122.894 1
2  Bravura 3.250 6.786 7.500 4.938 9.357 9.500 6.786 4.500 9.250 7.188 8.500 5.500 9.250 3.250 4.214 7.188 6.786 8.714 111.743 2
3  Ghost II 9.250 4.214 8.500 1.563 5.500 2.500 8.071 7.500 7.750 4.938 7.500 6.500 1.750 7.750 5.500 6.063 8.071 8.714 105.821 3
4  Cuvee Caliente 7.750 5.500 6.500 8.313 4.214 6.500 5.500 8.500 4.750 8.313 5.500 7.500 3.250 6.250 8.071 3.813 9.357 4.214 102.518 4
5  Babe 6.250 8.071 4.500 7.188 2.929 5.500 0.000 1.000 0.000 6.063 6.500 9.500 0.000 0.000 6.786 8.313 0.000 0.000 72.600 5
6  Lugano 0.000 0.000 0.000 0.000 8.071 7.500 4.214 2.500 3.250 9.438 3.500 8.500 6.250 1.750 2.929 2.688 2.929 5.500 69.019 6
7  Green Dragon 2 0.000 0.000 1.000 2.688 1.000 1.500 1.643 6.500 1.750 1.563 1.000 3.500 4.750 1.000 1.643 1.563 1.643 2.929 34.672 7
8  Cowabunga 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.688 4.500 2.500 0.000 4.750 0.000 4.938 4.214 1.643 25.233 8
9  Clockwork 4.750 2.929 1.000 0.000 0.000 4.500 2.929 5.500 1.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 23.608 9
10  Black Magic 0.000 0.000 5.500 9.438 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 14.938 10
11  Foggy 0.000 1.643 0.000 3.813 0.000 3.500 0.000 3.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 12.456 11
12  Transformer 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.500 1.500 0.000 0.000 0.000 0.000 0.000 0.000 4.000 12
13  Blue Pacific 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 13

Last updated: August 31, 2011