2011 Sunset Series @ CYC - Scoring for Marylyn Ritchie Trophy (unofficial)

According to the 2011 SIs, a boat's final series score will be the total of her 19 race scores minus her three worst scores. There are 19 races scheduled (the races on May 18th and June 1st were cancelled due to high seas and winds and there was no race scheduled for August 3rd). [Note - If there are fewer than four (4) starters in a class for a race, those boats score the same as DNF (1 point).]

Boat Name Boat Type 1 2 3 4 5 7 9 10 11 12 13 14 15 16 17 18 19 20 21 -3 races
1  Lizzie B Mariah 27 9.625 9.654 9.591 7.375 9.625 9.500 9.357 7.188 4.500 9.357 8.500 8.875 7.750 9.500 7.750 8.650 8.650 9.591 9.550 145.525 1
2  Grace O'Malley J/109 7.750 9.550 9.591 6.318 9.679 5.875 8.269 9.591 9.625 9.679 7.136 1.000 9.735 8.962 9.654 9.654 8.125 8.650 9.679 145.329 2
3  Dean Martin 242 8.500 1.000 7.375 9.438 9.550 9.550 6.850 9.591 8.650 8.500 7.375 9.357 9.550 5.500 7.750 8.773 3.625 9.550 1.000 135.859 3
4  Veloce Schock 35 8.650 5.950 8.773 8.773 5.821 5.125 7.577 7.955 5.875 7.107 8.773 8.962 9.206 8.269 7.577 8.962 9.625 9.550 8.393 134.102 4
5  Avet J/80 7.375 7.577 0.000 5.875 8.875 8.500 5.500 9.438 8.500 8.071 4.500 3.813 9.550 7.500 9.550 7.750 9.550 8.773 8.650 131.034 5
6  Bandit San. 20 7.300 9.100 4.750 2.929 9.438 6.063 9.591 7.955 8.650 9.550 8.500 5.950 9.438 9.500 8.650 7.188 5.500 7.500 1.000 129.873 6
7  Spray J/109 4.150 8.650 7.955 3.864 7.107 9.625 9.654 3.045 8.125 5.179 7.955 8.269 8.676 9.654 8.962 6.192 7.375 6.850 9.036 129.264 7
8  Plankton Viper 830 1.750 9.357 9.500 6.063 6.786 8.500 9.357 9.500 6.250 3.813 9.500 4.500 7.750 9.250 9.357 9.438 5.500 6.786 1.000 127.394 8
9  Trolleycar Martin 242 4.500 8.650 9.625 0.000 7.750 5.950 9.550 7.136 0.000 9.500 8.875 6.786 8.650 9.591 8.650 5.500 8.875 2.350 1.000 121.938 9
10  Twelve Bar Blues J/105 9.550 7.750 6.318 2.227 8.071 8.875 6.885 1.000 6.625 8.393 3.864 9.654 7.618 6.885 6.885 5.500 6.625 7.750 3.250 117.248 10
11  Bravura Farr 44 3.250 6.786 7.500 4.938 9.357 9.500 6.786 4.500 9.250 7.188 8.500 5.500 9.250 3.250 4.214 7.188 6.786 8.714 1.000 115.957 11
12  Ka Holo Moana Sov. 27 0.000 0.000 7.750 8.071 6.063 4.938 7.955 9.591 5.050 3.250 9.500 8.650 8.313 8.500 7.750 2.688 9.357 6.500 1.000 113.926 12
13  Ghost II Farr 395 9.250 4.214 8.500 1.563 5.500 2.500 8.071 7.500 7.750 4.938 7.500 6.500 1.750 7.750 5.500 6.063 8.071 8.714 1.000 108.321 13
14  Cuvee Caliente Farr 30 7.750 5.500 6.500 8.313 4.214 6.500 5.500 8.500 4.750 8.313 5.500 7.500 3.250 6.250 8.071 3.813 9.357 4.214 1.000 106.732 14
15  Aquabella J/105 6.850 5.050 3.864 7.136 8.071 7.375 5.500 7.136 7.375 5.821 5.500 1.000 6.029 6.192 5.500 7.577 8.875 5.050 5.821 105.808 15
16  Take Five J/24 1.900 7.300 9.250 5.500 7.188 9.438 1.000 7.136 9.550 5.950 4.500 9.550 2.688 5.500 1.000 8.313 1.000 9.500 1.000 104.263 16
17  Toon Town Ult. 20 8.125 6.885 7.136 8.875 6.625 4.500 0.000 8.313 7.500 0.000 0.000 0.000 8.650 8.500 6.850 0.000 1.450 7.955 7.750 99.114 17
18  By Design Ben. 36.7 5.050 6.850 7.136 3.045 5.179 6.625 6.192 1.000 5.125 7.750 6.318 1.000 8.147 1.000 4.115 6.885 4.375 5.950 7.750 96.492 18
19  Blarney Martin 242 3.500 6.850 8.125 8.313 2.350 4.150 6.850 3.045 5.950 5.500 8.125 2.929 1.000 4.682 9.550 6.318 7.375 3.250 1.000 94.512 19
20  Ho'omele J/24 3.700 5.500 3.250 4.214 8.313 8.313 6.318 6.318 6.850 7.750 7.500 1.000 7.188 6.500 5.050 4.938 0.000 0.000 0.000 92.702 20
21  All in Martin 242 7.500 9.550 5.875 3.813 5.950 1.450 8.650 7.955 6.850 1.000 3.625 1.000 1.000 3.045 3.250 7.136 8.125 7.750 1.000 91.524 21
22  Teaser San. 30PC 5.125 3.423 6.318 6.625 7.375 7.500 6.786 0.000 6.500 6.786 7.500 8.875 1.000 5.500 5.050 2.350 4.150 1.000 1.000 90.863 22
23  Persistence J/109 0.000 0.000 0.000 5.500 9.036 8.125 8.962 8.773 8.875 9.036 0.000 0.000 1.000 0.000 8.269 8.269 0.000 0.000 6.464 82.309 23
24  Velerito Martin 242 9.500 5.950 8.875 1.000 6.850 7.750 1.000 1.000 9.550 7.500 4.375 1.000 6.850 1.000 1.000 3.864 1.000 5.050 1.000 81.114 24
25  Scooter Moore 24 0.000 0.000 0.000 0.000 0.000 0.000 8.773 4.682 7.750 0.000 6.500 7.750 0.000 7.500 9.550 9.438 8.071 8.500 1.000 79.514 25
26  Sandbox Martin 242 5.500 7.750 5.125 4.938 4.150 6.850 5.950 6.318 1.450 4.500 5.125 1.000 5.050 7.955 5.950 0.000 0.000 1.000 1.000 78.611 26
27  MisQue C&C SR 25 4.375 8.269 4.682 1.000 4.375 5.500 4.214 6.063 9.500 0.000 9.500 0.000 0.000 6.500 3.250 0.000 3.250 4.682 1.000 76.160 27
28  One Moore Time Moore 24 0.000 0.000 6.250 9.357 4.938 2.688 3.864 5.500 4.150 6.850 2.500 6.850 6.063 2.500 6.850 1.563 2.929 2.500 1.000 75.352 28
29  Fluid Mocean Martin 242 0.000 1.000 2.125 2.688 8.650 8.650 4.150 2.227 4.150 0.000 0.000 0.000 5.950 7.136 2.350 9.591 9.625 6.850 0.000 75.142 29
30  Hitchhiker Laser 28 6.625 8.962 7.955 9.625 8.125 6.500 8.071 0.000 0.000 0.000 0.000 0.000 0.000 1.000 8.650 9.550 0.000 0.000 0.000 75.063 30
31  Babe Farr 30 6.250 8.071 4.500 7.188 2.929 5.500 0.000 1.000 0.000 6.063 6.500 9.500 0.000 0.000 6.786 8.313 0.000 0.000 0.000 72.600 31
32  Wahoo Peter. 30 0.000 3.700 1.750 6.786 2.688 0.000 5.500 3.864 5.950 4.150 5.500 5.050 1.563 3.500 4.150 6.063 6.786 5.500 1.000 72.500 32
33  Jubilation J/100 1.450 2.350 5.500 4.682 1.000 3.625 4.808 3.864 4.375 0.000 3.045 6.192 3.912 7.577 4.808 4.808 5.875 4.150 1.000 71.021 33
34  Crimson Star San. 30GP 3.625 2.731 3.864 8.125 5.125 1.000 1.000 1.563 3.500 2.929 5.500 6.063 5.950 3.500 2.350 5.050 5.050 5.500 1.000 70.425 34
35  Lugano Ben. 40.7 0.000 0.000 0.000 0.000 8.071 7.500 4.214 2.500 3.250 9.438 3.500 8.500 6.250 1.750 2.929 2.688 2.929 5.500 0.000 69.019 35
36  Jokers Wild Olson 29 0.000 4.150 4.682 9.591 4.536 4.375 4.115 6.318 1.000 2.607 0.000 7.577 6.559 0.000 0.000 0.000 3.625 2.350 7.107 68.592 36
37  Off the Wagon Martin 242 2.500 3.250 6.625 6.063 5.050 2.350 5.050 4.682 5.050 1.500 2.125 1.643 4.150 2.227 5.050 1.000 5.875 4.150 1.000 65.840 37
38  Strange Crew Martin 242 0.000 0.000 0.000 0.000 0.000 0.000 0.000 8.773 7.750 3.500 9.625 5.500 7.750 8.773 0.000 7.955 4.375 0.000 1.000 65.001 38
39  Traveler Exp. 34 2.125 5.500 5.500 3.625 3.625 0.000 2.929 2.688 2.500 4.214 1.500 4.938 1.000 2.500 5.950 4.150 6.850 6.318 1.000 64.912 39
40  305 Martin 242 6.500 1.000 3.625 1.000 1.450 5.050 1.000 1.000 1.000 1.000 6.625 8.071 3.250 6.318 6.850 4.682 1.000 5.950 1.000 63.371 40
41  Trophy Blonde Martin 242 0.000 4.150 2.875 1.000 0.000 3.250 7.750 5.500 2.350 6.500 5.875 0.000 1.450 3.864 0.000 1.000 5.125 8.650 1.000 60.339 41
42  Agua Cheetah Olson 30 3.250 3.250 2.227 1.000 1.000 2.125 3.423 5.500 3.625 3.893 1.000 4.808 5.500 5.500 2.731 4.115 2.875 3.250 3.893 59.965 42
43  Critter J/24 9.100 0.000 0.000 0.000 0.000 7.188 7.136 8.773 0.000 8.650 0.000 0.000 4.938 4.500 5.950 0.000 0.000 0.000 0.000 56.235 43
44  Superstar Cat. 38 8.875 4.808 3.045 2.125 0.000 0.000 0.000 0.000 0.000 0.000 6.500 1.000 5.050 0.000 1.450 5.950 7.750 7.136 1.000 54.689 44
45  Shirley & Earle Martin 242 1.500 5.050 4.375 7.188 3.250 0.000 3.250 3.864 3.250 2.500 2.875 4.214 2.350 1.409 4.150 2.227 2.875 1.000 1.000 54.327 45
46  Miss Demeanor J/80 1.375 2.038 1.409 4.375 2.125 2.500 1.643 3.813 5.500 1.643 3.500 1.000 6.850 4.500 1.000 3.250 5.950 2.227 1.000 52.698 46
47  Invictus Ben. 30 0.000 0.000 0.000 0.000 2.607 1.375 2.038 4.682 2.875 3.250 4.682 4.115 4.971 4.808 2.038 3.423 5.125 1.450 5.179 52.618 47
48  Kraken Ben. 36.7 5.950 0.000 0.000 7.955 1.000 0.000 0.000 0.000 0.000 6.464 9.591 5.500 3.382 4.115 6.192 1.000 1.000 0.000 0.000 52.149 48
49  Bloodhound San. 20 0.000 0.000 0.000 1.000 3.813 1.563 1.000 3.045 3.250 5.050 3.500 4.150 3.813 1.000 2.350 3.813 4.214 4.500 1.000 47.061 49
50  Eggemoggin J/30 0.000 0.000 0.000 0.000 0.000 3.500 1.000 4.938 1.500 5.500 2.500 7.188 4.150 1.000 0.000 1.450 2.350 3.864 0.000 38.940 50
51  Green Dragon 2 Ben. 44.7 0.000 0.000 1.000 2.688 1.000 1.500 1.643 6.500 1.750 1.563 1.000 3.500 4.750 1.000 1.643 1.563 1.643 2.929 1.000 35.672 51
52  L'Tag Ben. FC10 2.350 1.450 3.045 1.409 3.250 0.000 2.731 1.409 2.125 1.964 1.409 1.000 2.853 2.038 1.346 1.000 1.375 1.000 1.000 30.754 52
53  Pendragon IV David. 51 1.000 7.300 1.000 8.875 1.000 1.000 1.000 1.000 1.000 1.000 0.000 0.000 0.000 1.000 1.000 1.000 1.000 1.000 1.000 30.175 53
54  Southern Star Ben. 36.7 0.000 0.000 1.409 0.000 3.893 2.875 1.000 2.227 1.375 1.321 1.000 3.423 1.000 3.423 0.000 0.000 2.125 0.000 4.536 29.607 54
55  Atomic Monkey Yngling 5.500 1.900 1.000 1.643 1.563 1.000 3.045 2.227 1.450 1.450 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.500 1.000 27.278 55
56  Cowabunga Viper 830 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.688 4.500 2.500 0.000 4.750 0.000 4.938 4.214 1.643 1.000 26.233 56
57  Creeper^ San. 30GPM 5.875 6.192 8.773 5.125 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 25.965 57
58  Margaritaville 1.5 And. 52 1.000 3.700 1.000 6.625 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 24.325 58
59  Clockwork Farr 30 4.750 2.929 1.000 0.000 0.000 4.500 2.929 5.500 1.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 23.608 59
60  Dark Star Farr 40 1.000 9.100 0.000 4.375 1.000 0.000 0.000 0.000 0.000 1.000 1.000 0.000 1.000 0.000 1.000 1.000 1.000 1.000 1.000 23.475 60
61  Compromise Capri 22 0.000 0.000 0.000 0.000 0.000 0.000 4.682 0.000 2.350 2.350 0.000 3.250 0.000 0.000 1.450 0.000 1.643 3.500 0.000 19.225 61
62  Creeper San. 30GPM 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 3.250 0.000 4.150 6.850 0.000 3.045 1.000 18.295 62
63  Runaway S&T 36 2.875 4.115 2.227 2.875 5.875 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 17.967 63
64  Rocinante J/105 0.000 0.000 0.000 0.000 1.964 0.000 0.000 0.000 0.000 0.000 2.227 6.885 4.441 1.346 0.000 1.000 0.000 0.000 0.000 17.863 64
65  Zip Martin 242 0.000 2.350 1.375 0.000 0.000 1.000 2.350 1.409 1.000 0.000 1.375 1.000 1.000 1.000 1.000 1.000 0.000 1.000 0.000 16.859 65
66  Black Magic Viper 830 0.000 0.000 5.500 9.438 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 14.938 66
67  Slapshot Open 6.50 0.000 0.000 0.000 0.000 6.464 0.000 0.000 0.000 0.000 0.000 0.000 0.000 7.088 0.000 0.000 0.000 0.000 0.000 0.000 13.552 67
68  Foggy Ben. 44.7 0.000 1.643 0.000 3.813 0.000 3.500 0.000 3.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 12.456 68
69  Voodoo Chicken San. 20 0.000 0.000 0.000 0.000 0.000 3.813 0.000 0.000 0.000 0.000 1.500 2.350 0.000 1.500 0.000 0.000 0.000 0.000 0.000 9.163 69
70  Rooster Tail Olson 30 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.324 2.731 0.000 2.731 0.000 0.000 1.000 8.786 70
71  Naos 2 Ben. 40 0.000 1.900 0.000 1.000 1.000 1.000 1.000 1.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 7.900 71
72  Zip^ Martin 242 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 6.625 0.000 0.000 6.625 72
73  Far Niente Farr 40 0.000 5.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 5.500 73
74  Naos 30 Ben. 30 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 3.423 2.038 0.000 0.000 0.000 5.461 74
75  Magic Light Hobie 33 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4.536 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4.536 75
76  Wombat Martin 242 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 3.045 0.000 0.000 1.000 4.045 76
77  Transformer Ben. 523 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.500 1.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4.000 77
78  Thriller Tartan Ten 0.000 1.346 1.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 3.346 78
79  Hat Trick Open 5.70 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 3.250 0.000 0.000 0.000 0.000 3.250 79
80  Team Open Sailing Pogo 2 0.000 0.000 0.000 0.000 2.875 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.875 80
81  True Blue Martin 242 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.125 0.000 0.000 2.125 81
82  Hard Habit Martin 242 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.450 0.000 0.000 0.000 0.000 1.450 82
83  Blue Pacific C&C 115 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 83
84  Havic Open 5.70 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 83

Last updated: September 8, 2011