2010 Sunset Series @ CYC - Scoring for PHRF C (unofficial)

According to the 2010 SIs, a boat's final series score will be the total of all her race scores minus her three worst scores. There are 19 races scheduled (initially, there were 21 races scheduled but Races #2 and #3, on April 21st and 28th, were cancelled due to high winds).

Boat Name Boat Type 1 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 -3 races
1  Lizzie B Mariah 27 9.700 9.700 6.700 1.000 7.300 8.875 8.500 9.700 9.036 9.679 9.679 9.679 9.036 9.100 9.036 9.700 8.962 9.679 140.061 1
2  Creeper San. 30GPM 7.900 6.700 9.700 1.000 9.700 9.625 9.700 6.700 9.679 8.393 7.750 7.107 9.679 6.100 7.750 8.500 7.577 9.036 128.796 2
3  Avet J/80 8.500 9.100 7.900 1.000 9.100 7.375 9.100 7.900 8.393 9.036 8.393 9.036 8.393 8.500 8.393 7.900 8.269 7.750 127.913 3
4  MisQue C&C SR 25 5.500 8.500 8.500 0.000 5.500 4.375 5.500 5.500 1.321 7.107 3.893 6.464 0.000 6.700 7.107 4.300 6.885 6.464 92.295 4
5  Jokers Wild Olson 29 3.700 7.900 6.100 1.000 3.100 8.125 6.100 3.700 1.964 4.536 5.821 0.000 6.464 7.300 1.964 7.300 9.654 3.893 85.657 5
6  Superstar Cat. 38 2.500 1.000 2.500 1.000 6.100 5.875 3.700 6.100 5.821 5.821 6.464 5.179 2.607 7.900 5.821 9.100 4.115 4.536 81.639 6
7  Teaser San. 30PC 1.000 1.000 9.100 1.000 7.900 2.875 7.900 7.300 6.464 0.000 4.536 5.821 4.536 9.700 1.000 4.900 0.000 7.107 81.139 7
8  Traveler Exp. 34 7.300 7.300 3.700 1.000 4.300 6.625 4.900 8.500 7.750 1.321 5.179 3.250 7.107 4.900 0.000 6.100 2.731 0.000 80.963 8
9  Hitchhiker Laser 28 9.100 0.000 7.300 1.000 8.500 0.000 7.300 9.100 7.107 7.750 0.000 0.000 0.000 4.300 9.679 6.700 0.000 0.000 77.836 9
10  Jubilation J/100 6.700 4.900 3.100 1.000 6.700 1.375 4.300 4.900 0.000 3.250 9.036 4.536 5.821 5.500 5.179 3.700 3.423 0.000 72.420 10
11  Miss Demeanor J/80 4.300 1.000 4.300 1.000 1.000 5.125 6.700 4.300 3.250 5.179 2.607 3.893 7.750 2.500 3.893 1.900 5.500 5.179 66.376 11
12  Crimson Star San. 30GP 1.000 5.500 0.000 1.000 1.000 2.125 3.100 2.500 5.179 6.464 3.250 1.964 3.893 3.100 6.464 3.100 1.000 2.607 51.246 12
13  Redline San. 30GP 6.100 1.000 1.900 1.000 3.700 0.000 2.500 1.900 4.536 3.893 7.107 2.607 5.179 1.900 0.000 1.000 0.000 3.250 47.572 13
14  Runaway S&T 36 0.000 1.000 4.900 1.000 0.000 0.000 1.900 1.300 3.893 2.607 1.321 8.393 3.250 3.700 4.536 0.000 4.808 1.321 43.929 14
15  Jibe Talking J/80 0.000 6.100 5.500 0.000 4.900 0.000 0.000 0.000 0.000 0.000 1.964 7.750 0.000 0.000 0.000 5.500 6.192 5.821 43.727 15
16  Agua Cheetah Olson 30 4.900 4.300 1.300 1.000 2.500 3.625 1.300 3.100 2.607 1.964 0.000 1.321 1.321 1.300 2.607 2.500 2.038 1.964 37.347 16
17  Friction Loss J/30 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 8.393 8.393 17
18  Thriller Tartan 33 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.964 0.000 3.250 0.000 0.000 0.000 5.214 18
19  Low Flying Aircraft Capri 30 3.100 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4.100 19
20  Fired Up J/80 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 20

Last updated: August 25, 2010