2010 Sunset Series @ CYC - Scoring for PHRF B (unofficial)

According to the 2010 SIs, a boat's final series score will be the total of all her race scores minus her three worst scores. There are 19 races scheduled (initially, there were 21 races scheduled but Races #2 and #3, on April 21st and 28th, were cancelled due to high winds).

Boat Name Boat Type 1 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 -3 races
1  Plankton Viper 830 8.125 9.591 9.100 1.000 9.625 8.500 9.591 8.393 8.650 8.393 7.136 9.654 8.125 9.550 9.625 8.773 8.500 7.750 134.195 1
2  Lugano Ben. 40.7 9.625 5.500 6.100 1.000 8.125 9.100 4.682 9.679 0.000 6.464 9.591 4.808 9.625 8.650 6.625 9.591 7.900 7.107 118.490 2
3  Cuvee Caliente Farr 30 8.875 6.318 7.900 1.000 8.875 7.900 5.500 6.464 7.750 9.036 8.773 7.577 7.375 0.000 7.375 7.955 9.700 6.464 118.337 3
4  Black Magic Viper 830 6.625 8.773 9.700 1.000 7.375 9.700 8.773 5.179 9.550 9.679 0.000 0.000 0.000 0.000 8.125 0.000 9.100 9.679 103.258 4
5  Babe Farr 30 7.375 3.864 3.700 1.000 5.875 6.700 7.136 7.107 0.000 3.893 6.318 8.269 2.875 5.950 5.875 4.682 7.300 3.893 87.937 5
6  Frequent Flyer Farr 30 4.375 7.955 8.500 1.000 5.125 1.000 6.318 5.821 2.350 3.250 5.500 8.962 6.625 1.000 0.000 7.136 1.000 9.036 82.953 6
7  Clockwork Farr 30 0.000 0.000 0.000 0.000 0.000 6.100 7.955 7.750 5.950 7.750 7.955 6.192 8.875 5.050 8.875 0.000 1.000 8.393 81.845 7
8  Veloce Schock 35 5.125 7.136 4.900 1.000 3.625 5.500 0.000 4.536 6.850 4.536 4.682 2.731 5.125 4.150 5.125 1.000 1.000 5.821 70.842 8
9  Power Play Schock 35 5.875 0.000 2.500 1.000 4.375 3.700 3.864 3.250 4.150 7.107 2.227 2.038 5.875 6.850 4.375 5.500 1.000 1.000 62.686 9
10  Persistence J/109 0.000 3.045 6.700 1.000 0.000 7.300 0.000 9.036 5.050 5.179 0.000 0.000 2.125 1.000 0.000 6.318 1.000 0.000 47.753 10
11  By Design Ben. 36.7 2.125 2.227 4.300 1.000 0.000 2.500 1.409 1.000 1.000 5.821 3.864 4.115 3.625 1.000 2.125 3.864 1.000 4.536 43.511 11
12  Spray J/109 1.375 1.000 5.500 1.000 1.375 4.300 3.045 0.000 3.250 0.000 1.409 5.500 0.000 3.250 3.625 0.000 1.000 5.179 40.808 12
13  Twelve Bar Blues J/105 2.875 0.000 1.000 1.000 2.125 1.900 0.000 2.607 1.450 1.321 0.000 6.885 0.000 0.000 2.875 3.045 1.000 1.964 30.047 13
14  Chupacabra Open 6.50 0.000 4.682 7.300 1.000 6.625 4.900 0.000 3.893 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000 29.400 14
15  Kraken Ben. 36.7 3.625 0.000 3.100 1.000 2.875 3.100 2.227 1.000 1.000 2.607 3.045 3.423 0.000 1.000 0.000 0.000 0.000 0.000 28.002 15
16  Slapshot Open 6.50 0.000 0.000 1.900 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.375 7.750 0.000 1.000 0.000 0.000 12.025 16
17  Southern Star Ben 36.7 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.346 4.375 0.000 1.375 0.000 0.000 2.607 9.703 17
18  Aquabella J/105 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000 2.227 1.000 3.250 7.477 18
19  Crash Open 6.50 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.964 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.964 19

Last updated: August 25, 2010