2010 Sunset Series @ CYC - Scoring for Marylyn Ritchie Trophy (unofficial)

According to the 2010 SIs, a boat's final series score will be the total of all her race scores minus her three worst scores. There are 19 races scheduled (initially, there were 21 races scheduled but Races #2 and #3, on April 21st and 28th, were cancelled due to high winds).

Boat Name Boat Type 1 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 -3 races
1  Lizzie B Mariah 27 9.700 9.700 6.700 1.000 7.300 8.875 8.500 9.700 9.036 9.679 9.679 9.679 9.036 9.100 9.036 9.700 8.962 9.679 8.393 148.454 1
2  Plankton Viper 830 8.125 9.591 9.100 1.000 9.625 8.500 9.591 8.393 8.650 8.393 7.136 9.654 8.125 9.550 9.625 8.773 8.500 7.750 7.300 141.945 2
3  Creeper San. 30GPM 7.900 6.700 9.700 1.000 9.700 9.625 9.700 6.700 9.679 8.393 7.750 7.107 9.679 6.100 7.750 8.500 7.577 9.036 9.679 138.475 3
4  Avet J/80 8.500 9.100 7.900 1.000 9.100 7.375 9.100 7.900 8.393 9.036 8.393 9.036 8.393 8.500 8.393 7.900 8.269 7.750 0.000 135.663 4
5  Trolleycar Martin 242 7.750 3.893 3.625 9.654 8.962 9.679 9.654 9.156 2.125 9.719 6.625 4.682 6.192 9.625 9.625 9.625 8.125 9.654 3.045 132.620 5
6  Cuvee Caliente Farr 30 8.875 6.318 7.900 1.000 8.875 7.900 5.500 6.464 7.750 9.036 8.773 7.577 7.375 0.000 7.375 7.955 9.700 6.464 9.100 127.437 6
7  Dark Star Farr 40 9.100 9.357 6.250 1.000 0.000 6.250 6.250 7.750 0.000 6.786 7.750 7.188 9.100 9.100 9.250 8.875 9.357 9.100 5.500 126.963 7
8  Margaritaville 1.5 And. 52 7.300 5.500 7.750 9.438 7.300 7.750 7.750 9.250 7.300 9.357 9.250 1.000 5.500 1.000 7.750 6.625 8.071 5.500 9.357 125.248 8
9  Lugano Ben. 40.7 9.625 5.500 6.100 1.000 8.125 9.100 4.682 9.679 0.000 6.464 9.591 4.808 9.625 8.650 6.625 9.591 7.900 7.107 6.700 125.190 9
10  Bandit San. 20 5.500 9.357 6.250 1.000 4.750 7.750 9.438 6.250 9.250 6.786 6.786 1.563 6.786 6.786 9.357 8.071 9.100 9.250 3.250 121.467 10
11  Critter J/24 6.786 8.071 4.750 1.000 7.750 9.250 3.813 7.750 3.250 8.071 9.357 6.063 5.500 5.500 8.071 9.357 5.500 6.250 9.250 117.276 11
12  Ho'omele J/24 9.357 6.786 7.750 1.000 6.250 6.250 4.938 9.250 4.750 5.500 8.071 7.188 9.357 9.357 6.143 6.786 7.300 4.750 6.250 116.533 12
13  Black Magic Viper 830 6.625 8.773 9.700 1.000 7.375 9.700 8.773 5.179 9.550 9.679 0.000 0.000 0.000 0.000 8.125 0.000 9.100 9.679 9.700 112.958 13
14  All In Martin 242 8.393 8.393 8.875 5.500 9.654 0.000 3.423 9.719 0.000 1.844 5.875 9.591 9.654 1.000 8.875 2.875 8.875 3.423 7.955 112.924 14
15  Dean Martin 242 3.250 9.036 5.125 8.269 7.577 5.821 7.577 8.031 2.875 4.094 8.125 6.318 4.808 6.625 5.125 8.125 2.125 8.269 7.136 110.061 15
16  Zip Martin 242 5.821 5.821 8.125 6.885 6.885 9.036 4.115 5.781 6.625 9.156 7.375 7.136 7.577 2.875 7.375 5.125 2.875 4.808 5.500 109.031 16
17  Blarney Martin 242 9.679 9.679 4.375 4.808 4.808 7.750 6.192 8.594 9.625 6.906 2.125 5.500 2.038 3.625 0.000 5.875 5.125 5.500 6.318 104.359 17
18  Take Five J/24 8.071 4.214 9.250 1.000 1.750 1.000 6.063 4.750 6.250 9.357 5.500 8.313 8.071 8.071 4.214 4.214 1.000 7.750 7.750 103.588 18
19  Velerito Martin 242 3.893 7.750 9.625 8.962 0.000 8.393 8.962 2.969 5.125 7.469 0.000 3.864 4.115 0.000 6.625 6.625 7.375 6.885 0.000 98.637 19
20  Pendragon IV David. 51 1.000 0.000 9.250 8.313 5.500 9.250 9.250 6.250 9.100 8.071 6.250 8.313 7.300 7.300 1.750 0.000 0.000 0.000 0.000 96.897 20
21  MisQue C&C SR 25 5.500 8.500 8.500 0.000 5.500 4.375 5.500 5.500 1.321 7.107 3.893 6.464 0.000 6.700 7.107 4.300 6.885 6.464 4.536 96.831 21
22  Lucky Jack Martin 242 4.536 5.179 0.000 7.577 8.269 6.464 0.000 6.906 0.000 4.656 9.625 8.773 8.269 8.875 0.000 0.000 0.000 6.192 8.773 94.094 22
23  Jokers Wild Olson 29 3.700 7.900 6.100 1.000 3.100 8.125 6.100 3.700 1.964 4.536 5.821 0.000 6.464 7.300 1.964 7.300 9.654 3.893 5.821 91.478 23
24  Frequent Flyer Farr 30 4.375 7.955 8.500 1.000 5.125 1.000 6.318 5.821 2.350 3.250 5.500 8.962 6.625 1.000 0.000 7.136 1.000 9.036 8.500 91.453 24
25  Babe Farr 30 7.375 3.864 3.700 1.000 5.875 6.700 7.136 7.107 0.000 3.893 6.318 8.269 2.875 5.950 5.875 4.682 7.300 3.893 1.300 90.812 25
26  Traveler Exp. 34 7.300 7.300 3.700 1.000 4.300 6.625 4.900 8.500 7.750 1.321 5.179 3.250 7.107 4.900 0.000 6.100 2.731 0.000 7.750 88.713 26
27  Superstar Cat. 38 2.500 1.000 2.500 1.000 6.100 5.875 3.700 6.100 5.821 5.821 6.464 5.179 2.607 7.900 5.821 9.100 4.115 4.536 6.464 88.103 27
28  Clockwork Farr 30 0.000 0.000 0.000 0.000 0.000 6.100 7.955 7.750 5.950 7.750 7.955 6.192 8.875 5.050 8.875 0.000 1.000 8.393 6.100 87.945 28
29  Teaser San. 30PC 1.000 1.000 9.100 1.000 7.900 2.875 7.900 7.300 6.464 0.000 4.536 5.821 4.536 9.700 1.000 4.900 0.000 7.107 1.964 83.103 29
30  Hitchhiker Laser 28 9.100 0.000 7.300 1.000 8.500 0.000 7.300 9.100 7.107 7.750 0.000 0.000 0.000 4.300 9.679 6.700 0.000 0.000 2.607 80.443 30
31  Bravura Farr 44 5.500 2.929 3.250 1.000 1.000 1.000 4.750 4.750 3.700 5.500 4.750 6.063 3.700 5.500 4.750 4.375 6.786 3.700 6.786 76.789 31
32  Off The Wagon Martin 242 5.179 1.964 7.375 1.346 6.192 3.250 4.808 4.094 8.125 8.031 4.375 2.227 1.346 5.875 2.125 4.375 6.625 0.000 1.409 76.029 32
33  Jubilation J/100 6.700 4.900 3.100 1.000 6.700 1.375 4.300 4.900 0.000 3.250 9.036 4.536 5.821 5.500 5.179 3.700 3.423 0.000 0.000 73.420 33
34  Veloce Schock 35 5.125 7.136 4.900 1.000 3.625 5.500 0.000 4.536 6.850 4.536 4.682 2.731 5.125 4.150 5.125 1.000 1.000 5.821 1.900 72.742 34
35  E/2 Martin 242 2.607 2.607 5.875 1.000 2.038 3.893 6.885 6.344 4.375 2.406 0.000 7.955 0.000 8.125 2.875 2.125 0.000 7.577 4.682 71.369 35
36  Miss Demeanor J/80 4.300 1.000 4.300 1.000 1.000 5.125 6.700 4.300 3.250 5.179 2.607 3.893 7.750 2.500 3.893 1.900 5.500 5.179 3.893 70.269 36
37  Ghost II Farr 395 3.700 6.786 4.750 1.000 3.700 4.750 3.250 3.250 5.500 4.214 3.250 1.000 1.900 3.700 6.250 2.125 4.214 1.000 8.071 69.410 37
38  305 Martin 242 7.107 1.321 0.000 4.115 1.346 4.536 0.000 7.469 8.875 8.594 5.125 0.000 3.423 0.000 5.875 7.375 0.000 4.115 0.000 69.276 38
39  Power Play Schock 35 5.875 0.000 2.500 1.000 4.375 3.700 3.864 3.250 4.150 7.107 2.227 2.038 5.875 6.850 4.375 5.500 1.000 1.000 5.500 68.186 39
40  Wahoo Peter. 30 1.643 5.500 3.250 1.000 9.250 4.750 7.188 3.250 7.750 4.214 2.929 3.813 0.000 1.643 6.143 1.643 0.000 1.750 0.000 65.716 40
41  Fluid Mocean Martin 242 0.000 4.536 2.125 6.192 0.000 7.107 1.000 5.219 0.000 6.344 2.875 0.000 0.000 5.125 3.625 8.875 1.000 1.346 9.591 64.960 41
42  Shirley & Earle Martin 242 1.964 6.464 1.375 2.038 4.115 5.179 8.269 3.531 3.625 5.219 1.375 3.045 2.731 2.125 4.375 1.375 5.875 2.038 3.864 64.457 42
43  Strange Crew Martin 242 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 5.781 8.875 0.000 6.885 7.375 8.125 0.000 9.625 8.962 2.227 57.855 43
44  Crimson Star San. 30GP 1.000 5.500 0.000 1.000 1.000 2.125 3.100 2.500 5.179 6.464 3.250 1.964 3.893 3.100 6.464 3.100 1.000 2.607 5.179 56.425 44
45  Persistence J/109 0.000 3.045 6.700 1.000 0.000 7.300 0.000 9.036 5.050 5.179 0.000 0.000 2.125 1.000 0.000 6.318 1.000 0.000 7.900 55.653 45
46  Eggemoggin J/30 2.929 2.929 1.750 1.000 3.250 3.250 2.688 1.750 0.000 2.929 1.643 9.438 4.214 4.214 2.929 2.929 3.700 3.250 1.750 53.899 46
47  Jibe Talking J/80 0.000 6.100 5.500 0.000 4.900 0.000 0.000 0.000 0.000 0.000 1.964 7.750 0.000 0.000 0.000 5.500 6.192 5.821 9.036 52.763 47
48  By Design Ben. 36.7 2.125 2.227 4.300 1.000 0.000 2.500 1.409 1.000 1.000 5.821 3.864 4.115 3.625 1.000 2.125 3.864 1.000 4.536 4.900 48.411 48
49  Redline San. 30GP 6.100 1.000 1.900 1.000 3.700 0.000 2.500 1.900 4.536 3.893 7.107 2.607 5.179 1.900 0.000 1.000 0.000 3.250 0.000 47.572 49
50  Runaway S&T 36 0.000 1.000 4.900 1.000 0.000 0.000 1.900 1.300 3.893 2.607 1.321 8.393 3.250 3.700 4.536 0.000 4.808 1.321 3.250 47.179 50
51  Mischief Martin 242 0.000 0.000 6.625 2.731 5.500 2.607 2.038 2.406 1.375 2.969 3.625 1.409 5.500 4.375 1.375 3.625 0.000 0.000 0.000 46.160 51
52  Sandbox Martin 242 0.000 7.107 2.875 3.423 0.000 0.000 5.500 4.656 5.875 3.531 1.000 1.000 8.962 0.000 0.000 0.000 0.000 0.000 0.000 43.929 52
53  Spray J/109 1.375 1.000 5.500 1.000 1.375 4.300 3.045 0.000 3.250 0.000 1.409 5.500 0.000 3.250 3.625 0.000 1.000 5.179 3.100 43.908 53
54  Far Niente Farr 40 0.000 8.071 0.000 1.000 9.100 0.000 0.000 0.000 0.000 2.929 0.000 9.438 0.000 0.000 0.000 0.000 1.000 7.300 4.214 43.052 54
55  Agua Cheetah Olson 30 4.900 4.300 1.300 1.000 2.500 3.625 1.300 3.100 2.607 1.964 0.000 1.321 1.321 1.300 2.607 2.500 2.038 1.964 1.321 38.668 55
56  Foggy Ben. 44.7 1.900 4.214 1.750 1.000 1.900 3.250 1.750 0.000 1.900 1.643 1.750 4.938 0.000 0.000 3.250 0.000 5.500 0.000 2.929 37.674 56
57  Twelve Bar Blues J/105 2.875 0.000 1.000 1.000 2.125 1.900 0.000 2.607 1.450 1.321 0.000 6.885 0.000 0.000 2.875 3.045 1.000 1.964 2.500 32.547 57
58  Kraken Ben. 36.7 3.625 0.000 3.100 1.000 2.875 3.100 2.227 1.000 1.000 2.607 3.045 3.423 0.000 1.000 0.000 0.000 0.000 0.000 3.700 31.702 58
59  Chupacabra Open 6.50 0.000 4.682 7.300 1.000 6.625 4.900 0.000 3.893 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 29.400 59
60  Hard Habit Martin 242 1.321 1.000 0.000 0.000 3.423 1.000 0.000 1.844 7.375 1.281 0.000 0.000 0.000 1.000 0.000 1.000 4.375 2.731 0.000 26.350 60
61  Hat Trick Open 5.70 0.000 0.000 0.000 0.000 0.000 0.000 8.313 0.000 0.000 0.000 4.214 0.000 0.000 2.929 0.000 5.500 0.000 0.000 4.750 25.706 61
62  Trophy Blonde Martin 242 9.036 3.250 0.000 0.000 2.731 1.964 2.731 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 20.712 62
63  Friction Loss J/30 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 8.393 7.107 15.500 63
64  Slapshot Open 6.50 0.000 0.000 1.900 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.375 7.750 0.000 1.000 0.000 0.000 0.000 12.025 64
65  Aquabella J/105 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000 2.227 1.000 3.250 4.300 11.777 65
66  Blue By U Soling 0.000 0.000 0.000 0.000 0.000 0.000 1.563 0.000 1.750 0.000 0.000 4.938 2.929 0.000 0.000 0.000 0.000 0.000 0.000 11.180 66
67  Old Yeller Martin 242 6.464 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 3.625 0.000 0.000 10.089 67
68  Southern Star Ben 36.7 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.346 4.375 0.000 1.375 0.000 0.000 2.607 0.000 9.703 68
69  Sunday Ticket J/122 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.750 0.000 0.000 0.000 3.813 0.000 0.000 0.000 0.000 1.000 0.000 1.643 8.206 69
70  Thriller Tartan 33 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.964 0.000 3.250 0.000 0.000 0.000 0.000 5.214 70
71  Voodoo Chicken San. 20 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.643 0.000 2.688 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4.331 71
72  Toon Town Ult. 20 4.214 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4.214 72
73  Low Flying Aircraft Capri 30 3.100 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4.100 73
74  Coup D'Etat Ben. 47.7 0.000 1.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.000 74
75  Crash Open 6.50 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.964 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.964 75
76  Larger Voices San. 20 0.000 1.643 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.643 76
77  Misfit Open 5.70 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.643 0.000 0.000 0.000 0.000 0.000 0.000 1.643 76
78  Far Niente * Open 5.70 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.643 0.000 0.000 0.000 0.000 1.643 76
79  Fired Up J/80 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 79

Last updated: September 2, 2010