2009 Sunset Series @ CYC - Scoring for PHRF C (unofficial)

According to the amended SIs, a boat's final series score will be the total of her best 17 race scores. That is reflected in the final results shown below.

Boat Name Boat Type 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 -1 race
1  Lizzie B G&S 27 9.654 6.885 9.679 8.962 9.625 9.036 9.156 9.438 8.962 9.719 9.679 9.679 9.036 9.654 9.679 7.375 9.654 6.700 155.872 1
2  Creeper San. 30GPM 8.269 9.654 9.036 9.654 8.875 9.679 9.719 7.469 9.654 5.219 9.036 8.393 7.750 7.577 5.821 6.625 8.962 7.300 143.473 2
3  Traveler Exp. 34 7.577 8.962 1.000 5.500 7.375 1.000 8.594 9.438 8.269 6.906 8.393 9.036 9.679 8.269 6.464 9.625 1.000 8.500 124.587 3
4  Avet J/80 5.500 7.577 1.000 6.885 5.875 8.393 6.344 8.594 6.885 8.031 1.000 7.750 8.393 8.962 9.036 5.875 1.000 4.900 111.000 4
5  Superstar Cat. 38 8.962 8.269 1.000 8.269 6.625 5.821 4.656 8.031 7.577 9.156 4.536 1.964 6.464 6.192 8.393 5.125 1.000 5.500 106.540 5
6  MisQue C&C SR 25 1.346 2.731 8.393 4.808 2.875 5.179 8.031 5.219 4.808 4.656 7.750 6.464 7.107 4.808 5.179 8.125 1.000 6.100 93.579 6
7  Jubilation J/100 0.000 0.000 1.000 4.115 8.125 7.107 7.469 5.781 4.115 8.594 6.464 5.179 5.179 5.500 7.107 4.375 1.000 7.900 89.010 7
8  Teaser San. 30PC 1.000 6.192 1.000 7.577 0.000 0.000 6.906 4.656 5.500 7.469 7.107 5.821 0.000 6.885 7.750 8.875 1.000 9.100 86.838 8
9  Redline San. 30GP 6.885 5.500 1.000 6.192 5.125 4.536 2.969 4.094 2.038 6.344 5.179 7.107 1.000 1.000 4.536 3.625 1.000 4.300 71.430 9
10  Miss Demeanor J/80 3.423 3.423 1.000 3.423 2.125 7.750 5.781 3.531 2.731 2.969 5.821 4.536 5.821 4.115 3.250 1.000 1.000 3.700 64.399 10
11  Crimson Star San. 30GP 4.808 1.000 1.000 2.731 4.375 3.893 1.844 2.969 3.423 4.094 3.893 3.250 3.893 3.423 3.893 2.875 1.000 2.500 53.864 11
12  Runaway S&T 36 0.000 0.000 0.000 0.000 0.000 6.464 3.531 6.344 6.192 5.781 3.250 3.893 4.536 2.731 1.000 0.000 0.000 3.100 46.822 12
13  Agua Cheetah Olson 30 2.731 4.115 1.000 2.038 0.000 3.250 4.094 1.844 1.346 3.531 2.607 2.607 3.250 2.038 2.607 2.125 1.000 1.900 42.083 13
14  Comet Morgan 36 2.038 0.000 0.000 1.346 3.625 2.607 2.406 2.406 0.000 2.406 1.000 1.000 1.000 0.000 1.964 0.000 1.000 1.300 24.098 14
15  Hitchhiker Laser 28 6.192 4.808 1.000 0.000 0.000 0.000 0.000 6.906 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 19.906 15
16  Wildcard J/80 4.115 0.000 1.000 0.000 0.000 0.000 5.219 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 10.334 16
17  Turn Key J/92 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 9.700 9.700 17
18  Shibumi Capri 30 0.000 0.000 0.000 0.000 1.000 1.000 1.281 1.281 0.000 1.844 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 6.406 18
19  Tortuga San. 30PC 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.607 0.000 0.000 0.000 0.000 0.000 2.607 19
20  Can 2 Jean. 37 0.000 2.038 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.038 20

Last updated: September 2, 2009