2009 Sunset Series @ CYC - Scoring for PHRF A (unofficial)

According to the amended SIs, a boat's final series score will be the total of her best 17 race scores. That is reflected in the final results shown below.

Boat Name Boat Type 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 -1 race
1  Piranha Farr 40 0.000 9.438 1.000 9.500 9.438 9.500 8.312 9.500 9.550 9.357 6.786 7.500 8.071 0.000 9.438 8.312 9.438 6.062 131.202 1
2  Pendragon IV David. 51 9.357 1.000 9.438 7.500 8.312 1.000 0.000 7.500 6.850 6.786 9.357 8.500 9.357 6.250 8.312 4.938 6.062 9.438 119.957 2
3  Margaritaville 1.5 And. 52 1.000 7.188 1.000 4.500 7.188 7.500 9.438 8.500 8.650 1.000 8.071 9.500 5.500 7.750 7.188 9.438 3.812 7.188 113.411 3
4  Far Niente Farr 40 1.000 0.000 1.000 8.500 4.938 6.500 7.188 6.500 5.950 5.500 4.214 5.500 4.214 0.000 2.688 7.188 8.312 8.312 87.504 4
5  Dark Star Farr 40 1.000 8.312 1.000 1.000 0.000 8.500 4.938 5.500 7.750 8.071 0.000 6.500 2.929 9.250 4.938 6.062 4.938 3.812 84.500 5
6  Ghost II Farr 395 8.071 6.062 1.000 6.500 6.062 5.500 6.062 4.500 4.150 4.214 5.500 3.500 6.786 3.250 3.812 2.688 1.562 2.688 80.907 6
7  Bravura Farr 44 6.786 4.938 1.000 5.500 3.812 3.500 2.688 3.500 3.250 1.000 2.929 4.500 0.000 4.750 6.062 3.812 7.188 4.938 70.153 7
8  Foggy Ben. 44.7 4.214 3.812 0.000 0.000 2.688 4.500 1.562 1.500 2.350 0.000 1.643 2.500 1.643 1.750 1.562 1.562 2.688 1.000 34.974 8
9  Tenacity J/133 5.500 1.000 1.000 2.500 0.000 2.500 3.812 2.500 5.050 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 23.862 9
10  Samba Pa Ti TP 52 0.000 0.000 0.000 3.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 3.500 10
11  TKO J/122 2.929 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.929 11
12  Carmagnole Ben. 45 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.450 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 2.450 12
13  'Ohana Farr 40 0.000 0.000 0.000 0.000 1.562 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.562 13

Last updated: September 2, 2009