2009 Sunset Series @ CYC - Scoring for Marylyn Ritchie Trophy (unofficial)

According to the amended SIs, a boat's final series score will be the total of her best 17 race scores. That is reflected in the final results shown below.

Boat Name Boat Type 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 -1 race
1  Lizzie B G&S 27 9.654 6.885 9.679 8.962 9.625 9.036 9.156 9.438 8.962 9.719 9.679 9.679 9.036 9.654 9.679 7.375 9.654 6.700 155.872 1
2  Creeper San. 30GPM 8.269 9.654 9.036 9.654 8.875 9.679 9.719 7.469 9.654 5.219 9.036 8.393 7.750 7.577 5.821 6.625 8.962 7.300 143.473 2
3  Plankton Viper 830 6.850 9.036 1.000 8.125 9.679 9.438 8.312 7.375 5.050 9.625 8.875 8.650 8.773 8.650 8.269 7.577 8.125 8.269 140.678 3
4  Strange Crew Martin 242 7.577 0.000 8.393 9.700 9.700 9.591 3.893 9.625 9.654 9.100 7.107 9.036 4.900 9.719 7.750 7.375 1.000 9.625 133.745 4
5  Piranha Farr 40 0.000 9.438 1.000 9.500 9.438 9.500 8.312 9.500 9.550 9.357 6.786 7.500 8.071 0.000 9.438 8.312 9.438 6.062 131.202 5
6  Take Five J/24 9.625 6.625 8.500 8.773 7.750 8.500 3.250 7.500 9.250 8.312 6.850 5.500 6.318 5.500 7.375 7.188 7.750 6.000 127.316 6
7  Ho'omele J/24 8.125 5.875 2.500 9.591 9.550 2.500 9.550 9.500 4.750 6.062 7.750 4.682 3.045 8.500 9.625 9.438 9.550 8.500 126.593 7
8  Traveler Exp. 34 7.577 8.962 1.000 5.500 7.375 1.000 8.594 9.438 8.269 6.906 8.393 9.036 9.679 8.269 6.464 9.625 1.000 8.500 124.587 8
9  Clockwork Farr 30 8.650 3.893 1.000 7.375 9.036 0.000 7.188 8.125 8.650 6.625 1.000 9.550 6.318 9.550 8.962 8.269 9.625 9.654 123.470 9
10  Lugano Ben. 40.7 0.000 9.679 1.000 9.625 7.750 6.062 6.062 9.625 9.550 8.875 6.625 6.850 3.864 4.150 9.654 9.654 8.875 4.115 122.015 10
11  Bandit San. 20 6.625 8.125 4.500 6.318 1.000 4.500 6.850 8.500 7.750 9.438 8.650 3.864 7.136 7.500 8.125 6.062 8.650 7.500 120.093 11
12  Pendragon IV David. 51 9.357 1.000 9.438 7.500 8.312 1.000 0.000 7.500 6.850 6.786 9.357 8.500 9.357 6.250 8.312 4.938 6.062 9.438 119.957 12
13  Trolleycar Martin 242 8.962 1.000 9.036 7.300 7.300 5.500 9.679 3.625 8.269 4.900 8.393 7.107 6.100 7.469 5.821 5.875 1.000 8.875 115.211 13
14  Margaritaville 1.5 And. 52 1.000 7.188 1.000 4.500 7.188 7.500 9.438 8.500 8.650 1.000 8.071 9.500 5.500 7.750 7.188 9.438 3.812 7.188 113.411 14
15  Avet J/80 5.500 7.577 1.000 6.885 5.875 8.393 6.344 8.594 6.885 8.031 1.000 7.750 8.393 8.962 9.036 5.875 1.000 4.900 111.000 15
16  Blarney Martin 242 8.269 1.000 7.750 0.000 5.500 7.955 6.464 8.875 7.577 8.500 9.679 8.393 1.000 6.906 6.464 9.625 1.000 3.625 108.582 16
17  Superstar Cat. 38 8.962 8.269 1.000 8.269 6.625 5.821 4.656 8.031 7.577 9.156 4.536 1.964 6.464 6.192 8.393 5.125 1.000 5.500 106.540 17
18  Jubilation J/100 7.750 2.607 1.000 4.115 8.125 7.107 7.469 5.781 4.115 8.594 6.464 5.179 5.179 5.500 7.107 4.375 1.000 7.900 98.367 18
19  Veloce Schock 35 9.550 6.143 1.000 5.125 4.536 7.188 2.688 4.375 4.150 5.875 5.125 7.750 7.955 5.950 6.192 5.500 5.875 3.423 97.400 19
20  Trophy Blonde Martin 242 9.654 1.000 1.000 9.100 6.700 3.864 5.179 1.000 4.808 6.700 7.750 7.750 4.300 8.594 9.679 6.625 1.000 2.125 95.828 20
21  MisQue C&C SR 25 1.346 2.731 8.393 4.808 2.875 5.179 8.031 5.219 4.808 4.656 7.750 6.464 7.107 4.808 5.179 8.125 1.000 6.100 93.579 21
22  All In Martin 242 6.885 1.000 1.000 8.500 8.500 7.136 9.036 8.125 0.000 0.000 0.000 5.821 7.300 9.156 9.036 3.625 1.000 5.875 91.995 22
23  Power Play Schock 35 1.000 7.107 1.000 6.625 5.179 4.938 4.938 6.625 5.950 4.375 5.875 5.950 5.500 6.850 7.577 1.000 3.625 4.808 87.922 23
24  Far Niente Farr 40 1.000 0.000 1.000 8.500 4.938 6.500 7.188 6.500 5.950 5.500 4.214 5.500 4.214 0.000 2.688 7.188 8.312 8.312 87.504 24
25  Sandbox Martin 242 0.000 0.000 0.000 4.300 3.100 0.000 8.393 5.875 8.962 3.100 5.821 9.679 8.500 4.094 8.393 8.125 1.000 8.125 87.467 25
26  Teaser San. 30PC 1.000 6.192 1.000 7.577 0.000 0.000 6.906 4.656 5.500 7.469 7.107 5.821 0.000 6.885 7.750 8.875 1.000 9.100 86.838 26
27  Zip Martin 242 4.115 1.000 1.000 7.900 9.100 1.000 1.964 7.375 2.731 7.600 6.464 4.536 6.700 8.031 1.000 8.875 1.000 6.625 86.016 27
28  Eggemoggin J/30 1.000 8.875 5.500 7.136 6.850 6.500 7.750 4.500 0.000 4.938 5.050 6.318 4.682 3.500 6.625 2.688 1.000 2.500 85.412 28
29  Dark Star Farr 40 1.000 8.312 1.000 1.000 0.000 8.500 4.938 5.500 7.750 8.071 0.000 6.500 2.929 9.250 4.938 6.062 4.938 3.812 84.500 29
30  Wahoo Peter. 30 5.875 5.125 7.500 3.864 0.000 1.500 5.500 6.500 1.750 3.812 1.450 8.773 7.955 6.500 4.375 3.812 1.000 6.000 81.291 30
31  Ghost II Farr 395 8.071 6.062 1.000 6.500 6.062 5.500 6.062 4.500 4.150 4.214 5.500 3.500 6.786 3.250 3.812 2.688 1.562 2.688 80.907 31
32  Babe Farr 30 3.250 8.393 1.000 5.875 5.821 8.312 0.000 5.875 0.000 5.125 3.625 0.000 4.682 5.050 1.000 6.885 6.625 6.885 78.403 32
33  Frequent Flyer Farr 30 5.950 7.750 0.000 1.000 0.000 0.000 0.000 5.125 3.250 7.375 7.375 5.050 7.136 0.000 1.000 8.962 5.125 7.577 72.675 33
34  Redline San. 30GP 6.885 5.500 1.000 6.192 5.125 4.536 2.969 4.094 2.038 6.344 5.179 7.107 1.000 1.000 4.536 3.625 1.000 4.300 71.430 34
35  Black Magic Viper 830 4.150 6.143 0.000 8.875 8.393 0.000 9.438 8.875 7.750 8.125 9.625 0.000 0.000 0.000 0.000 0.000 0.000 0.000 71.374 35
36  Bravura Farr 44 6.786 4.938 1.000 5.500 3.812 3.500 2.688 3.500 3.250 1.000 2.929 4.500 0.000 4.750 6.062 3.812 7.188 4.938 70.153 36
37  Critter J/24 8.875 7.375 6.500 2.227 8.650 5.500 4.150 2.500 0.000 0.000 0.000 0.000 5.500 9.500 1.000 0.000 0.000 4.500 66.277 37
38  Miss Demeanor J/80 3.423 3.423 1.000 3.423 2.125 7.750 5.781 3.531 2.731 2.969 5.821 4.536 5.821 4.115 3.250 1.000 1.000 3.700 64.399 38
39  Festina Lente J/22 0.000 0.000 0.000 4.682 5.950 0.000 8.650 0.000 3.250 7.188 3.250 7.136 8.773 0.000 5.125 8.312 1.000 0.000 63.316 39
40  Off the Wagon Martin 242 5.500 1.000 1.000 4.900 1.900 4.682 5.821 2.875 2.038 5.500 4.536 2.607 3.100 3.531 5.179 2.875 1.000 2.875 59.919 40
41  Top Gun Cat. 30 0.000 0.000 3.500 5.500 4.150 9.500 0.000 3.500 6.250 1.000 5.950 7.955 3.864 0.000 1.000 4.938 1.000 1.500 59.607 41
42  Velerito Martin 242 2.038 1.000 1.000 5.500 0.000 8.773 0.000 5.125 5.500 7.600 0.000 0.000 0.000 6.344 4.536 5.125 1.000 5.125 58.666 42
43  Lucky Jack Martin 242 6.192 1.000 9.679 1.900 7.900 0.000 7.750 0.000 0.000 9.700 0.000 0.000 7.900 2.406 0.000 0.000 1.000 0.000 55.427 43
44  Fluid Mocean Martin 242 4.808 1.000 1.000 6.700 6.100 0.000 2.607 6.625 6.192 3.700 1.000 1.964 0.000 2.969 1.000 2.125 0.000 7.375 55.165 44
45  Crimson Star San. 30GP 4.808 1.000 1.000 2.731 4.375 3.893 1.844 2.969 3.423 4.094 3.893 3.250 3.893 3.423 3.893 2.875 1.000 2.500 53.864 45
46  Friction Loss J/30 7.375 7.375 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 9.550 9.591 9.591 0.000 8.875 0.000 0.000 0.000 52.357 46
47  Blue-By-U Soling 4.375 4.375 1.000 3.045 3.250 3.500 1.450 1.500 0.000 2.688 4.150 3.045 1.409 4.500 1.000 0.000 1.000 9.500 49.787 47
48  Mischief Martin 242 2.731 1.000 1.000 2.500 4.300 6.318 3.250 4.375 4.115 2.500 2.607 3.250 3.700 5.219 1.000 0.000 0.000 0.000 47.865 48
49  Old Yeller Martin 242 0.000 0.000 1.000 0.000 0.000 0.000 7.107 0.000 6.885 4.300 5.179 6.464 9.100 0.000 7.107 0.000 0.000 0.000 47.142 49
50  Runaway S&T 36 0.000 0.000 0.000 0.000 0.000 6.464 3.531 6.344 6.192 5.781 3.250 3.893 4.536 2.731 1.000 0.000 0.000 3.100 46.822 50
51  305 Martin 242 0.000 0.000 0.000 6.100 4.900 0.000 0.000 0.000 0.000 1.900 9.036 3.893 9.700 5.781 0.000 4.375 0.000 0.000 45.685 51
52  Persistence J/109 0.000 5.179 1.000 3.625 7.107 0.000 0.000 0.000 6.850 3.625 4.375 0.000 2.227 0.000 1.000 6.192 1.000 0.000 42.180 52
53  Agua Cheetah Olson 30 2.731 4.115 1.000 2.038 0.000 3.250 4.094 1.844 1.346 3.531 2.607 2.607 3.250 2.038 2.607 2.125 1.000 1.900 42.083 53
54  Crash Open 6.50 5.050 3.250 1.000 4.375 3.250 0.000 0.000 0.000 0.000 2.875 2.875 0.000 0.000 0.000 1.000 4.808 7.375 5.500 41.358 54
55  Dean Martin 242 3.423 1.000 1.000 1.000 2.500 1.000 4.536 1.000 1.346 6.100 1.000 5.179 1.000 4.656 1.000 1.000 1.000 1.000 37.740 55
56  By Design Ben 36.7 2.350 1.964 1.000 2.875 1.321 0.000 3.812 1.000 2.350 1.000 2.125 3.250 3.045 1.000 5.500 2.731 1.000 1.346 37.669 56
57  Cuvee Caliente Farr 30 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 8.125 1.000 9.591 7.750 1.000 0.000 0.000 8.962 36.428 57
58  Twelve Bar Blues J/105 1.450 1.000 1.000 2.125 1.964 2.688 0.000 1.000 0.000 2.125 0.000 4.150 1.409 3.250 4.808 4.115 2.875 2.038 35.997 58
59  Foggy Ben. 44.7 4.214 3.812 0.000 0.000 2.688 4.500 1.562 1.500 2.350 0.000 1.643 2.500 1.643 1.750 1.562 1.562 2.688 1.000 34.974 59
60  Bombay Ranger 33 2.125 9.625 0.000 1.409 0.000 0.000 0.000 0.000 0.000 0.000 2.350 2.227 2.227 2.500 5.875 1.000 1.000 3.500 33.838 60
61  Shirley & Earle Martin 242 1.346 1.000 0.000 3.100 3.700 3.045 0.000 0.000 0.000 0.000 3.250 1.321 2.500 1.844 3.893 0.000 1.000 4.375 30.374 61
62  Kraken Ben 36.7 0.000 1.000 1.000 0.000 2.607 3.812 1.562 1.000 1.000 0.000 0.000 0.000 0.000 0.000 6.885 2.038 4.375 2.731 28.010 62
63  Comet Morgan 36 2.038 0.000 0.000 1.346 3.625 2.607 2.406 2.406 0.000 2.406 1.000 1.000 1.000 0.000 1.964 0.000 1.000 1.300 24.098 63
64  Voodoo Chicken San. 20 0.000 0.000 0.000 7.955 5.050 0.000 5.500 5.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 24.005 64
65  Tenacity J/133 5.500 1.000 1.000 2.500 0.000 2.500 3.812 2.500 5.050 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 23.862 65
66  Grace O'Malley J/105 1.000 4.536 1.000 0.000 3.893 1.562 0.000 3.625 0.000 0.000 0.000 1.000 0.000 2.350 0.000 3.423 0.000 0.000 22.389 66
67  Hitchhiker Laser 28 6.192 4.808 1.000 0.000 0.000 0.000 0.000 6.906 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 19.906 67
68  Hard Habit Martin 242 0.000 0.000 1.000 3.700 1.300 0.000 0.000 0.000 3.423 0.000 3.893 0.000 5.500 1.000 0.000 0.000 0.000 0.000 19.816 68
69  Slippery When Wet J/24 3.625 1.000 0.000 0.000 1.000 7.500 2.350 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 15.475 69
70  Wildcard J/80 4.115 0.000 1.000 0.000 0.000 0.000 5.219 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 10.334 70
71  Turn Key J/92 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 9.700 9.700 71
72  Stink Bug San. 20 0.000 0.000 9.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 9.500 72
73  Ka Holo Moana Sov. 27 5.125 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.500 0.000 0.000 0.000 0.000 6.625 73
74  Huckleberry 2 Farr 30 0.000 0.000 0.000 0.000 6.464 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 6.464 74
75  Shibumi Capri 30 0.000 0.000 0.000 0.000 1.000 1.000 1.281 1.281 0.000 1.844 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 6.406 75
76  Chupacabra Open 6.50 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 6.192 6.192 76
77  Bad Dog Merit 25 2.875 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 3.875 77
78  Gusto San. 20 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 3.625 0.000 0.000 0.000 3.625 78
79  Samba Pa Ti TP 52 0.000 0.000 0.000 3.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 3.500 79
80  TKO J/122 2.929 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.929 80
81  Predator Martin 242 0.000 0.000 0.000 0.000 0.000 0.000 1.321 0.000 0.000 1.300 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.621 81
82  Tortuga San. 30PC 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.607 0.000 0.000 0.000 0.000 0.000 2.607 82
83  Carmagnole Ben. 45 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.450 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 2.450 83
84  Can 2 Jean. 37 0.000 2.038 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.038 84
85  Bloodhound San. 20 1.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.000 85
86  'Ohana Farr 40 0.000 0.000 0.000 0.000 1.562 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.562 86
87  Koa Open 570 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 87
88  Devika Excal. 26 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000 1.000 87

Last updated: September 2, 2009