2008 Sunset Series @ CYC - Final Series Results for PHRF D (unofficial)

These are the final 2008 Series Results for PHRF D. This printout uses the official three-decimal place scores reported on the individual Race Results pages of the CYC website. For 2008, final series results are based on a boat's best 18 scores from 20 scheduled races (21 races were originally scheduled but the race on May 21st was cancelled due to high winds). In other words, final series results are calculated using two discards.

Boat Name Boat Type 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 -2 races
1  Ho'omele J/24 5.500 1.000 6.786 7.750 5.875 8.773 8.312 5.500 6.850 3.812 8.500 3.500 4.500 5.500 7.500 9.500 8.500 8.500 8.500 9.591 129.749 1
2  Windfall Cal 33-2 3.500 8.312 0.000 5.950 8.125 6.318 6.062 7.500 8.650 7.188 4.500 8.500 7.500 7.136 8.500 6.500 9.500 2.500 7.500 7.955 129.196 2
3  Bandit San. 20 9.500 1.000 8.071 6.850 6.625 1.000 7.188 4.500 7.750 2.688 9.500 4.500 8.500 8.773 4.500 8.500 6.500 6.500 6.500 7.136 124.081 3
4  Wahoo Peter. 30 7.500 9.438 4.214 4.150 9.625 3.864 4.938 6.500 4.150 1.562 6.500 1.500 9.500 6.318 2.500 0.000 4.500 3.500 2.500 3.864 95.123 4
5  Friction Loss J/30 0.000 1.000 9.357 9.550 0.000 9.591 9.438 9.500 0.000 0.000 0.000 0.000 0.000 9.591 0.000 7.500 0.000 9.500 9.500 8.773 93.300 5
6  Once an Eagle Ranger 26 1.500 1.000 1.643 5.050 5.125 3.045 1.000 0.000 9.550 6.062 4.180 5.500 1.000 3.045 6.500 5.500 7.500 5.500 5.500 3.045 80.245 6
7  Eggemoggin J/30 6.500 0.000 0.000 0.000 7.375 5.500 0.000 8.500 5.050 4.938 1.000 9.500 3.500 4.682 3.500 4.500 5.500 7.500 0.000 2.227 79.772 7
8  Bad Dog Merit 25 4.500 0.000 5.500 1.450 8.875 4.682 2.688 2.500 3.250 8.312 5.500 2.500 2.500 2.227 5.500 3.500 1.000 4.500 3.500 5.500 76.984 8
9  Take Five J/24 0.000 0.000 0.000 8.650 2.875 7.955 3.812 1.000 5.950 9.438 7.500 7.500 5.500 0.000 0.000 0.000 3.500 0.000 0.000 0.000 63.680 9
10  Bombay Ranger 33 2.500 1.000 2.929 2.350 0.000 1.000 0.000 3.500 2.350 0.000 3.500 6.500 6.500 7.955 9.500 1.500 0.000 0.000 0.000 6.318 57.402 10
11  Bloodhound San. 20 8.500 1.000 0.000 3.250 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 13.750 11
12  Havic Open 5.70 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 3.864 1.000 0.000 0.000 0.000 1.500 4.682 11.046 12
13  Chupacabric Open 5.70 0.000 0.000 0.000 0.000 1.000 7.136 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 9.136 13
14  Windsong Col. 24 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 4.500 1.409 6.909 14
15  Gusto Santana 20 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.500 2.500 0.000 0.000 0.000 5.000 15
16  Free Radical J/24 0.000 0.000 0.000 0.000 4.375 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4.375 16
17  Boracic Open 5.70 0.000 0.000 0.000 0.000 3.625 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 3.625 17
18  Voodoo Chicken Santana 20 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.409 0.000 0.000 0.000 0.000 0.000 0.000 1.409 18

Last updated: September 11, 2008