2008 Sunset Series @ CYC - Final Series Results for PHRF B (unofficial)

These are the final 2008 Series Results for PHRF B. This printout uses the official three-decimal place scores reported on the individual Race Results pages of the CYC website. For 2008, final series results are based on a boat's best 18 scores from 20 scheduled races (21 races were originally scheduled but the race on May 21st was cancelled due to high winds). In other words, final series results are calculated using two discards.

Boat Name Boat Type 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 -2 races
1  Clockwork Mumm 30 9.654 6.318 5.950 7.136 3.893 6.192 7.375 7.955 9.679 9.625 8.676 5.950 6.100 0.000 0.000 8.393 7.750 5.821 6.344 5.781 128.592 1
2  Plankton Viper 830 6.192 1.000 1.000 8.773 9.679 6.885 8.875 7.136 7.750 1.000 9.735 0.000 9.100 7.375 8.125 7.750 4.536 9.679 6.906 7.469 127.965 2
3  Lugano Ben. 40.7 5.500 0.000 0.000 1.000 8.393 5.500 8.125 3.864 5.179 5.125 7.088 9.550 7.300 8.875 8.875 7.107 9.036 4.536 8.594 6.344 119.991 3
4  Frequent Flyer Mumm 30 8.269 8.773 7.750 7.955 5.179 0.000 0.000 9.591 8.393 5.875 7.618 7.750 8.500 5.875 0.000 0.000 0.000 9.036 8.031 9.156 117.751 4
5  Power Play Schock 35 4.115 5.500 0.000 4.682 7.750 4.808 6.625 5.500 6.464 6.625 6.029 6.850 7.900 4.375 6.625 9.679 5.821 7.107 5.781 6.906 115.027 5
6  Veloce Schock 35 6.885 1.000 5.050 5.500 9.036 7.577 5.125 4.682 2.607 7.375 4.971 5.050 6.700 5.125 7.375 5.821 8.393 5.179 7.469 4.656 111.969 6
7  Babe Mumm 30 7.577 7.955 9.550 6.318 4.536 1.000 0.000 8.773 7.107 3.625 6.559 0.000 3.700 8.125 0.000 9.036 7.107 7.750 4.094 8.594 111.406 7
8  Invisible J/105 0.000 0.000 0.000 2.227 7.107 9.654 9.625 6.318 4.536 0.000 5.500 8.650 4.900 0.000 1.000 6.464 9.679 6.464 9.156 8.031 99.311 8
9  Cuvee Caliente Mumm 30 0.000 0.000 8.650 0.000 0.000 8.269 0.000 0.000 9.036 1.000 9.206 1.000 9.700 9.625 9.625 1.000 0.000 0.000 9.719 9.719 86.549 9
10  Elementshield Viper 830 1.000 4.682 3.250 3.045 2.607 1.000 4.375 2.227 3.893 2.875 8.147 3.250 3.100 3.625 5.125 4.536 3.893 8.393 4.656 1.000 72.679 10
11  Grace O'Malley J/105 4.808 9.591 6.850 9.591 6.464 8.962 0.000 0.000 0.000 8.875 2.853 0.000 0.000 0.000 5.875 0.000 0.000 0.000 3.531 5.219 72.619 11
12  Persistence J/109 0.000 0.000 4.150 0.000 1.964 4.115 5.875 0.000 3.250 0.000 4.441 0.000 4.300 6.625 0.000 5.179 5.179 3.893 5.219 4.094 58.284 12
13  Twelve Bar Blues J/105 1.000 7.136 1.000 0.000 0.000 0.000 0.000 0.000 1.964 4.375 3.382 4.150 2.500 2.125 4.375 2.607 1.964 1.321 1.844 1.000 40.743 13
14  VooDoo Doll Schock 35 2.731 0.000 0.000 0.000 3.250 0.000 2.125 1.409 0.000 0.000 3.912 0.000 5.500 2.875 2.875 0.000 3.250 3.250 1.281 3.531 35.989 14
15  J-Hawk J/105 0.000 0.000 0.000 0.000 0.000 0.000 2.875 3.045 1.000 8.125 2.324 0.000 1.000 0.000 0.000 3.893 6.464 1.964 2.969 0.000 33.659 15
16  Kraken Ben 36.7 0.000 0.000 0.000 0.000 0.000 3.423 1.375 0.000 5.821 0.000 1.265 0.000 0.000 0.000 3.625 3.250 1.321 2.607 2.406 2.969 28.062 16
17  By Design Ben 36.7 2.038 0.000 1.000 3.864 1.321 0.000 3.625 0.000 0.000 0.000 1.794 2.350 1.900 1.375 1.000 1.000 2.607 0.000 0.000 2.406 26.280 17
18  Black Magic Viper 830 8.962 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 9.962 18
19  Farr Gone Beneteau 42 0.000 0.000 0.000 0.000 5.821 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 5.821 19
20  Twister Schock 35 3.423 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4.423 20
21  Zuni Bear J/105 0.000 0.000 0.000 0.000 0.000 2.731 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.731 21

Last updated: September 11, 2008