2008 Sunset Series @ CYC - Final Series Results for PHRF A (unofficial)

These are the final 2008 Series Results for PHRF A. This printout uses the official three-decimal place scores reported on the individual Race Results pages of the CYC website. For 2008, final series results are based on a boat's best 18 scores from 20 scheduled races (21 races were originally scheduled but the race on May 21st was cancelled due to high winds). In other words, final series results are calculated using two discards. Note that the total points shown differs slightly from the Marylyn Ritchie results because in race #2 only 4 boats started.

Boat Name Boat Type 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 -2 races
1  Piranha Farr 40 4.938 8.875 9.100 9.438 6.786 9.357 7.750 7.188 7.188 8.312 0.000 6.786 9.357 8.714 6.250 9.357 9.250 6.250 9.357 9.357 148.672 1
2  Margaritaville 1.5 And. 52 8.312 0.000 5.500 8.312 5.500 8.071 6.250 8.312 6.062 4.938 8.500 9.357 8.071 8.714 9.250 8.071 1.000 9.250 8.071 1.000 131.541 2
3  Far Niente Farr 40 9.438 0.000 0.000 7.188 9.357 6.786 9.250 3.812 4.938 6.062 6.250 5.500 2.929 5.500 0.000 5.500 0.000 7.750 6.786 6.786 103.832 3
4  Pendragon IV David. 51 0.000 0.000 0.000 0.000 0.000 0.000 4.750 9.438 8.312 7.188 8.500 8.071 6.786 6.786 7.750 6.786 0.000 0.000 0.000 0.000 74.367 4
5  Bravura Farr 44 6.062 6.625 1.900 4.938 4.214 1.643 0.000 1.000 1.562 2.688 4.750 2.929 1.643 4.214 3.250 4.214 7.750 4.750 1.643 8.071 72.846 5
6  Ghost II Farr 395 2.688 0.000 0.000 6.062 2.929 5.500 3.250 6.062 0.000 3.812 3.250 4.214 4.214 2.929 0.000 1.000 6.250 3.250 5.500 4.214 65.124 6
7  Foggy Ben. 44.7 3.812 4.375 7.300 3.812 8.071 4.214 0.000 2.688 3.812 1.562 1.750 1.643 5.500 1.643 1.750 2.929 1.000 1.750 2.929 2.929 62.469 7
8  Tenacity J/133 7.188 2.125 3.700 2.688 1.643 2.929 1.750 4.938 2.688 0.000 0.000 0.000 0.000 0.000 4.750 0.000 4.750 0.000 4.214 5.500 48.863 8
9  Samba Pa Ti TP 52 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 9.438 9.438 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 18.876 9
10  Aeolos Ben. 44.7 0.000 0.000 0.000 1.562 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.562 10
11  Woolly Bully Farr 40 1.562 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.562 10

Last updated: September 11, 2008