2007 Sunset Series @ CYC - Scoring for Marylyn Ritchie Trophy (unofficial)

This printout uses the official three-decimal place scores reported on the individual Race Results pages of the CYC website.

Boat Name Boat Type 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 -1 race
1  Lizzie B G&S 27 8.773 9.591 6.464 9.625 7.955 9.625 9.625 9.591 9.550 9.438 9.250 9.550 9.250 9.100 9.438 7.750 8.650 9.438 156.199 1
2  Strange Crew Martin 242 9.036 9.679 9.625 6.625 9.625 8.962 7.900 9.625 9.654 9.625 9.591 8.773 8.875 4.808 9.625 8.773 8.875 9.625 154.493 2
3  Trust Me Soverel 33 8.269 8.875 8.962 9.156 8.125 8.650 9.654 7.375 1.000 7.955 9.591 8.125 7.750 9.550 8.773 8.650 9.654 8.773 147.887 3
4  Cuvee Caliente Mumm 30 0.000 9.438 7.188 9.438 9.500 8.500 8.312 1.000 9.357 9.438 8.312 9.438 9.438 9.438 9.500 8.500 7.750 7.188 141.735 4
5  Creeper San. 30GPM 9.654 7.375 9.654 8.594 9.625 5.050 8.269 6.625 7.375 7.136 7.955 9.625 6.850 8.650 7.955 6.850 8.269 9.591 140.052 5
6  Ho'omele J/24 7.750 9.550 7.955 8.650 7.955 0.000 9.679 8.393 9.654 8.773 9.550 7.188 9.500 3.625 7.750 9.550 8.650 5.875 140.047 6
7  Bandit San. 20 8.650 8.650 8.773 7.750 8.773 6.885 5.179 5.821 7.577 5.500 7.750 4.938 6.500 4.375 8.650 6.850 6.850 9.625 124.721 7
8  Lucky Jack Martin 242 7.107 3.250 5.875 5.125 1.000 8.269 9.700 5.875 7.577 5.875 8.773 7.136 9.625 4.115 8.875 7.955 7.375 8.875 121.382 8
9  MisQue C&C SR 25 6.318 1.000 7.107 4.375 8.773 8.875 8.125 3.045 6.850 7.188 6.250 7.750 7.750 5.500 4.938 9.250 9.550 8.312 119.956 9
10  Patience Martin 242 7.750 9.036 4.375 3.625 4.375 7.577 8.500 8.875 8.269 8.125 3.864 5.500 8.125 9.654 5.875 3.045 9.625 5.875 119.025 10
11  Avet J/80 7.136 6.318 9.679 7.375 6.318 8.125 8.875 7.136 7.750 8.312 4.750 1.000 3.250 7.300 6.062 4.750 6.850 7.188 117.174 11
12  Superstar Cat. 38 5.500 9.625 7.577 4.656 4.375 9.550 4.808 8.875 6.625 4.682 8.773 7.375 8.650 7.750 5.500 5.950 4.808 4.682 115.386 12
13  Power Play Schock 35 9.100 8.312 3.812 8.312 5.500 6.500 7.188 6.062 8.071 6.062 9.438 6.062 3.812 6.062 7.500 1.000 6.850 6.062 114.705 13
14  Windfall Cal 33-2 1.000 5.050 5.500 4.150 7.136 7.577 9.036 9.036 6.885 6.318 6.850 9.438 8.500 9.625 5.950 7.750 3.250 2.500 114.551 14
15  Invisible J/105 8.962 0.000 8.269 8.031 0.000 0.000 8.962 9.625 9.625 9.591 5.500 8.875 9.550 1.000 9.591 7.750 7.577 0.000 112.908 15
16  Velerito Martin 242 1.000 4.536 8.875 8.875 0.000 5.500 7.300 8.125 2.038 6.625 7.955 7.955 2.125 8.962 7.375 9.591 6.625 8.125 111.587 16
17  Veloce Schock 35 3.700 7.188 9.438 6.062 6.500 5.500 4.938 8.312 4.214 7.188 3.812 4.938 8.312 4.938 8.500 7.500 5.050 8.312 110.702 17
18  Piranha Farr 40 0.000 0.000 0.000 6.786 4.500 1.000 7.500 8.071 9.250 4.750 6.786 9.357 0.000 9.550 7.500 8.650 9.438 9.500 102.638 18
19  Trolleycar Martin 242 9.679 7.750 7.375 8.125 7.375 6.885 6.700 0.000 8.962 8.875 0.000 0.000 5.875 8.269 5.125 6.318 0.000 4.375 101.688 19
20  Margaritaville 1.5 And. 52 2.500 1.000 1.000 9.357 7.500 8.500 0.000 1.000 1.000 9.250 9.357 8.071 8.071 8.650 1.000 9.550 8.312 6.500 100.618 20
21  Sandbox Martin 242 6.143 7.107 5.125 5.875 2.875 9.654 5.500 6.625 3.423 2.125 7.136 1.000 3.625 6.192 8.125 5.500 8.125 7.375 100.530 21
22  Athena J/80 7.955 5.500 5.179 5.125 7.136 6.625 5.125 6.318 1.000 6.062 0.000 8.650 6.250 0.000 7.188 6.250 7.750 6.062 98.175 22
23  Fast Lane J/35 0.000 0.000 8.312 4.938 7.500 7.500 6.062 1.000 5.500 8.312 7.188 8.312 4.938 8.312 6.500 0.000 5.950 4.938 95.262 23
24  Twelve Bar Blues J/105 7.577 6.625 6.192 5.781 2.875 0.000 6.192 8.125 8.125 8.773 3.864 6.625 0.000 1.000 7.136 9.550 1.000 3.864 93.304 24
25  Bad Dog Merit 25 5.950 2.350 3.045 2.350 5.909 4.115 6.464 6.464 5.500 7.136 2.350 2.688 7.500 8.125 5.050 5.050 7.750 6.625 92.071 25
26  Wahoo Peter. 30 4.150 1.000 7.136 6.850 5.909 4.808 5.821 1.000 8.962 4.682 5.950 6.062 3.500 5.125 9.550 2.350 5.050 3.625 90.530 26
27  Black Knight Farr 39ML 8.500 0.000 0.000 0.000 5.500 7.500 8.500 6.786 6.250 6.250 4.214 0.000 4.214 7.750 8.500 6.850 4.938 4.500 90.252 27
28  Ghost II Farr 395 0.000 7.300 6.250 5.500 6.500 5.500 4.500 5.500 0.000 7.750 8.071 5.500 6.786 5.950 0.000 5.950 2.688 5.500 89.245 28
29  Teaser San. 30PC 4.682 7.955 5.821 6.625 5.500 7.375 6.625 7.955 0.000 3.812 7.750 4.150 0.000 0.000 8.312 1.000 5.050 4.938 87.550 29
30  Zip Martin 242 1.000 1.000 2.875 7.375 8.875 4.115 3.700 5.125 5.500 5.125 4.682 6.318 7.375 6.885 0.000 7.136 4.375 5.125 86.586 30
31  Bravura Farr 44 5.500 1.000 4.750 4.214 3.500 4.500 5.500 4.214 7.750 3.250 5.500 6.786 5.500 5.050 5.500 4.150 7.188 2.500 85.352 31
32  J-Hawk J/105 0.000 0.000 3.423 7.469 6.625 6.850 5.500 1.000 8.875 6.318 3.045 5.125 5.950 6.850 4.682 0.000 6.192 5.500 83.404 32
33  Black Magic Viper 830 0.000 6.062 6.062 7.188 8.500 9.500 9.438 9.438 6.786 0.000 0.000 0.000 0.000 0.000 0.000 0.000 9.550 9.438 81.962 33
34  Traveler Express 34 4.808 4.375 4.808 5.219 5.875 4.150 3.423 5.125 5.875 3.864 4.682 3.625 5.050 0.000 0.000 5.050 4.115 7.136 77.180 34
35  Take Five J/24 0.000 0.000 0.000 0.000 0.000 3.423 8.393 9.679 1.000 9.591 8.650 8.312 2.500 5.875 6.850 5.950 1.450 5.125 76.798 35
36  Rock Paper Martin 242 8.393 6.464 8.125 9.625 8.125 0.000 9.100 7.375 1.346 7.375 0.000 9.591 0.000 0.000 0.000 0.000 0.000 0.000 75.519 36
37  Eggemoggin J/30 3.250 5.950 2.227 5.050 2.227 1.000 4.536 7.107 8.269 7.955 5.050 0.000 0.000 8.875 2.350 0.000 4.150 7.375 75.371 37
38  Trophy Blonde Martin 242 1.000 3.893 6.625 2.125 6.625 0.000 1.300 3.625 6.885 3.625 0.000 0.000 6.625 3.423 3.625 4.682 5.875 6.625 66.558 38
39  Once an Eagle Ranger 26 6.850 6.850 6.318 3.250 3.864 6.192 0.000 4.536 4.808 2.227 3.250 3.812 5.500 2.875 1.450 0.000 2.350 1.375 65.507 39
40  Wooly Bully Farr 40 0.000 0.000 7.750 1.000 9.500 9.500 9.500 9.357 1.000 0.000 0.000 0.000 9.357 6.850 0.000 0.000 0.000 0.000 63.814 40
41  Joy Ride J/80 0.000 7.136 7.750 8.875 9.591 5.125 7.375 8.773 8.650 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 63.275 41
42  Crimson Star San. 30GP 0.000 1.000 1.000 1.000 7.375 7.750 0.000 4.375 2.875 5.500 6.318 4.375 4.150 5.050 3.864 2.350 3.423 2.227 62.632 42
43  Wombat Martin 242 1.000 8.393 0.000 1.000 0.000 4.808 4.900 2.875 4.115 4.375 5.500 3.864 5.125 7.577 6.625 0.000 2.125 0.000 62.282 43
44  Big Ben Cat. 38 1.000 5.875 1.000 4.094 3.625 3.250 4.115 5.875 5.125 2.227 7.136 2.875 1.000 5.950 6.318 0.000 1.000 1.409 61.874 44
45  Mischief Martin 242 1.000 5.821 2.125 4.375 3.625 3.423 6.100 0.000 2.731 2.875 3.045 3.045 4.375 1.346 4.375 3.864 2.875 2.125 57.125 45
46  Free Radical J/24 0.000 0.000 0.000 9.550 4.682 8.269 3.250 1.000 0.000 0.000 0.000 0.000 0.000 7.375 4.150 0.000 9.550 8.875 56.701 46
47  Predator Martin 242 6.143 1.000 1.375 0.000 5.875 2.038 3.100 2.125 4.808 0.000 2.227 4.682 2.875 5.500 2.875 1.409 5.125 3.625 54.782 47
48  Agua Cheetah Olson 30 4.115 1.000 4.115 3.531 0.000 1.450 2.038 3.625 4.375 0.000 0.000 2.125 3.250 4.150 2.227 4.150 6.885 6.318 53.354 48
49  Miss Demeanor J/80 1.000 2.227 1.964 2.125 3.864 4.375 4.375 2.227 4.150 1.562 3.250 5.950 1.750 3.700 3.812 3.250 3.250 1.000 52.831 49
50  Grace O'Malley J/105 1.000 8.125 0.000 9.719 0.000 0.000 7.577 0.000 0.000 0.000 2.227 5.875 0.000 0.000 0.000 0.000 8.962 7.955 51.440 50
51  Twister Schock 35 1.900 1.562 1.562 1.562 2.500 1.500 2.688 1.000 2.929 4.938 6.062 3.812 1.562 2.688 4.500 4.500 3.250 0.000 48.515 51
52  So What J/22 8.773 0.000 9.591 0.000 0.000 9.654 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 8.650 0.000 8.125 44.793 52
53  Bombay Ranger 33 1.000 0.000 1.000 1.450 0.000 5.500 2.607 3.893 1.000 3.864 4.150 0.000 1.500 2.125 3.250 3.250 5.950 2.500 43.039 53
54  VooDoo Doll Schock 35 0.000 0.000 0.000 0.000 3.500 2.500 0.000 0.000 0.000 1.000 4.938 7.188 6.062 3.812 3.500 6.500 2.350 1.562 42.912 54
55  Pendragon IV David. 51 0.000 9.100 9.250 8.071 8.500 6.500 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 42.421 55
56  Turn Key J/92 1.000 5.125 6.885 6.906 8.875 5.950 6.885 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 41.626 56
57  Back in the Game Martin 242 5.179 5.179 0.000 2.875 1.000 6.192 2.500 4.375 6.192 1.375 6.318 0.000 0.000 0.000 0.000 0.000 0.000 0.000 41.185 57
58  Friction Loss J/30 0.000 3.250 0.000 0.000 9.591 8.962 7.107 7.750 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4.375 41.035 58
59  Tenacity J/133 0.000 0.000 0.000 2.929 2.500 2.500 0.000 0.000 0.000 0.000 1.643 2.929 2.929 4.150 6.500 2.350 3.812 7.500 39.742 59
60  Morning Star Ben. 456VT 7.300 4.938 2.688 2.688 4.500 3.500 1.562 1.000 1.643 1.000 0.000 2.688 0.000 1.000 2.500 1.000 1.000 0.000 39.007 60
61  By Design Ben 36.7 6.192 1.000 2.731 1.000 2.125 2.350 1.346 1.000 2.125 1.409 1.409 1.000 1.000 3.250 1.409 1.450 5.500 3.045 38.341 61
62  Blue Jay J/80 0.000 3.864 4.536 0.000 4.682 0.000 0.000 4.682 5.950 4.938 0.000 6.850 0.000 0.000 0.000 0.000 1.000 1.000 37.502 62
63  Bloodhound San. 20 5.050 0.000 3.864 5.950 3.045 1.000 7.750 5.179 1.000 0.000 0.000 0.000 0.000 0.000 0.000 4.150 0.000 0.000 36.988 63
64  Maude San. 20 0.000 7.750 4.682 0.000 0.000 0.000 3.893 1.000 6.192 0.000 0.000 0.000 4.500 6.625 0.000 0.000 0.000 0.000 34.642 64
65  Persistence J/109 0.000 0.000 4.938 3.812 0.000 0.000 3.812 0.000 0.000 1.000 2.688 0.000 2.688 0.000 5.500 5.500 0.000 3.812 33.750 65
66  Foggy Ben 44.7 0.000 0.000 0.000 0.000 0.000 0.000 3.500 2.929 4.750 0.000 2.929 4.214 1.643 3.250 4.500 3.250 1.000 1.500 33.465 66
67  Wildcard J/80 9.591 0.000 9.036 8.125 0.000 0.000 5.875 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 32.627 67
68  Hitchhiker Laser 28 5.500 8.773 8.393 5.875 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 28.541 68
69  Off the Wagon Martin 242 1.000 1.000 0.000 0.000 5.125 2.731 1.900 1.375 0.000 0.000 1.409 2.227 0.000 2.038 2.125 2.227 1.375 2.875 27.407 69
70  Aeolos Ben. 44.7 0.000 1.000 3.250 0.000 1.500 3.500 2.500 0.000 0.000 1.750 0.000 1.643 0.000 2.350 3.500 5.050 0.000 0.000 26.043 70
71  Plankton Viper 830 0.000 0.000 0.000 0.000 0.000 0.000 0.000 7.188 0.000 0.000 0.000 0.000 0.000 0.000 0.000 9.500 8.650 0.000 25.338 71
72  Luguno Ben 40.7 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 7.188 7.188 1.000 1.000 4.150 2.688 24.214 72
73  Diavola Rocket 22 0.000 0.000 0.000 6.344 0.000 0.000 2.731 2.875 3.625 3.045 0.000 0.000 0.000 0.000 3.045 0.000 0.000 0.000 21.665 73
74  Hat Trick Open 5.70 1.000 0.000 3.250 2.875 0.000 5.875 3.625 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4.150 0.000 20.775 74
75  Chupacabric Open 5.70 0.000 3.045 3.893 3.625 3.045 1.000 1.000 3.864 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 19.472 75
76  Rubic Open 5.70 0.000 0.000 1.000 1.000 0.000 3.625 1.000 1.000 1.000 2.688 1.000 3.250 0.000 0.000 1.562 0.000 1.000 1.000 19.125 76
77  Trinity Hobie 33 6.885 1.000 5.500 0.000 5.125 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 18.510 77
78  Chrissie M Capri 22 0.000 0.000 0.000 0.000 0.000 1.000 1.964 3.250 4.115 3.045 1.450 1.562 0.000 1.375 0.000 0.000 0.000 0.000 17.761 78
79  Boracic Open 5.70 1.000 0.000 2.607 0.000 0.000 1.000 1.000 5.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 5.950 0.000 17.057 79
80  Fired Up J/80 1.000 4.682 0.000 0.000 0.000 0.000 0.000 0.000 5.050 0.000 0.000 0.000 4.750 0.000 0.000 0.000 0.000 0.000 15.482 80
81  Clockwork Star 9.550 4.150 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 14.700 81
82  Hard Habit Martin 242 0.000 0.000 0.000 0.000 0.000 1.000 4.300 0.000 0.000 0.000 0.000 0.000 1.375 2.731 1.375 0.000 3.625 0.000 14.406 82
83  White Knight Farr 40 0.000 0.000 0.000 0.000 0.000 0.000 6.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 7.750 0.000 0.000 14.250 83
84  Painkiller J/109 5.500 3.812 0.000 0.000 0.000 4.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 13.812 84
85  Sunshine Col. 26 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.450 6.464 4.375 12.289 85
86  XL Antrim 40 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 8.500 8.500 86
87  Perfect Circle Schock 35 0.000 2.688 0.000 0.000 1.500 0.000 0.000 0.000 0.000 0.000 1.562 0.000 0.000 0.000 0.000 0.000 0.000 0.000 5.750 87
88  Havic Open 5.70 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000 1.900 2.688 0.000 0.000 0.000 5.588 88
89  USA 190 Open 5.70 0.000 0.000 0.000 0.000 1.000 1.000 0.000 0.000 3.250 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 5.250 89
90  Chupacabric2 Open 5.70 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 5.050 0.000 0.000 0.000 0.000 0.000 0.000 5.050 90
91  Critter J/24 0.000 0.000 0.000 0.000 0.000 0.000 1.321 0.000 3.423 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4.744 91
92  Can 2 Jeanu 37 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 3.250 1.000 0.000 4.250 92
93  Tainui Ben 44.7 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.450 1.000 1.450 0.000 0.000 3.900 93
94  Blarney Martin 242 0.000 0.000 3.625 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 3.625 94
95  Justa J/80 0.000 0.000 0.000 0.000 2.227 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.227 95
96  Enzo Hobie 33 1.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.000 96
97  Pass the J J/24 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.409 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.409 97
98  Blue Boat Martin 242 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.375 1.375 98
99  Rooster Tail Olson 30 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 99
100  Shibumi Capri 30 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 99

Last updated: September 5, 2007