2004 Sunset Series @ CYC - Scoring for Marylyn Ritchie Trophy (unofficial)

 

This printout uses the two-decimal place scores reported on the Series Results page of the CYC website. The official results are three-decimal places and thus the official scores will vary slightly from those reported here (+/– .02). There is no impact on the order for most of the boats.
 

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total -2 races -3 races
1  Cuvee Caliente Mumm 30 9.55 9.55 0.00 0.00 7.75 8.50 9.55 9.55 9.50 9.65 9.72 9.50 9.55 9.50 9.44 9.25 8.65 8.31 147.52 1 147.52 1 139.77 1
2  Bandit Santana 20 9.10 9.10 7.75 8.07 9.36 8.07 9.25 7.75 9.44 9.36 0.00 9.10 9.25 3.70 9.10 9.10 6.79 7.75 142.04 2 138.34 2 131.55 2
3  9 Lives Martin 242 8.03 6.89 8.50 7.47 8.34 9.73 9.72 5.82 4.54 9.68 9.10 8.50 3.70 6.89 8.27 9.04 6.70 6.89 137.81 3 129.57 3 123.75 4
4  Lizzie B G&S 27 8.50 8.50 9.50 6.50 8.50 9.55 9.50 9.44 4.94 9.44 8.31 7.14 4.94 2.93 8.50 4.94 9.44 6.06 136.63 4 128.76 4 123.82 3
5  Patience Martin 242 5.78 6.19 3.70 9.72 6.92 8.68 9.16 8.39 9.04 5.18 7.90 7.30 7.90 8.27 9.65 9.68 1.00 8.27 132.73 6 128.03 5 122.85 5
6  Ho'omele J/24 7.14 6.50 9.59 5.50 8.31 8.50 5.50 9.50 6.79 8.65 9.10 7.75 7.50 8.31 5.50 8.07 9.44 3.25 134.90 5 126.15 6 120.65 7
7  Avet J/80 9.50 6.50 7.50 9.50 9.50 8.65 8.50 6.06 7.19 0.00 6.06 9.59 2.69 8.07 7.50 8.31 0.00 9.44 124.56 12 124.56 7 121.87 6
8  So What J/22 8.77 7.50 7.14 8.77 9.44 9.50 7.50 7.50 9.36 7.75 3.70 1.00 1.00 9.44 8.50 6.79 4.94 7.75 126.35 9 124.35 8 120.65 7
9  Strange Crew Martin 242 8.59 7.58 4.30 8.59 8.82 7.09 6.34 9.68 7.11 7.11 1.30 5.50 7.30 9.65 6.89 8.39 9.70 4.11 128.05 7 122.64 9 118.34 10
10  Windfall Cal 33-2 5.88 7.14 5.88 2.88 1.00 3.62 7.58 9.04 8.27 9.18 7.14 9.62 7.75 9.62 9.55 3.81 9.55 8.50 126.01 10 122.13 10 118.51 9
11  Velerito Martin 242 4.09 9.65 9.10 9.16 9.76 6.56 7.47 9.04 9.68 4.54 5.50 7.90 9.70 6.19 7.58 1.32 4.90 3.42 125.56 11 120.82 11 116.73 11
12  Wombat Martin 242 9.72 8.96 6.10 5.22 7.39 7.62 3.53 7.11 0.00 8.39 9.70 9.70 8.50 4.81 0.00 5.18 8.50 9.65 120.08 14 120.08 12 116.55 12
13  Superstar Cat. 38 7.50 7.50 4.50 4.50 6.50 6.85 7.50 8.31 6.06 8.31 9.44 7.95 6.06 6.79 9.50 9.44 6.06 4.94 127.71 8 118.71 13 113.77 15
14  Mary Mary Quite Moore 24 8.50 3.86 8.88 8.12 7.95 8.12 6.19 8.39 3.42 5.50 3.86 7.38 9.68 6.62 6.85 9.44 5.05 6.50 124.31 13 117.03 14 113.17 16
15  Margaritaville 1.5 Farr 50 7.75 6.50 5.50 7.19 4.50 7.75 9.50 1.00 1.00 7.95 7.38 8.31 9.44 7.75 7.55 1.00 9.36 9.50 118.93 15 116.93 15 115.93 13
16  Stardancer David. 30 2.35 7.75 9.62 7.95 8.65 7.50 8.65 5.95 8.50 6.19 6.34 5.50 8.65 8.50 4.94 4.75 6.85 0.00 118.64 16 116.29 16 111.54 20
17  Trolleycar Martin 242 1.00 0.00 9.70 3.53 6.45 9.21 8.03 3.25 8.39 9.04 6.70 0.00 9.10 8.96 8.96 5.82 9.10 7.58 114.82 18 114.82 17 113.82 14
18  Creeper San. 30/30M 3.50 4.50 8.50 8.50 7.50 7.75 6.50 1.00 8.31 6.06 7.19 8.77 9.44 9.36 5.50 6.06 1.00 7.19 116.63 17 114.63 18 111.13 21
19  Ripple Schock 35 5.05 0.00 8.88 9.10 9.25 9.10 1.00 9.25 6.25 0.00 9.16 9.25 7.75 9.25 9.10 1.00 9.10 0.00 112.49 19 112.49 19 112.49 17
20  Wahoo Peterson 30 7.38 7.95 8.12 0.00 0.00 5.12 0.00 6.46 5.50 7.95 7.95 8.12 6.46 8.88 7.75 6.06 8.65 9.50 111.85 20 111.85 20 111.85 18
21  Farr Out Farr 40 9.25 8.50 6.79 9.44 8.50 5.05 0.00 3.50 0.00 7.14 8.88 9.44 0.00 5.95 6.32 7.75 6.79 8.50 111.80 21 111.80 21 111.80 19
22  Blade Runner Hobie 33 8.65 8.65 8.12 8.77 5.05 0.00 5.95 8.65 7.50 8.96 6.91 4.50 6.85 5.50 8.31 0.00 5.05 0.00 107.42 23 107.42 22 107.42 22
23  Bad Dog Merit 25 5.50 5.50 8.77 7.95 6.06 7.50 4.50 6.50 5.50 5.95 0.00 6.25 8.50 7.19 4.50 2.93 7.19 9.25 109.54 22 106.61 23 102.11 23
24  Spirit San. 30/30 6.50 3.50 6.50 7.50 0.00 5.95 4.50 7.19 9.44 7.19 0.00 5.50 8.31 4.21 6.50 7.19 7.19 8.31 105.48 24 105.48 24 101.98 24
25  California Express Express 37 4.15 5.05 6.62 5.50 5.95 0.00 5.05 6.85 0.00 1.00 7.47 6.50 7.75 7.50 7.19 7.75 9.55 7.19 101.07 27 101.07 25 100.07 25
26  Bloodhound Santana 20 5.50 5.50 9.25 2.93 4.21 5.50 4.75 6.25 6.06 8.07 7.30 1.90 3.25 5.50 7.30 5.50 9.36 6.25 104.38 26 99.55 26 96.30 28
27  Gemini Martin 242 6.34 5.50 4.90 8.03 5.97 8.15 5.22 6.46 7.75 3.89 7.30 6.10 6.10 2.04 4.11 4.54 7.90 4.81 105.11 25 99.18 27 95.07 30
28  Take Five J/24 7.95 8.50 1.00 6.32 0.00 1.00 9.50 8.50 0.00 9.55 7.30 9.25 9.50 4.94 7.50 4.21 1.00 1.75 97.77 29 97.77 28 96.77 26
29  Pendragon IV David. 51 0.00 9.50 9.36 8.31 9.50 6.85 0.00 8.50 9.50 8.77 8.12 0.00 0.00 0.00 9.59 8.65 0.00 0.00 96.65 31 96.65 29 96.65 27
30  Sinister Smile Sloop 27 1.00 5.50 7.38 4.38 8.77 4.38 4.81 5.18 6.19 7.14 5.50 1.00 0.00 8.12 8.65 7.19 6.85 5.50 97.54 30 96.54 30 95.54 29
31  Once an Eagle Ranger 26 3.05 3.50 5.50 4.68 4.94 6.50 6.50 5.50 4.21 5.05 5.50 4.75 5.50 6.06 6.50 9.36 6.06 6.25 99.41 28 92.86 31 88.65 32
32  Lucky Jack Martin 242 9.16 3.42 7.30 4.66 7.87 4.97 4.09 2.61 2.61 7.75 6.10 0.00 4.30 5.50 6.19 6.46 3.10 8.96 95.05 32 92.44 32 89.83 31
33  Black Knight Farr 39ML 0.00 4.50 8.07 0.00 7.50 8.65 6.50 6.50 3.50 4.68 1.00 1.00 8.31 6.85 5.50 5.05 2.93 6.50 87.04 33 87.04 33 86.04 33
34  Star Launcher Martin 242 5.22 8.27 7.90 0.00 9.29 0.00 6.91 0.00 0.00 0.00 8.50 9.10 6.70 7.58 4.81 7.11 3.70 0.00 85.09 35 85.09 34 85.09 34
35  Ghost II Farr 395 6.25 5.50 1.64 0.00 1.50 5.95 8.50 5.50 5.50 3.86 9.62 7.19 6.06 2.35 2.23 6.85 4.21 2.50 85.21 34 83.71 35 82.07 35
36  Gusto Santana 20 3.70 1.90 4.75 6.79 5.50 6.79 6.25 3.25 4.94 2.93 1.90 0.00 7.75 7.30 5.50 7.30 4.21 1.00 81.76 36 80.76 36 78.86 36
37  Power Play Schock 35 3.25 5.95 0.00 5.50 7.75 3.70 1.00 6.25 3.25 6.89 4.66 6.25 4.75 7.75 5.50 1.00 5.50 1.00 79.95 37 78.95 37 77.95 38
38  Joy Ride Wavel. 24 0.00 8.77 9.62 8.88 0.00 8.88 9.65 9.68 8.96 4.68 9.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.71 38 78.71 38 78.71 37
39  Insanity Olsen 30 7.75 6.85 0.00 7.14 6.85 6.50 6.85 2.35 6.50 0.00 5.78 8.50 5.95 0.00 0.00 0.00 0.00 4.94 75.96 41 75.96 39 75.96 39
40  Trust Me Soverel 0.00 4.15 5.88 6.32 3.25 2.50 2.35 4.15 4.50 3.42 8.03 7.50 5.05 2.50 3.81 6.25 1.00 6.06 76.72 40 75.72 40 73.37 40
41  Y-Wait Laser 28 6.62 3.05 5.12 5.12 1.00 2.88 2.73 3.25 4.81 6.32 4.68 2.88 8.39 7.38 3.25 2.69 2.35 4.50 77.02 39 73.67 41 70.98 43
42  Sea Moan Ranger 26 9.59 9.50 7.95 7.14 7.19 4.50 8.50 1.00 8.07 0.00 0.00 0.00 0.00 0.00 9.50 0.00 0.00 0.00 72.94 42 72.94 42 72.94 41
43  Wildcat Cheetah 30 5.95 0.00 7.38 9.59 9.55 9.50 7.75 7.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.15 9.44 71.06 43 71.06 43 71.06 42
44  Kaweah Soling 1.00 2.23 1.00 1.38 5.50 7.38 6.89 7.11 7.58 3.86 0.00 3.62 1.00 5.12 0.00 4.94 7.75 1.00 67.36 44 67.36 44 66.36 47
45  Free Radical J/24 6.32 4.50 1.00 9.59 0.00 5.50 3.50 0.00 0.00 6.85 0.00 0.00 6.50 3.81 1.00 5.50 8.31 4.75 67.13 45 67.13 45 67.13 44
46  Twelve Bar Blues J/105 0.00 0.00 4.38 3.86 1.45 4.50 4.15 5.05 5.50 4.81 8.59 3.50 3.25 3.50 2.69 3.25 5.95 2.69 67.12 46 67.12 46 65.67 48
47  Afghanistanimation San 20 0.00 0.00 0.00 9.36 8.07 9.36 0.00 9.25 7.19 0.00 5.50 0.00 0.00 9.10 0.00 0.00 0.00 9.25 67.08 47 67.08 47 67.08 45
48  Xasxas Express 27 8.50 6.32 4.38 6.62 7.14 6.62 3.42 3.89 4.11 3.05 0.00 6.62 5.82 0.00 0.00 0.00 0.00 0.00 66.49 48 66.49 48 66.49 46
49  Paddy Wagon Ross 40 0.00 0.00 2.93 6.06 5.50 2.35 1.50 4.50 8.50 2.23 4.38 6.06 4.94 1.45 4.68 4.15 1.64 4.50 65.37 50 65.37 49 63.92 49
50  TackTechs Santana 20 7.30 7.30 6.25 5.50 2.93 2.93 3.25 1.00 1.00 1.00 9.10 7.30 1.00 1.00 1.00 3.70 1.00 3.25 65.81 49 63.81 50 62.81 51
51  Trophy Blonde Martin 242 6.91 2.04 1.00 4.09 4.55 6.03 4.66 4.54 3.25 0.00 4.30 4.90 5.50 0.00 3.42 7.75 0.00 0.00 62.94 51 62.94 51 62.94 50
52  Crimson Star San. 30/30GP 5.50 0.00 5.50 5.50 3.50 4.15 2.50 3.81 2.69 3.81 1.00 3.05 3.81 5.50 2.50 3.81 4.94 0.00 61.57 52 61.57 52 60.57 54
53  Arana Dencho 51 0.00 0.00 0.00 3.81 3.50 3.25 7.50 9.50 0.00 0.00 6.62 0.00 0.00 9.55 8.77 3.25 0.00 5.50 61.25 53 61.25 53 61.25 52
54  For Sale Star 9.62 9.59 0.00 0.00 9.59 5.88 8.96 7.75 9.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.04 54 61.04 54 61.04 53
55  Sparta Ross 40 1.00 3.50 4.21 2.69 2.50 4.15 4.50 2.50 6.50 3.05 1.00 0.00 3.81 3.25 3.05 5.95 5.50 3.50 60.66 55 59.66 55 58.66 57
56  J-Hawk J/105 0.00 0.00 2.12 3.05 4.15 5.50 3.25 3.25 2.50 5.50 2.97 2.50 2.35 4.50 6.06 0.00 7.75 3.81 59.26 56 59.26 56 59.26 55
57  Friction Loss J/30 0.00 0.00 0.00 0.00 0.00 9.62 8.27 0.00 6.89 9.18 8.77 8.88 7.11 0.00 0.00 0.00 0.00 0.00 58.72 57 58.72 57 58.72 56
58  Mischief Martin 242 3.53 4.81 6.70 2.97 3.61 5.50 5.78 0.00 5.82 2.61 3.70 6.70 2.50 0.00 0.00 0.00 4.30 0.00 58.53 58 58.53 58 58.53 58
59  Impulsive IMP 3.62 0.00 6.62 5.88 6.32 1.38 4.11 2.61 0.00 0.00 0.00 4.38 5.18 5.88 1.45 1.56 1.45 7.50 57.94 59 57.94 59 57.94 59
60  Maude Santana 20 1.90 3.70 3.25 4.21 1.64 1.64 0.00 4.75 3.81 6.79 3.70 3.70 6.25 0.00 3.70 1.90 0.00 4.75 55.69 61 55.69 60 55.69 60
61  El Gato Grande Cat. 38 4.50 5.50 2.50 1.00 5.50 1.00 3.50 4.94 3.81 1.56 4.94 4.68 1.00 1.64 4.50 1.56 3.81 1.56 57.50 60 55.50 61 54.50 61
62  Twister Schock 35 0.00 3.25 1.00 1.90 3.25 5.50 1.00 4.75 4.75 8.27 3.53 4.75 0.00 3.25 3.70 1.00 3.70 1.00 54.60 62 54.60 62 53.60 64
63  Piranha Schock 35 0.00 0.00 0.00 7.30 6.25 7.30 1.00 7.75 7.75 0.00 0.00 7.75 9.25 0.00 0.00 0.00 0.00 0.00 54.35 63 54.35 63 54.35 62
64  Bombay Ranger 33 4.38 0.00 1.00 3.62 4.68 2.12 5.50 1.00 0.00 1.00 3.05 5.12 4.54 0.00 4.15 8.31 4.15 1.00 53.62 64 53.62 64 53.62 63
65  Runs with Scissors Martin 242 7.47 4.11 0.00 6.91 3.13 3.91 1.84 3.89 0.00 3.25 2.50 3.70 0.00 0.00 0.00 0.00 6.10 5.50 52.31 65 52.31 65 52.31 65
66  Minuet Catalina 32 5.12 1.41 3.62 2.12 3.86 0.00 2.04 4.54 1.00 2.23 2.23 0.00 3.25 4.38 5.95 0.00 5.95 3.50 51.20 66 51.20 66 51.20 66
67  Shirley and Earle Martin 242 0.00 0.00 5.50 5.78 1.24 0.00 8.59 7.75 1.32 0.00 0.00 0.00 4.90 1.35 5.50 0.00 7.30 1.00 50.23 68 50.23 67 50.23 67
68  No Name Martin 242 1.00 2.73 2.50 2.41 2.18 2.85 2.97 5.18 1.96 1.32 4.90 3.10 1.90 3.42 2.04 3.89 0.00 6.19 50.54 67 49.54 68 48.22 68
69  Screamn O Olson 40 0.00 0.00 0.00 0.00 0.00 0.00 5.50 7.50 7.50 6.32 5.12 0.00 7.19 5.05 3.86 0.00 0.00 0.00 48.04 69 48.04 69 48.04 69
70  Stink Bug Santana 20 0.00 0.00 1.75 1.64 6.79 4.21 7.75 0.00 2.69 4.21 0.00 5.50 4.75 0.00 0.00 0.00 8.07 0.00 47.36 70 47.36 70 47.36 70
71  Cincos Schock 40 1.00 7.50 0.00 4.94 0.00 9.55 3.50 0.00 4.50 9.59 0.00 4.94 1.56 0.00 0.00 0.00 0.00 0.00 47.08 71 47.08 71 47.08 71
72  Fast Lane J/35 0.00 0.00 0.00 0.00 4.75 0.00 0.00 1.75 9.25 7.58 4.09 1.00 6.25 4.75 0.00 0.00 7.30 0.00 46.72 72 46.72 72 46.72 72
73  Mighty Mouse Martin 242 2.97 0.00 1.00 1.00 1.71 2.32 2.41 1.32 6.46 6.46 1.90 1.30 1.30 2.73 1.35 1.96 5.50 2.73 44.42 73 43.42 73 42.42 74
74  Sock Monkey Martin 242 4.66 1.00 3.10 6.34 4.08 3.38 0.00 0.00 3.89 0.00 3.10 4.30 0.00 4.11 0.00 3.25 1.90 0.00 43.11 74 43.11 74 43.11 73
75  Topa First 38 2.50 2.50 3.50 3.50 4.50 5.05 1.00 2.69 1.56 2.69 3.81 3.86 0.00 0.00 3.50 0.00 0.00 0.00 40.66 75 40.66 75 40.66 75
76  Agua Cheetah Olsen 30 6.85 2.35 5.12 4.68 2.35 1.50 1.45 1.45 1.50 2.04 1.84 1.50 0.00 0.00 0.00 1.75 1.00 1.56 36.94 76 36.94 76 36.94 76
77  Piranha Farr 40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.15 7.55 9.55 8.07 7.50 36.82 77 36.82 77 36.82 77
78  Maria Cat. 27 1.41 1.50 3.86 1.00 1.56 3.50 1.50 2.50 2.93 2.35 0.00 3.25 2.50 1.56 2.50 1.64 0.00 0.00 33.56 78 33.56 78 33.56 78
79  Empress Schock 35 1.45 1.45 3.62 3.70 1.75 1.90 0.00 0.00 1.00 4.11 2.41 3.25 1.75 1.75 1.90 1.00 1.90 0.00 32.94 79 32.94 79 32.94 79
80  Unknown J-80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.94 2.69 6.32 7.19 0.00 1.50 2.69 2.69 2.69 30.71 80 30.71 80 30.71 80
81  Hard Habit Martin 242 0.00 0.00 0.00 1.84 5.03 1.00 0.00 0.00 5.18 1.96 0.00 2.50 3.10 0.00 2.73 2.61 2.50 0.00 28.45 81 28.45 81 28.45 81
82  Wildcat Morgan 27 2.23 0.00 3.05 2.23 2.69 1.00 2.50 4.50 1.00 4.15 0.00 0.00 3.50 0.00 0.00 0.00 0.00 0.00 26.85 82 26.85 82 26.85 82
83  SpongeBob Wilderness 21 4.27 2.50 4.68 3.05 0.00 0.00 0.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 3.50 0.00 3.81 0.00 25.31 83 25.31 83 25.31 83
84  Morning Star Beneteau 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.50 2.73 5.22 0.00 4.15 6.50 0.00 0.00 1.00 0.00 23.10 84 23.10 84 23.10 84
85  Bull Sydney 40 0.00 0.00 0.00 1.00 6.50 1.45 2.50 0.00 2.50 1.41 2.88 3.81 0.00 0.00 0.00 0.00 0.00 0.00 22.05 85 22.05 85 22.05 85
86  L'Escampette Santana 525 4.27 0.00 6.32 3.86 3.81 0.00 0.00 0.00 0.00 3.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.51 86 21.51 86 21.51 86
87  Perfect Circle Schock 35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.25 0.00 0.00 1.00 0.00 3.25 6.25 7.30 0.00 0.00 0.00 21.05 87 21.05 87 21.05 87
88  Tera's XL J/N ILC 40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.88 1.00 2.69 8.65 1.00 1.00 0.00 0.00 20.22 88 20.22 88 20.22 88
89  Cookie Monster Star 0.00 0.00 0.00 0.00 3.05 0.00 1.00 1.00 1.00 0.00 0.00 5.88 1.00 1.00 5.05 0.00 0.00 0.00 18.98 89 18.98 89 18.98 89
90  Lark J/46 4.75 2.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.50 3.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.37 90 16.37 90 16.37 90
91   Star 0.00 0.00 0.00 9.62 0.00 0.00 0.00 0.00 0.00 0.00 6.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.94 91 15.94 91 15.94 91
92  Green Flash Martin 242 0.00 0.00 0.00 0.00 5.50 4.44 1.00 1.96 0.00 0.00 0.00 1.90 0.00 0.00 0.00 0.00 0.00 0.00 14.80 92 14.80 92 14.80 92
93  Little Kialoa Mini Maxi 24 0.00 0.00 0.00 7.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.35 0.00 3.25 0.00 12.98 93 12.98 93 12.98 93
94  Chardonnay San. 30/30PC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.31 3.81 12.12 94 12.12 94 12.12 94
95  Sparky Harbor20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.90 0.00 4.50 2.69 0.00 0.00 2.69 0.00 11.78 95 11.78 95 11.78 95
96  Ginger Lee SC-27 0.00 4.68 1.00 0.00 0.00 0.00 0.00 5.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.50 96 11.50 96 11.50 96
97  Blue Chip PC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.41 2.12 3.89 3.62 0.00 0.00 0.00 0.00 11.04 97 11.04 97 11.04 97
98  Awesome Santana 20 0.00 0.00 0.00 0.00 0.00 0.00 1.75 0.00 0.00 5.50 0.00 0.00 0.00 0.00 0.00 0.00 2.93 0.00 10.18 98 10.18 98 10.18 98
99  Primo Star 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.04 1.00 0.00 0.00 0.00 0.00 10.04 99 10.04 99 10.04 99
100  Misfit Capri 0.00 9.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.50 100 9.50 100 9.50 100
101  Between The Sheets Jeanneau 0.00 0.00 2.88 2.23 0.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.61 101 8.61 101 8.61 101
102  Voodoo Chicken Santana 20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.31 102 8.31 102 8.31 102
103  Teaser San. 30/30 0.00 0.00 0.00 1.00 1.00 0.00 5.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.50 103 7.50 103 7.50 103
104  Blarney Martin 242 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.82 104 5.82 104 5.82 104
105  Grendl Santana 20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.50 0.00 5.50 105 5.50 105 5.50 105
106  Lo Salt Wavelength 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.61 2.88 0.00 0.00 0.00 0.00 5.49 106 5.49 106 5.49 106
107  True Love Star 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 5.00 107 5.00 107 5.00 107
108  Rogue Martin 242 1.00 0.00 0.00 0.00 2.66 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.66 108 4.66 108 4.66 108
109  Sweet Caroline J/105 0.00 0.00 0.00 1.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.45 1.50 0.00 0.00 0.00 0.00 4.36 109 4.36 109 4.36 109
110  Tara J/27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 4.00 110 4.00 110 4.00 110
111  Moondancer Cal 39 0.00 0.00 0.00 0.00 0.00 3.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.25 111 3.25 111 3.25 111
112  Pequena Star 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 3.00 112 3.00 112 3.00 112
113  Expeditious Capri 30 1.50 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.50 113 2.50 113 2.50 113
114  Samba Pa Ti Thompson 0.00 0.00 0.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.50 113 2.50 113 2.50 113
115  Gamin Capri 30 0.00 0.00 0.00 0.00 0.00 2.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.35 115 2.35 115 2.35 115
116  Jolly J J 29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.23 0.00 0.00 0.00 0.00 0.00 0.00 2.23 116 2.23 116 2.23 116
117  Trophy Blonde Martin 242 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.04 2.04 117 2.04 117 2.04 117
118  Samba Pa Ti Farr 40 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 118 2.00 118 2.00 118
119  Rooster Tail Olson 30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.56 0.00 0.00 0.00 1.56 119 1.56 119 1.56 119
120  Empress Farr 40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.50 1.50 120 1.50 120 1.50 120
121  Broad Reach Cat. 38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.41 0.00 0.00 0.00 0.00 0.00 0.00 1.41 121 1.41 121 1.41 121
122  Lone Ranger Ranger 26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 122 1.00 122 1.00 122

Last updated: August 19, 2004