2009 Sunset Series @ CYC - Race #18 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column shows the seconds per mile that each boat is behind the first place boat in that class.

PH-A  Sail#  Boat Name  Boat type 17:55:00 8 Elapsed 6.8 nm Corrected min/mi 1st+ Points
1  77000  Pendragon IV  David. 51 19:07:07 1:12:07 -54 1:18:14 0:11:30 0.0 9.438
2  37  Far Niente  Farr 40 19:14:53 1:19:53 12 1:18:31 0:11:33 2.5 8.312
3  50100  Margaritaville 1.5  And. 52 19:08:37 1:13:37 -54 1:19:44 0:11:44 13.2 7.188
4  51483  Piranha  Farr 40 19:16:55 1:21:55 12 1:20:33 0:11:51 20.4 6.062
5  46565  Bravura  Farr 44 19:22:02 1:27:02 27 1:23:58 0:12:21 50.6 4.938
6  80808  Dark Star  Farr 40 19:24:19 1:29:19 12 1:27:57 0:12:56 85.7 3.812
7  7707  Ghost II  Farr 395 19:33:59 1:38:59 39 1:34:34 0:13:54 144.1 2.688
 56365  Foggy  Ben. 44.7 DNF 30 1.000
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 13 Elapsed 5.8 nm Corrected min/mi 1st+ Points
1  17  Clockwork  Farr 30 19:16:13 1:16:13 54 1:11:00 0:12:14 0.0 9.654
2  59  Cuvee Caliente  Farr 30 19:16:28 1:16:28 54 1:11:15 0:12:17 2.6 8.962
3  50904  Plankton  Viper 830 19:17:45 1:17:45 66 1:11:22 0:12:18 3.8 8.269
4  52  Frequent Flyer  Farr 30 19:19:14 1:19:14 54 1:14:01 0:12:46 31.2 7.577
5  20  Babe  Farr 30 19:19:36 1:19:36 54 1:14:23 0:12:49 35.0 6.885
6  USAFRA007  Chupacabra  Open 6.50 19:23:34 1:23:34 90 1:14:52 0:12:54 40.0 6.192
7  USA 017  Crash  Open 6.50 19:26:15 1:26:15 90 1:17:33 0:13:22 67.8 5.500
8  97979  Power Play  Schock 35 19:24:21 1:24:21 69 1:17:41 0:13:24 69.1 4.808
9  56456  Lugano  Ben. 40.7 19:23:49 1:23:49 60 1:18:01 0:13:27 72.6 4.115
10  97012  Veloce  Schock 35 19:25:02 1:25:02 69 1:18:22 0:13:31 76.2 3.423
11  7367  Kraken  Ben. 36.7 19:28:07 1:28:07 81 1:20:17 0:13:51 96.0 2.731
12  46287OD  Twelve Bar Blues  J/105 19:36:25 1:36:25 90 1:27:43 0:15:07 172.9 2.038
13  56470  By Design  Ben. 36.7 19:36:34 1:36:34 81 1:28:44 0:15:18 183.4 1.346
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 15 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  56272  Turn Key  J/92 19:04:50 0:59:50 108 0:52:38 0:13:10 0.0 9.700
2  97371  Teaser  San. 30PC 19:07:03 1:02:03 123 0:53:51 0:13:28 18.2 9.100
3  97089  Traveler  Exp. 34 19:07:52 1:02:52 102 0:56:04 0:14:01 51.5 8.500
4  7627  Jubilation  J/100 19:07:44 1:02:44 93 0:56:32 0:14:08 58.5 7.900
5  87000  Creeper  San. 30GPM 19:08:58 1:03:58 108 0:56:46 0:14:12 62.0 7.300
6  97017  Lizzie B  G&S 27 19:10:27 1:05:27 129 0:56:51 0:14:13 63.2 6.700
7  2  MisQue  C&C SR 25 19:10:55 1:05:55 135 0:56:55 0:14:14 64.2 6.100
8  77333  Superstar  Cat. 38 19:11:12 1:06:12 117 0:58:24 0:14:36 86.5 5.500
9  46380  Avet  J/80 19:11:31 1:06:31 120 0:58:31 0:14:38 88.2 4.900
10  18332  Redline  San. 30GP 19:12:08 1:07:08 117 0:59:20 0:14:50 100.5 4.300
11  675  Miss Demeanor  J/80 19:12:21 1:07:21 120 0:59:21 0:14:50 100.7 3.700
12  7388  Runaway  S&T 36 19:13:18 1:08:18 132 0:59:30 0:14:52 103.0 3.100
13  87635  Crimson Star  San. 30GP 19:12:53 1:07:53 117 1:00:05 0:15:01 111.7 2.500
14  67284  Agua Cheetah  Olson 30 19:13:14 1:08:14 99 1:01:38 0:15:25 135.0 1.900
15  57858  Comet  Morgan 36 19:19:32 1:14:32 129 1:05:56 0:16:29 199.5 1.300
 
M242  Sail#  Boat Name  Boat type 18:10:00 12 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  9  Strange Crew  Martin 242 19:10:08 1:00:08 150 0:50:08 0:12:32 0.0 9.625
2  23  Trolleycar  Martin 242 19:11:20 1:01:20 150 0:51:20 0:12:50 18.0 8.875
3  303  Sandbox  Martin 242 19:12:05 1:02:05 150 0:52:05 0:13:01 29.3 8.125
4  100  Fluid Mocean  Martin 242 19:12:28 1:02:28 150 0:52:28 0:13:07 35.0 7.375
5  207  Zip  Martin 242 19:12:34 1:02:34 150 0:52:34 0:13:09 36.5 6.625
6  307  All In  Martin 242 19:13:12 1:03:12 150 0:53:12 0:13:18 46.0 5.875
7  97228  Velerito  Martin 242 19:13:53 1:03:53 150 0:53:53 0:13:28 56.3 5.125
8  69053  Shirley & Earle  Martin 242 19:14:05 1:04:05 150 0:54:05 0:13:31 59.3 4.375
9  97637  Blarney  Martin 242 19:14:14 1:04:14 150 0:54:14 0:13:34 61.5 3.625
10  97264  Off the Wagon  Martin 242 19:15:47 1:05:47 150 0:55:47 0:13:57 84.8 2.875
11  87360  Trophy Blonde  Martin 242 19:17:06 1:07:06 150 0:57:06 0:14:17 104.5 2.125
 306  Dean  Martin 242 DNF 150 1.000
 
PH-D  Sail#  Boat Name  Boat type 18:15:00 9 Elapsed 3.0 nm Corrected min/mi 1st+ Points
1  87  Blue-By-U  Soling 19:04:49 0:49:49 162 0:41:43 0:13:54 0.0 9.500
2  133  Ho'omele  J/24 19:05:52 0:50:52 174 0:42:10 0:14:03 9.0 8.500
3  78  Bandit  San. 20 19:09:34 0:54:34 222 0:43:28 0:14:29 35.0 7.500
4  57284  Wahoo  Peter. 30 19:06:30 0:51:30 150 0:44:00 0:14:40 45.7 6.000
5  2223  Take Five  J/24 19:07:42 0:52:42 174 0:44:00 0:14:40 45.7 6.000
6  USA1898  Critter  J/24 19:09:43 0:54:43 174 0:46:01 0:15:20 86.0 4.500
7  57862  Bombay  Ranger 33 19:08:48 0:53:48 150 0:46:18 0:15:26 91.7 3.500
8  52530  Eggemoggin  J/30 19:08:16 0:53:16 138 0:46:22 0:15:27 93.0 2.500
9  56778  Top Gun  Cat. 30 19:11:42 0:56:42 174 0:48:00 0:16:00 125.7 1.500
 

Last updated: September 2, 2009