2009 Sunset Series @ CYC - Race #16 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column shows the seconds per mile that each boat is behind the first place boat in that class.

PH-A  Sail#  Boat Name  Boat type 17:55:00 8 Elapsed 8.0 nm Corrected min/mi 1st+ Points
1  50100  Margaritaville 1.5  And. 52 19:02:42 1:07:42 -54 1:14:54 0:09:22 0.0 9.438
2  51483  Piranha  Farr 40 19:11:35 1:16:35 12 1:14:59 0:09:22 0.6 8.312
3  37  Far Niente  Farr 40 19:11:43 1:16:43 12 1:15:07 0:09:23 1.6 7.188
4  80808  Dark Star  Farr 40 19:12:08 1:17:08 12 1:15:32 0:09:26 4.7 6.062
5  77000  Pendragon IV  David. 51 19:04:26 1:09:26 -54 1:16:38 0:09:35 13.0 4.938
6  46565  Bravura  Farr 44 19:15:18 1:20:18 27 1:16:42 0:09:35 13.5 3.812
7  7707  Ghost II  Farr 395 19:17:14 1:22:14 39 1:17:02 0:09:38 16.0 2.688
8  56365  Foggy  Ben. 44.7 19:19:23 1:24:23 30 1:20:23 0:10:03 41.1 1.562
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 13 Elapsed 7.0 nm Corrected min/mi 1st+ Points
1  56456  Lugano  Ben. 40.7 19:14:45 1:14:45 60 1:07:45 0:09:41 0.0 9.654
2  52  Frequent Flyer  Farr 30 19:14:40 1:14:40 54 1:08:22 0:09:46 5.3 8.962
3  17  Clockwork  Farr 30 19:14:46 1:14:46 54 1:08:28 0:09:47 6.1 8.269
4  50904  Plankton  Viper 830 19:16:14 1:16:14 66 1:08:32 0:09:47 6.7 7.577
5  20  Babe  Farr 30 19:15:30 1:15:30 54 1:09:12 0:09:53 12.4 6.885
6  56912  Persistence  J/109 19:18:18 1:18:18 75 1:09:33 0:09:56 15.4 6.192
7  97012  Veloce  Schock 35 19:18:14 1:18:14 69 1:10:11 0:10:02 20.9 5.500
8  USA 017  Crash  Open 6.50 19:21:50 1:21:50 90 1:11:20 0:10:11 30.7 4.808
9  46287OD  Twelve Bar Blues  J/105 19:22:14 1:22:14 90 1:11:44 0:10:15 34.1 4.115
10  502  Grace O'Malley  J/105 19:22:21 1:22:21 90 1:11:51 0:10:16 35.1 3.423
11  56470  By Design  Ben. 36.7 19:21:23 1:21:23 81 1:11:56 0:10:17 35.9 2.731
12  7367  Kraken  Ben. 36.7 19:22:01 1:22:01 81 1:12:34 0:10:22 41.3 2.038
 97979  Power Play  Schock 35 DNF 69 1.000
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 12 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  97089  Traveler  Exp. 34 19:13:33 1:08:33 102 0:58:21 0:09:43 0.0 9.625
2  97371  Teaser  San. 30PC 19:16:29 1:11:29 123 0:59:11 0:09:52 8.3 8.875
3  2  MisQue  C&C SR 25 19:17:47 1:12:47 135 0:59:17 0:09:53 9.3 8.125
4  97017  Lizzie B  G&S 27 19:17:56 1:12:56 129 1:00:02 0:10:00 16.8 7.375
5  87000  Creeper  San. 30GPM 19:15:53 1:10:53 108 1:00:05 0:10:01 17.3 6.625
6  46380  Avet  J/80 19:17:38 1:12:38 120 1:00:38 0:10:06 22.8 5.875
7  77333  Superstar  Cat. 38 19:17:26 1:12:26 117 1:00:44 0:10:07 23.8 5.125
8  7627  Jubilation  J/100 19:15:10 1:10:10 93 1:00:52 0:10:09 25.2 4.375
9  18332  Redline  San. 30GP 19:17:50 1:12:50 117 1:01:08 0:10:11 27.8 3.625
10  87635  Crimson Star  San. 30GP 19:18:56 1:13:56 117 1:02:14 0:10:22 38.8 2.875
11  67284  Agua Cheetah  Olson 30 19:20:50 1:15:50 99 1:05:56 0:10:59 75.8 2.125
 675  Miss Demeanor  J/80 DNF 120 1.000
 
M242  Sail#  Boat Name  Boat type 18:10:00 12 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  97637  Blarney  Martin 242 18:56:22 0:46:22 150 0:36:22 0:09:06 0.0 9.625
2  207  Zip  Martin 242 18:56:28 0:46:28 150 0:36:28 0:09:07 1.5 8.875
3  303  Sandbox  Martin 242 18:56:45 0:46:45 150 0:36:45 0:09:11 5.7 8.125
4  9  Strange Crew  Martin 242 18:56:56 0:46:56 150 0:36:56 0:09:14 8.5 7.375
5  87360  Trophy Blonde  Martin 242 18:57:08 0:47:08 150 0:37:08 0:09:17 11.5 6.625
6  23  Trolleycar  Martin 242 18:57:12 0:47:12 150 0:37:12 0:09:18 12.5 5.875
7  97228  Velerito  Martin 242 18:57:15 0:47:15 150 0:37:15 0:09:19 13.3 5.125
8  305  305  Martin 242 18:57:20 0:47:20 150 0:37:20 0:09:20 14.5 4.375
9  307  All In  Martin 242 18:57:29 0:47:29 150 0:37:29 0:09:22 16.7 3.625
10  97264  Off the Wagon  Martin 242 18:57:51 0:47:51 150 0:37:51 0:09:28 22.2 2.875
11  100  Fluid Mocean  Martin 242 18:58:28 0:48:28 150 0:38:28 0:09:37 31.5 2.125
 306  Dean  Martin 242 DNF 150 1.000
 
PH-D  Sail#  Boat Name  Boat type 18:15:00 8 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  133  Ho'omele  J/24 19:04:49 0:49:49 174 0:38:13 0:09:33 0.0 9.438
2  87755  Festina Lente  J/22 19:05:52 0:50:52 177 0:39:04 0:09:46 12.8 8.312
3  2223  Take Five  J/24 19:05:44 0:50:44 174 0:39:08 0:09:47 13.8 7.188
4  78  Bandit  San. 20 19:09:01 0:54:01 222 0:39:13 0:09:48 15.0 6.062
5  56778  Top Gun  Cat. 30 19:07:10 0:52:10 174 0:40:34 0:10:09 35.3 4.938
6  57284  Wahoo  Peter. 30 19:06:28 0:51:28 150 0:41:28 0:10:22 48.8 3.812
7  52530  Eggemoggin  J/30 19:06:41 0:51:41 138 0:42:29 0:10:37 64.0 2.688
 57862  Bombay  Ranger 33 OCS 150 1.000
 

Last updated: August 26, 2009