2009 Sunset Series @ CYC - Race #15 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column shows the seconds per mile that each boat is behind the first place boat in that class.

PH-A  Sail#  Boat Name  Boat type 17:55:00 8 Elapsed 6.9 nm Corrected min/mi 1st+ Points
1  51483  Piranha  Farr 40 19:02:22 1:07:22 12 1:05:59 0:09:34 0.0 9.438
2  77000  Pendragon IV  David. 51 18:55:58 1:00:58 -54 1:07:11 0:09:44 10.4 8.312
3  50100  Margaritaville 1.5  And. 52 18:57:35 1:02:35 -54 1:08:48 0:09:58 24.5 7.188
4  46565  Bravura  Farr 44 19:06:57 1:11:57 27 1:08:51 0:09:59 24.9 6.062
5  80808  Dark Star  Farr 40 19:05:25 1:10:25 12 1:09:02 0:10:00 26.5 4.938
6  7707  Ghost II  Farr 395 19:08:45 1:13:45 39 1:09:16 0:10:02 28.6 3.812
7  37  Far Niente  Farr 40 19:05:53 1:10:53 12 1:09:30 0:10:04 30.6 2.688
8  56365  Foggy  Ben. 44.7 19:12:17 1:17:17 30 1:13:50 0:10:42 68.3 1.562
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 13 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  56456  Lugano  Ben. 40.7 19:04:50 1:04:50 60 0:58:56 0:09:59 0.0 9.654
2  17  Clockwork  Farr 30 19:04:40 1:04:40 54 0:59:21 0:10:04 4.2 8.962
3  50904  Plankton  Viper 830 19:07:03 1:07:03 66 1:00:34 0:10:16 16.6 8.269
4  97979  Power Play  Schock 35 19:08:52 1:08:52 69 1:02:05 0:10:31 32.0 7.577
5  7367  Kraken  Ben 36.7 19:10:04 1:10:04 81 1:02:06 0:10:32 32.2 6.885
6  97012  Veloce  Schock 35 19:09:09 1:09:09 69 1:02:22 0:10:34 34.9 6.192
7  56470  By Design  Ben 36.7 19:15:51 1:15:51 81 1:07:53 0:11:30 91.0 5.500
8  46287OD  Twelve Bar Blues  J/105 19:22:02 1:22:02 90 1:13:11 0:12:24 144.9 4.808
 52  Frequent Flyer  Farr 30 DNF 54 1.000
 56912  Persistence  J/109 DNF 75 1.000
 20  Babe  Farr 30 DNF 54 1.000
 59  Cuvee Caliente  Farr 30 DNF 54 1.000
 USA 017  Crash  Open 6.50 DNF 90 1.000
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 14 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  97017  Lizzie B  G&S 27 19:17:04 1:12:04 129 0:59:23 0:10:04 0.0 9.679
2  46380  Avet  J/80 19:18:35 1:13:35 120 1:01:47 0:10:28 24.4 9.036
3  77333  Superstar  Cat. 38 19:18:27 1:13:27 117 1:01:57 0:10:30 26.1 8.393
4  97371  Teaser  San. 30PC 19:19:32 1:14:32 123 1:02:26 0:10:35 31.0 7.750
5  7627  Jubilation  J/100 19:16:55 1:11:55 93 1:02:46 0:10:38 34.4 7.107
6  97089  Traveler  Exp. 34 19:17:58 1:12:58 102 1:02:56 0:10:40 36.1 6.464
7  87000  Creeper  San. 30GPM 19:18:52 1:13:52 108 1:03:15 0:10:43 39.3 5.821
8  2  MisQue  C&C SR 25 19:21:44 1:16:44 135 1:03:28 0:10:45 41.5 5.179
9  18332  Redline  San. 30GP 19:20:12 1:15:12 117 1:03:42 0:10:48 43.9 4.536
10  87635  Crimson Star  San. 30GP 19:20:38 1:15:38 117 1:04:08 0:10:52 48.3 3.893
11  675  Miss Demeanor  J/80 19:23:15 1:18:15 120 1:06:27 0:11:16 71.9 3.250
12  67284  Agua Cheetah  Olson 30 19:28:59 1:23:59 99 1:14:15 0:12:35 151.2 2.607
13  57858  Comet  Morgan 36 19:39:14 1:34:14 129 1:21:33 0:13:49 225.4 1.964
 7388  Runaway  S&T 36 DNF 132 1.000
 
M242  Sail#  Boat Name  Boat type 18:10:00 14 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  87360  Trophy Blonde  Martin 242 19:25:20 1:15:20 150 1:00:35 0:10:16 0.0 9.679
2  307  All In  Martin 242 19:25:29 1:15:29 150 1:00:44 0:10:18 1.5 9.036
3  303  Sandbox  Martin 242 19:25:52 1:15:52 150 1:01:07 0:10:22 5.4 8.393
4  9  Strange Crew  Martin 242 19:26:15 1:16:15 150 1:01:30 0:10:25 9.3 7.750
5  46024  Old Yeller  Martin 242 19:26:34 1:16:34 150 1:01:49 0:10:29 12.5 7.107
6  97637  Blarney  Martin 242 19:26:44 1:16:44 150 1:01:59 0:10:30 14.2 6.464
7  23  Trolleycar  Martin 242 19:27:00 1:17:00 150 1:02:15 0:10:33 16.9 5.821
8  97264  Off the Wagon  Martin 242 19:29:08 1:19:08 150 1:04:23 0:10:55 38.6 5.179
9  97228  Velerito  Martin 242 19:30:45 1:20:45 150 1:06:00 0:11:11 55.1 4.536
10  69053  Shirley & Earle  Martin 242 19:32:30 1:22:30 150 1:07:45 0:11:29 72.9 3.893
 306  Dean  Martin 242 DNF 150 1.000
 207  Zip  Martin 242 DNF 150 1.000
 97947  Mischief  Martin 242 DNF 150 1.000
 100  Fluid Mocean  Martin 242 DNF 150 1.000
 
PH-D  Sail#  Boat Name  Boat type 18:15:00 12 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  133  Ho'omele  J/24 19:04:21 0:49:21 174 0:37:45 0:09:26 0.0 9.625
2  67425  Friction Loss  J/30 19:02:22 0:47:22 138 0:38:10 0:09:33 6.2 8.875
3  78  Bandit  San. 20 19:09:19 0:54:19 222 0:39:31 0:09:53 26.5 8.125
4  2223  Take Five  J/24 19:06:08 0:51:08 174 0:39:32 0:09:53 26.7 7.375
5  52530  Eggemoggin  J/30 19:04:33 0:49:33 138 0:40:21 0:10:05 39.0 6.625
6  57862  Bombay  Ranger 33 19:06:47 0:51:47 150 0:41:47 0:10:27 60.5 5.875
7  87755  Festina Lente  J/22 19:08:40 0:53:40 177 0:41:52 0:10:28 61.7 5.125
8  57284  Wahoo  Peter. 30 19:08:22 0:53:22 150 0:43:22 0:10:50 84.2 4.375
9  77194  Gusto  San. 20 19:12:45 0:57:45 -99 1:04:21 0:16:05 399.0 3.625
 87  Blue-By-U  Soling DNF 162 1.000
 56778  Top Gun  Cat. 30 DNF 174 1.000
 USA1898  Critter  J/24 DNF 174 1.000
 

Last updated: August 11, 2009