2009 Sunset Series @ CYC - Race #13 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column shows the seconds per mile that each boat is behind the first place boat in that class.

PH-A  Sail#  Boat Name  Boat type 17:55:00 7 Elapsed 7.0 nm Corrected min/mi 1st+ Points
1  77000  Pendragon IV  David. 51 19:05:26 1:10:26 -54 1:16:44 0:10:58 0.0 9.357
2  51483  Piranha  Farr 40 19:13:43 1:18:43 12 1:17:19 0:11:03 5.0 8.071
3  7707  Ghost II  Farr 395 19:17:54 1:22:54 39 1:18:21 0:11:12 13.9 6.786
4  50100  Margaritaville 1.5  And. 52 19:07:17 1:12:17 -54 1:18:35 0:11:14 15.9 5.500
5  37  Far Niente  Farr 40 19:16:57 1:21:57 12 1:20:33 0:11:30 32.7 4.214
6  80808  Dark Star  Farr 40 19:17:34 1:22:34 12 1:21:10 0:11:36 38.0 2.929
7  56365  Foggy  Ben. 44.7 19:22:34 1:27:34 30 1:24:04 0:12:01 62.9 1.643
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 11 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  59  Cuvee Caliente  Farr 30 19:13:49 1:13:49 54 1:08:25 0:11:24 0.0 9.591
2  50904  Plankton  Viper 830 19:15:13 1:15:13 66 1:08:37 0:11:26 2.0 8.773
3  97012  Veloce  Schock 35 19:16:54 1:16:54 69 1:10:00 0:11:40 15.8 7.955
4  52  Frequent Flyer  Farr 30 19:15:30 1:15:30 54 1:10:06 0:11:41 16.8 7.136
5  17  Clockwork  Farr 30 19:16:00 1:16:00 54 1:10:36 0:11:46 21.8 6.318
6  97979  Power Play  Schock 35 19:17:41 1:17:41 69 1:10:47 0:11:48 23.7 5.500
7  20  Babe  Farr 30 19:16:45 1:16:45 54 1:11:21 0:11:53 29.3 4.682
8  56456  Lugano  Ben. 40.7 19:18:31 1:18:31 60 1:12:31 0:12:05 41.0 3.864
9  56470  By Design  Ben 36.7 19:22:02 1:22:02 81 1:13:56 0:12:19 55.2 3.045
10  56912  Persistence  J/109 19:21:34 1:21:34 75 1:14:04 0:12:21 56.5 2.227
11  46287OD  Twelve Bar Blues  J/105 19:24:20 1:24:20 90 1:15:20 0:12:33 69.2 1.409
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 14 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  97089  Traveler  Exp. 34 19:24:31 1:19:31 102 1:09:19 0:11:33 0.0 9.679
2  97017  Lizzie B  G&S 27 19:27:31 1:22:31 129 1:09:37 0:11:36 3.0 9.036
3  46380  Avet  J/80 19:28:28 1:23:28 120 1:11:28 0:11:55 21.5 8.393
4  87000  Creeper  San. 30GPM 19:27:22 1:22:22 108 1:11:34 0:11:56 22.5 7.750
5  2  MisQue  C&C SR 25 19:30:32 1:25:32 135 1:12:02 0:12:00 27.2 7.107
6  77333  Superstar  Cat. 38 19:29:36 1:24:36 117 1:12:54 0:12:09 35.8 6.464
7  675  Miss Demeanor  J/80 19:33:27 1:28:27 120 1:16:27 0:12:45 71.3 5.821
8  7627  Jubilation  J/100 19:32:06 1:27:06 93 1:17:48 0:12:58 84.8 5.179
9  7388  Runaway  S&T 36 19:36:37 1:31:37 132 1:18:25 0:13:04 91.0 4.536
10  87635  Crimson Star  San. 30GP 19:37:06 1:32:06 117 1:20:24 0:13:24 110.8 3.893
11  67284  Agua Cheetah  Olson 30 19:37:14 1:32:14 99 1:22:20 0:13:43 130.2 3.250
12  8438  Tortuga  San. 30PC 19:38:03 1:33:03 -99 1:42:57 0:17:10 336.3 2.607
 18332  Redline  San. 30GP DNF 117 1.000
 57858  Comet  Morgan 36 DNF 129 1.000
 
M242  Sail#  Boat Name  Boat type 18:10:00 15 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  305  305  Martin 242 19:37:20 1:27:20 150 1:12:20 0:12:03 0.0 9.700
2  46024  Old Yeller  Martin 242 19:37:38 1:27:38 150 1:12:38 0:12:06 3.0 9.100
3  303  Sandbox  Martin 242 19:37:48 1:27:48 150 1:12:48 0:12:08 4.7 8.500
4  121  Lucky Jack  Martin 242 19:37:52 1:27:52 150 1:12:52 0:12:09 5.3 7.900
5  307  All In  Martin 242 19:37:57 1:27:57 150 1:12:57 0:12:09 6.2 7.300
6  207  Zip  Martin 242 19:38:08 1:28:08 150 1:13:08 0:12:11 8.0 6.700
7  23  Trolleycar  Martin 242 19:38:09 1:28:09 150 1:13:09 0:12:11 8.2 6.100
8  97071  Hard Habit  Martin 242 19:38:14 1:28:14 150 1:13:14 0:12:12 9.0 5.500
9  9  Strange Crew  Martin 242 19:38:15 1:28:15 150 1:13:15 0:12:13 9.2 4.900
10  87360  Trophy Blonde  Martin 242 19:38:21 1:28:21 150 1:13:21 0:12:13 10.2 4.300
11  97947  Mischief  Martin 242 19:38:32 1:28:32 150 1:13:32 0:12:15 12.0 3.700
12  97264  Off the Wagon  Martin 242 19:39:32 1:29:32 150 1:14:32 0:12:25 22.0 3.100
13  69053  Shirley & Earle  Martin 242 19:42:41 1:32:41 150 1:17:41 0:12:57 53.5 2.500
 97637  Blarney  Martin 242 DNF 150 1.000
 306  Dean  Martin 242 DNF 150 1.000
 
PH-D  Sail#  Boat Name  Boat type 18:15:00 11 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  67425  Friction Loss  J/30 19:11:03 0:56:03 138 0:46:51 0:11:43 0.0 9.591
2  87755  Festina Lente  J/22 19:13:42 0:58:42 177 0:46:54 0:11:43 0.7 8.773
3  57284  Wahoo  Peter. 30 19:12:43 0:57:43 150 0:47:43 0:11:56 13.0 7.955
4  78  Bandit  San. 20 19:18:15 1:03:15 222 0:48:27 0:12:07 24.0 7.136
5  2223  Take Five  J/24 19:15:21 1:00:21 174 0:48:45 0:12:11 28.5 6.318
6  USA1898  Critter  J/24 19:15:27 1:00:27 174 0:48:51 0:12:13 30.0 5.500
7  52530  Eggemoggin  J/30 19:13:04 0:58:04 138 0:48:52 0:12:13 30.3 4.682
8  56778  Top Gun  Cat. 30 19:15:55 1:00:55 174 0:49:19 0:12:20 37.0 3.864
9  133  Ho'omele  J/24 19:19:16 1:04:16 174 0:52:40 0:13:10 87.2 3.045
10  57862  Bombay  Ranger 33 19:18:24 1:03:24 150 0:53:24 0:13:21 98.2 2.227
11  87  Blue-By-U  Soling 19:19:44 1:04:44 162 0:53:56 0:13:29 106.2 1.409
 

Last updated: July 29, 2009