2009 Sunset Series @ CYC - Race #12 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column shows the seconds per mile that each boat is behind the first place boat in that class.

PH-A  Sail#  Boat Name  Boat type 17:55:00 9 Elapsed 8.0 nm Corrected min/mi 1st+ Points
1  50100  Margaritaville 1.5  And. 52 19:16:22 1:21:22 -54 1:28:34 0:11:04 0.0 9.500
2  77000  Pendragon IV  David. 51 19:16:32 1:21:32 -54 1:28:44 0:11:05 1.2 8.500
3  51483  Piranha  Farr 40 19:25:40 1:30:40 12 1:29:04 0:11:08 3.7 7.500
4  80808  Dark Star  Farr 40 19:27:45 1:32:45 12 1:31:09 0:11:24 19.4 6.500
5  37  Far Niente  Farr 40 19:28:10 1:33:10 12 1:31:34 0:11:27 22.5 5.500
6  46565  Bravura  Farr 44 19:32:44 1:37:44 27 1:34:08 0:11:46 41.7 4.500
7  7707  Ghost II  Farr 395 19:34:31 1:39:31 39 1:34:19 0:11:47 43.1 3.500
8  56365  Foggy  Ben. 44.7 19:40:26 1:45:26 30 1:41:26 0:12:41 96.5 2.500
 USA7173  Carmagnole  Ben. 45 DNS 33 1.000
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 10 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  17  Clockwork  Farr 30 19:16:56 1:16:56 54 1:11:32 0:11:55 0.0 9.550
2  50904  Plankton  Viper 830 19:19:35 1:19:35 66 1:12:59 0:12:10 14.5 8.650
3  97012  Veloce  Schock 35 19:22:01 1:22:01 69 1:15:07 0:12:31 35.8 7.750
4  56456  Lugano  Ben. 40.7 19:21:10 1:21:10 60 1:15:10 0:12:32 36.3 6.850
5  97979  Power Play  Schock 35 19:22:07 1:22:07 69 1:15:13 0:12:32 36.8 5.950
6  52  Frequent Flyer  Farr 30 19:21:20 1:21:20 54 1:15:56 0:12:39 44.0 5.050
7  46287OD  Twelve Bar Blues  J/105 19:26:20 1:26:20 90 1:17:20 0:12:53 58.0 4.150
8  56470  By Design  Ben 36.7 19:32:17 1:32:17 81 1:24:11 0:14:02 126.5 3.250
 502  Grace O'Malley  J/105 RAF 90 1.000
 59  Cuvee Caliente  Farr 30 OCS 54 1.000
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 14 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  97017  Lizzie B  G&S 27 19:32:41 1:27:41 129 1:14:47 0:12:28 0.0 9.679
2  97089  Traveler  Exp. 34 19:30:50 1:25:50 102 1:15:38 0:12:36 8.5 9.036
3  87000  Creeper  San. 30GPM 19:32:09 1:27:09 108 1:16:21 0:12:43 15.7 8.393
4  46380  Avet  J/80 19:33:57 1:28:57 120 1:16:57 0:12:49 21.7 7.750
5  18332  Redline  San. 30GP 19:34:27 1:29:27 117 1:17:45 0:12:58 29.7 7.107
6  2  MisQue  C&C SR 25 19:36:24 1:31:24 135 1:17:54 0:12:59 31.2 6.464
7  97371  Teaser  San. 30PC 19:35:31 1:30:31 123 1:18:13 0:13:02 34.3 5.821
8  7627  Jubilation  J/100 19:32:34 1:27:34 93 1:18:16 0:13:03 34.8 5.179
9  675  Miss Demeanor  J/80 19:35:28 1:30:28 120 1:18:28 0:13:05 36.8 4.536
10  7388  Runaway  S&T 36 19:37:42 1:32:42 132 1:19:30 0:13:15 47.2 3.893
11  87635  Crimson Star  San. 30GP 19:37:08 1:32:08 117 1:20:26 0:13:24 56.5 3.250
12  67284  Agua Cheetah  Olson 30 19:38:46 1:33:46 99 1:23:52 0:13:59 90.8 2.607
13  77333  Superstar  Cat. 38 19:41:31 1:36:31 117 1:24:49 0:14:08 100.3 1.964
 57858  Comet  Morgan 36 DNF 129 1.000
 
M242  Sail#  Boat Name  Boat type 18:10:00 14 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  303  Sandbox  Martin 242 19:36:36 1:26:36 150 1:11:36 0:11:56 0.0 9.679
2  9  Strange Crew  Martin 242 19:36:41 1:26:41 150 1:11:41 0:11:57 0.8 9.036
3  97637  Blarney  Martin 242 19:36:55 1:26:55 150 1:11:55 0:11:59 3.2 8.393
4  87360  Trophy Blonde  Martin 242 19:37:00 1:27:00 150 1:12:00 0:12:00 4.0 7.750
5  23  Trolleycar  Martin 242 19:37:54 1:27:54 150 1:12:54 0:12:09 13.0 7.107
6  46024  Old Yeller  Martin 242 19:38:20 1:28:20 150 1:13:20 0:12:13 17.3 6.464
7  307  All In  Martin 242 19:39:05 1:29:05 150 1:14:05 0:12:21 24.8 5.821
8  306  Dean  Martin 242 19:39:11 1:29:11 150 1:14:11 0:12:22 25.8 5.179
9  207  Zip  Martin 242 19:39:17 1:29:17 150 1:14:17 0:12:23 26.8 4.536
10  305  305  Martin 242 19:39:39 1:29:39 150 1:14:39 0:12:27 30.5 3.893
11  97947  Mischief  Martin 242 19:39:54 1:29:54 150 1:14:54 0:12:29 33.0 3.250
12  97264  Off the Wagon  Martin 242 19:40:23 1:30:23 150 1:15:23 0:12:34 37.8 2.607
13  100  Fluid Mocean  Martin 242 19:40:27 1:30:27 150 1:15:27 0:12:34 38.5 1.964
14  69053  Shirley & Earle  Martin 242 19:41:45 1:31:45 150 1:16:45 0:12:47 51.5 1.321
 
PH-D  Sail#  Boat Name  Boat type 18:15:00 11 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  67425  Friction Loss  J/30 19:12:03 0:57:03 138 0:47:51 0:11:58 0.0 9.591
2  57284  Wahoo  Peter. 30 19:16:21 1:01:21 150 0:51:21 0:12:50 52.5 8.773
3  56778  Top Gun  Cat. 30 19:18:30 1:03:30 174 0:51:54 0:12:59 60.7 7.955
4  87755  Festina Lente  J/22 19:18:59 1:03:59 177 0:52:11 0:13:03 65.0 7.136
5  52530  Eggemoggin  J/30 19:16:30 1:01:30 138 0:52:18 0:13:04 66.7 6.318
6  2223  Take Five  J/24 19:19:03 1:04:03 174 0:52:27 0:13:07 69.0 5.500
7  133  Ho'omele  J/24 19:19:16 1:04:16 174 0:52:40 0:13:10 72.2 4.682
8  78  Bandit  San. 20 19:22:32 1:07:32 222 0:52:44 0:13:11 73.2 3.864
9  87  Blue-By-U  Soling 19:22:00 1:07:00 162 0:56:12 0:14:03 125.2 3.045
10  57862  Bombay  Ranger 33 19:22:30 1:07:30 150 0:57:30 0:14:23 144.8 2.227
 USA274  Koa  Open 570 DNS 156 1.000
 

Last updated: July 15, 2009