2009 Sunset Series @ CYC - Race #10 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column shows the seconds per mile that each boat is behind the first place boat in that class.

PH-A  Sail#  Boat Name  Boat type 17:55:00 7 Elapsed 8.0 nm Corrected min/mi 1st+ Points
1  51483  Piranha  Farr 40 19:09:12 1:14:12 12 1:12:36 0:09:05 0.0 9.357
2  80808  Dark Star  Farr 40 19:10:55 1:15:55 12 1:14:19 0:09:17 12.9 8.071
3  77000  Pendragon IV  David. 51 19:02:40 1:07:40 -54 1:14:52 0:09:21 17.0 6.786
4  37  Far Niente  Farr 40 19:13:29 1:18:29 12 1:16:53 0:09:37 32.1 5.500
5  7707  Ghost II  Farr 395 19:18:18 1:23:18 39 1:18:06 0:09:46 41.2 4.214
 50100  Margaritaville 1.5  And. 52 OCS -54 1.000
 46565  Bravura  Farr 44 DNF 27 1.000
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 12 Elapsed 6.9 nm Corrected min/mi 1st+ Points
1  50904  Plankton  Viper 830 19:13:10 1:13:10 66 1:05:35 0:09:30 0.0 9.625
2  56456  Lugano  Ben. 40.7 19:12:53 1:12:53 60 1:05:59 0:09:34 3.5 8.875
3  50995  Black Magic  Viper 830 19:13:58 1:13:58 66 1:06:23 0:09:37 7.0 8.125
4  52  Frequent Flyer  Farr 30 19:13:05 1:13:05 54 1:06:52 0:09:41 11.2 7.375
5  17  Clockwork  Farr 30 19:13:26 1:13:26 54 1:07:13 0:09:44 14.2 6.625
6  97012  Veloce  Schock 35 19:16:01 1:16:01 69 1:08:05 0:09:52 21.7 5.875
7  20  Babe  Farr 30 19:15:20 1:15:20 54 1:09:07 0:10:01 30.7 5.125
8  97979  Power Play  Schock 35 19:17:10 1:17:10 69 1:09:14 0:10:02 31.7 4.375
9  56912  Persistence  J/109 19:18:20 1:18:20 75 1:09:42 0:10:06 35.8 3.625
10  USA 017  Crash  Open 6.50 19:23:10 1:23:10 90 1:12:49 0:10:33 62.9 2.875
11  46287OD  Twelve Bar Blues  J/105 19:24:03 1:24:03 90 1:13:42 0:10:41 70.6 2.125
 56470  By Design  Ben 36.7 DNF 81 1.000
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 16 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  97017  Lizzie B  G&S 27 19:14:33 1:09:33 129 0:56:52 0:09:38 0.0 9.719
2  77333  Superstar  Cat. 38 19:13:54 1:08:54 117 0:57:24 0:09:44 5.4 9.156
3  7627  Jubilation  J/100 19:12:32 1:07:32 93 0:58:23 0:09:54 15.4 8.594
4  46380  Avet  J/80 19:15:50 1:10:50 120 0:59:02 0:10:00 22.0 8.031
5  97371  Teaser  San. 30PC 19:16:41 1:11:41 123 0:59:35 0:10:06 27.6 7.469
6  97089  Traveler  Exp. 34 19:15:51 1:10:51 102 1:00:49 0:10:18 40.2 6.906
7  18332  Redline  San. 30GP 19:17:36 1:12:36 117 1:01:06 0:10:21 43.1 6.344
8  7388  Runaway  S&T 36 19:19:07 1:14:07 132 1:01:08 0:10:22 43.4 5.781
9  87000  Creeper  San. 30GPM 19:16:54 1:11:54 108 1:01:17 0:10:23 44.9 5.219
10  2  MisQue  C&C SR 25 19:21:11 1:16:11 135 1:02:55 0:10:40 61.5 4.656
11  87635  Crimson Star  San. 30GP 19:19:41 1:14:41 117 1:03:11 0:10:43 64.2 4.094
12  67284  Agua Cheetah  Olson 30 19:19:11 1:14:11 99 1:04:27 0:10:55 77.1 3.531
13  675  Miss Demeanor  J/80 19:23:24 1:18:24 120 1:06:36 0:11:17 99.0 2.969
14  57858  Comet  Morgan 36 19:28:02 1:23:02 129 1:10:21 0:11:55 137.1 2.406
15  87209  Shibumi  Capri 30 19:38:47 1:33:47 102 1:23:45 0:14:12 273.4 1.844
 73229  Hitchhiker  Laser 28 DNS 132 1.000
 
M242  Sail#  Boat Name  Boat type 18:10:00 15 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  121  Lucky Jack  Martin 242 19:20:23 1:10:23 150 0:55:38 0:09:26 0.0 9.700
2  9  Strange Crew  Martin 242 19:20:33 1:10:33 150 0:55:48 0:09:27 1.7 9.100
3  97637  Blarney  Martin 242 19:20:54 1:10:54 150 0:56:09 0:09:31 5.3 8.500
4  97228  Velerito  Martin 242 19:21:19 1:11:19 150 0:56:34 0:09:35 9.5 7.600
5  207  Zip  Martin 242 19:21:19 1:11:19 150 0:56:34 0:09:35 9.5 7.600
6  87360  Trophy Blonde  Martin 242 19:21:24 1:11:24 150 0:56:39 0:09:36 10.3 6.700
7  306  Dean  Martin 242 19:21:29 1:11:29 150 0:56:44 0:09:37 11.2 6.100
8  97264  Off the Wagon  Martin 242 19:21:45 1:11:45 150 0:57:00 0:09:40 13.9 5.500
9  23  Trolleycar  Martin 242 19:22:03 1:12:03 150 0:57:18 0:09:43 16.9 4.900
10  46024  Old Yeller  Martin 242 19:22:06 1:12:06 150 0:57:21 0:09:43 17.5 4.300
11  100  Fluid Mocean  Martin 242 19:22:32 1:12:32 150 0:57:47 0:09:48 21.9 3.700
12  303  Sandbox  Martin 242 19:23:00 1:13:00 150 0:58:15 0:09:52 26.6 3.100
13  97947  Mischief  Martin 242 19:23:13 1:13:13 150 0:58:28 0:09:55 28.8 2.500
14  305  305  Martin 242 19:23:21 1:13:21 150 0:58:36 0:09:56 30.2 1.900
15  97312  Predator  Martin 242 19:25:03 1:15:03 150 1:00:18 0:10:13 47.5 1.300
 
PH-D  Sail#  Boat Name  Boat type 18:15:00 8 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  78  Bandit  San. 20 19:33:57 1:18:57 222 0:57:07 0:09:41 0.0 9.438
2  2223  Take Five  J/24 19:29:22 1:14:22 174 0:57:15 0:09:42 1.4 8.312
3  87755  Festina Lente  J/22 19:29:56 1:14:56 177 0:57:32 0:09:45 4.2 7.188
4  133  Ho'omele  J/24 19:29:49 1:14:49 174 0:57:42 0:09:47 5.9 6.062
5  52530  Eggemoggin  J/30 19:26:58 1:11:58 138 0:58:24 0:09:54 13.1 4.938
6  57284  Wahoo  Peter. 30 19:31:21 1:16:21 150 1:01:36 0:10:26 45.6 3.812
7  87  Blue-By-U  Soling 19:32:58 1:17:58 162 1:02:02 0:10:31 50.0 2.688
 56778  Top Gun  Cat. 30 DNF 174 1.000
 

Last updated: July 2, 2009