2009 Sunset Series @ CYC - Race #8 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column shows the seconds per mile that each boat is behind the first place boat in that class.

PH-A  Sail#  Boat Name  Boat type 17:55:00 9 Elapsed 8.0 nm Corrected min/mi 1st+ Points
1  51483  Piranha  Farr 40 19:18:10 1:23:10 12 1:21:34 0:10:12 0.0 9.500
2  50100  Margaritaville 1.5  And. 52 19:11:57 1:16:57 -54 1:24:09 0:10:31 19.4 8.500
3  77000  Pendragon IV  David. 51 19:12:44 1:17:44 -54 1:24:56 0:10:37 25.2 7.500
4  37  Far Niente  Farr 40 19:21:35 1:26:35 12 1:24:59 0:10:37 25.6 6.500
5  80808  Dark Star  Farr 40 19:21:46 1:26:46 12 1:25:10 0:10:39 27.0 5.500
6  7707  Ghost II  Farr 395 19:27:59 1:32:59 39 1:27:47 0:10:58 46.6 4.500
7  46565  Bravura  Farr 44 19:27:06 1:32:06 27 1:28:30 0:11:04 52.0 3.500
8  52133  Tenacity  J/133 19:26:16 1:31:16 18 1:28:52 0:11:06 54.7 2.500
9  56365  Foggy  Ben. 44.7 19:29:25 1:34:25 30 1:30:25 0:11:18 66.4 1.500
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 12 Elapsed 7.0 nm Corrected min/mi 1st+ Points
1  56456  Lugano  Ben. 40.7 19:21:28 1:21:28 60 1:14:28 0:10:38 0.0 9.625
2  50995  Black Magic  Viper 830 19:22:30 1:22:30 66 1:14:48 0:10:41 2.9 8.875
3  17  Clockwork  Farr 30 19:21:22 1:21:22 54 1:15:04 0:10:43 5.1 8.125
4  50904  Plankton  Viper 830 19:23:06 1:23:06 66 1:15:24 0:10:46 8.0 7.375
5  97979  Power Play  Schock 35 19:25:09 1:25:09 69 1:17:06 0:11:01 22.6 6.625
6  20  Babe  Farr 30 19:24:40 1:24:40 54 1:18:22 0:11:12 33.4 5.875
7  52  Frequent Flyer  Farr 30 19:24:43 1:24:43 54 1:18:25 0:11:12 33.9 5.125
8  97012  Veloce  Schock 35 19:27:47 1:27:47 69 1:19:44 0:11:23 45.1 4.375
9  502  Grace O'Malley  J/105 19:31:39 1:31:39 90 1:21:09 0:11:36 57.3 3.625
 56470  By Design  Ben 36.7 DNF 81 1.000
 46287OD  Twelve Bar Blues  J/105 DNF 90 1.000
 7367  Kraken  Ben 36.7 DNF 81 1.000
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 16 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  97089  Traveler  Exp. 34 19:21:54 1:16:54 102 1:06:42 0:11:07 0.0 9.438
2  97017  Lizzie B  G&S 27 19:24:36 1:19:36 129 1:06:42 0:11:07 0.0 9.438
3  46380  Avet  J/80 19:24:00 1:19:00 120 1:07:00 0:11:10 3.0 8.594
4  77333  Superstar  Cat. 38 19:24:05 1:19:05 117 1:07:23 0:11:14 6.8 8.031
5  87000  Creeper  San. 30GPM 19:23:38 1:18:38 108 1:07:50 0:11:18 11.3 7.469
6  73229  Hitchhiker  Laser 28 19:26:37 1:21:37 132 1:08:25 0:11:24 17.2 6.906
7  7388  Runaway  S&T 36 19:27:12 1:22:12 132 1:09:00 0:11:30 23.0 6.344
8  7627  Jubilation  J/100 19:23:47 1:18:47 93 1:09:29 0:11:35 27.8 5.781
9  2  MisQue  C&C SR 25 19:29:21 1:24:21 135 1:10:51 0:11:49 41.5 5.219
10  97371  Teaser  San. 30PC 19:28:25 1:23:25 123 1:11:07 0:11:51 44.2 4.656
11  18332  Redline  San. 30GP 19:29:04 1:24:04 117 1:12:22 0:12:04 56.7 4.094
12  675  Miss Demeanor  J/80 19:29:58 1:24:58 120 1:12:58 0:12:10 62.7 3.531
13  87635  Crimson Star  San. 30GP 19:30:50 1:25:50 117 1:14:08 0:12:21 74.3 2.969
14  57858  Comet  Morgan 36 19:32:57 1:27:57 129 1:15:03 0:12:31 83.5 2.406
15  67284  Agua Cheetah  Olson 30 19:30:15 1:25:15 99 1:15:21 0:12:34 86.5 1.844
16  87209  Shibumi  Capri 30 19:42:40 1:37:40 102 1:27:28 0:14:35 207.7 1.281
 
M242  Sail#  Boat Name  Boat type 18:10:00 12 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  9  Strange Crew  Martin 242 19:30:32 1:20:32 150 1:05:32 0:10:55 0.0 9.625
2  97637  Blarney  Martin 242 19:30:36 1:20:36 150 1:05:36 0:10:56 0.7 8.875
3  307  All In  Martin 242 19:30:41 1:20:41 150 1:05:41 0:10:57 1.5 8.125
4  207  Zip  Martin 242 19:30:49 1:20:49 150 1:05:49 0:10:58 2.8 7.375
5  100  Fluid Mocean  Martin 242 19:31:14 1:21:14 150 1:06:14 0:11:02 7.0 6.625
6  303  Sandbox  Martin 242 19:31:21 1:21:21 150 1:06:21 0:11:04 8.2 5.875
7  97228  Velerito  Martin 242 19:31:29 1:21:29 150 1:06:29 0:11:05 9.5 5.125
8  97947  Mischief  Martin 242 19:31:32 1:21:32 150 1:06:32 0:11:05 10.0 4.375
9  23  Trolleycar  Martin 242 19:32:06 1:22:06 150 1:07:06 0:11:11 15.7 3.625
10  97264  Off the Wagon  Martin 242 19:32:37 1:22:37 150 1:07:37 0:11:16 20.8 2.875
 87360  Trophy Blonde  Martin 242 OCS 150 1.000
 306  Dean  Martin 242 DNF 150 1.000
 
PH-D  Sail#  Boat Name  Boat type 18:15:00 9 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  133  Ho'omele  J/24 19:09:08 0:54:08 174 0:42:32 0:10:38 0.0 9.500
2  78  Bandit  San. 20 19:12:50 0:57:50 222 0:43:02 0:10:46 7.5 8.500
3  2223  Take Five  J/24 19:09:39 0:54:39 174 0:43:03 0:10:46 7.7 7.500
4  57284  Wahoo  Peter. 30 19:08:07 0:53:07 150 0:43:07 0:10:47 8.7 6.500
5  662  Voodoo Chicken  San. 20 19:13:36 0:58:36 222 0:43:48 0:10:57 19.0 5.500
6  52530  Eggemoggin  J/30 19:08:23 0:53:23 138 0:44:11 0:11:03 24.7 4.500
7  56778  Top Gun  Cat. 30 19:12:16 0:57:16 174 0:45:40 0:11:25 47.0 3.500
8  USA1898  Critter  J/24 19:13:40 0:58:40 174 0:47:04 0:11:46 68.0 2.500
9  87  Blue-By-U  Soling 19:12:54 0:57:54 162 0:47:06 0:11:46 68.5 1.500
 

Last updated: June 25, 2009