2009 Sunset Series @ CYC - Race #7 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column shows the seconds per mile that each boat is behind the first place boat in that class.

PH-A  Sail#  Boat Name  Boat type 17:55:00 8 Elapsed 6.9 nm Corrected min/mi 1st+ Points
1  50100  Margaritaville 1.5  And. 52 19:26:20 1:31:20 -54 1:37:33 0:14:08 0.0 9.438
2  51483  Piranha  Farr 40 19:34:51 1:39:51 12 1:38:28 0:14:16 8.0 8.312
3  37  Far Niente  Farr 40 19:41:36 1:46:36 12 1:45:13 0:15:15 66.7 7.188
4  7707  Ghost II  Farr 395 19:45:40 1:50:40 39 1:46:11 0:15:23 75.1 6.062
5  80808  Dark Star  Farr 40 19:42:55 1:47:55 12 1:46:32 0:15:26 78.1 4.938
6  52133  Tenacity  J/133 19:47:08 1:52:08 18 1:50:04 0:15:57 108.8 3.812
7  46565  Bravura  Farr 44 19:48:18 1:53:18 27 1:50:12 0:15:58 110.0 2.688
8  56365  Foggy  Ben. 44.7 19:49:00 1:54:00 30 1:50:33 0:16:01 113.0 1.562
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 8 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  50995  Black Magic  Viper 830 19:29:02 1:29:02 66 1:22:33 0:13:59 0.0 9.438
2  50904  Plankton  Viper 830 19:30:27 1:30:27 66 1:23:58 0:14:14 14.4 8.312
3  17  Clockwork  Farr 30 19:32:30 1:32:30 54 1:27:11 0:14:47 47.1 7.188
4  56456  Lugano  Ben. 40.7 19:36:59 1:36:59 60 1:31:05 0:15:26 86.8 6.062
5  97979  Power Play  Schock 35 19:40:42 1:40:42 69 1:33:55 0:15:55 115.6 4.938
6  56470  By Design  Ben 36.7 19:47:55 1:47:55 81 1:39:57 0:16:56 176.9 3.812
7  97012  Veloce  Schock 35 19:47:47 1:47:47 69 1:41:00 0:17:07 187.6 2.688
8  7367  Kraken  Ben 36.7 19:49:17 1:49:17 81 1:41:19 0:17:10 190.8 1.562
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 16 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  87000  Creeper  San. 30GPM 19:14:57 1:09:57 108 1:02:45 0:15:41 0.0 9.719
2  97017  Lizzie B  G&S 27 19:17:44 1:12:44 129 1:04:08 0:16:02 20.8 9.156
3  97089  Traveler  Exp. 34 19:17:58 1:12:58 102 1:06:10 0:16:32 51.2 8.594
4  2  MisQue  C&C SR 25 19:20:32 1:15:32 135 1:06:32 0:16:38 56.7 8.031
5  7627  Jubilation  J/100 19:18:05 1:13:05 93 1:06:53 0:16:43 62.0 7.469
6  97371  Teaser  San. 30PC 19:20:36 1:15:36 123 1:07:24 0:16:51 69.8 6.906
7  46380  Avet  J/80 19:20:25 1:15:25 120 1:07:25 0:16:51 70.0 6.344
8  675  Miss Demeanor  J/80 19:21:19 1:16:19 120 1:08:19 0:17:05 83.5 5.781
9  668  Wildcard  J/80 19:21:45 1:16:45 120 1:08:45 0:17:11 90.0 5.219
10  77333  Superstar  Cat. 38 19:24:59 1:19:59 117 1:12:11 0:18:03 141.5 4.656
11  67284  Agua Cheetah  Olson 30 19:25:51 1:20:51 99 1:14:15 0:18:34 172.5 4.094
12  7388  Runaway  S&T 36 19:28:04 1:23:04 132 1:14:16 0:18:34 172.7 3.531
13  18332  Redline  San. 30GP 19:27:19 1:22:19 117 1:14:31 0:18:38 176.5 2.969
14  57858  Comet  Morgan 36 19:28:54 1:23:54 129 1:15:18 0:18:50 188.3 2.406
15  87635  Crimson Star  San. 30GP 19:28:09 1:23:09 117 1:15:21 0:18:50 189.0 1.844
16  87209  Shibumi  Capri 30 19:36:28 1:31:28 102 1:24:40 0:21:10 328.8 1.281
 
M242  Sail#  Boat Name  Boat type 18:10:00 14 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  23  Trolleycar  Martin 242 19:20:55 1:10:55 150 1:00:55 0:15:14 0.0 9.679
2  307  All In  Martin 242 19:22:57 1:12:57 150 1:02:57 0:15:44 30.5 9.036
3  303  Sandbox  Martin 242 19:24:01 1:14:01 150 1:04:01 0:16:00 46.5 8.393
4  121  Lucky Jack  Martin 242 19:24:24 1:14:24 150 1:04:24 0:16:06 52.2 7.750
5  46024  Old Yeller  Martin 242 19:25:18 1:15:18 150 1:05:18 0:16:19 65.7 7.107
6  97637  Blarney  Martin 242 19:25:31 1:15:31 150 1:05:31 0:16:23 69.0 6.464
7  97264  Off the Wagon  Martin 242 19:26:02 1:16:02 150 1:06:02 0:16:30 76.7 5.821
8  87360  Trophy Blonde  Martin 242 19:26:09 1:16:09 150 1:06:09 0:16:32 78.5 5.179
9  306  Dean  Martin 242 19:26:19 1:16:19 150 1:06:19 0:16:35 81.0 4.536
10  9  Strange Crew  Martin 242 19:26:26 1:16:26 150 1:06:26 0:16:37 82.8 3.893
11  97947  Mischief  Martin 242 19:26:37 1:16:37 150 1:06:37 0:16:39 85.5 3.250
12  100  Fluid Mocean  Martin 242 19:26:55 1:16:55 150 1:06:55 0:16:44 90.0 2.607
13  207  Zip  Martin 242 19:27:28 1:17:28 150 1:07:28 0:16:52 98.2 1.964
14  97312  Predator  Martin 242 19:27:39 1:17:39 150 1:07:39 0:16:55 101.0 1.321
 
PH-D  Sail#  Boat Name  Boat type 18:15:00 10 Elapsed 3.0 nm Corrected min/mi 1st+ Points
1  133  Ho'omele  J/24 19:10:09 0:55:09 174 0:46:27 0:15:29 0.0 9.550
2  87755  Festina Lente  J/22 19:11:22 0:56:22 177 0:47:31 0:15:50 21.3 8.650
3  52530  Eggemoggin  J/30 19:10:04 0:55:04 138 0:48:10 0:16:03 34.3 7.750
4  78  Bandit  San. 20 19:14:23 0:59:23 222 0:48:17 0:16:06 36.7 6.850
5  662  Voodoo Chicken  San. 20 19:14:46 0:59:46 222 0:48:40 0:16:13 44.3 5.500
6  57284  Wahoo  Peter. 30 19:11:10 0:56:10 150 0:48:40 0:16:13 44.3 5.500
7  USA1898  Critter  J/24 19:12:54 0:57:54 174 0:49:12 0:16:24 55.0 4.150
8  2223  Take Five  J/24 19:13:04 0:58:04 174 0:49:22 0:16:27 58.3 3.250
9  591  Slippery When Wet  J/24 19:13:28 0:58:28 174 0:49:46 0:16:35 66.3 2.350
10  87  Blue-By-U  Soling 19:20:12 1:05:12 162 0:57:06 0:19:02 213.0 1.450
 

Last updated: June 11, 2009