2009 Sunset Series @ CYC - Race #6 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column shows the seconds per mile that each boat is behind the first place boat in that class.

PH-A  Sail#  Boat Name  Boat type 17:55:00 9 Elapsed 7.0 nm Corrected min/mi 1st+ Points
1  51483  Piranha  Farr 40 19:20:55 1:25:55 12 1:24:31 0:12:04 0.0 9.500
2  80808  Dark Star  Farr 40 19:21:39 1:26:39 12 1:25:15 0:12:11 6.3 8.500
3  50100  Margaritaville 1.5  And. 52 19:17:16 1:22:16 -54 1:28:34 0:12:39 34.7 7.500
4  37  Far Niente  Farr 40 19:28:14 1:33:14 12 1:31:50 0:13:07 62.7 6.500
5  7707  Ghost II  Farr 395 19:34:02 1:39:02 39 1:34:29 0:13:30 85.4 5.500
6  56365  Foggy  Ben. 44.7 19:33:28 1:38:28 30 1:34:58 0:13:34 89.6 4.500
7  46565  Bravura  Farr 44 19:33:36 1:38:36 27 1:35:27 0:13:38 93.7 3.500
8  52133  Tenacity  J/133 19:33:59 1:38:59 18 1:36:53 0:13:50 106.0 2.500
 77000  Pendragon IV  David. 51 DNS -54 1.000
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 8 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  50904  Plankton  Viper 830 19:25:45 1:25:45 66 1:19:09 0:13:12 0.0 9.438
2  20  Babe  Farr 30 19:27:08 1:27:08 54 1:21:44 0:13:37 25.8 8.312
3  97012  Veloce  Schock 35 19:30:24 1:30:24 69 1:23:30 0:13:55 43.5 7.188
4  56456  Lugano  Ben. 40.7 19:29:31 1:29:31 60 1:23:31 0:13:55 43.7 6.062
5  97979  Power Play  Schock 35 19:31:11 1:31:11 69 1:24:17 0:14:03 51.3 4.938
6  7367  Kraken  Ben 36.7 19:32:50 1:32:50 81 1:24:44 0:14:07 55.8 3.812
7  46287OD  Twelve Bar Blues  J/105 19:35:57 1:35:57 90 1:26:57 0:14:29 78.0 2.688
8  502  Grace O'Malley  J/105 19:38:21 1:38:21 90 1:29:21 0:14:53 102.0 1.562
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 14 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  87000  Creeper  San. 30GPM 19:04:25 0:59:25 108 0:52:13 0:13:03 0.0 9.679
2  97017  Lizzie B  G&S 27 19:06:17 1:01:17 129 0:52:41 0:13:10 7.0 9.036
3  46380  Avet  J/80 19:06:53 1:01:53 120 0:53:53 0:13:28 25.0 8.393
4  675  Miss Demeanor  J/80 19:07:36 1:02:36 120 0:54:36 0:13:39 35.8 7.750
5  7627  Jubilation  J/100 19:05:51 1:00:51 93 0:54:39 0:13:40 36.5 7.107
6  7388  Runaway  S&T 36 19:08:32 1:03:32 132 0:54:44 0:13:41 37.8 6.464
7  77333  Superstar  Cat. 38 19:08:51 1:03:51 117 0:56:03 0:14:01 57.5 5.821
8  2  MisQue  C&C SR 25 19:10:51 1:05:51 135 0:56:51 0:14:13 69.5 5.179
9  18332  Redline  San. 30GP 19:11:19 1:06:19 117 0:58:31 0:14:38 94.5 4.536
10  87635  Crimson Star  San. 30GP 19:12:40 1:07:40 117 0:59:52 0:14:58 114.7 3.893
11  67284  Agua Cheetah  Olson 30 19:12:34 1:07:34 99 1:00:58 0:15:14 131.3 3.250
12  57858  Comet  Morgan 36 19:16:49 1:11:49 129 1:03:13 0:15:48 165.0 2.607
 97089  Traveler  Exp. 34 DSQ 102 1.000
 87209  Shibumi  Capri 30 DNS -99 1.000
 
M242  Sail#  Boat Name  Boat type 18:10:00 11 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  9  Strange Crew  Martin 242 19:10:55 1:00:55 150 0:50:55 0:12:44 0.0 9.591
2  97228  Velerito  Martin 242 19:11:00 1:01:00 150 0:51:00 0:12:45 1.2 8.773
3  97637  Blarney  Martin 242 19:11:12 1:01:12 150 0:51:12 0:12:48 4.3 7.955
4  307  All In  Martin 242 19:11:44 1:01:44 150 0:51:44 0:12:56 12.3 7.136
5  97947  Mischief  Martin 242 19:12:17 1:02:17 150 0:52:17 0:13:04 20.5 6.318
6  23  Trolleycar  Martin 242 19:12:27 1:02:27 150 0:52:27 0:13:07 23.0 5.500
7  97264  Off the Wagon  Martin 242 19:13:35 1:03:35 150 0:53:35 0:13:24 40.0 4.682
8  87360  Trophy Blonde  Martin 242 19:13:40 1:03:40 150 0:53:40 0:13:25 41.2 3.864
9  69053  Shirley & Earle  Martin 242 19:13:48 1:03:48 150 0:53:48 0:13:27 43.2 3.045
 306  Dean  Martin 242 DNF 150 1.000
 207  Zip  Martin 242 DNF 150 1.000
 
PH-D  Sail#  Boat Name  Boat type 18:15:00 9 Elapsed 3.0 nm Corrected min/mi 1st+ Points
1  56778  Top Gun  Cat. 30 19:04:17 0:49:17 174 0:40:35 0:13:32 0.0 9.500
2  2223  Take Five  J/24 19:04:50 0:49:50 174 0:41:08 0:13:43 11.0 8.500
3  591  Slippery When Wet  J/24 19:06:48 0:51:48 174 0:43:06 0:14:22 50.3 7.500
4  52530  Eggemoggin  J/30 19:05:05 0:50:05 138 0:43:11 0:14:24 52.0 6.500
5  USA1898  Critter  J/24 19:07:31 0:52:31 174 0:43:49 0:14:36 64.7 5.500
6  78  Bandit  San. 20 19:10:08 0:55:08 222 0:44:02 0:14:41 69.0 4.500
7  87  Blue-By-U  Soling 19:07:23 0:52:23 162 0:44:17 0:14:46 74.0 3.500
8  133  Ho'omele  J/24 19:08:06 0:53:06 174 0:44:24 0:14:48 76.3 2.500
9  57284  Wahoo  Peter. 30 19:07:50 0:52:50 150 0:45:20 0:15:07 95.0 1.500
 

Last updated: June 11, 2009