2009 Sunset Series @ CYC - Race #5 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column shows the seconds per mile that each boat is behind the first place boat in that class.

PH-A  Sail#  Boat Name  Boat type 17:55:00 8 Elapsed 8.0 nm Corrected min/mi 1st+ Points
1  51483  Piranha  Farr 40 19:13:46 1:18:46 12 1:17:10 0:09:39 0.0 9.438
2  77000  Pendragon IV  David. 51 19:05:18 1:10:18 -54 1:17:30 0:09:41 2.5 8.312
3  50100  Margaritaville 1.5  And. 52 19:05:46 1:10:46 -54 1:17:58 0:09:45 6.0 7.188
4  7707  Ghost II  Farr 395 19:18:36 1:23:36 39 1:18:24 0:09:48 9.2 6.062
5  37  Far Niente  Farr 40 19:15:51 1:20:51 12 1:19:15 0:09:54 15.6 4.938
6  46565  Bravura  Farr 44 19:19:29 1:24:29 27 1:20:53 0:10:07 27.9 3.812
7  56365  Foggy  Ben. 44.7 19:24:38 1:29:38 30 1:25:38 0:10:42 63.5 2.688
8  888A  'Ohana  Farr 40 19:20:01 1:25:01 -99 1:38:13 0:12:17 157.9 1.562
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 14 Elapsed 7.0 nm Corrected min/mi 1st+ Points
1  50904  Plankton  Viper 830 19:15:18 1:15:18 66 1:07:36 0:09:39 0.0 9.679
2  17  Clockwork  Farr 30 19:14:09 1:14:09 54 1:07:51 0:09:42 2.1 9.036
3  50995  Black Magic  Viper 830 19:15:49 1:15:49 66 1:08:07 0:09:44 4.4 8.393
4  56456  Lugano  Ben. 40.7 19:15:16 1:15:16 60 1:08:16 0:09:45 5.7 7.750
5  56912  Persistence  J/109 19:18:53 1:18:53 75 1:10:08 0:10:01 21.7 7.107
6  15  Huckleberry 2  Farr 30 19:16:31 1:16:31 54 1:10:13 0:10:02 22.4 6.464
7  20  Babe  Farr 30 19:16:55 1:16:55 54 1:10:37 0:10:05 25.9 5.821
8  97979  Power Play  Schock 35 19:19:07 1:19:07 69 1:11:04 0:10:09 29.7 5.179
9  97012  Veloce  Schock 35 19:19:21 1:19:21 69 1:11:18 0:10:11 31.7 4.536
10  502  Grace O'Malley  J/105 19:23:38 1:23:38 90 1:13:08 0:10:27 47.4 3.893
11  USA 017  Crash  Open 6.50 19:23:54 1:23:54 90 1:13:24 0:10:29 49.7 3.250
12  7367  Kraken  Ben 36.7 19:24:23 1:24:23 81 1:14:56 0:10:42 62.9 2.607
13  46287OD  Twelve Bar Blues  J/105 19:26:46 1:26:46 90 1:16:16 0:10:54 74.3 1.964
14  56470  By Design  Ben 36.7 19:27:29 1:27:29 81 1:18:02 0:11:09 89.4 1.321
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 12 Elapsed 7.0 nm Corrected min/mi 1st+ Points
1  97017  Lizzie B  G&S 27 19:28:31 1:23:31 129 1:08:28 0:09:47 0.0 9.625
2  87000  Creeper  San. 30GPM 19:28:46 1:23:46 108 1:11:10 0:10:10 23.1 8.875
3  7627  Jubilation  J/100 19:28:38 1:23:38 93 1:12:47 0:10:24 37.0 8.125
4  97089  Traveler  Exp. 34 19:30:01 1:25:01 102 1:13:07 0:10:27 39.9 7.375
5  77333  Superstar  Cat. 38 19:31:49 1:26:49 117 1:13:10 0:10:27 40.3 6.625
6  46380  Avet  J/80 19:32:28 1:27:28 120 1:13:28 0:10:30 42.9 5.875
7  18332  Redline  San. 30GP 19:34:07 1:29:07 117 1:15:28 0:10:47 60.0 5.125
8  87635  Crimson Star  San. 30GP 19:34:19 1:29:19 117 1:15:40 0:10:49 61.7 4.375
9  57858  Comet  Morgan 36 19:37:19 1:32:19 129 1:17:16 0:11:02 75.4 3.625
10  2  MisQue  C&C SR 25 19:40:00 1:35:00 135 1:19:15 0:11:19 92.4 2.875
11  675  Miss Demeanor  J/80 19:40:13 1:35:13 120 1:21:13 0:11:36 109.3 2.125
 87209  Shibumi  Capri 30 DNF -99 1.000
 
M242  Sail#  Boat Name  Boat type 18:10:00 15 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  9  Strange Crew  Martin 242 19:22:51 1:12:51 150 0:57:51 0:09:38 0.0 9.700
2  207  Zip  Martin 242 19:23:43 1:13:43 150 0:58:43 0:09:47 8.7 9.100
3  307  All In  Martin 242 19:23:50 1:13:50 150 0:58:50 0:09:48 9.8 8.500
4  121  Lucky Jack  Martin 242 19:24:13 1:14:13 150 0:59:13 0:09:52 13.7 7.900
5  23  Trolleycar  Martin 242 19:24:22 1:14:22 150 0:59:22 0:09:54 15.2 7.300
6  87360  Trophy Blonde  Martin 242 19:24:50 1:14:50 150 0:59:50 0:09:58 19.8 6.700
7  100  Fluid Mocean  Martin 242 19:25:36 1:15:36 150 1:00:36 0:10:06 27.5 6.100
8  97637  Blarney  Martin 242 19:25:49 1:15:49 150 1:00:49 0:10:08 29.7 5.500
9  305  305  Martin 242 19:25:59 1:15:59 150 1:00:59 0:10:10 31.3 4.900
10  97947  Mischief  Martin 242 19:26:27 1:16:27 150 1:01:27 0:10:14 36.0 4.300
11  69053  Shirley & Earle  Martin 242 19:26:45 1:16:45 150 1:01:45 0:10:17 39.0 3.700
12  303  Sandbox  Martin 242 19:27:14 1:17:14 150 1:02:14 0:10:22 43.8 3.100
13  306  Dean  Martin 242 19:27:19 1:17:19 150 1:02:19 0:10:23 44.7 2.500
14  97264  Off the Wagon  Martin 242 19:27:34 1:17:34 150 1:02:34 0:10:26 47.2 1.900
15  97071  Hard Habit  Martin 242 19:29:28 1:19:28 150 1:04:28 0:10:45 66.2 1.300
 
PH-D  Sail#  Boat Name  Boat type 18:15:00 10 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  133  Ho'omele  J/24 19:34:04 1:19:04 174 1:01:40 0:10:17 0.0 9.550
2  USA1898  Critter  J/24 19:34:47 1:19:47 174 1:02:23 0:10:24 7.2 8.650
3  2223  Take Five  J/24 19:35:13 1:20:13 174 1:02:49 0:10:28 11.5 7.750
4  52530  Eggemoggin  J/30 19:32:52 1:17:52 138 1:04:04 0:10:41 24.0 6.850
5  87755  Festina Lente  J/22 19:36:59 1:21:59 177 1:04:17 0:10:43 26.2 5.950
6  662  Voodoo Chicken  San. 20 19:43:31 1:28:31 222 1:06:19 0:11:03 46.5 5.050
7  56778  Top Gun  Cat. 30 19:41:49 1:26:49 174 1:09:25 0:11:34 77.5 4.150
8  87  Blue-By-U  Soling 19:41:05 1:26:05 162 1:09:53 0:11:39 82.2 3.250
 78  Bandit  San. 20 DNF 222 1.000
 591  Slippery When Wet  J/24 DSQ 174 1.000
 

Last updated: June 11, 2009