2009 Sunset Series @ CYC - Race #4 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column shows the seconds per mile that each boat is behind the first place boat in that class.

PH-A  Sail#  Boat Name  Boat type 17:55:00 9 Elapsed 8.0 nm Corrected min/mi 1st+ Points
1  51483  Piranha  Farr 40 19:16:27 1:21:27 12 1:19:51 0:09:59 0.0 9.500
2  37  Far Niente  Farr 40 19:17:46 1:22:46 12 1:21:10 0:10:09 9.9 8.500
3  77000  Pendragon IV  David. 51 19:09:52 1:14:52 -54 1:22:04 0:10:15 16.6 7.500
4  7707  Ghost II  Farr 395 19:22:36 1:27:36 39 1:22:24 0:10:18 19.1 6.500
5  46565  Bravura  Farr 44 19:21:37 1:26:37 27 1:23:01 0:10:23 23.7 5.500
6  50100  Margaritaville 1.5  And. 52 19:10:26 1:15:26 -60 1:23:26 0:10:26 26.9 4.500
7  13131  Samba Pa Ti  TP 52 19:06:59 1:11:59 -93 1:24:23 0:10:33 34.0 3.500
8  52133  Tenacity  J/133 19:22:12 1:27:12 18 1:24:48 0:10:36 37.1 2.500
 80808  Dark Star  Farr 40 DSQ 12 1.000
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 12 Elapsed 6.9 nm Corrected min/mi 1st+ Points
1  56456  Lugano  Ben. 40.7 19:18:49 1:18:49 60 1:11:55 0:10:25 0.0 9.625
2  50995  Black Magic  Viper 830 19:20:18 1:20:18 66 1:12:43 0:10:32 7.0 8.875
3  50904  Plankton  Viper 830 19:20:22 1:20:22 66 1:12:47 0:10:33 7.5 8.125
4  17  Clockwork  Farr 30 19:19:37 1:19:37 54 1:13:24 0:10:38 12.9 7.375
5  97979  Power Play  Schock 35 19:21:33 1:21:33 69 1:13:37 0:10:40 14.8 6.625
6  20  Babe  Farr 30 19:20:40 1:20:40 54 1:14:27 0:10:47 22.0 5.875
7  97012  Veloce  Schock 35 19:22:33 1:22:33 69 1:14:37 0:10:49 23.5 5.125
8  USA 017  Crash  Open 6.50 19:25:24 1:25:24 90 1:15:03 0:10:53 27.2 4.375
9  56912  Persistence  J/109 19:23:54 1:23:54 75 1:15:16 0:10:54 29.1 3.625
10  56470  By Design  Ben 36.7 19:25:40 1:25:40 81 1:16:21 0:11:04 38.6 2.875
11  46287OD  Twelve Bar Blues  J/105 19:30:07 1:30:07 90 1:19:46 0:11:34 68.3 2.125
 52  Frequent Flyer  Farr 30 DNF 54 1.000
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 13 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  87000  Creeper  San. 30GPM 19:20:11 1:15:11 108 1:04:34 0:10:57 0.0 9.654
2  97017  Lizzie B  G&S 27 19:22:54 1:17:54 129 1:05:13 0:11:03 6.6 8.962
3  77333  Superstar  Cat. 38 19:21:57 1:16:57 117 1:05:27 0:11:06 9.0 8.269
4  97371  Teaser  San. 30PC 19:22:38 1:17:38 123 1:05:32 0:11:06 9.8 7.577
5  46380  Avet  J/80 19:22:32 1:17:32 120 1:05:44 0:11:08 11.9 6.885
6  18332  Redline  San. 30GP 19:22:39 1:17:39 117 1:06:09 0:11:13 16.1 6.192
7  97089  Traveler  Exp. 34 19:21:28 1:16:28 102 1:06:26 0:11:16 19.0 5.500
8  2  MisQue  C&C SR 25 19:24:44 1:19:44 135 1:06:28 0:11:16 19.3 4.808
9  7627  Jubilation  J/100 19:22:28 1:17:28 93 1:08:19 0:11:35 38.1 4.115
10  675  Miss Demeanor  J/80 19:25:48 1:20:48 120 1:09:00 0:11:42 45.1 3.423
11  87635  Crimson Star  San. 30GP 19:25:57 1:20:57 117 1:09:27 0:11:46 49.7 2.731
12  67284  Agua Cheetah  Olson 30 19:24:17 1:19:17 99 1:09:33 0:11:47 50.7 2.038
13  57858  Comet  Morgan 36 19:29:17 1:24:17 129 1:11:36 0:12:08 71.5 1.346
 
M242  Sail#  Boat Name  Boat type 18:10:00 15 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  9  Strange Crew  Martin 242 19:24:38 1:14:38 150 0:59:53 0:10:09 0.0 9.700
2  87360  Trophy Blonde  Martin 242 19:25:22 1:15:22 150 1:00:37 0:10:16 7.5 9.100
3  307  All In  Martin 242 19:26:02 1:16:02 150 1:01:17 0:10:23 14.2 8.500
4  207  Zip  Martin 242 19:26:06 1:16:06 150 1:01:21 0:10:24 14.9 7.900
5  23  Trolleycar  Martin 242 19:26:14 1:16:14 150 1:01:29 0:10:25 16.3 7.300
6  100  Fluid Mocean  Martin 242 19:26:21 1:16:21 150 1:01:36 0:10:26 17.5 6.700
7  305  305  Martin 242 19:26:35 1:16:35 150 1:01:50 0:10:29 19.8 6.100
8  97228  Velerito  Martin 242 19:27:19 1:17:19 150 1:02:34 0:10:36 27.3 5.500
9  97264  Off the Wagon  Martin 242 19:28:06 1:18:06 150 1:03:21 0:10:44 35.3 4.900
10  303  Sandbox  Martin 242 19:28:25 1:18:25 150 1:03:40 0:10:47 38.5 4.300
11  97071  Hard Habit  Martin 242 19:28:38 1:18:38 150 1:03:53 0:10:50 40.7 3.700
12  69053  Shirley & Earle  Martin 242 19:28:47 1:18:47 150 1:04:02 0:10:51 42.2 3.100
13  97947  Mischief  Martin 242 19:28:52 1:18:52 150 1:04:07 0:10:52 43.1 2.500
14  121  Lucky Jack  Martin 242 19:28:59 1:18:59 150 1:04:14 0:10:53 44.2 1.900
 306  Dean  Martin 242 DNF 150 1.000
 
PH-D  Sail#  Boat Name  Boat type 18:15:00 11 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  133  Ho'omele  J/24 19:09:23 0:54:23 174 0:42:47 0:10:42 0.0 9.591
2  2223  Take Five  J/24 19:09:53 0:54:53 174 0:43:17 0:10:49 7.5 8.773
3  662  Voodoo Chicken  San. 20 19:14:41 0:59:41 222 0:44:53 0:11:13 31.5 7.955
4  52530  Eggemoggin  J/30 19:09:32 0:54:32 138 0:45:20 0:11:20 38.2 7.136
5  78  Bandit  San. 20 19:16:20 1:01:20 222 0:46:32 0:11:38 56.2 6.318
6  56778  Top Gun  Cat. 30 19:13:54 0:58:54 174 0:47:18 0:11:49 67.7 5.500
7  87755  Festina Lente  J/22 19:14:19 0:59:19 177 0:47:31 0:11:53 71.0 4.682
8  57284  Wahoo  Peter. 30 19:13:27 0:58:27 150 0:48:27 0:12:07 85.0 3.864
9  87  Blue-By-U  Soling 19:14:44 0:59:44 162 0:48:56 0:12:14 92.2 3.045
10  USA1898  Critter  J/24 19:16:28 1:01:28 174 0:49:52 0:12:28 106.2 2.227
11  57862  Bombay  Ranger 33 19:16:07 1:01:07 150 0:51:07 0:12:47 125.0 1.409
 

Last updated: June 11, 2009