2009 Sunset Series @ CYC - Race #1 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column shows the seconds per mile that each boat is behind the first place boat in that class.

PH-A  Sail#  Boat Name  Boat type 17:55:00 7 Elapsed 8.0 nm Corrected min/mi 1st+ Points
1  77000  Pendragon IV  David. 51 19:08:15 1:13:15 -54 1:20:27 0:10:03 0.0 9.357
2  7707  Ghost II  Farr 395 19:23:07 1:28:07 39 1:22:55 0:10:22 18.5 8.071
3  46565  Bravura  Farr 44 19:22:35 1:27:35 27 1:23:59 0:10:30 26.5 6.786
4  52133  Tenacity  J/133 19:22:20 1:27:20 18 1:24:56 0:10:37 33.6 5.500
5  56365  Foggy  Ben. 44.7 19:24:23 1:29:23 30 1:25:23 0:10:40 37.0 4.214
6  60122  TKO  J/122 19:32:32 1:37:32 -99 1:50:44 0:13:51 227.1 2.929
 50100  Margaritaville 1.5  And. 52 DNF -60 1.000
 37  Far Niente  Farr 40 DNC 12 1.000
 80808  Black Dog  Farr 40 DNC 12 1.000
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 10 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  97012  Veloce  Schock 35 19:08:32 1:08:32 69 1:01:45 0:10:28 0.0 9.550
2  17  Clockwork  Mumm 30 19:07:55 1:07:55 54 1:02:36 0:10:37 8.6 8.650
3  7627  Jubilation  J/100 19:11:37 1:11:37 90 1:02:46 0:10:38 10.3 7.750
4  50904  Plankton  Viper 830 19:09:55 1:09:55 66 1:03:26 0:10:45 17.1 6.850
5  52  Frequent Flyer  Mumm 30 19:09:03 1:09:03 54 1:03:44 0:10:48 20.2 5.950
6  USA 017  Crash  Open 6.50 19:12:45 1:12:45 90 1:03:54 0:10:50 21.9 5.050
7  50995  Black Magic  Viper 830 19:10:41 1:10:41 66 1:04:12 0:10:53 24.9 4.150
8  20  Babe  Mumm 30 19:10:35 1:10:35 54 1:05:16 0:11:04 35.8 3.250
9  56470  By Design  Ben 36.7 19:17:38 1:17:38 81 1:09:40 0:11:48 80.5 2.350
10  46287OD  Twelve Bar Blues  J/105 19:19:53 1:19:53 90 1:11:02 0:12:02 94.4 1.450
 502  Grace O'Malley  J/105 DNC 90 1.000
 97979  Power Play  Schock 35 DNC 69 1.000
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 13 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  97017  Lizzie B  G&S 27 19:18:58 1:13:58 129 1:01:17 0:10:23 0.0 9.654
2  77333  Superstar  Cat. 38 19:19:41 1:14:41 117 1:03:11 0:10:43 19.3 8.962
3  87000  Creeper  San. 30GPM 19:19:32 1:14:32 108 1:03:55 0:10:50 26.8 8.269
4  97089  Traveler  Exp. 34 19:19:06 1:14:06 102 1:04:04 0:10:52 28.3 7.577
5  18332  Redline  San. 30GP 19:20:56 1:15:56 120 1:04:08 0:10:52 29.0 6.885
6  73229  Hitchhiker  Laser 28 19:22:44 1:17:44 132 1:04:45 0:10:58 35.3 6.192
7  46380  Avet  J/80 19:23:12 1:18:12 120 1:06:24 0:11:15 52.0 5.500
8  87635  Crimson Star  San. 30GP 19:23:53 1:18:53 117 1:07:23 0:11:25 62.0 4.808
9  668  Wildcard  J/80 19:25:42 1:20:42 120 1:08:54 0:11:41 77.5 4.115
10  675  Miss Demeanor  J/80 19:28:02 1:23:02 120 1:11:14 0:12:04 101.2 3.423
11  67284  Agua Cheetah  Olson 30 19:26:18 1:21:18 99 1:11:34 0:12:08 104.6 2.731
12  57858  Comet  Morgan 36 19:29:52 1:24:52 129 1:12:11 0:12:14 110.8 2.038
13  2  MisQue  C&C SR 25 19:30:58 1:25:58 135 1:12:42 0:12:19 116.1 1.346
 97371  Teaser  San. 30PC DNC 123 1.000
 
M242  Sail#  Boat Name  Boat type 18:10:00 13 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  87360  Trophy Blonde  Martin 242 19:25:03 1:15:03 150 1:00:18 0:10:13 0.0 9.654
2  23  Trolleycar  Martin 242 19:26:03 1:16:03 150 1:01:18 0:10:23 10.2 8.962
3  97637  Blarney  Martin 242 19:26:41 1:16:41 150 1:01:56 0:10:30 16.6 8.269
4  9  Strange Crew  Martin 242 19:26:47 1:16:47 150 1:02:02 0:10:31 17.6 7.577
5  307  All In  Martin 242 19:27:00 1:17:00 150 1:02:15 0:10:33 19.8 6.885
6  121  Lucky Jack  Martin 242 19:27:20 1:17:20 150 1:02:35 0:10:36 23.2 6.192
7  97264  Off the Wagon  Martin 242 19:28:29 1:18:29 150 1:03:44 0:10:48 34.9 5.500
8  100  Fluid Mocean  Martin 242 19:28:50 1:18:50 150 1:04:05 0:10:52 38.5 4.808
9  207  Zip  Martin 242 19:28:57 1:18:57 150 1:04:12 0:10:53 39.7 4.115
10  306  Dean  Martin 242 19:29:02 1:19:02 150 1:04:17 0:10:54 40.5 3.423
11  97947  Mischief  Martin 242 19:29:16 1:19:16 150 1:04:31 0:10:56 42.9 2.731
12  97228  Velerito  Martin 242 19:29:28 1:19:28 150 1:04:43 0:10:58 44.9 2.038
13  69053  Shirley & Earle  Martin 242 19:29:54 1:19:54 150 1:05:09 0:11:03 49.3 1.346
 
PH-D  Sail#  Boat Name  Boat type 18:15:00 12 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  2223  Take Five  J/24 19:35:06 1:20:06 174 1:02:59 0:10:41 0.0 9.625
2  USA1898  Critter  J/24 19:35:15 1:20:15 174 1:03:08 0:10:42 1.5 8.875
3  133  Ho'omele  J/24 19:35:21 1:20:21 174 1:03:14 0:10:43 2.5 8.125
4  67425  Friction Loss  J/30 19:32:27 1:17:27 138 1:03:53 0:10:50 9.2 7.375
5  78  Bandit  San. 20 19:41:28 1:26:28 222 1:04:38 0:10:57 16.8 6.625
6  57284  Wahoo  Peter. 30 19:36:06 1:21:06 150 1:06:21 0:11:15 34.2 5.875
7  97039  Ka Holo Moana  Sov. 27 19:37:17 1:22:17 144 1:08:07 0:11:33 52.2 5.125
8  21859  Slippery When Wet  J/24 19:41:19 1:26:19 174 1:09:12 0:11:44 63.2 4.375
9  47238  Bad Dog  Merit 25 19:42:41 1:27:41 168 1:11:10 0:12:04 83.2 3.625
10  57862  Bombay  Ranger 33 19:44:55 1:29:55 150 1:15:10 0:12:44 123.9 2.875
 287  Blue-By-U  Soling DNF 162 1.000
 52530  Eggemoggin  J/30 RAF 138 1.000
 57517  Bloodhound  San. 20 DNC -99 1.000
 

Last updated: May 6, 2009