2007 Sunset Series @ CYC - Race #18 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column ("min/mi") shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column ("1st+") shows the seconds per mile that each boat is behind the first place boat in that class. This is how much a boat's rating would need to be adjusted in order for her to tie for first place.

PH-A  Sail#  Boat Name  Boat type 17:55:00 9 Elapsed 7.0 nm Corrected min/mi 1st+ Points
1  51483  Piranha  Farr 40 19:28:42 1:33:42 12 1:32:18 0:13:11 0.0 9.500
2  45000  XL  Antrim 40 19:29:27 1:34:27 15 1:32:42 0:13:15 3.4 8.500
3  52133  Tenacity  J/133 19:30:45 1:35:45 18 1:33:39 0:13:23 11.6 7.500
4  50100  Margaritaville 1.5  And. 52 19:24:16 1:29:16 -54 1:35:34 0:13:39 28.0 6.500
5  7707  Ghost II  Farr 395 19:37:17 1:42:17 39 1:37:44 0:13:58 46.6 5.500
6  83400  Black Knight  Farr 39ML 19:35:20 1:40:20 18 1:38:14 0:14:02 50.9 4.500
7  40033  Woolly Bully  Farr 40 19:34:39 1:39:39 12 1:38:15 0:14:02 51.0 3.500
8  46565  Bravura  Farr 44 19:39:25 1:44:25 33 1:40:34 0:14:22 70.9 2.500
9  56365  Foggy  Ben. 44.7 19:47:10 1:52:10 30 1:48:40 0:15:31 140.3 1.500
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 8 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  50995  Black Magic  Viper 830 19:28:56 1:28:56 66 1:22:20 0:13:43 0.0 9.438
2  97012  Veloce  Schock 35 19:33:12 1:33:12 69 1:26:18 0:14:23 39.7 8.312
3  USA59  Cuvee Caliente  Mumm 30 19:32:41 1:32:41 54 1:27:17 0:14:33 49.5 7.188
4  97979  Power Play  Schock 35 19:36:40 1:36:40 69 1:29:46 0:14:58 74.3 6.062
5  97328  Fast Lane  J/35 19:40:35 1:40:35 69 1:33:41 0:15:37 113.5 4.938
6  56912  Persistence  J/109 19:41:17 1:41:17 75 1:33:47 0:15:38 114.5 3.812
7  56456  Luguno  Ben 40.7 19:53:16 1:53:16 60 1:47:16 0:17:53 249.3 2.688
8  87811  VooDoo Doll  Schock 35 20:00:39 2:00:39 69 1:53:45 0:18:57 314.2 1.562
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 11 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  87000  Creeper  San. 30GPM 19:40:51 1:35:51 108 1:25:03 0:14:10 0.0 9.591
2  46924  Trust Me  Soverel 33 19:40:03 1:35:03 87 1:26:21 0:14:23 13.0 8.773
3  502  Grace O'Malley  J/105 19:50:34 1:45:34 90 1:36:34 0:16:06 115.2 7.955
4  97089  Traveler  Express 34 19:55:29 1:50:29 102 1:40:17 0:16:43 152.3 7.136
5  67284  Agua Cheetah  Olson 30 19:55:56 1:50:56 99 1:41:02 0:16:50 159.8 6.318
6  46625OD  J-Hawk  J/105 19:55:39 1:50:39 90 1:41:39 0:16:57 166.0 5.500
7  77333  Superstar  Cat. 38 19:58:29 1:53:29 117 1:41:47 0:16:58 167.3 4.682
8  46287OD  Twelve Bar Blues  J/105 19:59:24 1:54:24 90 1:45:24 0:17:34 203.5 3.864
9  56470  By Design  Ben 36.7 19:59:12 1:54:12 81 1:46:06 0:17:41 210.5 3.045
10  87635  Crimson Star  San. 30GP 20:05:27 2:00:27 117 1:48:45 0:18:07 237.0 2.227
11  77128  Big Ben  Cat. 38 20:06:05 2:01:05 117 1:49:23 0:18:14 243.3 1.409
 
PH-D  Sail#  Boat Name  Boat type 18:10:00 8 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  97017  Lizzie B  G&S 27 19:15:19 1:05:19 132 0:56:31 0:14:08 0.0 9.438
2  2  MisQue  C&C SR 25 19:15:49 1:05:49 135 0:56:49 0:14:12 4.5 8.312
3  46380  Avet  J/80 19:15:43 1:05:43 120 0:57:43 0:14:26 18.0 7.188
4  132  Athena  J/80 19:16:08 1:06:08 120 0:58:08 0:14:32 24.2 6.062
5  97371  Teaser  San. 30PC 19:17:43 1:07:43 123 0:59:31 0:14:53 45.0 4.938
 201  Rubic  Open 5.70 DNF 141 1.000
 675  Miss Demeanor  J/80 DNF 120 1.000
 7333  Blue Jay  J/80 DNF 120 1.000
 
M242  Sail#  Boat Name  Boat type 18:15:00 12 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  9  Strange Crew  Martin 242 19:18:56 1:03:56 150 0:53:56 0:13:29 0.0 9.625
2  121  Lucky Jack  Martin 242 19:20:56 1:05:56 150 0:55:56 0:13:59 30.0 8.875
3  97228  Velerito  Martin 242 19:21:25 1:06:25 150 0:56:25 0:14:06 37.3 8.125
4  303  Sandbox  Martin 242 19:22:28 1:07:28 150 0:57:28 0:14:22 53.0 7.375
5  87360  Trophy Blonde  Martin 242 19:22:49 1:07:49 150 0:57:49 0:14:27 58.3 6.625
6  97264  Patience  Martin 242 19:23:55 1:08:55 150 0:58:55 0:14:44 74.8 5.875
7  97428  Zip  Martin 242 19:24:01 1:09:01 150 0:59:01 0:14:45 76.3 5.125
8  23  Trolleycar  Martin 242 19:24:10 1:09:10 150 0:59:10 0:14:48 78.5 4.375
9  97312  Predator  Martin 242 19:24:42 1:09:42 150 0:59:42 0:14:56 86.5 3.625
10  100  Off the Wagon  Martin 242 19:25:25 1:10:25 150 1:00:25 0:15:06 97.3 2.875
11  97947  Mischief  Martin 242 19:25:32 1:10:32 150 1:00:32 0:15:08 99.0 2.125
12  97947B  Blue Boat  Martin 242 19:38:25 1:23:25 150 1:13:25 0:18:21 292.3 1.375
 
PH-E  Sail#  Boat Name  Boat type 18:20:00 12 Elapsed 3.0 nm Corrected min/mi 1st+ Points
1  78  Bandit  San. 20 19:16:01 0:56:01 222 0:44:55 0:14:58 0.0 9.625
2  USA3885  Free Radical  J/24 19:13:49 0:53:49 174 0:45:07 0:15:02 4.0 8.875
3  87367  So What  J/22 19:15:04 0:55:04 186 0:45:46 0:15:15 17.0 8.125
4  52530  Eggemoggin  J/30 19:12:46 0:52:46 138 0:45:52 0:15:17 19.0 7.375
5  47238  Bad Dog  Merit 25 19:14:25 0:54:25 168 0:46:01 0:15:20 22.0 6.625
6  USA133  Ho'omele  J/24 19:14:50 0:54:50 174 0:46:08 0:15:23 24.3 5.875
7  USA2223  Take Five  J/24 19:14:58 0:54:58 174 0:46:16 0:15:25 27.0 5.125
8  67425  Friction Loss  J/30 19:13:32 0:53:32 138 0:46:38 0:15:33 34.3 4.375
9  57284  Wahoo  Peter. 30 19:14:45 0:54:45 150 0:47:15 0:15:45 46.7 3.625
10  57862  Bombay  Ranger 33 19:15:55 0:55:55 150 0:48:25 0:16:08 70.0 2.500
11  46012  Windfall  Cal 33-2 19:15:28 0:55:28 141 0:48:25 0:16:08 70.0 2.500
12  56566  Once an Eagle  Ranger 26 19:18:47 0:58:47 198 0:48:53 0:16:18 79.3 1.375
 

Last updated: September 5, 2007