2007 Sunset Series @ CYC - Race #17 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column ("min/mi") shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column ("1st+") shows the seconds per mile that each boat is behind the first place boat in that class. This is how much a boat's rating would need to be adjusted in order for her to tie for first place.

PH-A  Sail#  Boat Name  Boat type 17:55:00 8 Elapsed 6.8 nm Corrected min/mi 1st+ Points
1  51483  Piranha  Farr 40 19:24:04 1:29:04 12 1:27:42 0:12:54 0.0 9.438
2  50100  Margaritaville 1.5  And. 52 19:17:36 1:22:36 -54 1:28:43 0:13:03 8.9 8.312
3  46565  Bravura  Farr 44 19:30:50 1:35:50 33 1:32:06 0:13:33 38.7 7.188
4  40033  Woolly Bully  Farr 40 19:29:59 1:34:59 12 1:33:37 0:13:46 52.2 6.062
5  83400  Black Knight  Farr 39ML 19:30:55 1:35:55 18 1:33:53 0:13:48 54.4 4.938
6  52133  Tenacity  J/133 19:34:40 1:39:40 18 1:37:38 0:14:21 87.5 3.812
7  7707  Ghost II  Farr 395 19:38:29 1:43:29 39 1:39:04 0:14:34 100.2 2.688
 56365  Foggy  Ben. 44.7 DNF 30 1.000
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 10 Elapsed 5.5 nm Corrected min/mi 1st+ Points
1  50995  Black Magic  Viper 830 19:19:23 1:19:23 66 1:13:20 0:13:20 0.0 9.550
2  50904  Plankton  Viper 830 19:20:38 1:20:38 66 1:14:35 0:13:34 13.6 8.650
3  USA59  Cuvee Caliente  Mumm 30 19:19:55 1:19:55 54 1:14:58 0:13:38 17.8 7.750
4  97979  Power Play  Schock 35 19:22:37 1:22:37 69 1:16:17 0:13:52 32.3 6.850
5  97328  Fast Lane  J/35 19:24:35 1:24:35 69 1:18:16 0:14:14 53.7 5.950
6  97012  Veloce  Schock 35 19:25:40 1:25:40 69 1:19:20 0:14:26 65.5 5.050
7  56456  Luguno  Ben 40.7 19:25:21 1:25:21 60 1:19:51 0:14:31 71.1 4.150
8  97350  Twister  Schock 35 19:26:55 1:26:55 69 1:20:36 0:14:39 79.2 3.250
9  87811  VooDoo Doll  Schock 35 19:51:06 1:51:06 69 1:44:46 0:19:03 343.0 2.350
 9018  Morning Star  Ben. 456VT DNF 72 1.000
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 13 Elapsed 5.5 nm Corrected min/mi 1st+ Points
1  46924  Trust Me  Soverel 33 19:25:10 1:20:10 87 1:12:12 0:13:08 0.0 9.654
2  502  Grace O'Malley  J/105 19:28:49 1:23:49 90 1:15:34 0:13:44 36.8 8.962
3  87000  Creeper  San. 30GPM 19:30:53 1:25:53 108 1:15:59 0:13:49 41.4 8.269
4  130  Invisible  J/105 19:30:34 1:25:34 90 1:17:19 0:14:03 55.9 7.577
5  67284  Agua Cheetah  Olson 30 19:33:21 1:28:21 99 1:19:16 0:14:25 77.3 6.885
6  46625OD  J-Hawk  J/105 19:33:39 1:28:39 90 1:20:24 0:14:37 89.5 6.192
7  56470  By Design  Ben 36.7 19:43:51 1:38:51 81 1:31:25 0:16:37 209.8 5.500
8  77333  Superstar  Cat. 38 19:47:37 1:42:37 117 1:31:53 0:16:42 214.9 4.808
9  97089  Traveler  Express 34 19:48:07 1:43:07 102 1:33:46 0:17:03 235.4 4.115
10  87635  Crimson Star  San. 30GP 19:51:49 1:46:49 117 1:36:06 0:17:28 260.7 3.423
 77128  Big Ben  Cat. 38 DNF 117 1.000
 56109  Can 2  Jeanu 37 DNF 111 1.000
 46287OD  Twelve Bar Blues  J/105 DNF 90 1.000
 
PH-D  Sail#  Boat Name  Boat type 18:10:00 10 Elapsed 5.5 nm Corrected min/mi 1st+ Points
1  2  MisQue  C&C SR 25 19:32:57 1:22:57 135 1:10:35 0:12:50 0.0 9.550
2  97017  Lizzie B  G&S 27 19:32:49 1:22:49 132 1:10:43 0:12:51 1.5 8.650
3  132  Athena  J/80 19:33:17 1:23:17 120 1:12:17 0:13:09 18.6 7.750
4  46380  Avet  J/80 19:33:57 1:23:57 120 1:12:57 0:13:16 25.9 6.850
5  56477  Boracic  Open 5.70 19:40:02 1:30:02 141 1:17:06 0:14:01 71.3 5.950
6  97371  Teaser  San. 30PC 19:39:18 1:29:18 123 1:18:01 0:14:11 81.3 5.050
7  169  Hat Trick  Open 5.70 19:41:42 1:31:42 141 1:18:46 0:14:19 89.5 4.150
8  675  Miss Demeanor  J/80 19:41:14 1:31:14 120 1:20:14 0:14:35 105.4 3.250
 201  Rubic  Open 5.70 DNF 141 1.000
 7333  Blue Jay  J/80 DNF 120 1.000
 
M242  Sail#  Boat Name  Boat type 18:15:00 12 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  97264  Patience  Martin 242 19:12:41 0:57:41 150 0:47:41 0:11:55 0.0 9.625
2  9  Strange Crew  Martin 242 19:13:41 0:58:41 150 0:48:41 0:12:10 15.0 8.875
3  303  Sandbox  Martin 242 19:13:44 0:58:44 150 0:48:44 0:12:11 15.8 8.125
4  121  Lucky Jack  Martin 242 19:13:59 0:58:59 150 0:48:59 0:12:15 19.5 7.375
5  97228  Velerito  Martin 242 19:14:05 0:59:05 150 0:49:05 0:12:16 21.0 6.625
6  87360  Trophy Blonde  Martin 242 19:16:36 1:01:36 150 0:51:36 0:12:54 58.8 5.875
7  97312  Predator  Martin 242 19:16:44 1:01:44 150 0:51:44 0:12:56 60.8 5.125
8  97428  Zip  Martin 242 19:17:12 1:02:12 150 0:52:12 0:13:03 67.8 4.375
9  97071  Hard Habit  Martin 242 19:17:56 1:02:56 150 0:52:56 0:13:14 78.8 3.625
10  97947  Mischief  Martin 242 19:18:18 1:03:18 150 0:53:18 0:13:19 84.3 2.875
11  179  Wombat  Martin 242 19:19:22 1:04:22 150 0:54:22 0:13:35 100.2 2.125
12  100  Off the Wagon  Martin 242 19:23:13 1:08:13 150 0:58:13 0:14:33 158.0 1.375
 
PH-E  Sail#  Boat Name  Boat type 18:20:00 10 Elapsed 3.3 nm Corrected min/mi 1st+ Points
1  USA3885  Free Radical  J/24 19:14:09 0:54:09 174 0:44:35 0:13:31 0.0 9.550
2  USA133  Ho'omele  J/24 19:14:17 0:54:17 174 0:44:43 0:13:33 2.4 8.650
3  47238  Bad Dog  Merit 25 19:14:11 0:54:11 168 0:44:57 0:13:37 6.6 7.750
4  78  Bandit  San. 20 19:17:27 0:57:27 222 0:45:14 0:13:43 12.0 6.850
5  57862  Bombay  Ranger 33 19:15:46 0:55:46 150 0:47:31 0:14:24 53.4 5.950
6  57284  Wahoo  Peter. 30 19:17:19 0:57:19 150 0:49:04 0:14:52 81.6 5.050
7  52530  Eggemoggin  J/30 19:16:50 0:56:50 138 0:49:15 0:14:55 84.8 4.150
8  46012  Windfall  Cal 33-2 19:17:17 0:57:17 141 0:49:32 0:15:01 90.0 3.250
9  56566  Once an Eagle  Ranger 26 19:20:54 1:00:54 198 0:50:01 0:15:09 98.7 2.350
10  USA2223  Take Five  J/24 19:19:43 0:59:43 174 0:50:09 0:15:12 101.2 1.450
 

Last updated: August 29, 2007