2007 Sunset Series @ CYC - Race #16 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column ("min/mi") shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column ("1st+") shows the seconds per mile that each boat is behind the first place boat in that class. This is how much a boat's rating would need to be adjusted in order for her to tie for first place.

PH-A  Sail#  Boat Name  Boat type 17:55:00 10 Elapsed 8.0 nm Corrected min/mi 1st+ Points
1  50100  Margaritaville 1.5  And. 52 19:07:06 1:12:06 -54 1:19:18 0:09:55 0.0 9.550
2  51483  Piranha  Farr 40 19:17:00 1:22:00 12 1:20:24 0:10:03 8.3 8.650
3  888  White Knight  Farr 40 19:18:50 1:23:50 12 1:22:14 0:10:17 22.0 7.750
4  83400  Black Knight  Farr 39ML 19:20:55 1:25:55 18 1:23:31 0:10:26 31.6 6.850
5  7707  Ghost II  Farr 395 19:25:18 1:30:18 39 1:25:06 0:10:38 43.5 5.950
6  56440  Aeolos  Ben. 44.7 19:25:36 1:30:36 39 1:25:24 0:10:40 45.8 5.050
7  46565  Bravura  Farr 44 19:25:57 1:30:57 33 1:26:33 0:10:49 54.4 4.150
8  56365  Foggy  Ben. 44.7 19:26:52 1:31:52 30 1:27:52 0:10:59 64.3 3.250
9  52133  Tenacity  J/133 19:26:19 1:31:19 18 1:28:55 0:11:07 72.1 2.350
10  93400  Tainui  Ben 44.7 19:33:28 1:38:28 39 1:33:16 0:11:39 104.7 1.450
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 9 Elapsed 6.9 nm Corrected min/mi 1st+ Points
1  50904  Plankton  Viper 830 19:23:36 1:23:36 66 1:16:01 0:11:01 0.0 9.500
2  USA59  Cuvee Caliente  Mumm 30 19:22:23 1:22:23 54 1:16:10 0:11:02 1.4 8.500
3  97012  Veloce  Schock 35 19:27:29 1:27:29 69 1:19:33 0:11:32 30.8 7.500
4  87811  VooDoo Doll  Schock 35 19:33:07 1:33:07 69 1:25:11 0:12:21 79.8 6.500
5  56912  Persistence  J/109 19:36:18 1:36:18 75 1:27:41 0:12:42 101.4 5.500
6  97350  Twister  Schock 35 19:35:52 1:35:52 69 1:27:56 0:12:45 103.7 4.500
 97979  Power Play  Schock 35 OCS 69 1.000
 9018  Morning Star  Ben. 456VT DNF 72 1.000
 56456  Luguno  Ben 40.7 OCS 60 1.000
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 10 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  46287OD  Twelve Bar Blues  J/105 19:20:04 1:15:04 90 1:06:13 0:11:13 0.0 9.550
2  46924  Trust Me  Soverel 33 19:21:37 1:16:37 87 1:08:04 0:11:32 18.8 8.650
3  130  Invisible  J/105 19:23:01 1:18:01 90 1:09:10 0:11:43 30.0 7.750
4  87000  Creeper  San. 30GPM 19:26:21 1:21:21 108 1:10:44 0:11:59 45.9 6.850
5  77333  Superstar  Cat. 38 19:28:45 1:23:45 117 1:12:15 0:12:15 61.3 5.950
6  97089  Traveler  Express 34 19:29:05 1:24:05 102 1:14:03 0:12:33 79.7 5.050
7  67284  Agua Cheetah  Olson 30 19:29:00 1:24:00 99 1:14:16 0:12:35 81.8 4.150
8  56109  Can 2  Jeanu 37 19:33:21 1:28:21 111 1:17:26 0:13:07 114.1 3.250
9  87635  Crimson Star  San. 30GP 19:34:53 1:29:53 117 1:18:23 0:13:17 123.7 2.350
10  56470  By Design  Ben 36.7 19:34:43 1:29:43 81 1:21:45 0:13:51 158.0 1.450
 
PH-D  Sail#  Boat Name  Boat type 18:10:00 6 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  2  MisQue  C&C SR 25 19:34:09 1:24:09 135 1:10:52 0:12:01 0.0 9.250
2  97017  Lizzie B  G&S 27 19:34:00 1:24:00 132 1:11:01 0:12:02 1.5 7.750
3  132  Athena  J/80 19:34:36 1:24:36 120 1:12:48 0:12:20 19.6 6.250
4  46380  Avet  J/80 19:38:17 1:28:17 120 1:16:29 0:12:58 57.0 4.750
5  675  Miss Demeanor  J/80 19:38:36 1:28:36 120 1:16:48 0:13:01 60.3 3.250
 97371  Teaser  San. 30PC OCS 123 1.000
 
M242  Sail#  Boat Name  Boat type 18:15:00 11 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  97228  Velerito  Martin 242 19:06:07 0:51:07 150 0:41:07 0:10:17 0.0 9.591
2  9  Strange Crew  Martin 242 19:06:15 0:51:15 150 0:41:15 0:10:19 2.0 8.773
3  121  Lucky Jack  Martin 242 19:06:21 0:51:21 150 0:41:21 0:10:20 3.5 7.955
4  97428  Zip  Martin 242 19:06:27 0:51:27 150 0:41:27 0:10:22 5.0 7.136
5  23  Trolleycar  Martin 242 19:06:44 0:51:44 150 0:41:44 0:10:26 9.2 6.318
6  303  Sandbox  Martin 242 19:06:53 0:51:53 150 0:41:53 0:10:28 11.5 5.500
7  87360  Trophy Blonde  Martin 242 19:07:13 0:52:13 150 0:42:13 0:10:33 16.5 4.682
8  97947  Mischief  Martin 242 19:07:22 0:52:22 150 0:42:22 0:10:35 18.7 3.864
9  97264  Patience  Martin 242 19:07:52 0:52:52 150 0:42:52 0:10:43 26.2 3.045
10  100  Off the Wagon  Martin 242 19:08:53 0:53:53 150 0:43:53 0:10:58 41.5 2.227
11  97312  Predator  Martin 242 19:09:11 0:54:11 150 0:44:11 0:11:03 46.0 1.409
 
PH-E  Sail#  Boat Name  Boat type 18:20:00 10 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  USA133  Ho'omele  J/24 19:15:46 0:55:46 174 0:44:10 0:11:03 0.0 9.550
2  87367  So What  J/22 19:16:49 0:56:49 186 0:44:25 0:11:06 3.8 8.650
3  46012  Windfall  Cal 33-2 19:15:12 0:55:12 141 0:45:48 0:11:27 24.5 7.750
4  78  Bandit  San. 20 19:21:16 1:01:16 222 0:46:28 0:11:37 34.5 6.850
5  USA2223  Take Five  J/24 19:18:44 0:58:44 174 0:47:08 0:11:47 44.5 5.950
6  47238  Bad Dog  Merit 25 19:18:45 0:58:45 168 0:47:33 0:11:53 50.8 5.050
7  57517  Bloodhound  San. 20 19:23:21 1:03:21 222 0:48:33 0:12:08 65.8 4.150
8  57862  Bombay  Ranger 33 19:19:06 0:59:06 150 0:49:06 0:12:17 74.0 3.250
9  57284  Wahoo  Peter. 30 19:19:54 0:59:54 150 0:49:54 0:12:29 86.0 2.350
10  7485  Sunshine  Col. 26 19:39:00 1:19:00 -99 1:25:36 0:21:24 621.5 1.450
 

Last updated: August 22, 2007