2007 Sunset Series @ CYC - Race #14 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column ("min/mi") shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column ("1st+") shows the seconds per mile that each boat is behind the first place boat in that class. This is how much a boat's rating would need to be adjusted in order for her to tie for first place.

PH-A  Sail#  Boat Name  Boat type 17:55:00 10 Elapsed 8.0 nm Corrected min/mi 1st+ Points
1  51483  Piranha  Farr 40 19:13:37 1:18:37 12 1:17:01 0:09:38 0.0 9.550
2  50100  Margaritaville 1.5  And. 52 19:05:06 1:10:06 -54 1:17:18 0:09:40 2.1 8.650
3  83400  Black Knight  Farr 39ML 19:15:15 1:20:15 18 1:17:51 0:09:44 6.2 7.750
4  40033  Wooly Bully  Farr 40 19:15:40 1:20:40 12 1:19:04 0:09:53 15.4 6.850
5  7707  Ghost II  Farr 395 19:19:41 1:24:41 39 1:19:29 0:09:56 18.5 5.950
6  46565  Bravura  Farr 44 19:19:46 1:24:46 33 1:20:22 0:10:03 25.1 5.050
7  52133  Tenacity  J/133 19:19:52 1:24:52 18 1:22:28 0:10:18 40.9 4.150
8  56365  Foggy  Ben. 44.7 19:23:13 1:28:13 30 1:24:13 0:10:32 54.0 3.250
9  56440  Aeolos  Ben. 44.7 19:26:39 1:31:39 39 1:26:27 0:10:48 70.8 2.350
10  93400  Tainui  Ben 44.7 19:28:05 1:33:05 39 1:27:53 0:10:59 81.5 1.450
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 8 Elapsed 6.9 nm Corrected min/mi 1st+ Points
1  USA59  Cuvee Caliente  Mumm 30 19:14:25 1:14:25 54 1:08:12 0:09:53 0.0 9.438
2  97328  Fast Lane  J/35 19:16:17 1:16:17 69 1:08:21 0:09:54 1.2 8.312
3  56456  Luguno  Ben 40.7 19:18:45 1:18:45 60 1:11:51 0:10:25 31.7 7.188
4  97979  Power Play  Schock 35 19:19:56 1:19:56 69 1:12:00 0:10:26 33.0 6.062
5  97012  Veloce  Schock 35 19:20:23 1:20:23 69 1:12:27 0:10:30 36.9 4.938
6  87811  VooDoo Doll  Schock 35 19:21:14 1:21:14 69 1:13:18 0:10:37 44.3 3.812
7  97350  Twister  Schock 35 19:24:12 1:24:12 69 1:16:16 0:11:03 70.1 2.688
 9018  Morning Star  Ben. 456VT DNF 72 1.000
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 10 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  46924  Trust Me  Soverel 33 19:11:13 1:06:13 87 0:57:40 0:09:46 0.0 9.550
2  87000  Creeper  San. 30GPM 19:13:19 1:08:19 108 0:57:42 0:09:47 0.4 8.650
3  77333  Superstar  Cat. 38 19:15:12 1:10:12 117 0:58:42 0:09:57 10.5 7.750
4  46625OD  J-Hawk  J/105 19:13:35 1:08:35 90 0:59:44 0:10:07 21.1 6.850
5  77128  Big Ben  Cat. 38 19:17:06 1:12:06 117 1:00:36 0:10:16 29.8 5.950
6  87635  Crimson Star  San. 30GP 19:19:26 1:14:26 117 1:02:56 0:10:40 53.6 5.050
7  67284  Agua Cheetah  Olson 30 19:21:13 1:16:13 99 1:06:29 0:11:16 89.7 4.150
8  56470  By Design  Ben 36.7 19:19:47 1:14:47 81 1:06:49 0:11:20 93.1 3.250
 130  Invisible  J/105 DNF 90 1.000
 46287OD  Twelve Bar Blues  J/105 DNF 90 1.000
 
PH-D  Sail#  Boat Name  Boat type 18:10:00 5 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  97017  Lizzie B  G&S 27 19:21:47 1:11:47 132 0:58:48 0:09:58 0.0 9.100
2  46380  Avet  J/80 19:21:48 1:11:48 120 1:00:00 0:10:10 12.2 7.300
3  2  MisQue  C&C SR 25 19:24:58 1:14:58 135 1:01:41 0:10:27 29.4 5.500
4  675  Miss Demeanor  J/80 19:28:31 1:18:31 120 1:06:43 0:11:18 80.5 3.700
5  189  Havic  Open 5.70 19:31:24 1:21:24 132 1:08:25 0:11:36 97.8 1.900
 
M242  Sail#  Boat Name  Boat type 18:15:00 13 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  97264  Patience  Martin 242 19:28:01 1:13:01 150 0:58:16 0:09:53 0.0 9.654
2  97228  Velerito  Martin 242 19:28:32 1:13:32 150 0:58:47 0:09:58 5.3 8.962
3  23  Trolleycar  Martin 242 19:29:02 1:14:02 150 0:59:17 0:10:03 10.3 8.269
4  179  Wombat  Martin 242 19:29:17 1:14:17 150 0:59:32 0:10:05 12.9 7.577
5  97428  Zip  Martin 242 19:29:45 1:14:45 150 1:00:00 0:10:10 17.6 6.885
6  303  Sandbox  Martin 242 19:30:08 1:15:08 150 1:00:23 0:10:14 21.5 6.192
7  97312  Predator  Martin 242 19:30:19 1:15:19 150 1:00:34 0:10:16 23.4 5.500
8  9  Strange Crew  Martin 242 19:30:24 1:15:24 150 1:00:39 0:10:17 24.2 4.808
9  121  Lucky Jack  Martin 242 19:30:43 1:15:43 150 1:00:58 0:10:20 27.5 4.115
10  87360  Trophy Blonde  Martin 242 19:30:46 1:15:46 150 1:01:01 0:10:21 28.0 3.423
11  97071  Hard Habit  Martin 242 19:31:02 1:16:02 150 1:01:17 0:10:23 30.7 2.731
12  100  Off the Wagon  Martin 242 19:31:13 1:16:13 150 1:01:28 0:10:25 32.5 2.038
13  97947  Mischief  Martin 242 19:32:05 1:17:05 150 1:02:20 0:10:34 41.4 1.346
 
PH-E  Sail#  Boat Name  Boat type 18:20:00 12 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  46012  Windfall  Cal 33-2 19:09:02 0:49:02 141 0:39:38 0:09:55 0.0 9.625
2  52530  Eggemoggin  J/30 19:09:10 0:49:10 138 0:39:58 0:10:00 5.0 8.875
3  47238  Bad Dog  Merit 25 19:11:13 0:51:13 168 0:40:01 0:10:00 5.8 8.125
4  USA3885  Free Radical  J/24 19:11:52 0:51:52 174 0:40:16 0:10:04 9.5 7.375
5  57396  Maude  San. 20 19:15:06 0:55:06 222 0:40:18 0:10:04 10.0 6.625
6  USA2223  Take Five  J/24 19:13:00 0:53:00 174 0:41:24 0:10:21 26.5 5.875
7  57284  Wahoo  Peter. 30 19:11:54 0:51:54 150 0:41:54 0:10:29 34.0 5.125
8  78  Bandit  San. 20 19:16:46 0:56:46 222 0:41:58 0:10:30 35.0 4.375
9  USA133  Ho'omele  J/24 19:13:46 0:53:46 174 0:42:10 0:10:33 38.0 3.625
10  56566  Once an Eagle  Ranger 26 19:15:31 0:55:31 198 0:42:19 0:10:35 40.3 2.875
11  57862  Bombay  Ranger 33 19:13:32 0:53:32 150 0:43:32 0:10:53 58.5 2.125
12  56531  Chrissie M  Capri 22 19:22:49 1:02:49 210 0:48:49 0:12:12 137.7 1.375
 

Last updated: August 8, 2007